Swimming at the 2014 Summer Youth Olympics – Boys' 100 metre breaststroke
Swimming at the 2014 Summer Youth Olympics – Boys' 100 metre breaststroke
(Redirected from Swimming at the 2014 Summer Youth Olympics - Boys' 100 metre breaststroke)
Jump to navigation
Jump to search
Boys' 100 metre breaststroke at the 2014 Summer Youth Olympics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Nanjing Olympic Sports Centre | |||||||||
Dates | August 17, 2014 (heats & semifinals) August 18, 2014 (final) | |||||||||
Competitors | 37 | |||||||||
Winning time | 1:01.29 | |||||||||
Medalists | ||||||||||
| ||||||||||
Swimming at the 2014 Summer Youth Olympics | ||
---|---|---|
Freestyle | ||
50 m | boys | girls |
100 m | boys | girls |
200 m | boys | girls |
400 m | boys | girls |
800 m | boys | girls |
Backstroke | ||
50 m | boys | girls |
100 m | boys | girls |
200 m | boys | girls |
Breaststroke | ||
50 m | boys | girls |
100 m | boys | girls |
200 m | boys | girls |
Butterfly | ||
50 m | boys | girls |
100 m | boys | girls |
200 m | boys | girls |
Individual medley | ||
200 m | boys | girls |
Freestyle relay | ||
4×100 m | boys | girls |
mixed | ||
Medley relay | ||
4×100 m | boys | girls |
mixed | ||
The boys' 100 metre breaststroke event in swimming at the 2014 Summer Youth Olympics took place on 17-18 August at the Nanjing Olympic Sports Centre in Nanjing, China.[1][2][3]
Contents
1 Results
1.1 Heats
1.2 Semifinals
1.3 Final
2 References
Results[edit]
Heats[edit]
The heats were held at 10:54.[1]
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 3 | 4 | Carlos Claverie | Venezuela | 1:01.62 | Q |
2 | 3 | 5 | Anton Chupkov | Russia | 1:02.07 | Q |
3 | 5 | 5 | Ippei Watanabe | Japan | 1:02.26 | Q |
4 | 3 | 8 | Nikola Obrovac | Croatia | 1:02.49 | Q |
5 | 5 | 3 | Jarred Crous | South Africa | 1:02.53 | Q |
6 | 3 | 3 | Andreas Mickosz | Brazil | 1:02.74 | Q |
7 | 2 | 8 | Dustin Tynes | Bahamas | 1:02.97 | Q |
8 | 4 | 7 | Stanislau Pazdzeyeu | Belarus | 1:02.99 | Q |
9 | 5 | 6 | Dávid Horváth | Hungary | 1:03.27 | Q |
10 | 3 | 6 | Grayson Bell | Australia | 1:03.32 | Q |
11 | 5 | 7 | Yauhen Kavaliou | Belarus | 1:03.42 | Q |
12 | 5 | 1 | Paulius Grigaliunas | Lithuania | 1:03.50 | Q |
13 | 4 | 5 | Jean Dencausse | France | 1:03.57 | Q |
14 | 2 | 2 | Andrei Roman | Romania | 1:03.61 | Q |
15 | 5 | 2 | Jaeyoun Kim | South Korea | 1:03.62 | Q |
16 | 4 | 3 | Maximilian Pilger | Germany | 1:03.70 | Q |
17 | 4 | 2 | Luca Pfyffer | Switzerland | 1:03.73 | |
18 | 4 | 6 | Basten Caerts | Belgium | 1:03.82 | |
19 | 5 | 8 | Gonzalo Barbero | Spain | 1:03.84 | |
20 | 4 | 8 | Jordy Groters | Aruba | 1:03.96 | |
21 | 1 | 4 | Andrey Pravdivtsev | Uzbekistan | 1:03.99 | |
22 | 3 | 2 | Bing-Rong Cai | Chinese Taipei | 1:04.23 | |
23 | 2 | 1 | Luis Jasso Segovia | Mexico | 1:04.48 | |
24 | 2 | 5 | Yuta Sato | Japan | 1:04.54 | |
25 | 2 | 6 | Josue Dominguez Ramos | Dominican Republic | 1:04.58 | |
26 | 4 | 1 | Zhihao Zhang | China | 1:04.62 | |
27 | 1 | 6 | Jakob Nordman | Finland | 1:04.86 | |
28 | 2 | 7 | Jesus Samayoa | Honduras | 1:04.96 | |
29 | 3 | 1 | Dmitriy Goverdovskiy | Kazakhstan | 1:05.02 | |
30 | 2 | 4 | Jacob Garrod | New Zealand | 1:05.30 | |
31 | 3 | 7 | Vojtech Simbartl | Czech Republic | 1:05.38 | |
32 | 1 | 3 | Julian Harding | Malta | 1:06.38 | |
33 | 2 | 3 | Mohamed Fekiri | Tunisia | 1:06.96 | |
34 | 4 | 4 | Walid Daloul | Qatar | 1:07.42 | |
35 | 1 | 5 | Shing Choi | Hong Kong | 1:07.56 | |
36 | 5 | 4 | Troy Kojenlang | Marshall Islands | 1:10.80 | |
37 | 1 | 2 | Sopha Cheng | Cambodia | 1:17.64 |
Semifinals[edit]
The semifinals were held at 18:38.[2]
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 1 | 4 | Anton Chupkov | Russia | 1:00.84 | Q, WJR |
2 | 2 | 4 | Carlos Claverie | Venezuela | 1:01.71 | Q |
3 | 2 | 5 | Ippei Watanabe | Japan | 1:02.00 | Q |
4 | 2 | 3 | Jarred Crous | South Africa | 1:02.30 | Q |
5 | 1 | 8 | Maximilian Pilger | Germany | 1:02.58 | Q |
6 | 2 | 2 | Dávid Horváth | Hungary | 1:02.63 | Q |
7 | 1 | 5 | Nikola Obrovac | Croatia | 1:02.79 | Q |
8 | 1 | 3 | Andreas Mickosz | Brazil | 1:02.89 | Q |
9 | 1 | 6 | Stanislau Pazdzeyeu | Belarus | 1:02.95 | |
10 | 2 | 8 | Jaeyoun Kim | South Korea | 1:03.01 | |
11 | 1 | 2 | Grayson Bell | Australia | 1:03.13 | |
12 | 2 | 7 | Yauhen Kavaliou | Belarus | 1:03.24 | |
13 | 1 | 7 | Paulius Grigaliunas | Lithuania | 1:03.39 | |
14 | 2 | 6 | Dustin Tynes | Bahamas | 1:03.46 | |
15 | 1 | 1 | Andrei Roman | Romania | 1:03.63 | |
16 | 2 | 1 | Jean Dencausse | France | 1:03.94 |
Final[edit]
The final was held at 19:02.[3]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Anton Chupkov | Russia | 1:01.29 | ||
2 | Maximilian Pilger | Germany | 1:01.51 | ||
5 | Carlos Claverie | Venezuela | 1:01.56 | ||
4 | 3 | Ippei Watanabe | Japan | 1:01.66 | |
5 | 1 | Nikola Obrovac | Croatia | 1:01.94 | |
6 | 6 | Jarred Crous | South Africa | 1:02.17 | |
7 | 7 | Dávid Horváth | Hungary | 1:02.38 | |
8 | 8 | Andreas Mickosz | Brazil | 1:02.82 |
References[edit]
^ ab "Results of the Boys' 100 metre breaststroke heats at 2014 Summer Youth Olympics" (PDF). Official Site. August 17, 2014. Retrieved August 18, 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab "Results of the Boys' 100 metre breaststroke semifinals at 2014 Summer Youth Olympics" (PDF). Official Site. August 17, 2014. Retrieved August 18, 2014.
^ ab "Results of the Boys' 100 metre breaststroke final at 2014 Summer Youth Olympics" (PDF). Official Site. August 18, 2014. Retrieved August 18, 2014.
Categories:
- Swimming at the 2014 Summer Youth Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.656","walltime":"0.741","ppvisitednodes":"value":8816,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":64358,"limit":2097152,"templateargumentsize":"value":14628,"limit":2097152,"expansiondepth":"value":15,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":9007,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 564.415 1 -total"," 65.34% 368.816 61 Template:FlagIOC"," 64.20% 362.330 61 Template:FlagIOC2"," 60.59% 341.959 183 Template:Country_alias"," 15.65% 88.347 1 Template:Reflist"," 13.09% 73.906 3 Template:Cite_web"," 11.55% 65.191 1 Template:Infobox_swimming_event"," 10.05% 56.723 1 Template:Infobox"," 3.30% 18.641 3 Template:Infobox_sports_competition_event/medalrow"," 2.82% 15.895 3 Template:Flagcountry"],"scribunto":"limitreport-timeusage":"value":"0.315","limit":"10.000","limitreport-memusage":"value":2785330,"limit":52428800,"cachereport":"origin":"mw2201","timestamp":"20180930035940","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":71,"wgHostname":"mw2195"););