Athletics at the 2014 Summer Youth Olympics – Girls' 400 metres
Athletics at the 2014 Summer Youth Olympics – Girls' 400 metres
Jump to navigation
Jump to search
| Athletics – Girls' 400 metres at the II Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nanjing Olympic Sports Centre | ||||||||||||
| Date | August 20–23 | ||||||||||||
| Competitors | 21 from 21 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Athletics at the 2014 Summer Youth Olympics | ||
|---|---|---|
| Track events | ||
| 100 m | boys | girls |
| 200 m | boys | girls |
| 400 m | boys | girls |
| 1500 m | boys | girls |
| 3000 m | boys | girls |
| 100 m hurdles | girls | |
| 110 m hurdles | boys | |
| 400 m hurdles | boys | girls |
| 2000 m steeplechase | boys | girls |
| 8×100 m relay | mixed | |
| Road events | ||
| 5 km walk | girls | |
| 10 km walk | boys | |
| Field events | ||
| Long jump | boys | girls |
| Triple jump | boys | girls |
| High jump | boys | girls |
| Pole vault | boys | girls |
| Shot put | boys | girls |
| Discus throw | boys | girls |
| Javelin throw | boys | girls |
| Hammer throw | boys | girls |
The girls’ 400 m competition at the 2014 Summer Youth Olympics was held on 20–23 August 2014 in Nanjing Olympic Sports Center.
Contents
1 Schedule
2 Results
2.1 Heats
2.2 Finals
2.2.1 Final A
2.2.2 Final B
2.2.3 Final C
3 External links
Schedule[edit]
| Date | Time | Round |
|---|---|---|
| 20 August 2014 | 20:15 | Heats |
| 23 August 2014 | 20:35 | Final |
Results[edit]
Heats[edit]
Eight fastest athletes advanced to Final A, the others advanced to Final B, or C according to their times.
| Rank | Heat | Lane | Athlete | Result | Notes | Q |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 52.78 | PB | FA | |
| 2 | 1 | 5 | 53.95 | PB | FA | |
| 2 | 3 | 6 | 53.95 | PB | FA | |
| 4 | 3 | 5 | 54.11 | FA | ||
| 5 | 1 | 4 | 54.18 | FA | ||
| 6 | 2 | 4 | 54.24 | PB | FA | |
| 7 | 1 | 8 | 54.26 | FA | ||
| 8 | 3 | 2 | 54.42 | FA | ||
| 9 | 2 | 6 | 54.54 | FB | ||
| 10 | 2 | 7 | 54.97 | FB | ||
| 11 | 2 | 5 | 55.74 | FB | ||
| 12 | 3 | 8 | 56.22 | PB | FB | |
| 13 | 1 | 3 | 56.30 | PB | FB | |
| 14 | 2 | 8 | 56.63 | FB | ||
| 15 | 3 | 7 | 57.23 | FB | ||
| 16 | 3 | 4 | 58.74 | FC | ||
| 17 | 2 | 2 | 58.85 | PB | FC | |
| 18 | 2 | 3 | 1:00.60 | PB | FC | |
| 19 | 1 | 2 | 1:04.48 | FC | ||
| 20 | 1 | 7 | 1:04.88 | PB | FC | |
| 3 | 3 | DNF | FC |
Finals[edit]
Final A[edit]
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| 1 | 4 | 52.50 | PB | ||
| 2 | 5 | 52.74 | PB | ||
| 3 | 6 | 53.33 | PB | ||
| 4 | 4 | 2 | 53.54 | PB | |
| 5 | 5 | 8 | 53.70 | PB | |
| 6 | 6 | 7 | 53.82 | ||
| 7 | 7 | 9 | 54.43 | ||
| 8 | 8 | 3 | 54.93 |
Final B[edit]
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| 1 | 9 | 5 | 54.48 | ||
| 2 | 10 | 4 | 54.54 | ||
| 3 | 11 | 8 | 54.92 | ||
| 4 | 12 | 7 | 55.32 | PB | |
| 5 | 13 | 9 | 55.43 | PB | |
| 6 | 14 | 6 | 55.52 | ||
| 7 | 15 | 3 | 55.90 |
Final C[edit]
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| 1 | 16 | 4 | 57.91 | PB | |
| 2 | 17 | 5 | 58.74 | PB | |
| 3 | 18 | 6 | 1:00.96 | ||
| 4 | 19 | 7 | 1:01.72 | ||
| 5 | 20 | 8 | 1:03.98 | PB | |
| 3 | DNS |
External links[edit]
- iaaf.org - Women's 400m
- Nanjing 2014 - Athletics Official Results Book
Categories:
- Athletics at the 2014 Summer Youth Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.436","walltime":"0.515","ppvisitednodes":"value":6321,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":60854,"limit":2097152,"templateargumentsize":"value":13959,"limit":2097152,"expansiondepth":"value":17,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 386.796 1 -total"," 51.62% 199.672 42 Template:FlagIOCathlete"," 51.25% 198.231 93 Template:Country_alias"," 50.50% 195.326 42 Template:FlagIOC2athlete"," 38.63% 149.404 1 Template:Infobox_Olympic_event"," 35.04% 135.535 1 Template:Infobox"," 20.04% 77.508 1 Template:Infobox3cols"," 7.74% 29.950 3 Template:FlagIOC"," 7.32% 28.306 3 Template:FlagIOC2"," 4.68% 18.088 1 Template:Athletics_at_the_2014_Summer_Youth_Olympics"],"scribunto":"limitreport-timeusage":"value":"0.195","limit":"10.000","limitreport-memusage":"value":3401850,"limit":52428800,"cachereport":"origin":"mw2269","timestamp":"20180925080102","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":85,"wgHostname":"mw2177"););

Clash Royale CLAN TAG