Russia at the 2014 Summer Youth Olympics
Russia at the 2014 Summer Youth Olympics
Jump to navigation
Jump to search
Russia at the 2014 Summer Youth Olympics | |
---|---|
IOC code | RUS |
NOC | Russian Olympic Committee |
Website | www.olympic.ru (in Russian) (in English) |
in Nanjing | |
Competitors | 84 in 18 sports |
Medals Ranked 2nd |
|
Summer Youth Olympics appearances | |
|
Russia competed at the 2014 Summer Youth Olympics, in Nanjing, China from 16 August to 28 August 2014.
Contents
1 Athletics
1.1 Boys
1.2 Girls
2 Basketball
2.1 Boys' Tournament
3 Beach Volleyball
4 Boxing
5 Canoeing
6 Fencing
7 Gymnastics
7.1 Artistic Gymnastics
7.2 Rhythmic Gymnastics
7.3 Trampoline
8 Handball
8.1 Girls' Tournament
8.2 Semi finals
8.3 Final
9 Judo
10 Modern Pentathlon
11 Sailing
12 Shooting
13 Swimming
14 Taekwondo
15 Tennis
16 Triathlon
17 Weightlifting
18 Wrestling
19 References
Athletics[edit]
Russia used 9 of their 18 quotas based on its performance at the European Olympic Youth Trials.[1]
Boys[edit]
- Track and Road Events
Athletes | Event | Final | |
---|---|---|---|
Result | Rank | ||
Vladislav Saraykin | Boys’ 10km Walk | 42:10.95 PB |
- Field Events
Athletes | Event | Qualification | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Petr Nekiporets | Boys’ Hammer Throw | 74.47 | 6 Q | 72.61 | 6 |
Daniil Lysenko | Boys’ High Jump | 2.10 | 1 Q | 2.20 | |
Anatoly Ryapolov | Boys’ Long Jump | 7.65 | 1 Q | 7.54 | |
Vladimir Shcherbakov | Boys’ Pole Vault | 4.90 | 1 Q | 5.05 |
Girls[edit]
- Track and Road Events
Athletes | Event | Heats | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Ekaterina Alekseeva | Girls’ 800m | 2:09.32 SB | 5 Q | 2:09.21 SB | 7 |
- Field Events
Athletes | Event | Qualification | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Ekaterina Kropivko | Girls’ Long Jump | 5.50 | 11 qB | 5.92 | 1 |
Alena Bugakova | Girls’ Shot Put | 18.86 | 1 | 18.95 | |
Tatyana Blagoveshchenskaya | Girls’ Triple Jump | 12.86 | 3 | 12.83 | 4 |
Basketball[edit]
Russia qualified a boys' team from their performance at the 2013 U18 3x3 World Championships.[2][3]
- Skills Competition
Athlete | Event | Qualification | Final | ||||||
---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | Rank | Round 1 | Round 2 | Total | Rank | ||
Vladislav Staratelev | Boys' Dunk Contest | 23 | 28 | 51 | 5 | Did not advance |
Boys' Tournament[edit]
- Roster
- Kirill Gornaev
- Vladimir Ivanov
- Vladislav Staratelev
- Alexey Zherdev
- Group Stage
Qualified for the round of 16 |
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Argentina | 9 | 7 | 2 | 156 | 101 | +55 | 16 |
Russia | 9 | 7 | 2 | 153 | 117 | +36 | 16 |
Spain | 9 | 7 | 2 | 145 | 135 | +10 | 16 |
New Zealand | 9 | 6 | 3 | 145 | 129 | +16 | 15 |
Venezuela | 9 | 5 | 4 | 136 | 128 | +8 | 14 |
Brazil | 9 | 4 | 5 | 116 | 92 | +24 | 13 |
Romania | 9 | 4 | 5 | 130 | 122 | +8 | 13 |
Tunisia | 9 | 3 | 6 | 115 | 130 | −15 | 12 |
Andorra | 9 | 2 | 7 | 129 | 168 | –39 | 11 |
Guatemala | 9 | 0 | 9 | 74 | 177 | −103 | 9 |
18 August 2014 17:00 |
Andorra | 13–21 | Russia |
Wutaishan Sports Center, Nanjing |
18 August 2014 21:20 |
Russia | 20–8 | Guatemala |
Wutaishan Sports Center, Nanjing |
19 August 2014 19:40 |
Spain | 16–15 | Russia |
Wutaishan Sports Center, Nanjing |
20 August 2014 17:40 |
Russia | 14–15 | Venezuela |
Wutaishan Sports Center, Nanjing |
20 August 2014 21:00 |
Brazil | 8–14 | Russia |
Wutaishan Sports Center, Nanjing |
22 August 2014 19:20 |
Russia | 13–11 | Argentina |
Wutaishan Sports Center, Nanjing |
23 August 2014 18:20 |
Romania | 17–21 | Russia |
Wutaishan Sports Center, Nanjing |
23 August 2014 21:20 |
Russia | 17–13 | Tunisia |
Wutaishan Sports Center, Nanjing |
24 August 2014 19:20 |
New Zealand | 16–18 | Russia |
Wutaishan Sports Center, Nanjing |
- Knockout Stage
Round of 16 | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | |
Hungary W 17-12 | Brazil W 12–8 | Lithuania L 10–13 | Argentina L 14-17 | 4 |
Beach Volleyball[edit]
Russia qualified a boys' and girls' team from their performance at the 2014 CEV Youth Continental Cup Final.[4][5]
Athletes | Event | Preliminary round | Standing | Round of 24 | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
Artem Iarzutkin Oleg Stoyanovskiy | Boys' | Bosco Ndayishimiye (BDI) Fiston Niyongabo (BDI) 21-12, 21-12 | 1 Q | — | Andrew Richards (CAN) Jake MacNeil (CAN) 21-15, 21-16 | Arthur Lanci (BRA) George Wanderley (BRA) 15-21, 21-9, 15-12 | Miro Määttänen (FIN) Santeri Siren (FIN) 21-11, 21-10 | Tigrito Gómez (VEN) Rolando Hernández (VEN) 21-12, 21-13 | |
Anders Berntsen Mol (NOR) Mathias Berntsen (NOR) 21-19, 21-16 | |||||||||
Renato Bogarin (PAR) Elioth Frutos (PAR) 21-12, 21-15 | |||||||||
Erik Flores (GUA) Mark Álvarez (GUA) 21-15, 21-11 | |||||||||
Thantrige Perera Mallawa (SRI) Isuru Madushan Siddihaluge (SRI) 21-16, 21-15 | |||||||||
Nadezda Makroguzova Daria Rugykh | Girls' | Camila Hiruela (ARG) Irene Verasio (ARG) 29-27, 18-21, 15-5 | 1 Q | — | Irene Enzo (ITA) Michela Lantignotti (ITA) 21-16, 21-17 | Mona Gesslbauer (AUT) Julia Radl] (AUT) 17-21, 21-11, 16-14 | Ana Patrícia Ramos (BRA) Eduarda Lisboa] (BRA) 18-21, 19-21 | Lisa Arnholdt (GER) Sarah Schneider (GER) 14-21, 25-27 | 4 |
Lina Bernier Colon (PUR) Valeria Cajigas Medina (PUR) | |||||||||
Phoebe Bell (AUS) Britt Kendall (AUS) 21-11, 21-9 | |||||||||
Seraphine Mukantambara (RWA) Lea Uwimbabazi (RWA) | |||||||||
Floflo Daniel (VAN) Loti Joe (VAN) 21-18, 21-15 |
Boxing[edit]
Russia qualified three boxers based on its performance at the 2014 AIBA Youth World Championships[6]
- Boys
Athlete | Event | Preliminaries | Semifinals | Final / RM | Rank |
---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | |||
Bibert Tumenov | -64 kg | Bye | Suzuki (JPN) L DISQ | Bronze Medal Bout Avcı (TUR) | 4 |
Dmitrii Nesterov | -75 kg | Bye | Plantić (CRO) W 3-0 | Gadzhyiev (UKR) L 0-3 | |
Marat Kerimkhanov | +91 kg | Komor (HUN) W 3-0 | Rock (USA) L 1-2 | Bronze Medal Bout Tahirov (AZE) |
Canoeing[edit]
Russia qualified two boats based on its performance at the 2013 World Junior Canoe Sprint and Slalom Championships.[7]
- Boys
Athlete | Event | Qualification | Repechage | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Opposition Result | Opposition Result | Opposition Result | |||
Vladislav Oleynikov | K1 slalom | ||||||||||
K1 sprint | Milinković (SRB) W |
- Girls
Athlete | Event | Qualification | Repechage | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Opposition Result | Opposition Result | Opposition Result | |||
Inna Nikitina | K1 slalom | ||||||||||
K1 sprint | 1:45.980 | 1 Q | Homonnai (HUN) W 1:49.922 |
Fencing[edit]
Russia qualified four athletes based on its performance at the 2014 FIE Cadet World Championships.[8]
- Boys
Athlete | Event | Pool Round | Seed | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
Ivan Limarev | Épée | Pool 1 Unterhauser (GER) | 2 | Bye | French (CAN) W 15-5 | Esztergályos (HUN) L 5-15 | Yoo (USA) W 15-14 | |
Yvan Ilyin | Sabre | Y Yan (CHN) | Shengelia (GEO) W 15-8 | Kim (KOR) W |
- Girls
Athlete | Event | Pool Round | Seed | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
Marta Martyanova | Foil | Zhao (CAN) | Kontochristopoulou (GRE) W 15-11 | Miyawaki (JPN) L | Huang (RUS) L 8-13 | 4 | ||
Alina Moseyko | Sabre | Emura (JPN) | Toledo (MEX) W 15-14 | Záhonyi (HUN) W 15-12 | Crovari (ITA) W 15-10 |
- Mixed Team
Athletes | Event | Round of 16 | Quarterfinals | Semifinals / PM | Final / PM | Rank |
---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
Europe 1 Patrik Esztergályos Hungary Marta Martyanova Russia Ivan Ilin Russia Eleonora De Marchi Italy Andrzej Rządkowski Poland Alina Moseyko Russia | Mixed Team | Americas 2 W 30-29 | Asia-Oceania 2 W | Asia-Oceania 1 L | ||
Mixed Team |
Gymnastics[edit]
Artistic Gymnastics[edit]
Russia qualified one athlete based on its performance at the 2014 European MAG Championships and another athlete based on its performance at the 2014 European WAG Championships.[9]
- Boys
athlete | Event | Apparatus | Total | Rank | |||||
---|---|---|---|---|---|---|---|---|---|
F | PH | R | V | PB | HB | ||||
Nikita Nagornyy | Qualification | 13.900 Q | 13.900 Q | 13.900 Q | 13.950 Q | 14.050 Q | 13.800 Q | 83.500 Q | 2 |
All-around | 13.550 | 13.800 | 13.950 | 14.850 | 13.300 | 13.600 | 83.050 | ||
Floor | 13.700 | N/A | 13.700 | 4 | |||||
Pommel Horse | N/A | 13.966 | N/A | 13.966 | |||||
Rings | N/A | 14.000 | N/A | 14.000 | |||||
Vault | N/A | 14.383 | N/A | 14.383 | |||||
Parallel Bar | N/A | 14.033 | N/A | 14.033 | |||||
Horizontal Bar | N/A | 12.000 | 12.000 | 8 |
- Girls
Athlete | Event | Apparatus | Total | Rank | |||
---|---|---|---|---|---|---|---|
V | UB | BB | F | ||||
Seda Tutkhalyan | Qualification | 14.300 Q | 13.000 Q | 12.900 | 13.150 Q | 53.650 Q | 1 |
All-Around | 14.400 | 14.050 | 14.000 | 12.450 | 54.900 | ||
Vault | 13.816 | N/A | 13.816 | 5 | |||
Uneven Bars | N/A | 13.575 | N/A | 13.575 | |||
Floor | N/A | 13.733 | 13.733 |
Rhythmic Gymnastics[edit]
Russia qualified one individual and one team based on its performance at the 2014 Rhythmic Gymnastics Grand Prix in Moscow.[9]
- Individual
Athlete | Event | Qualification | Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoop | Ball | Clubs | Ribbon | Total | Rank | Hoop | Ball | Clubs | Ribbon | Total | Rank | ||
Irina Annenkova | Individual | 15.150 | 14.575 | 14.800 | 14.425 | 58.950 | 1 Q | 14.975 | 14.800 | 14.450 | 14.350 | 58.575 |
- Group
Athletes | Event | Qualification | Final | ||||||
---|---|---|---|---|---|---|---|---|---|
4 Hoops | 4 Ribbons | Total | Rank | 4 Hoops | 4 Ribbons | Total | Rank | ||
Daria Anenkova Daria Dubova Victoria Ilina Natalia Safonova Sofya Skomorokh | Group | 14.750 | 14.900 | 29.650 | 1 Q | 14.700 | 14.850 | 29.550 |
Trampoline[edit]
Russia qualified two athletes based on its performance at the 2014 European Trampoline Championships.[9]
Athlete | Event | Qualification | Final | ||||
---|---|---|---|---|---|---|---|
Routine 1 | Routine 2 | Total | Rank | Score | Rank | ||
Dmitriy Zenkin | Boys | 44.050 | 21.665 | 65.715 | 9 | Did not advance | |
Maria Zakharchuk | Girls | 44.245 | 52.225 | 96.470 | 1 | 52.360 |
Handball[edit]
Russia qualified a girls' team based on its performance at the 2013 European Women's Youth Handball Championship[10]
Girls' Tournament[edit]
- Roster
- Daria Belikova
- Marianna Egorova
- Yaroslava Frolova
- Yulia Golikova
- Julia Komarova
- Kristina Likhach
- Elizaveta Malashenko
- Yulia Markova
- Anastasia Riabtceva
- Anastasia Starshova
- Anastasia Suslova
- Anastasia Titovskaya
- Valentina Vernigorova
- Liudmila Vydrina
- Group Stage
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 August 14:00 | Angola | 21 - 34 | Russia | Jiangning Sports Center Gymnasium Referees: Engberg, Laurell (Sweden) |
Paulino 8 | (12 - 20) | three players 4 | ||
1× 1× | Report | 3× 3× |
22 August 14:00 | Russia | 36 - 31 | South Korea | Jiangning Sports Center Gymnasium Referees: Wang, Li (China) |
Frolova 9 | (16 - 16) | Yu 7 | ||
3× 2× | Report | 1× 3× |
Semi finals[edit]
24 August 15:30 | Russia | 30 - 22 | Brazil | Jiangning Sports Center Gymnasium Referees: Liu, Li (China) |
Golikova, Vernigorova 5 | (17 - 7) | Almeida de Paula 6 | ||
3× 4× | Report | 1× 3× |
Final[edit]
25 August 18:00 | South Korea | 32 - 31 | Russia | Jiangning Sports Center Gymnasium Referees: Engberg, Laurell (Sweden) |
Kang 12 | (17 - 14) | Golikova, Markova 7 | ||
5× 3× | Report | 7× 3× |
Judo[edit]
Russia qualified two athletes based on its performance at the 2013 Cadet World Judo Championships.[11]
- Individual
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Mikhail Igolnikov | Boys' -81 kg | – | Jose Basile (BRA) W 102 | Arso Milic (MON) W 100 | Nemanja Majdov (MON) W 100 | – | Tamazi Kirakozashvili (GEO) W 000 | ||||
Anastasya Turcheva | Girls' -44 kg | N/A | Estefania Soriano (DOM) W 001 | Leyla Aliyeva (AZE) L 000 | N/A | Bye | N/A | Pamela Paula Quizhpi (ECU) W 000 |
- Team
Athletes | Event | Round of 16 | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Team Rouge Morgane Duchene (FRA) Ayelén Elizeche (ARG) Adrian Gandia (PUR) Mikhail Igolnikov (RUS) Lisa Millenberg (NED) Maria Siderot (POR) Sukhrob Tursunov (UZB) | Mixed Team | Team Kano (MIX) W 5-2 | Team Ruska (MIX) W 5-2 | Team Xian (MIX) W 4-3 | Team Geesink (MIX) W 4-2 | |
Team Geesink Layana Colman (BRA) Nemanja Majdov (SRB) Dzmitry Minkou (BLR) Ryu Seunghwan (KOR) Ivana Sunjevic (MNE) Anastasya Turcheva (RUS) Yu-Jyun Wang (TPE) | Mixed Team | Team Chochishvili (MIX) W 4-3 | Team Van de Walle (MIX) W 4-3 | Team Douillet (MIX) W 32-31 | Team Rougé (MIX) L 2-4 |
Modern Pentathlon[edit]
Russia qualified two athletes based on its performance at the European YOG Qualifiers.[12]
Athlete | Event | Fencing Ranking Round (épée one touch) | Swimming (200 m freestyle) | Fencing Final Round (épée one touch) | Combined: Shooting/Running (10 m air pistol)/(3000 m) | Total Points | Final Rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Rank | Time | Rank | Points | Results | Rank | Points | Time | Rank | Points | ||||
Alexander Lifanov | Boys' Individual | 2 | 1 | 1184 | ||||||||||
Adelina Ibatullina | Girls' Individual | 8 | 283 | 1022 | 6 | |||||||||
Unknown Alexander Lifanov (RUS) | Mixed Relay | |||||||||||||
Adelina Ibatullina (RUS) Radion Khripchenko (KGZ) | Mixed Relay | 23 – 23 | 11 | 2:06.10 | 20 | 322 | 1 – 1 | 11 | 270 | 12:11.28 | 5 | 569 | 1161 | 7 |
Sailing[edit]
Russia qualified one boat based on its performance at the 2013 Techno 293 World Championships. Later Russia qualified one more boat based on its performance at the Techno 293 European Continental Qualifiers.[13]
Athlete | Event | Race | Net Points | Final Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M* | ||||
Maxim Tokarev | Boys' Techno 293 | (9) | 3 | 6 | 1 | 2 | 4 | 3 | Cancelled | 28.00 | 19.00 | |||
Mariam Sekhposyan | Girls' Techno 293 | 7 | 2 | 3 | (10) | 1 | 3 | 2 | Cancelled | 28.00 | 18.00 |
Shooting[edit]
Russia qualified two shooters based on its performance at the 2014 European Shooting Championships.[14]
- Individual
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Ekaterina Parshukova | Girls' 10m Air Rifle | 407.9 | 12 | did not advance | |
Margarita Lomova | Girls' 10m Air Pistol | 378 | 4 Q | 194.4 |
- Team
Athletes | Event | Qualification | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |
---|---|---|---|---|---|---|---|---|
Points | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Ekaterina Parshukova (RUS) Borna Petanjek (CRO) | Mixed Team 10m Air Rifle | 7 Q | Akter (BAN)- Babayan (ARM) L 7-10 | did not advance | 17 | |||
Margarita Lomova (RUS) Juan Sebastian Rivera Ruiz (COL) | Mixed Team 10m Air Pistol | 10 Q | Konarieva (UKR)- Aric (MDA) L 9-10 | did not advance | 17 |
Swimming[edit]
Russia qualified eight swimmers.[15]
- Boys
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Filipp Shopin | 100 m freestyle | 50.44 | 5 | 50.58 | 9 | Did not advance | |
50 m backstroke | 26.20 | 7 | 25.79 | 4 | Did not advance | ||
100 m backstroke | 56.94 Q | 15 | 56.38 | 13 | Did not advance | ||
50 m butterfly | 25.00 Q | 14 | 24.82 | 12 | Did not advance | ||
Evgeny Rylov | 50 m backstroke | 25.66 | 2 Q | 25.42 | 2 Q | 25.09 WJR | |
100 m backstroke | 55.78 | 4 Q | 54.86 | 3 Q | 54.24 | ||
200 m backstroke | 2:00.74 | 1 Q | N/A | 1:57.08 | |||
Anton Chupkov | 50 m breaststroke | 28.51 | 3 Q | 28.50 | 3 Q | 28.43 | |
100 m breaststroke | 1:02.07 | 2 Q | 1:00.84 WJR | 1 Q | 1:01.29 | ||
200 m breaststroke | 2:15.46 | 3 Q | N/A | 2:11.87 | |||
Aleksandr Sadovnikov | 50 m butterfly | 24.49 | 4 Q | 24.09 | 3 Q | 24.16 | 4 |
100 m butterfly | 53.64 | 2 Q | 53.42 | 2 Q | 52.97 | ||
Anton Chupkov Evgeny Rylov Aleksandr Sadovnikov Filipp Shopin | 4×100 m freestyle relay | 3:24.95 | 1 Q | N/A | 3:25.01 | 4 | |
Anton Chupkov Evgeny Rylov Aleksandr Sadovnikov Filipp Shopin | 4×100 m medley relay | 3:43.47 | 1 Q | N/A | 3:38.02 WJR |
- Girls
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Rozaliya Nasretdinova | 50 m freestyle | 25.00 | 1 Q | 25.20 | 1 Q | 24.28 WJR | |
50 m backstroke | 30.15 | 25 | Did not advance | ||||
50 m butterfly | 26.98 | 2 Q | 26.55 | 1 Q | 26.26 | ||
Daria Ustinova | 50 m freestyle | 25.80 | 4 Q | 25.42 | 3 Q | 25.56 | |
100 m freestyle | 55.99 | 6 Q | 55.54 | 6 Q | 55.69 | 7 | |
200 m freestyle | 2:01.06 | 4 Q | N/A | 2:01.32 | 7 | ||
Daria Mullakaeva | 100 m freestyle | 56.06 | 7 Q | 55.53 | 5 | 55.69 | 7 |
200 m freestyle | 2:01.06 | 4 Q | N/A | 2:01.32 | 7 | ||
400 m freestyle | 4:17.68 | 14 | N/A | Did not advance | |||
Irina Prikhodko | 50 m backstroke | 29.78 | 15 Q | 29.28 | 7 Q | 29.34 | 8 |
100 m backstroke | 1:02.25 | 4 Q | 1:02.24 | 7 Q | 1:01.77 | 6 | |
200 m backstroke | 2:14.16 | 4 Q | N/A | 2:13.93 | 5 | ||
Daria Mullakaeva Rozaliya Nasretdinova Irina Prikhodko Daria Ustinova | 4×100 m freestyle relay | 3:46.96 | 1 Q | N/A | 3:42.39 | ||
Daria Mullakaeva Rozaliya Nasretdinova Irina Prikhodko Daria Ustinova | 4×100 m medley relay | 4:16.42 | 7 Q | N/A | 4:13.77 | 6 |
- Mixed
Athlete | Event | Heat | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Rozaliya Nasretdinova Aleksandr Sadovnikov Filipp Shopin Daria Ustinova | 4×100 m freestyle relay | 3:35.40 | 4 Q | 3:32.15 | 4 |
Rozaliya Nasretdinova Evgeny Rylov Aleksadr Sadovnikov Daria Istinova | 4×100 m medley relay | 3:54.71 | 2 Q | 3:50.86 |
Taekwondo[edit]
Russia qualified three athletes based on its performance at the Taekwondo Qualification Tournament.[16][17]
- Boys
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Soso Kvartskhava | −63 kg | Bye | McNeish (GBR) L 10 - 19 | Did not advance | 5 |
- Girls
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Tatiana Kudashova | −55 kg | Bye | Bogdanović (SRB) W 18 (PTG) - 6 | Sarıdoğan (TUR) L 8 - 10 | Did not advance | |
Yulia Turutina | −63 kg | Bye | Jelić (CRO) W 7 - 4 | Zhang (CHN) W 11 - 1 | Alizadeh (IRI) L 7 - 10 |
Tennis[edit]
Russia qualified four athletes based on the 9 June 2014 ITF World Junior Rankings.[18][19]
- Singles
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
Karen Khachanov | Boys' Singles | Sharmal Dissanayake (SRI) 6-0, 6-0 | Harry Bourchier (AUS) 6-4, 6-2 | Jumpei Yamasaki (JPN) 3-6, 7-6(8–6), 1–6 | Did not advance | 5 | |
Andrey Rublev | Boys' Singles | Nicolás Álvarez (PER) 6-3, 6-4 | Martin Blaško (SVK) 5-7, 6-2, 6-2 | Francisco Bahamonde (ARG) w/o | Kamil Majchrzak (POL) 4-6, 6-3, 3-6 | Jumpei Yamasaki (JPN) 6-1, 6-3 | |
Darya Kasatkina | Girls' Singles | Ioana Ducu (ROU) 6-3, 6-0 | Doménica González (ECU) 6-2, 6-1 | Akvilė Paražinskaitė (LTU) 4-6, 4-6 | Did not advance | 5 | |
Anastasiya Komardina | Girls' Singles | Anhelina Kalinina (UKR) 7-6(7-3), 3-6, 2-6 | Did not advance | 17 |
- Doubles
Athletes | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
Karen Khachanov (RUS) Andrey Rublev (RUS) | Boys' Doubles | N/A | Rasheed Carey (BAH) Justin Roberts (BAH) 6-1, 6-3 | André Biró (HUN) Clément Geens (BEL) 6-4, 6-4 | Kamil Majchrzak (POL) Jan Zieliński (POL) 4-6, 6-3, [10-8] | Orlanda Luz (BRA) Marcelo Zormann (BRA) 5-7, 6-3, [3-10] | |
Darya Kasatkina (RUS) Anastasiya Komardina (RUS) | Girls' Doubles | N/A | Kamonwan Buayam (THA) Kim Dabin (KOR) 6-7(5-7), 6-3, [11-9] | Anna Bondár (HUN) Fanny Stollár (HUN) 7-6(7-2), 6-4 | Anna Bondár (USA) Fanny Stollár (MEX) 6-2, 6-4 | Anhelina Kalinina (UKR) Iryna Shymanovich (BLR) 4-6, 4-6 | |
Darya Kasatkina (RUS) Andrey Rublev (RUS) | Mixed Doubles | Kristína Schmiedlová (SVK) Alex Molčan (SVK) 6-2, 6-4 | Ye Qiuyu (CHN) Jumpei Yamasaki (JPN) 5-7, 6-4, [3-10] | Did not advance | 9 | ||
Anastasiya Komardina (RUS) Karen Khachanov (RUS) | Mixed Doubles | Renata Zarazúa (MEX) Justin Roberts (JPN) 6-4, 6-2 | Viktória Kužmová (SVK) Martin Blaško (SVK) 6-3, 6-1 | Ioana Ducu (ROU) Matías Zukas (ARG) 6-7(2-7), 4-6 | Did not advance | 5 |
Triathlon[edit]
Russia qualified two athletes based on its performance at the 2014 European Youth Olympic Games Qualifier.[20]
- Individual
Athlete | Event | Swim (750m) | Trans 1 | Bike (20 km) | Trans 2 | Run (5 km) | Total Time | Rank |
---|---|---|---|---|---|---|---|---|
Dmitry Efimov | Boys | 00:09:56 | 00:00:43 | 00:29:20 | 00:00:33 | 00:17:24 | 00:57:56 | 17 |
Elizaveta Zhizhina | Girls | 00:10:29 | 00:00:43 | 00:31:24 | 00:00:24 | 00:18:39 | 01:01:39 | 7 |
- Relay
Athlete | Event | Total Times per Athlete (Swim 250m, Bike 6.6 km, Run 1.8 km) | Total Group Time | Rank |
---|---|---|---|---|
Europe 2 Elizaveta Zhizhina (RUS) Alberto Gonzalez Garcia (ESP) Kirsten Nuyens (NED) Peer Sonksen (GER) | Mixed Relay | 21:39 19:33 23:12 19:51 | 1:24:15 | 5 |
Europe 5 Sara Skardelly (AUT) Romain Loop (BEL) Flora Bicsak (HUN) Dmitry Efimov (RUS) | Mixed Relay | 22:33 20:42 23:20 20:11 | 1:26:46 | 9 |
Weightlifting[edit]
Russia qualified 2 quotas in the boys' events and 2 quotas in the girls' events based on the team ranking after the 2013 Weightlifting Youth World Championships.[21][22]
- Boys
Athlete | Event | Snatch | Clean & jerk | Total | Rank | ||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | ||||
Viacheslav Iarkin | −69 kg | 134 | 1 | 160 | 2 | 294 | |
Khetag Khugaev | −85 kg | 164 | 1 | 191 | 1 | 355 |
- Girls
Athlete | Event | Snatch | Clean & jerk | Total | Rank | ||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | ||||
Anastasia Petrova | −58 kg | 85 | 2 | 110 | 2 | 195 | |
Svetlana Shcherbakova | +63 kg | 103 | 3 | 125 | 2 | 228 |
Wrestling[edit]
Russia qualified five athletes based on its performance at the 2014 European Cadet Championships.[23]
Key:
VT - Victory by Fall.
PP - Decision by Points - the loser with technical points.
PO - Decision by Points - the loser without technical points.
- Boys
Athlete | Event | Group stage | Final / RM | Rank | ||||
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | |||
