Hungary at the 2014 Summer Youth Olympics
Hungary at the 2014 Summer Youth Olympics
Jump to navigation
Jump to search
This article needs to be updated. (August 2016) |
Hungary at the 2014 Summer Youth Olympics | |
---|---|
IOC code | HUN |
NOC | Hungarian Olympic Committee |
Website | www.olympic-hun.org |
in Nanjing | |
Competitors | 57 in 16 sports |
Medals Ranked 8th |
|
Summer Youth Olympics appearances | |
|
Hungary competed at the 2014 Summer Youth Olympics, in Nanjing, China from 16 August to 28 August 2014.
Contents
1 Medalists
2 Athletics
3 Basketball
3.1 Boys' Tournament
3.2 Girls' Tournament
4 Boxing
5 Canoeing
6 Cycling
7 Fencing
8 Gymnastics
8.1 Artistic Gymnastics
9 Judo
10 Modern Pentathlon
11 Sailing
12 Shooting
13 Swimming
14 Table Tennis
15 Tennis
16 Triathlon
17 Weightlifting
18 References
Medalists[edit]
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Patrik Esztergályos | Fencing | Boys' épée | 18 August |
Gold | Szabina Gercsák | Judo | Girls' -63 kg | 18 August |
Gold | Benjámin Grátz | Swimming | Boys' 200 metre individual medley | 18 August |
Gold | Liliána Szilágyi | Swimming | Girls' 200 metre butterfly | 18 August |
Gold | István Péni | Shooting | Mixed teams 10 m air rifle (in mixed-NOC team with EGY) | 22 August |
Gold | Tamás Kenderesi | Swimming | Boys' 200 metre butterfly | 22 August |
Gold | Liliána Szilágyi | Swimming | Girls' 100 metre butterfly | 22 August |
Silver | Patrik Esztergályos | Fencing | Mixed team (in mixed-NOC team with Europe 1) | 20 August |
Silver | Bence Lehmann | Triathlon | Mixed relay (in mixed-NOC team with Europe 3) | 21 August |
Silver | Benjámin Grátz | Swimming | Boys' 200 metre butterfly | 22 August |
Silver | Botond Kardos | Gymnastics | Boys' Parallel Bars | 24 August |
Silver | Bence Halász | Athletics | Boys' Hammer Throw | 24 August |
Silver | Milán Mozgi | Canoeing | Boys' K1 Sprint | 24 August |
Silver | Luca Homonnai | Canoeing | Girls' K1 Sprint | 24 August |
Silver | Gergely Regős | Modern pentathlon | Boys' individual | 24 August |
Silver | Anna Zs.Tóth | Modern pentathlon | Mixed Relay (in mixed-NOC team with MEX) | 26 August |
Bronze | Norbert Szabó | Swimming | Boys' 200 metre individual medley | 18 August |
Bronze | Anna Sztankovics | Swimming | Girls' 50 metre breaststroke | 18 August |
Bronze | Petra Záhonyi | Fencing | Girls' Sabre | 19 August |
Bronze | István Péni | Shooting | Boys' 10m Air Rifle | 20 August |
Bronze | Anna Sztankovics | Swimming | Girls' 200 metre breaststroke | 22 August |
Bronze | Zsófia Matild Bacskay | Athletics | Girls' Hammer Throw | 24 August |
Bronze | Jonatán Vadnai | Sailing | Boys' Byte CII | 24 August |
Bronze | Fanni Stollár | Tennis | Mixed doubles (in mixed-NOC team with POL) | 24 August |
Bronze | Márk Xavér Schmölcz | Athletics | Boys' Javelin Throw | 25 August |
Bronze | Lili Anna Toth | Athletics | Girls' 2000 metre Steeplechase | 25 August |
Bronze | Eszter Bajnok | Athletics | Girls' Triple Jump | 25 August |
Bronze | Richárd Könnyű | Boxing | Boys' 60 kg | 25 August |
Athletics[edit]
Hungary qualified ten athletes.[1]
Qualification Legend: Q=Final A (medal); qB=Final B (non-medal); qC=Final C (non-medal); qD=Final D (non-medal); qE=Final E (non-medal)
- Boys
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Rank | Distance | Rank | ||
Márk Schmölcz | Javelin throw | 75.99 PB | 4 Q | 72.40 | |
Bence Halász | Hammer throw | 83.68 | 1 Q | 81.90 |
- Girls
- Track & road events
Athlete | Event | Heats | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Melinda Ferenczi | 200 m | 24.73 | 7 Q | 24.79 | 8 |
Klaudia Sorok | 100 m hurdles | 13.66 | 5 Q | 13.66 | 4 |
Lili Anna Toth | 2000 m steeplechase | 6:40.00 PB | 3 Q | 6:31.92 PB |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Rank | Distance | Rank | ||
Eszter Bajnok | Triple jump | 12.84 | 4 Q | 13.01 PB | |
Petra Luterán | High jump | 1.78 | 4 Q | 1.81 | 4 |
Réka Kiss | Pole vault | 3.55 | 8 Q | 3.70 | 7 |
Alexandra Kálmán | Discus throw | 40.76 | 10 qB | 42.05 | 2 |
Zsofia Matild Bacskay | Hammer throw | 69.35 | 3 Q | 67.35 |
Basketball[edit]
Hungary qualified a boys' and girls' team based on the 1 June 2014 FIBA 3x3 National Federation Rankings.[2][3]
- Skills Competition
Athlete | Event | Qualification | Final | ||||||
---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | Rank | Round 1 | Round 2 | Total | Rank | ||
Attila Kis | Boys' Dunk Contest | 0 | 20 | 20 | 16 | Did not advance |
Athlete | Event | Qualification | Final | ||||
---|---|---|---|---|---|---|---|
Points | Time | Rank | Points | Time | Rank | ||
Nina Aho | Girls' Shoot-out Contest | 3 | 27.0 | 40 | Did not advance | ||
Dorottya Nagy | Girls' Shoot-out Contest | 5 | 28.4 | 16 | Did not advance | ||
Cintia Simon | Girls' Shoot-out Contest | 4 | 23.7 | 22 | Did not advance | ||
Tímea Tóth | Girls' Shoot-out Contest | 5 | 24.2 | 10 | Did not advance |
Boys' Tournament[edit]
- Roster
- Kristóf Horváth
- Attila Kis
- Gergely Major
- János Mike
- Group Stage
Qualified for the round of 16 |
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Lithuania | 9 | 9 | 0 | 165 | 129 | +36 | 18 |
Slovenia | 9 | 7 | 2 | 152 | 120 | +32 | 16 |
China | 9 | 6 | 3 | 164 | 143 | +21 | 15 |
Puerto Rico | 9 | 6 | 3 | 152 | 136 | +16 | 15 |
Poland | 9 | 5 | 4 | 153 | 127 | +26 | 14 |
France | 9 | 4 | 5 | 151 | 126 | +24 | 13 |
Hungary | 9 | 3 | 6 | 158 | 165 | −7 | 12 |
Uruguay | 9 | 2 | 7 | 103 | 154 | −49 | 11 |
Germany | 9 | 2 | 7 | 118 | 149 | –31 | 11 |
Indonesia | 9 | 1 | 8 | 86 | 152 | −66 | 10 |
18 August 2014 17:00 |
Hungary | 19–21 | Slovenia |
Wutaishan Sports Center, Nanjing |
18 August 2014 21:40 |
Hungary | 13–18 | Germany |
Wutaishan Sports Center, Nanjing |
19 August 2014 19:00 |
Uruguay | 12–21 | Hungary |
Wutaishan Sports Center, Nanjing |
20 August 2014 18:00 |
Hungary | 13–19 | Lithuania |
Wutaishan Sports Center, Nanjing |
20 August 2014 20:40 |
Poland | 21–18 | Hungary |
Wutaishan Sports Center, Nanjing |
22 August 2014 18:40 |
Hungary | 21–20 | France |
Wutaishan Sports Center, Nanjing |
23 August 2014 18:00 |
Puerto Rico | 19–15 | Hungary |
Wutaishan Sports Center, Nanjing |
23 August 2014 20:40 |
Hungary | 22–14 | Indonesia |
Wutaishan Sports Center, Nanjing |
24 August 2014 20:00 |
China | 21–16 | Hungary |
Wutaishan Sports Center, Nanjing |
- Knockout Stage
Round of 16 | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | |
Russia L 12-17 | Did not advance | 14 |
Girls' Tournament[edit]
- Roster
- Nina Aho
- Dorottya Nagy
- Cintia Simon
- Tímea Tóth
- Group Stage
Qualified for the round of 16 |
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Netherlands | 9 | 8 | 1 | 164 | 87 | +77 | 17 |
Hungary | 9 | 8 | 1 | 146 | 91 | +55 | 17 |
Spain | 9 | 7 | 2 | 151 | 95 | +56 | 16 |
Estonia | 9 | 5 | 4 | 130 | 109 | +21 | 14 |
China | 9 | 5 | 4 | 128 | 103 | +25 | 14 |
Germany | 9 | 4 | 5 | 111 | 133 | –22 | 13 |
Brazil | 9 | 3 | 6 | 101 | 123 | −22 | 12 |
Venezuela | 9 | 2 | 7 | 101 | 153 | –52 | 11 |
Slovenia | 9 | 2 | 7 | 120 | 156 | −36 | 11 |
Syria | 9 | 1 | 8 | 68 | 170 | −102 | 10 |
18 August 2014 18:40 |
Hungary | 18–12 | Slovenia |
Wutaishan Sports Center, Nanjing |
19 August 2014 18:20 |
Hungary | 16–11 | Spain |
Wutaishan Sports Center, Nanjing |
19 August 2014 20:40 |
Germany | 7–15 | Hungary |
Wutaishan Sports Center, Nanjing |
20 August 2014 19:40 |
Hungary | 21–12 | Brazil |
Wutaishan Sports Center, Nanjing |
22 August 2014 17:40 |
Netherlands | 18–8 | Hungary |
Wutaishan Sports Center, Nanjing |
22 August 2014 20:40 |
Hungary | vs. | China |
Wutaishan Sports Center, Nanjing |
23 August 2014 19:40 |
Estonia | 10–12 | Hungary |
Wutaishan Sports Center, Nanjing |
24 August 2014 17:20 |
Hungary | vs. | Venezuela |
Wutaishan Sports Center, Nanjing |
24 August 2014 21:40 |
Syria | 5–21 | Hungary |
Wutaishan Sports Center, Nanjing |
- Knockout Stage
Round of 16 | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | |
Egypt W 20-18 | Germany W 20–13 | United States L 14–21 | Spain L 11-12 | 4 |
Boxing[edit]
Hungary qualified three boxers based on its performance at the 2014 AIBA Youth World Championships[4]
- Boys
Athlete | Event | Preliminaries | Semifinals | Final / RM | Rank |
---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | |||
Richárd Könnyű | -60 kg | Segura (MEX) W 3-0 | Zhussupov (KAZ) L 0-3 | Bronze Medal Bout Hosaka (JPN) | |
Richárd Tóth | -64 kg | Avcı (TUR) L 0-3 | Did not advance | Bout for 5th Place Petrov (UKR) | 6 |
László Komor | +91 kg | Kerimkhanov (RUS) L 0-3 | Did not advance | Bout for 5th Place Espíndola (ARG) | 5 |
Canoeing[edit]
Hungary qualified three boats based on its performance at the 2013 World Junior Canoe Sprint and Slalom Championships.[5]
- Boys
Athlete | Event | Qualification | Repechage | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Opposition Result | Opposition Result | Opposition Result | |||
Zoltán Koleszár | C1 slalom | 1:30.064 | 7 R | 1:47.848 | 3 Q | N/A | Hendrick (IRL) L 1:41.600 | Did not advance | 7 | ||
C1 sprint | 1:48.800 | 4 Q | N/A | 1:49.801 | 5 Q | Tarnovschi (MDA) L 1:52.240 | Did not advance | 8 | |||
Milán Mozgi | K1 slalom | 1:32.435 | 12 Q | N/A | 1:21.934 | 9 | Did not advance | 9 | |||
K1 sprint | 1:35.154 | 3 Q | N/A | 1:33.873 | 2 Q | Weiß (GER) W 1:32.712 | Milinković (SRB) W 1:33.633 | Daineka (BLR) L 1:37.336 |
- Girls
Athlete | Event | Qualification | Repechage | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Opposition Result | Opposition Result | Opposition Result | |||
Luca Homonnai | K1 slalom | 1:25.779 | 10 R | 1:29.064 | 2 q | 1:26.743 | 10 | Did not advance | 10 | ||
K1 sprint | 1:46.186 | 2 Q | N/A | 1:46.729 | 2 Q | Iversen (DEN) W 1:43.872 | Morison Rey (ESP) W 1:44.467 | Nikitina (RUS) L 1:51.425 |
Cycling[edit]
Hungary qualified a boys' and girls' team based on its ranking issued by the UCI.[6][7]
- Team
Athletes | Event | Cross-Country Eliminator | Time Trial | BMX | Cross-Country Race | Road Race | Total Pts | Rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Time | Rank | Points | Rank | Points | Time | Rank | Points | Time | Rank | Points | ||||
Attila Erdélyi Dániel Móricz | Boys' Team | 7 | 25 | 5:23.69 | 15 | 2 | 21 | 0 | 1:01:07 | 14 | 3 | DNF 1:37:29 | 31 | 0 | 30 | 19 |
Lilla Megyaszai Zsanett Tolnai | Girls' Team | 4 | 50 | 6:43.37 | 24 | 0 | 10 | 20 | 49:19 | 13 | 4 | 1:12:36 1:18:07 | 18 38 | 0 | 74 | 16 |
- Mixed Relay
Athletes | Event | Cross-Country Girls' Race | Cross-Country Boys' Race | Boys' Road Race | Girls' Road Race | Total Time | Rank |
---|---|---|---|---|---|---|---|
Lilla Megyaszai Attila Erdélyi Dániel Móricz Zsanett Tolnai | Mixed Team Relay | 18:53 | 16 |
Fencing[edit]
Hungary qualified four athletes based on its performance at the 2014 FIE Cadet World Championships.[8]
- Boys
Athlete | Event | Pool Round | Seed | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
Patrik Esztergályos | Épée | Pool 1 Limarev (RUS) | 5 | Abate (ITA) W 13-12 | Unterhauser (GER) W 15-10 | Limarev (RUS) W 15-5 | Flygare (SWE) W 15-8 |
- Girls
Athlete | Event | Pool Round | Seed | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
Kinga Nagy | Épée | Pool 2 Linde (SWE) | 4 | Brovko (UKR) L 9-15 | Did not advance | 9 | ||
Flóra Pásztor | Foil | Massialas (USA) | Clavijo (BOL) W 15-5 | Massialas (USA) L 9-15 | Did not advance | |||
Petra Záhonyi | Sabre | Crovari (ITA) | Moseyko (RUS) L 12-15 | Emura (JPN) W 15-13 |
- Mixed Team
Athletes | Event | Round of 16 | Quarterfinals | Semifinals / PM | Final / PM | Rank |
---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
Europe 1 Patrik Esztergályos (HUN) Marta Martyanova (RUS) Ivan Ilin (RUS) Eleonora De Marchi (ITA) Andrzej Rządkowski (POL) Alina Moseyko (RUS) | Mixed Team | Americas 2 W 30-29 | Asia-Oceania 2 W | Asia-Oceania 1 L |
Gymnastics[edit]
Artistic Gymnastics[edit]
Hungary qualified one athlete based on its performance at the 2014 European MAG Championships and another athlete based on its performance at the 2014 European WAG Championships.[9]
- Boys
Athlete | Event | Apparatus | Total | Rank | |||||
---|---|---|---|---|---|---|---|---|---|
F | PH | R | V | PB | HB | ||||
Botond Kardos | Qualification | 14.050 2 Q | 13.775 4 Q | 13.450 5 Q | 14.550 3 | 14.050 2 Q | 13.400 7 Q | 83.250 | 3 Q |
All-Around | 14.300 | 13.900 | 12.850 | 14.500 | 14.100 | 13.000 | 82.650 | 4 | |
Floor Exercise | N/A | 13.433 | 6 | ||||||
Pommel Horse | N/A | 13.566 | 4 | ||||||
Rings | N/A | 13.366 | 5 | ||||||
Parallel Bars | N/A | 14.016 | |||||||
Horizontal Bar | N/A | 13.166 | 6 |
- Girls
Athlete | Event | Apparatus | Total | Rank | |||
---|---|---|---|---|---|---|---|
F | V | UB | BB | ||||
Boglárka Dévai | Qualification | 13.650 13 | 12.000 11 Q | 11.150 25 | 12.800 18 | 48.900 | 16 Q |
All-Around | 12.100 | 13.400 | 11.550 | 10.400 | 47.450 | 16 | |
Vault | N/A | 13.766 | 6 |
Judo[edit]
Hungary qualified two athletes based on its performance at the 2013 Cadet World Judo Championships.[10]
- Individual
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Márton Sárecz | Boys' -66 kg | N/A | Diaz (USA) L 000-100 | Did not advance | Bye | Minkou (BLR) L 000-001 | Did not advance | 11 | |||
Szabina Gercsák | Girls' -63 kg | N/A | Banda (ZAM) W 100-000 | Carabali (COL) W 100-000 | Mullenberg (NED) W 100-000 | N/A | Dobre (ROU) W 102-000 |
- Team
Athletes | Event | Round of 16 | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Team Chochishvili Stefania Dobre (ROU) Fatim Fofana (CIV) Bogdan Iadov (UKR) Louis Krieber-Gagnon (CAN) Liu Xiaoyu (CHN) Yu-Hsuan Lo (TPE) Márton Sárecz (HUN) Estefania Soriano (DOM) | Mixed Team | Team Kerr (MIX) L 3 – 4 | Did not advance | 9 | ||
Team Ruska Sadjia Amrane (ALG) Jose Basile (BRA) Harutyun Dermishyan (ARM) Szabina Gercsák (HUN) Lovro Kovac (CRO) Kamila Pasternak (POL) Julian Sancho (CRC) Betina Temelkova (BUL) | Mixed Team | Bye | Team Rouge (MIX) L 2 – 5 | Did not advance | 5 |
Modern Pentathlon[edit]
Hungary qualified one athlete based on its performance at the European YOG Qualifiers and another based on its performance at the 2014 Youth A World Championships.[11]
Athlete | Event | Fencing Ranking Round (épée one touch) | Swimming (200 m freestyle) | Fencing Final Round (épée one touch) | Combined: Shooting/Running (10 m air pistol)/(3000 m) | Total Points | Final Rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Rank | Time | Rank | Points | Results | Rank | Points | Time | Rank | Points | ||||
Gergely Regős | Boys' Individual | 4 | 2 | 1175 | ||||||||||
Anna Zs Tóth | Girls' Individual | 5 | 3 | 291 | 280 | 9 | ||||||||
Gergely Regős (HUN) Marina Carrier (AUS) | Mixed Relay | |||||||||||||
Anna Zs Tóth (HUN) Ricardo Vera (MEX) | Mixed Relay | 2 |
Sailing[edit]
Hungary qualified two boats based on its performance at the 2013 Byte CII World Championships.[12]
Athlete | Event | Race | Net Points | Final Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M* | ||||
Jonatán Vadnai | Boys' Byte CII | (22) | 5 | 11 | 10 | 8 | 11 | 1 | 4 | Cancelled | 72.00 | 50.00 | ||
Mária Érdi | Girls' Byte CII | 19 | 26 | 4 | 10 | 6 | 6 | (31) DNF | 3 | Cancelled | 105.00 | 74.00 | 11 |
Shooting[edit]
Hungary qualified one shooter based on its performance at the 2014 European Shooting Championships.[13]
- Individual
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
István Péni | Boys' 10m Air Rifle | 624.2 | 3 Q | 183.5 |
- Team
Athletes | Event | Qualification | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |
---|---|---|---|---|---|---|---|---|
Points | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
István Péni (HUN) Hadir Mekhimar (EGY) | Mixed Team 10m Air Rifle | 2 Q | Babic (SRB) Arellano (PHI) W 10 - 3 | Akter (BAN) Babayan (ARM) W 10 - 4 | Riccardi (SMR) Milovanović (SRB) W 10 - 5 | Russo (ARG) Santos Valdés (MEX) W 10 - 2 |
Swimming[edit]
Hungary qualified eight swimmers.[14]
- Boys
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Benjámin Grátz | 200 m freestyle | N/A | |||||
400 m freestyle | N/A | ||||||
200 m butterfly | 1:59.31 | 2 Q | N/A | 1:57.71 | |||
200 m individual medley | 2:02.06 | 1 Q | N/A | 2:01.08 | |||
Dávid Horváth | 50 m breaststroke | 28.97 | 13 Q | 28.66 | 5 Q | 28.67 | 5 |
100 m breaststroke | 1:03.27 | 9 Q | 1:02.63 | 6 Q | 1:02.38 | 7 | |
200 m breaststroke | 2:15.69 | 5 Q | N/A | 2:12.39 | 5 | ||
Norbert Szabó | 50 m butterfly | 25.07 | 16 Q | 24.93 | 14 | Did not advance | |
200 m individual medley | 2:02.95 | 3 Q | N/A | 2:02.47 | |||
Tamás Kenderesi | 50 m butterfly | 25.92 | 30 | Did not advance | |||
100 m butterfly | 55.20 | 12 Q | 53.94 | 6 Q | 54.30 | 7 | |
200 m butterfly | 2:01.26 | 6 Q | N/A | 1:55.95 WJR |
- Girls
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Melinda Novoszáth | 200 m freestyle | 2:03.35 | 16 | N/A | Did not advance | ||
400 m freestyle | 4:14.14 | 2 Q | N/A | 4:12.09 | 4 | ||
800 m freestyle | N/A | 8:44.61 | 7 | ||||
Anna Sztankovics | 50 m breaststroke | 32.02 | 1 Q | 32.01 | 3 Q | 31.84 | |
100 m breaststroke | 1:09.68 | 6 Q | 1:09.84 | 8 Q | 1:08.66 | 4 | |
200 m breaststroke | 2:29.89 | 1 Q | N/A | 2:27.66 | |||
Dalma Sebestyén | 50 m breaststroke | 32.09 | 2 Q | 32.27 | 7 Q | 32.42 | 8 |
100 m breaststroke | 1:10.44 | 8 Q | 1:09.58 | 5 Q | 1:09.71 | 7 | |
200 m breaststroke | 2:30.90 | 3 Q | N/A | 2:29.80 | 5 | ||
200 m butterfly | 2:12.14 | 4 Q | N/A | 2:10.34 | 5 | ||
200 m individual medley | 2:15.99 | 5 Q | N/A | 2:14.66 | 6 | ||
Liliána Szilágyi | 50 m butterfly | 27.11 | 6 Q | 27.04 | 6 Q | 26.82 | 5 |
100 m butterfly | 58.91 | 1 Q | 58.50 | 1 Q | 57.67 | ||
200 m butterfly | 2:09.44 | 1 Q | N/A | 2:06.59 |
Table Tennis[edit]
Hungary qualified one athlete based on its performance at the 2014 World Qualification Event and another based on its performance at the European Qualification Tournament.[15]
- Singles
Athlete | Event | Group Stage | Rank | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
Ádám Szudi | Boys | Group A Bienatiki (CGO) | 3 qB | Consolation Toranzos (PAR) W 3 – 2 | Consolation Schmid (SUI) W 3 – 2 | Consolation Yadav (IND) L 2 – 3 | Did not advance | 19 |
Fan (CHN) L 0 - 3 | ||||||||
Afanador (PUR) L 0 - 3 | ||||||||
Leila Imre | Girls | Kato (JPN) L 0 - 3 | 3 qB | Consolation Ryabova (KAZ) W 3 - 0 | Consolation Lagsir (ALG) W 3 - 1 | Consolation Piccolin (ITA) L 2 - 3 | Did not advance | 19 |
Dong (NZL) W 3 - 0 | ||||||||
Ort (BEL) L 0 - 3 |
- Team
Athletes | Event | Group Stage | Rank | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | ||||
Hungary Leila Imre (HUN) Ádám Szudi (HUN) | Mixed | Intercontinental 2 Dong (NZL) Johnson (SKN) W 3 - 0 | 3 qB | Consolation Africa 1 Lagsir (ALG) Yahia (TUN) W 2-0 | Consolation Austria Mischek (AUT) Levenko (AUT) W 2-0 | N/A | 17 | |
Hong Kong Doo (HKG) Hung (HKG) L 0 - 3 | ||||||||
Belgium Lung (BEL) Allegro (BEL) L 1 - 2 |
Qualification Legend: Q=Main Bracket (medal); qB=Consolation Bracket (non-medal)
Tennis[edit]
Hungary qualified three athletes based on the 9 June 2014 ITF World Junior Rankings.[16][17]
- Singles
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
André Bíró | Boys' Singles | Valero (COL) W 2-0 6-3, 6-4 | Lee (KOR) L 0-2 2-6, 0-6 | Did not advance | 9 | ||
Anna Bondár | Girls' Singles | Xu (CHN) L 0-2 2-6, 1-6 | Did not advance | 17 | |||
Fanni Stollár | Girls' Singles | Roșca (ROU) W 2-0 77-65, 6-2 | Heinová (CZE) W 2-1 6-4, 2-6, 6-0 | Kalinina (UKR) L 0-2 1-6, 5-7 | Did not advance | 5 |
- Doubles
Athletes | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank |
---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
André Bíró (HUN) Clement Geens (BEL) | Boys' Doubles | N/A | Appelgren (SWE) Conkić (SRB) W 2-1 6-1, 65-77, [10]-[3] | Khachanov (RUS) Rublev (RUS) L 0-2 4-6, 4-6 | Did not advance | 5 | |
Anna Bondár (HUN) Fanni Stollár (HUN) | Girls' Doubles | N/A | Kužmová (SVK) Schmiedlová (SVK) W 2-1 3-6, 6-3, [10]-[5] | Kasatkina (RUS) Komardina (RUS) L 0-2 62-77, 4-6 | Did not advance | 5 | |
Fanni Stollár (HUN) Kamil Majchrzak (POL) | Mixed Doubles | Bains (AUS) Polmans (AUS) W 2-1 4-6, 6-3, [11]-[9] | Ostapenko (LAT) Appelgren (SWE) W 2-1 6-2, 0-6, [10]-[6] | Giangreco Campiz (PAR) Zormann (BRA) W 2-0 7-5, 6-2 | Ye (CHN) Yamasaki (JPN) L 0-2 65-77, 4-6 | Ducu (ROU) Zukas (ARG) W 2-1 6-3, 3-6, [10]-[5] | |
Anna Bondár (HUN) André Bíró (HUN) | Mixed Doubles | Roșca (ROU) Bahamonde (ARG) L 0-2 64-77, 3-6 | Did not advance | 17 |
Triathlon[edit]
Hungary qualified two athletes based on its performance at the 2014 European Youth Olympic Games Qualifier.[18]
- Individual
Athlete | Event | Swim (750m) | Trans 1 | Bike (20km) | Trans 2 | Run (5km) | Total Time | Rank |
---|---|---|---|---|---|---|---|---|
Bence Lehmann | Boys | 09:19 | 00:42 | 29:01 | 00:23 | 16:15 | 0:55:40 | 8 |
Flóra Bicsák | Girls | 11:24 | 00:44 | 34:01 | 00:25 | 17:53 | 1:04:27 | 16 |
- Relay
Athlete | Event | Total Times per Athlete (Swim 250m, Bike 6.6km, Run 1.8km) | Total Group Time | Rank |
---|---|---|---|---|
Europe 3 Sian Rainsley (GBR) Giulio Soldati (ITA) Carmen Gomez Cortes (ESP) Bence Lehmann (HUN) | Mixed Relay | 21:23 20:01 21:23 19:43 | 1:22:30 | |
Europe 5 Sara Skardelly (AUT) Romain Loop (BEL) Flora Bicsak (HUN) Dmitry Efimov (RUS) | Mixed Relay | 22:33 20:42 23:20 20:11 | 1:26:46 | 9 |
Weightlifting[edit]
Hungary was given a reallocation spot for being a top ranked nation not yet qualified.[19]
- Girls
Athlete | Event | Snatch | Clean & jerk | Total | Rank | ||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | ||||
Boglárka Molnár | +63 kg | 71 | 11 | NL | --- | --- |
References[edit]
