Lucknow West (Assembly constituency)
Lucknow West (Assembly constituency)
(Redirected from Lucknow West (Vidhan Sabha constituency))
Jump to navigation
Jump to search
Lucknow West is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Western part of Lucknow in the Lucknow district of Uttar Pradesh, India and VVPAT facility with EVMs was here in 2017 U. P. assembly polls.[1]
Lucknow West लखनऊ पश्चिमी | |
---|---|
Constituency for the Vidhan Sabha | |
District | Lucknow |
State | Uttar Pradesh |
Current constituency | |
Created | 2017 |
Party | BJP |
MLA | Suresh Kumar Srivastava |
Reservation | None |
Lucknow West is one of five assembly constituencies in the Lucknow (Lok Sabha constituency) Since 2008, this assembly constituency is numbered 171 amongst 403 constituencies.
Currently this seat belongs to Bharatiya Janata Party candidate Suresh Kumar Srivastava who won in last Assembly election of 2017 Uttar Pradesh Lagislative Elections defeating Samajwadi Party candidate Mohammad Rehan by a margin of 13,072 votes.[2]
Members of Legislative Assembly[edit]
Year | Member | Political Party | |
---|---|---|---|
1967 | S. Sharma | Bharatiya Jana Sangh | |
1969 | D. P. Bora | Bharatiya Kranti Dal | |
1974 | Mohd. Shakeel Ahmed | Indian National Congress | |
1977 | D. P. Bora | Janata Party | |
1980 | Kanhaiya Lal Mahendru | Indian National Congress (I) | |
1985 | Zafar Ali Naqvi | Indian National Congress | |
1989 | Ram Kumar Shukla | Bharatiya Janata Party | |
1991 | Ram Kumar Shukla | Bharatiya Janata Party | |
1993 | Ram Kumar Shukla | Bharatiya Janata Party | |
1996 | Lal Ji Tandon | Bharatiya Janata Party | |
2002 | Lal Ji Tandon | Bharatiya Janata Party | |
2007 | Lal Ji Tandon | Bharatiya Janata Party | |
2009 (By Poll) | Shyam Kishore Shukla | Indian National Congress | |
2012 | Mohammad Rehan Naeem | Samajwadi Party | |
2017 | Suresh Kumar Srivastava | Bharatiya Janata Party |
Election results[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Suresh Kumar Srivastava | 93,022 | 42.76 | ||
SP | Mohammad Rehan Naeem | 79,950 | 36.75 | ||
BSP | Armaan Khan | 36,247 | 16.66 | ||
AIMIM | Mohammad Tauheed Siddiqui | 1,770 | 0.81 | ||
IND. | Manoj Kumar Gupta | 1,053 | 0.48 | ||
NOTA | None of the Above | 635 | 0.29 | ||
Majority | 13,072 | 6.01 | |||
Turnout | 2,17,554 | 56.09 | |||
BJP gain from SP | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SP | Mohammad Rehan Naeem | 49,912 | 29.35 | ||
BJP | Suresh Kumar Srivastava | 42,100 | 24.76 | ||
INC | Shyam Kishore Shukla | 36,185 | 21.28 | ||
BSP | Dr. Sayed Sahid Hussain | 27,008 | 15.88 | ||
PECP | Dr. Azizul Hasan Khan | 3,798 | 2.23 | ||
Majority | 7,812 | 4.59 | |||
Turnout | 1,70,048 | 49.98 | |||
SP gain from INC | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Shyam Kishore Shukla | 32,166 | 30.03 | ||
BJP | Amit Puri | 29,990 | 28.00 | ||
BSP | Abhinav Mishra | 20,669 | 19.30 | ||
SP | Bukkal Nawab | 19,828 | 18.51 | ||
PECP | Abdul Nadeem | 689 | 0.64 | ||
Majority | 2,176 | 2.03 | |||
Turnout | 1,07,081 | 25.25 | |||
INC gain from BJP | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Lal Ji Tandon | 43,290 | 38.42 | ||
SP | Bukkal Nawab | 29,468 | 26.15 | ||
BSP | Dr. Neeraj Bora | 24,438 | 21.68 | ||
INC | Sushil Dubey | 11,011 | 9.77 | ||
ABHM | Hari Om | 572 | 0.50 | ||
Majority | 13,822 | 12.27 | |||
Turnout | 1,12,672 | 27.88 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Lal Ji Tandon | 57,628 | 46.04 | ||
SP | Virendra Bhatia | 43,089 | 34.43 | ||
BSP | Intizar Abidi | 8,625 | 6.89 | ||
INC | Fareed Aslam Rizvi | 8,363 | 6.68 | ||
IND. | Payal Kinner | 1,680 | 1.34 | ||
Majority | 14,539 | 11.61 | |||
Turnout | 1,25,165 | 29.56 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Lal Ji Tandon | 79,851 | 55.21 | ||
SP | Kailash Shankar Shukla | 50,115 | 34.65 | ||
INC | Abdul Kalam Khan | 12,292 | 8.50 | ||
AD | Kripa Shankar Katiyar | 512 | 0.35 | ||
IND. | Dhirendra Bahadur Singh | 359 | 0.25 | ||
Majority | 29,736 | 20.56 | |||
Turnout | 1,44,629 | 40.18 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Ram Kumar Shukla | 61,781 | 49.72 | ||
SP | Mahesh Nath Mahendra | 51,415 | 41.38 | ||
INC | Kanhaiya Lal Mahendru | 7,055 | 5.68 | ||
Janata Dal | Jagdeep Singh Yadav | 1,973 | 1.59 | ||
IND. | Sharda Tripathi | 214 | 0.17 | ||
Majority | 10,366 | 8.34 | |||
Turnout | 1,24,262 | 50.44 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Ram Kumar Shukla | 41,537 | 48.48 | ||
Janata Party | Arun Shankar | 26,714 | 31.18 | ||
INC | Shafayat Husain | 8,403 | 9.81 | ||
Janata Dal | D. P. Bora | 4,797 | 5.60 | ||
Lok Dal | Hasmat Ali | 1,366 | 1.59 | ||
BSP | Jameel Ahmed | 1,017 | 1.19 | ||
Majority | 14,823 | 17.30 | |||
Turnout | 85,682 | 32.42 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Ram Kumar Shukla | 20,713 | 33.85 | ||
Janata Dal | Jagdeep Singh Yadav | 16,723 | 27.33 | ||
INC | Mohammad Usman | 15,659 | 25.59 | ||
QM | S. E. Kafil Ahmed | 3,596 | 5.88 | ||
BSP | Chhote Lal Verma | 2,168 | 3.54 | ||
Majority | 3,990 | 6.52 | |||
Turnout | 61,195 | 26.01 | |||
BJP gain from INC | Swing |
References[edit]
^ "Machines to rule out fraud, confusion at upcoming UP polls"..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Assembly result 2017". Elections.in. Retrieved 2017-08-25.
Categories:
- Assembly constituencies of Uttar Pradesh
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.436","walltime":"0.556","ppvisitednodes":"value":3878,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":143445,"limit":2097152,"templateargumentsize":"value":8448,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":5561,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 331.360 1 -total"," 33.43% 110.765 1 Template:Reflist"," 29.76% 98.603 2 Template:Cite_web"," 20.82% 68.985 42 Template:Election_box_candidate_with_party_link"," 15.82% 52.431 1 Template:Infobox_Vidhan_Sabha_constituency"," 14.87% 49.277 1 Template:Infobox_constituency"," 13.44% 44.523 1 Template:Infobox"," 9.48% 31.402 1 Template:Use_dmy_dates"," 4.83% 16.019 2 Template:DMCA"," 4.37% 14.472 2 Template:Assembly_constituencies_of_Uttar_Pradesh"],"scribunto":"limitreport-timeusage":"value":"0.100","limit":"10.000","limitreport-memusage":"value":2350032,"limit":52428800,"cachereport":"origin":"mw1319","timestamp":"20181225113613","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":105,"wgHostname":"mw1322"););