1974 Australian Open – Men's Doubles
1974 Australian Open – Men's Doubles
Jump to navigation
Jump to search
| Men's Doubles | |
|---|---|
1974 Australian Open | |
| Champions | |
| Runners-up | |
| Final score | 6–7, 6–3, 6–4 |
Mal Anderson and John Newcombe were the defending champions.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.3.1 Top Half 1
2.3.2 Top Half 2
2.4 Bottom Half
2.4.1 Bottom Half 1
2.4.2 Bottom Half 2
3 External links
Seeds[edit]
John Newcombe /
Tony Roche (Semifinals)
Ross Case /
Geoff Masters (Champion)
John Alexander /
Allan Stone (Quarterfinals)
Björn Borg /
Jimmy Connors (Third round)
Phil Dent /
Colin Dibley (Quarterfinals)
Syd Ball /
Bob Giltinan (Final)
Karl Meiler /
Onny Parun (Third round)
Bob Carmichael /
Ray Ruffels (Quarterfinals)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 8 | 3 | 6 | ||||||||||||||||||
| 1 | 4 | 7 | 10 | |||||||||||||||||
| 6 | 6 | 5 | 12 | |||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
| 3 | 3 | 5 | ||||||||||||||||||
| 6 | 7 | 3 | 4 | |||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||
7 | 7 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
| 2 | 6 | 2 | 6 | |||||||||||||||||
| 5 | 6 | |||||||||||||||||||
| 2 | 7 | 7 | ||||||||||||||||||
Top Half[edit]
Top Half 1[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 8 | 3 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
6 | 3 | 4 | |||||||||||||||||||||||||
| 6 | 3 | ||||||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Top Half 2[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
6 | 7 | ||||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||
6 | 6 | 3 | 3 | 5 | |||||||||||||||||||||||
| 3 | 3 | 2 | 3 | ||||||||||||||||||||||||
| 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
Bottom Half[edit]
Bottom Half 1[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 4 | 5 | 7 | 3 | ||||||||||||||||||||||||
6 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 7 | 2 | |||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
Bottom Half 2[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||
7 | 6 | ||||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 2 | 7 | 7 | |||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
7 | 6 | ||||||||||||||||||||||||||
| 4 | 7 | 1 | |||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
6 | 5 | 3 | |||||||||||||||||||||||||
| 2 | 4 | 7 | 6 | ||||||||||||||||||||||||
External links[edit]
1974 Australian Open – Men's Doubles at the International Tennis Federation
Categories:
- 1974 Australian Open
- Australian Open (tennis) by year – Men's Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.652","walltime":"0.740","ppvisitednodes":"value":13526,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":346841,"limit":2097152,"templateargumentsize":"value":25430,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 388.334 1 -total"," 44.25% 171.830 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 37.53% 145.757 172 Template:Flagicon"," 27.99% 108.694 1 Template:GrandSlamEvents"," 25.32% 98.330 1 Template:Infobox"," 16.54% 64.216 131 Template:Country_data_AUS"," 14.27% 55.409 172 Template:Flagicon/core"," 10.87% 42.228 1 Template:8TeamBracket-Tennis3"," 8.28% 32.139 1 Template:Columns-list"," 4.97% 19.295 1 Template:Infobox_tennis_tournament_year/footer"],"scribunto":"limitreport-timeusage":"value":"0.104","limit":"10.000","limitreport-memusage":"value":2944594,"limit":52428800,"cachereport":"origin":"mw1263","timestamp":"20181027233039","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":893,"wgHostname":"mw1263"););

Clash Royale CLAN TAG