1981 Australian Open – Men's Doubles
1981 Australian Open – Men's Doubles
Jump to navigation
Jump to search
Men's Doubles | |
---|---|
1981 Australian Open | |
Champions | Mark Edmondson Kim Warwick |
Runners-up | Hank Pfister John Sadri |
Final score | 6–4, 7–6 |
Mark Edmondson and Kim Warwick were the defending champions.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.4 Bottom Half
3 External links
Seeds[edit]
Peter McNamara / Paul McNamee (Quarterfinals)
Kevin Curren / Steve Denton (Semifinals)
Heinz Günthardt / Markus Gunthardt (Second round)
Mark Edmondson / Kim Warwick (Champion)
Fritz Buehning / Shlomo Glickstein (First round)
Peter Rennert / Russell Simpson (Second round)
David Carter / Paul Kronk (Quarterfinals)
Anders Järryd / Hans Simonsson (First round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Semifinals | Final | ||||||||||||
| Hank Pfister John Sadri | 6 | 6 | ||||||||||
Syd Ball Steve Krulevitz | 3 | 4 | |||||||||||
Hank Pfister John Sadri | 3 | 6 | |||||||||||
4 | Mark Edmondson Kim Warwick | 6 | 7 | ||||||||||
4 | Mark Edmondson Kim Warwick | 6 | 6 | 6 | |||||||||
2 | Kevin Curren Steve Denton | 3 | 7 | 3 | |||||||||
Top Half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | P McNamara P McNamee | 6 | 6 | ||||||||||||||||||||||||
L Bourne M. Mitchell | 4 | 4 | 1 | P McNamara P McNamee | 7 | 6 | |||||||||||||||||||||
R Frawley C. Lewis | 7 | 6 | R Frawley C. Lewis | 6 | 3 | ||||||||||||||||||||||
WC | C Johnstone CA Miller | 6 | 4 | 1 | P McNamara P McNamee | 7 | 2 | 6 | |||||||||||||||||||
A Andrews D Gitlin | 7 | 2 | 3 | H Pfister J Sadri | 6 | 6 | 7 | ||||||||||||||||||||
D Collings W Maher | 6 | 6 | 6 | D Collings W Maher | 2 | 3 | |||||||||||||||||||||
H Pfister J Sadri | 7 | 6 | 6 | H Pfister J Sadri | 6 | 6 | |||||||||||||||||||||
8 | A Järryd H Simonsson | 5 | 7 | 3 | H Pfister J Sadri | 6 | 6 | ||||||||||||||||||||
3 | H Günthardt M Gunthardt | 6 | 6 | S Ball S Krulevitz | 3 | 4 | |||||||||||||||||||||
WC | P Cash G Whitecross | 4 | 4 | 3 | H Günthardt M Gunthardt | 4 | 3 | ||||||||||||||||||||
C. Edwards E. Edwards | 6 | 4 | 6 | C. Edwards E. Edwards | 6 | 6 | |||||||||||||||||||||
C Mayotte T Mayotte | 4 | 6 | 3 | C. Edwards E. Edwards | 6 | 6 | |||||||||||||||||||||
B Guan W Hampson | 3 | 6 | S Ball S Krulevitz | 7 | 7 | ||||||||||||||||||||||
S Ball S Krulevitz | 6 | 7 | S Ball S Krulevitz | 6 | 7 | ||||||||||||||||||||||
S Meister J Simpson | 3 | 4 | 6 | P Rennert R. Simpson | 4 | 6 | |||||||||||||||||||||
6 | P Rennert R. Simpson | 6 | 6 |
Bottom Half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | F Buehning S Glickstein | 7 | 2 | 5 | |||||||||||||||||||||||
J. Alexander P Dent | 6 | 6 | 7 | J. Alexander P Dent | 3 | 6 | 6 | ||||||||||||||||||||
J Kriek T Wilkison | 7 | 6 | 6 | J Kriek T Wilkison | 6 | 3 | 7 | ||||||||||||||||||||
P DuPré M Estep | 6 | 7 | 3 | J Kriek T Wilkison | 4 | 5 | |||||||||||||||||||||
D. Schneider D Siegler | 4 | 4 | 4 | M Edmondson K Warwick | 6 | 7 | |||||||||||||||||||||
C. Letcher R. Lewis | 6 | 6 | C Letcher R. Lewis | 4 | 4 | ||||||||||||||||||||||
M Davis C Dunk | 6 | 3 | 4 | M Edmondson K Warwick | 6 | 6 | |||||||||||||||||||||
4 | M Edmondson K Warwick | 7 | 6 | 4 | M Edmondson K Warwick | 6 | 6 | 6 | |||||||||||||||||||
7 | D. Carter P Kronk | 6 | 6 | 2 | K Curren S Denton | 3 | 7 | 3 | |||||||||||||||||||
ALT | J. Bailey B Sisson | 3 | 4 | 7 | D. Carter P Kronk | 6 | 6 | ||||||||||||||||||||
A Jarrett J. Smith | 6 | 7 | A Jarrett J. Smith | 3 | 4 | ||||||||||||||||||||||
B Drewett J. Fitzgerald | 4 | 6 | 7 | D. Carter P Kronk | 0r | ||||||||||||||||||||||
WC | B Dyke P. Johnston | 6 | 5 | 2 | K Curren S Denton | 4 | |||||||||||||||||||||
L Stefanki R Van't Hof | 7 | 7 | L Stefanki R Van't Hof | 6 | 2 | ||||||||||||||||||||||
J. James W Pascoe | 1 | 4 | 2 | K Curren S Denton | 7 | 6 | |||||||||||||||||||||
2 | K Curren S Denton | 6 | 6 |
External links[edit]
1981 Australian Open – Men's Doubles at the International Tennis Federation
Categories:
- 1981 Australian Open
- Australian Open (tennis) by year – Men's Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.568","walltime":"0.664","ppvisitednodes":"value":13194,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":286694,"limit":2097152,"templateargumentsize":"value":25190,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 367.090 1 -total"," 36.78% 135.024 1 Template:GrandSlamEvents"," 35.39% 129.910 152 Template:Flagicon"," 34.18% 125.467 1 Template:Infobox"," 34.03% 124.920 2 Template:16TeamBracket-Compact-Tennis3-Byes"," 13.76% 50.503 152 Template:Flagicon/core"," 12.36% 45.381 1 Template:Columns-list"," 9.46% 34.717 53 Template:Country_data_USA"," 8.50% 31.196 61 Template:Country_data_AUS"," 6.22% 22.825 1 Template:4TeamBracket-Tennis3"],"scribunto":"limitreport-timeusage":"value":"0.079","limit":"10.000","limitreport-memusage":"value":2758554,"limit":52428800,"cachereport":"origin":"mw1314","timestamp":"20181027164347","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":84,"wgHostname":"mw1246"););