1977 Australian Open (January) – Men's Doubles
1977 Australian Open (January) – Men's Doubles
Jump to navigation
Jump to search
Men's Doubles | |
---|---|
1977 Australian Open (January) | |
Champions | Arthur Ashe Tony Roche |
Runners-up | Charlie Pasarell Erik van Dillen |
Final score | 6–4, 6–4 |
John Newcombe and Tony Roche were the defending champions.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.4 Bottom Half
3 External links
Seeds[edit]
Bob Hewitt / Sherwood Stewart (Semifinals)
Marty Riessen / Roscoe Tanner (Quarterfinals)
Ross Case / Geoff Masters (Quarterfinals)
Charlie Pasarell / Erik van Dillen (Final)
Ray Ruffels / Allan Stone (First round)
Arthur Ashe / Tony Roche (Champion)
Bob Carmichael / Ken Rosewall (First round)
Paul Kronk / Cliff Letcher (First round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Semifinals | Final | ||||||||||||
1 | Bob Hewitt Sherwood Stewart | 4 | 6 | 7 | |||||||||
6 | Arthur Ashe Tony Roche | 6 | 4 | 9 | |||||||||
6 | Arthur Ashe Tony Roche | 6 | 6 | ||||||||||
4 | Charlie Pasarell Erik van Dillen | 4 | 4 | ||||||||||
4 | Charlie Pasarell Erik van Dillen | 6 | 7 | 6 | |||||||||
John Alexander Phil Dent | 7 | 6 | 2 | ||||||||||
Top Half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | B Hewitt S Stewart | 6 | 6 | ||||||||||||||||||||||||
D Carter W Maher | 3 | 4 | 1 | B Hewitt S Stewart | 4 | 6 | 9 | ||||||||||||||||||||
C Lewis R Simpson | 6 | 7 | C Lewis R Simpson | 6 | 2 | 7 | |||||||||||||||||||||
M Edmondson J Marks | 2 | 5 | 1 | B Hewitt S Stewart | 4 | 6 | 6 | ||||||||||||||||||||
7 | B Carmichael K Rosewall | 5 | 2 | S Ball K Warwick | 6 | 1 | 2 | ||||||||||||||||||||
T Gorman D Stockton | 7 | 6 | T Gorman D Stockton | 3 | 7 | 3 | |||||||||||||||||||||
S Ball K Warwick | 6 | 6 | S Ball K Warwick | 6 | 6 | 6 | |||||||||||||||||||||
V Amaya S Docherty | 3 | 2 | 1 | B Hewitt S Stewart | 4 | 6 | 7 | ||||||||||||||||||||
3 | R Case G Masters | 4 | 7 | 6 | 6 | A Ashe T Roche | 6 | 4 | 9 | ||||||||||||||||||
J Holladay B Teacher | 6 | 5 | 3 | 3 | R Case G Masters | 7 | 6 | ||||||||||||||||||||
B Giltinan J Trickey | 6 | 2 | I Țiriac G Vilas | 5 | 2 | ||||||||||||||||||||||
I Țiriac G Vilas | 7 | 6 | 3 | R Case G Masters | 6 | 7 | 3 | ||||||||||||||||||||
6 | A Ashe T Roche | 6 | 6 | 6 | A Ashe T Roche | 7 | 5 | 6 | |||||||||||||||||||
J Bartlett A Gardiner | 2 | 1 | 6 | A Ashe T Roche | 6 | 6 | |||||||||||||||||||||
J Feaver J James | 6 | 6 | J Feaver J James | 4 | 4 | ||||||||||||||||||||||
P Fleming S Mott | 4 | 3 |
Bottom Half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
R Drysdale R Lewis | 3 | 7 | 6 | ||||||||||||||||||||||||
D Crealy W Lloyd | 6 | 6 | 4 | R Drysdale R Lewis | 3 | 5 | |||||||||||||||||||||
C Dibley C Kachel | 7 | 6 | C Dibley C Kachel | 6 | 7 | ||||||||||||||||||||||
5 | R Ruffels A Stone | 6 | 4 | C Dibley C Kachel | 6 | 1 | 7 | ||||||||||||||||||||
S Myers J Smith | 3 | 7 | 6 | 4 | C Pasarell E van Dillen | 3 | 6 | 9 | |||||||||||||||||||
E Ewert C Hagey | 6 | 5 | 0 | S Myers J Smith | 1 | 2 | |||||||||||||||||||||
P McNamara P McNamee | 4 | 3 | 4 | C Pasarell E van Dillen | 6 | 6 | |||||||||||||||||||||
4 | C Pasarell E van Dillen | 6 | 6 | 4 | C Pasarell E van Dillen | 6 | 7 | 6 | |||||||||||||||||||
B Phillips-Moore G Reid | 6 | 1 | 5 | J Alexander P Dent | 7 | 6 | 2 | ||||||||||||||||||||
D Bohrnstedt M Machette | 3 | 6 | 7 | D Bohrnstedt M Machette | 3 | 4 | |||||||||||||||||||||
J Alexander P Dent | 6 | 6 | J Alexander P Dent | 6 | 6 | ||||||||||||||||||||||
8 | P Kronk C Letcher | 3 | 4 | J Alexander P Dent | 7 | 7 | |||||||||||||||||||||
R Frawley G Thomson | 4 | 4 | 2 | M Riessen R Tanner | 6 | 5 | |||||||||||||||||||||
H Pfister N Saviano | 6 | 6 | H Pfister N Saviano | 5 | 3 | ||||||||||||||||||||||
M Bahrami N Kelaidis | 1 | 2 | 2 | M Riessen R Tanner | 7 | 6 | |||||||||||||||||||||
2 | M Riessen R Tanner | 6 | 6 |
External links[edit]
1977 Australian Open (January) – Men's Doubles at the International Tennis Federation
Categories:
- 1977 Australian Open (January)
- Australian Open (tennis) by year – Men's Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.556","walltime":"0.650","ppvisitednodes":"value":13178,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":282627,"limit":2097152,"templateargumentsize":"value":25865,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 369.087 1 -total"," 35.43% 130.771 2 Template:16TeamBracket-Compact-Tennis3-Byes"," 34.69% 128.049 1 Template:GrandSlamEvents"," 33.59% 123.973 152 Template:Flagicon"," 31.83% 117.477 1 Template:Infobox"," 13.73% 50.658 152 Template:Flagicon/core"," 10.38% 38.324 57 Template:Country_data_USA"," 8.86% 32.718 1 Template:4TeamBracket-Tennis3"," 8.63% 31.840 71 Template:Country_data_AUS"," 8.33% 30.749 1 Template:Columns-list"],"scribunto":"limitreport-timeusage":"value":"0.087","limit":"10.000","limitreport-memusage":"value":2757781,"limit":52428800,"cachereport":"origin":"mw1320","timestamp":"20181028003936","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":83,"wgHostname":"mw1327"););