1990 Australian Open – Men's Doubles
1990 Australian Open – Men's Doubles
Jump to navigation
Jump to search
| Men's Doubles | |
|---|---|
1990 Australian Open | |
| Champions | |
| Runners-up | |
| Final score | 6–4, 4–6, 6–1, 6–4 |
Rick Leach and Jim Pugh were the defending champions, but lost in the semifinals to Grant Connell and Glenn Michibata.
Pieter Aldrich and Danie Visser won the title, defeating Connell and Michibata 6–4, 4–6, 6–1, 6–4, in the final.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom Half
2.4.1 Section 3
2.4.2 Section 4
3 References
4 External links
Seeds[edit]
Rick Leach /
Jim Pugh (Semifinals)
Pieter Aldrich /
Danie Visser (Champions)
Paul Annacone /
John Fitzgerald (Third Round)
Christo van Rensburg /
Mark Woodforde (Second Round)
Jakob Hlasek /
Éric Winogradsky (Third Round)
Darren Cahill /
Mark Kratzmann (Quarterfinals)
Tim Pawsat /
Laurie Warder (First Round)
Jim Courier /
Pete Sampras (First Round)
Kelly Evernden /
Javier Sánchez (Second Round)
Tomás Carbonell /
Diego Nargiso (First Round)
Sergio Casal /
Emilio Sánchez (Second Round)
Jorge Lozano /
Todd Witsken (Second Round)
Grant Connell /
Glenn Michibata (Final)
Peter Doohan /
Balázs Taróczy (First Round)
Goran Ivanišević /
Slobodan Živojinović (Second Round)
Glenn Layendecker /
Richey Reneberg (Third Round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 3 | 7 | 7 | 3 | 6 | |||||||||||||||||||||
| WC | 6 | 5 | 6 | 6 | 4 | |||||||||||||||||||||
| 1 | 6 | 3 | 1 | 6 | 4 | |||||||||||||||||||||
| 13 | 3 | 6 | 6 | 2 | 6 | |||||||||||||||||||||
| 13 | 4 | 7 | 7 | 6 | ||||||||||||||||||||||
| WC | 6 | 5 | 5 | 2 | ||||||||||||||||||||||
| 13 | 4 | 6 | 1 | 4 | ||||||||||||||||||||||
| 2 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||
6 | 3 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 5 | ||||||||||||||||||||||||
| 2 | 7 | 7 | 7 | |||||||||||||||||||||||
6 | 4 | 6 | 6 | 21 | ||||||||||||||||||||||
| 2 | 4 | 6 | 7 | 4 | 23 | |||||||||||||||||||||
Top Half[edit]
Section 1[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 4 | 4 | 2 | |||||||||||||||||||||||||
6 | 2 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 2 | 16 | 4 | 4 | |||||||||||||||||||||||||
6 | 6 | 7 | 4 | 8 | |||||||||||||||||||||||||
7 | 6 | 2 | 16 | 5 | 6 | 10 | |||||||||||||||||||||||
| 16 | 6 | 7 | 6 | 1 | 3 | 7 | 7 | 3 | 6 | ||||||||||||||||||||
| 9 | 7 | 4 | 6 | WC | 6 | 5 | 6 | 6 | 4 | ||||||||||||||||||||
| 6 | 6 | 4 | 9 | 4 | 4 | ||||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||||
| 2 | 2 | WC | w/o | ||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 4 | |||||||||||||||||||||||||
| WC | 7 | 6 | WC | 7 | 3 | 6 | |||||||||||||||||||||||
| 7 | 6 | 2 | |||||||||||||||||||||||||||
Section 2[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 2 | 3 | 3 | 6 | 7 | ||||||||||||||||||||||||
6 | 6 | 8 | 3 | 6 | |||||||||||||||||||||||||
| 3 | 7 | 6 | 3 | 4 | 6 | 4 | |||||||||||||||||||||||
| 3 | 6 | 9 | 13 | 6 | 4 | 6 | |||||||||||||||||||||||
6 | 3 | 7 | 2 | 1 | |||||||||||||||||||||||||
6 | 4 | 4 | 13 | 6 | 6 | ||||||||||||||||||||||||
| 13 | 3 | 6 | 6 | 13 | 4 | 7 | 7 | 6 | |||||||||||||||||||||
| 11 | 6 | 6 | WC | 6 | 5 | 5 | 2 | ||||||||||||||||||||||
| 1 | 2 | 11 | 3 | 6 | 5 | ||||||||||||||||||||||||
| WC | 2 | 6 | 7 | WC | 6 | 4 | 7 | ||||||||||||||||||||||
6 | 2 | 5 | WC | 6 | 7 | ||||||||||||||||||||||||
6 | 7 | 5 | 2 | 6 | |||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 17 | 5 | w/o | |||||||||||||||||||||||||
| 5 | 6 | 4 | 19 | ||||||||||||||||||||||||||
Bottom Half[edit]
Section 3[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||
| 6 | 4 | 7 | 10 | ||||||||||||||||||||||||||
6 | 5 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||
6 | 7 | 3 | 3 | ||||||||||||||||||||||||||
| 3 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
6 | 4 | 14 | 3 | 4 | |||||||||||||||||||||||||
| 4 | 6 | 12 | 6 | 6 | |||||||||||||||||||||||||
6 | 1 | 5 | 12 | 3 | 3 | ||||||||||||||||||||||||
| 12 | 3 | 6 | 7 | 6 | 4 | 6 | 3 | 6 | |||||||||||||||||||||
| 14 | 2 | 5 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||
6 | 7 | 6 | 6 | ||||||||||||||||||||||||||
6 | 6 | 7 | 7 | ||||||||||||||||||||||||||
| 3 | 4 | 4 | 6 | 3 | |||||||||||||||||||||||||
6 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| 4 | 7 | 7 | 4 | 4 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 9 | ||||||||||||||||||||||||||
Section 4[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||
| 8 | 4 | 4 | |||||||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 2 | 7 | 4 | 3 | 4 | |||||||||||||||||||||||||
6 | 5 | 6 | 5 | 6 | 2 | ||||||||||||||||||||||||
| 4 | 2 | 7 | 3 | 6 | |||||||||||||||||||||||||
| WC | 6 | 6 | WC | 1 | 4 | ||||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 10 | 4 | 4 | 6 | 4 | 6 | 6 | 21 | ||||||||||||||||||||||
| 15 | 6 | 6 | 2 | 4 | 6 | 7 | 4 | 23 | |||||||||||||||||||||
| 3 | 4 | 15 | 5 | 6 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||
6 | 4 | 3 | 3 | 4 | |||||||||||||||||||||||||
6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 4 | 5 | 3 | |||||||||||||||||||||||||
| 3 | 4 | 2 | 7 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||||
References[edit]
- General
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
"Doubles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2011-12-27..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
1990 Australian Open – Men's Doubles at the International Tennis Federation
Categories:
- 1990 Australian Open
- Australian Open (tennis) by year – Men's Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.912","walltime":"1.073","ppvisitednodes":"value":25185,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":549571,"limit":2097152,"templateargumentsize":"value":46991,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":2013,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 575.376 1 -total"," 40.20% 231.310 304 Template:Flagicon"," 40.13% 230.892 4 Template:16TeamBracket-Compact-Tennis35"," 23.17% 133.303 1 Template:Infobox_Tennis_Grand_Slam_events"," 21.32% 122.679 1 Template:Infobox"," 13.88% 79.865 304 Template:Flagicon/core"," 12.08% 69.524 1 Template:Columns-list"," 10.32% 59.359 1 Template:Cite_web"," 6.47% 37.218 75 Template:Country_data_USA"," 6.23% 35.853 1 Template:8TeamBracket-Tennis5"],"scribunto":"limitreport-timeusage":"value":"0.149","limit":"10.000","limitreport-memusage":"value":3059234,"limit":52428800,"cachereport":"origin":"mw1295","timestamp":"20181027212117","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":83,"wgHostname":"mw1249"););

Clash Royale CLAN TAG