Mark Kratzmann
Mark Kratzmann
Jump to navigation
Jump to search
| Full name | Mark Edward Kratzmann |
|---|---|
| Country (sports) | |
| Residence | Windera, Australia |
| Born | (1966-05-17) 17 May 1966 Murgon, Australia |
| Height | 178 cm (5 ft 10 in) |
| Turned pro | 1984 |
| Retired | 1992 |
| Plays | Left-handed (one-handed backhand) |
| Prize money | US$ 1,378,936 |
| Singles | |
| Career record | 59–97 |
| Career titles | 0 |
| Highest ranking | No. 50 (26 March 1990) |
| Grand Slam Singles results | |
| Australian Open | 4R (1987) |
| French Open | 1R (1984, 1986, 1987, 1989, 1990) |
| Wimbledon | 3R (1986, 1990) |
| US Open | 2R (1990) |
| Doubles | |
| Career record | 267–203 |
| Career titles | 18 |
| Highest ranking | No. 5 (16 April 1990) |
| Grand Slam Doubles results | |
| Australian Open | F (1989) |
| French Open | SF (1992) |
| Wimbledon | QF (1987, 1989, 1992) |
| US Open | QF (1989) |
Mark Edward Kratzmann (born 17 May 1966) is a former Australian professional tennis player.
Contents
1 Tennis career
1.1 Juniors
1.2 Pro tour
2 After retirement
3 Doubles finals 30 (18-12)
3.1 Doubles performance timeline
4 References
5 External links
Tennis career[edit]
Kratzmann was an Australian Institute of Sport scholarship holder in 1983.[1]
Juniors[edit]
As the world's No. 1 ranked junior player in 1984, Kratzmann won the Boys' Singles tournaments at the Australian Open, Wimbledon and the US Open that year.
Pro tour[edit]
As a professional player, Kratzmann won 18 doubles titles, including the Cincinnati Masters in 1990 (also reaching the Australian Open Men's Doubles final in 1989).
His best slam performance in singles was reaching the 4th round of the 1987 Australian Open. Kratzmann achieved a career-high singles ranking of World No. 50 in March 1990.
He sometimes partnered his brother Andrew in doubles matches.
After retirement[edit]
Kratzmann began to play cricket after moving to Hong Kong in 2003, where he originally worked as a tennis coach. He won the Hong Kong Cricket Association's Player of the Year award for 2005–06. In May 2007, he was selected in the national squad to participate in the ICC World Cricket League Division Three tournament. He was also in the 20-man list for the Asia Cup but was not included in the final 14. He has made three international appearances for Hong Kong.
Doubles finals 30 (18-12)[edit]
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 1986 | London/Queen's Club, England | Grass | 2–6, 6–7 | ||
| Winner | 1. | 1986 | Cincinnati, USA | Hard | 6–3, 6–4 | ||
| Runner-up | 2. | 1986 | Hong Kong | Hard | 6–7, 7–6, 5–7 | ||
| Winner | 2. | 1987 | Sydney Indoor, Australia | Hard (i) | 6–3, 6–2 | ||
| Winner | 3. | 1987 | Hong Kong | Hard | 6–7, 6–4, 6–2 | ||
| Winner | 4. | 1988 | Adelaide, Australia | Hard | 4–6, 6–2, 7–5 | ||
| Winner | 5. | 1988 | Sydney Outdoor, Australia | Hard | 7–6, 6–4 | ||
| Runner-up | 3. | 1989 | Adelaide, Australia | Hard | 2–6, 6–7 | ||
| Runner-up | 4. | 1989 | Australian Open, Melbourne | Hard | 4–6, 4–6, 4–6 | ||
| Winner | 6. | 1989 | London/Queen's Club, England | Grass | 7–6, 6–3 | ||
| Winner | 7. | 1989 | Stratton Mountain, USA | Hard | 6–3, 4–6, 7–6 | ||
| Winner | 8. | 1989 | Brisbane, Australia | Hard | 6–4, 5–7, 6–0 | ||
| Runner-up | 5. | 1989 | Sydney Indoor, Australia | Hard (i) | 3–6, 7–6, 5–7 | ||
| Winner | 9. | 1990 | Sydney Outdoor, Australia | Hard | 6–4, 7–5 | ||
| Winner | 10. | 1990 | Memphis, USA | Hard (i) | 7–5, 6–2 | ||
| Winner | 11. | 1990 | Tokyo Outdoor, Japan | Hard | 3–6, 6–3, 6–4 | ||
| Winner | 12. | 1990 | Singapore | Hard | 6–1, 6–0 | ||
| Winner | 13. | 1990 | Manchester, England | Grass | 6–3, 2–6, 6–4 | ||
| Winner | 14. | 1990 | Newport, USA | Grass | 7–6, 6–2 | ||
| Winner | 15. | 1990 | Cincinnati, USA | Hard | 7–6, 6–2 | ||
| Runner-up | 6. | 1990 | Paris Indoor, France | Carpet | 7–5, 3–6, 4–6 | ||
| Runner-up | 7. | 1991 | Sydney Outdoor, Australia | Hard | 6–3, 3–6, 2–6 | ||
| Runner-up | 8. | 1992 | Adelaide, Australia | Hard | 6–7, 6–7 | ||
| Runner-up | 9. | 1992 | Rome, Italy | Clay | 4–6, 6–3, 1–6 | ||
| Winner | 16. | 1993 | Milan, Italy | Carpet | 4–6, 6–3, 6–4 | ||
| Winner | 17. | 1993 | Stuttgart Indoor, Germany | Carpet | 6–3, 7–6 | ||
| Runner-up | 10. | 1993 | Rome, Italy | Clay | 4–6, 6–7 | ||
| Winner | 18. | 1994 | Adelaide, Australia | Hard | 6–4, 6–3 | ||
| Runner-up | 11. | 1994 | Sydney Outdoor, Australia | Hard | 1–6, 6–7 | ||
| Runner-up | 12. | 1994 | Cincinnati, USA | Hard | 7–6, 3–6, 2–6 |
Doubles performance timeline[edit]
| Tournament | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Career SR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | |||||||||||||||||
| Australian Open | 1R | 2R | 2R | 1R | NH | QF | 3R | F | QF | 3R | 2R | SF | 3R | 2R | A | 0 / 13 | 23–13 |
| French Open | A | A | 2R | 2R | 2R | 3R | A | 1R | 1R | 2R | SF | QF | 2R | A | A | 0 / 10 | 14–10 |
Wimbledon | A | A | 1R | 1R | 2R | QF | A | QF | 1R | 3R | QF | 2R | 1R | A | 1R | 0 / 11 | 13–11 |
U.S. Open | A | A | 1R | A | 1R | 1R | A | QF | 1R | 1R | 2R | 2R | 1R | A | A | 0 / 9 | 5–9 |
| Grand Slam SR | 0 / 1 | 0 / 1 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 1 | 0 / 1 | 0 / 43 | N/A |
| Annual Win-Loss | 0–1 | 1–1 | 2–4 | 1–3 | 2–3 | 7–4 | 2–1 | 11–4 | 3–4 | 5–4 | 9–4 | 8–4 | 3–4 | 1–1 | 0–1 | N/A | 55–43 |
ATP Masters Series | |||||||||||||||||
Indian Wells | These Tournaments Were Not Masters Series Events Before 1990 | 2R | 2R | 1R | SF | 2R | A | A | 0 / 5 | 4–5 | |||||||
Miami | SF | 3R | QF | 3R | A | A | A | 0 / 4 | 8–4 | ||||||||
Monte Carlo | A | A | A | A | 1R | A | A | 0 / 1 | 0–1 | ||||||||
Rome | A | A | F | F | A | A | A | 0 / 2 | 8–2 | ||||||||
Hamburg | A | A | A | 1R | A | A | A | 0 / 1 | 0–1 | ||||||||
Canada | 1R | A | SF | QF | A | A | A | 0 / 3 | 4–3 | ||||||||
Cincinnati | W | 2R | 1R | 2R | F | A | A | 1 / 5 | 10–4 | ||||||||
Stuttgart (Stockholm) | QF | 2R | QF | 2R | QF | A | A | 0 / 5 | 5–5 | ||||||||
Paris | F | 1R | QF | 2R | 1R | A | A | 0 / 5 | 4–5 | ||||||||
| Masters Series SR | N/A | 1 / 6 | 0 / 5 | 0 / 7 | 0 / 8 | 0 / 5 | 0 / 0 | 0 / 0 | 1 / 31 | N/A | |||||||
| Annual Win-Loss | N/A | 13–5 | 3–5 | 11–7 | 9–8 | 7–5 | 0–0 | 0–0 | N/A | 43–30 | |||||||
| Year End Ranking | 409 | 289 | 130 | 164 | 35 | 43 | 124 | 13 | 7 | 62 | 14 | 13 | 43 | 721 | – | N/A | |
References[edit]
^ Excellence : the Australian Institute of Sport. Canberra: Australian Sports Commission. 2002. ISBN 174013060X..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
Mark Kratzmann at the Association of Tennis Professionals
Mark Kratzmann at the International Tennis Federation
Mark Kratzmann at the Davis Cup- Kratzmann Sports Asia
The Age 2007 article- Hong Kong Cricket Association profile
- CricketArchive profile
Categories:
- Australian emigrants to Hong Kong
- Australian male tennis players
- Australian Open (tennis) junior champions
- French Open junior champions
- Hong Kong cricketers
- Hong Kong people of Australian descent
- People from Wide Bay–Burnett
- Tennis people from Queensland
- US Open (tennis) junior champions
- Wimbledon junior champions
- 1966 births
- Living people
- Australian people of German descent
- Australian Institute of Sport tennis players
- Cricketers from Queensland
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.684","walltime":"0.854","ppvisitednodes":"value":8690,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":198539,"limit":2097152,"templateargumentsize":"value":61518,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":2492,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 480.918 1 -total"," 39.32% 189.089 1 Template:Infobox_tennis_biography"," 36.65% 176.235 1 Template:Infobox"," 18.61% 89.482 90 Template:Flagicon"," 13.96% 67.152 1 Template:Reflist"," 12.46% 59.900 1 Template:Cite_book"," 10.63% 51.114 1 Template:Navboxes"," 8.57% 41.214 1 Template:Height"," 6.67% 32.063 1 Template:Use_British_English"," 6.42% 30.893 1 Template:Convert"],"scribunto":"limitreport-timeusage":"value":"0.171","limit":"10.000","limitreport-memusage":"value":5409588,"limit":52428800,"cachereport":"origin":"mw1326","timestamp":"20181026174956","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":981,"wgHostname":"mw1326"););

Clash Royale CLAN TAG