List of Australian Open men's doubles champions
List of Australian Open men's doubles champions
Jump to navigation
Jump to search
This is a comprehensive list of all the men's doubles finals with the resulting champions for the Australian Open tennis tournament.[1]
Contents
1 Champions
2 Notes
3 References
4 External links
5 See also
Champions[edit]
| Year | Champions | Runners-up | Score | |
| 1905 | 11–9, 8–6, 1–6, 4–6, 6–1 | |||
| 1906 | 6–2, 6–4, 6–2 | |||
| 1907 | 6–2, 3–6, 6–2, 6–2 | |||
| 1908 | 6–3, 6–2, 6–1 | |||
| 1909 | 1–6, 6–1, 6–1, 9–7 | |||
| 1910 | 6–3, 6–3, 6–2 | |||
| 1911 | 6–2, 7–5, 6–0 | |||
| 1912 | 6–4, 6–4, 6–2 | |||
| 1913 | 8–6, 4–6, 6–4, 6–4 | |||
| 1914 | 7–5, 3–6, 6–3, 6–3 | |||
| 1915 | 8–6, 6–4, 7–9, 6–3 | |||
| 1916 | No competition (due to World War I) | |||
| 1917 | ||||
| 1918 | ||||
| 1919 | 7–5, 6–1, 7–9, 3–6, 6–3 | |||
| 1920 | 6–1, 6–0, 7–5 | |||
| 1921 | 7–5, 6–3, 6–3 | |||
| 1922 | 8–10, 6–0, 6–0, 7–5 | |||
| 1923 | 6–4, 6–3, 3–6, 6–0 | |||
| 1924 | 6–2, 6–4, 6–3 | |||
| 1925 | 6–4, 8–6, 7–5 | |||
| 1926 | 6–1, 6–4, 6–2 | |||
| 1927 | 8–6, 6–2, 6–1 | |||
| 1928 | 6–2, 4–6, 6–4, 6–4 | |||
| 1929 | 6–1, 6–8, 4–6, 6–1, 6–3 | |||
| 1930 | 8–6, 6–1, 2–6, 6–3 | |||
| 1931 | 8–6, 6–2, 5–7, 7–9, 6–4 | |||
| 1932 | 12–10, 6–3, 4–6, 6–4 | |||
| 1933 | 6–4, 10–8, 6–2 | |||
| 1934 | 6–8, 6–3, 6–4, 3–6, 6–3 | |||
| 1935 | 6–4, 8–6, 6–2 | |||
| 1936 | 6–8, 6–2, 6–1, 3–6, 6–2 | |||
| 1937 | 6–2, 9–7, 1–6, 6–8, 6–4 | |||
| 1938 | 7–5, 6–4, 6–0 | |||
| 1939 | 6–4, 7–5, 6–2 | |||
| 1940 | 6–3, 7–5, 6–1 | |||
| 1941 | No competition (due to World War II)[a] | |||
| 1942 | ||||
| 1943 | ||||
| 1944 | ||||
| 1945 | ||||
| 1946 | 6–3, 6–1, 9–7 | |||
| 1947 | 6–1, 6–3, 6–1 | |||
| 1948 | 1–6, 6–8, 9–7, 6–3, 8–6 | |||
| 1949 | 1–6, 7–5, 6–2, 6–3 | |||
| 1950 | 6–3, 5–7, 4–6, 6–3, 8–6 | |||
| 1951 | 11–9, 2–6, 6–3, 4–6, 6–3 | |||
| 1952 | 6–4, 7–5, 6–3 | |||
| 1953 | 9–11, 6–4, 10–8, 6–4 | |||
| 1954 | 6–3, 6–4, 6–2 | |||
| 1955 | 6–3, 6–2, 2–6, 3–6, 6–1 | |||
| 1956 | 10–8, 13–11, 6–4 | |||
| 1957 | 6–3, 8–6, 6–4 | |||
| 1958 | 7–5, 6–8, 3–6, 6–3, 7–5 | |||
| 1959 | 9–7, 6–4, 6–2 | |||
| 1960 | 1–6, 6–2, 6–4, 6–4 | |||
| 1961 | 6–3, 7–5, 3–6, 9–11, 6–2 | |||
| 1962 | 4–6, 4–6, 6–1, 6–4, 11–9 | |||
| 1963 | 6–2, 3–6, 6–3, 3–6, 6–3 | |||
| 1964 | 6–4, 7–5, 3–6, 4–6, 14–12 | |||
| 1965 | 3–6, 4–6, 13–11, 6–3, 6–4 | |||
| 1966 | 7–9, 6–3, 6–8, 14–12, 12–10 | |||
| 1967 | 3–6, 6–3, 7–5, 6–8, 8–6 | |||
| 1968 | 10–8, 6–4, 6–3 | |||
| ↓ Open Era ↓ | ||||
|---|---|---|---|---|
| 1969 | 6–4, 6–4 | |||
| 1970 | 8–6, 6–3, 6–4 | |||
| 1971 | 6–2, 7–6 | |||
| 1972 | 3–6, 7–6, 6–2 | |||
| 1973 | 6–3, 6–4, 7–6 | |||
| 1974 | 6–7, 6–3, 6–4 | |||
| 1975 | 6–3, 7–6 | |||
| 1976 | 7–6, 6–4 | |||
1977 (Jan) [b] | 6–4, 6–4 | |||
1977 (Dec) [b] | 7–6, 7–6 | |||
| 1978 | 7–6, 7–5 | |||
| 1979 | 7–6, 6–2 | |||
| 1980 | 7–5, 6–4 | |||
| 1981 | 6–3, 6–7, 6–3 | |||
| 1982 | 6–4, 7–6 | |||
| 1983 | 6–3, 7–6 | |||
| 1984 | 6–2, 6–2, 7–5 | |||
| 1985 | 3–6, 7–6, 6–4, 6–4 | (December) | ||
| 1986 | No competition (due to date change)[c] | |||
| 1987 | 6–4, 6–4, 7–6 | (January) | ||
| 1988 | 6–3, 6–2, 6–3 | |||
| 1989 | 6–4, 6–4, 6–4 | |||
| 1990 | 6–4, 4–6, 6–1, 6–4 | |||
| 1991 | 6–7, 7–6, 6–3, 7–5 | |||
| 1992 | 6–4, 6–3, 6–4 | |||
| 1993 | 6–4, 6–3, 6–4 | |||
| 1994 | 6–7, 6–3, 6–4, 6–3 | |||
| 1995 | 6–3, 3–6, 6–3, 6–2 | |||
| 1996 | 7–5, 7–5, 4–6, 6–1 | |||
| 1997 | 4–6, 7–5, 7–5, 6–3 | |||
| 1998 | 6–2, 5–7, 2–6, 6–4, 6–3 | |||
| 1999 | 6–3, 4–6, 6–4, 6–7(10–12), 6–4 | |||
| 2000 | 6–4, 3–6, 6–3, 3–6, 18–16 | |||
| 2001 | 6–1, 5–7, 6–4, 6–4 | |||
| 2002 | 7–6(7–4), 6–3 | |||
| 2003 | 6–4, 3–6, 6–3 | |||
| 2004 | 7–6(7–4), 6–3 | |||
| 2005 | 6–4, 6–4 | |||
| 2006 | 4–6, 6–3, 6–4 | |||
| 2007 | 7–5, 7–5 | |||
| 2008 | 7–5, 7–6(7–4) | |||
| 2009 | 2–6, 7–5, 6–0 | |||
| 2010 | 6–3, 6–7(5–7), 6–3 | |||
| 2011 | 6–3, 6–4 | |||
| 2012 | 7–6(7–1), 6–2 | |||
| 2013 | 6–3, 6–4 | |||
| 2014 | 6–3, 6–3 | |||
| 2015 | 6–4, 6–4 | |||
| 2016 | 2–6, 6–4, 7–5 | |||
| 2017 | 7–5, 7–5 | |||
| 2018 | 6–4, 6–4 | |||
Notes[edit]
^ The tournament was not held from 1941 to 1945 because of World War II.[2]
^ ab Two Australian Opens were in held in 1977 because of a date change, the first in January and the second in December.[3]
^ The tournament was not held in 1986 because of a date change. See 1986 Australian Open tournament.[4][5]
References[edit]
^ Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. pp. 372–374. ISBN 978-0942257700..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Grand Slam Tournaments – Australian Open" (PDF). usta.com. United States Tennis Association. Archived from the original (PDF) on 2011-05-20. Retrieved 2009-07-01.
^ "1977 Grand Slam calendar". atpworldtour.com. ATP Tour, Inc. Archived from the original on 2009-07-10. Retrieved 2009-07-01.
^ "1986 Grand Slam calendar". atpworldtour.com. ATP Tour, Inc. Archived from the original on 2009-07-10. Retrieved 2009-07-01.
^ "Australian Open – History – Year-by-year". australianopen.com. IBM, Tennis Australia. Archived from the original on 2009-08-03. Retrieved 2009-07-01.
External links[edit]
- Australian Open Results Archive: Men's Doubles
See also[edit]
Australian Open other competitions
- List of Australian Open men's singles champions
- List of Australian Open women's singles champions
- List of Australian Open women's doubles champions
- List of Australian Open mixed doubles champions
Grand Slam men's doubles
- List of French Open men's doubles champions
- List of Wimbledon gentlemen's doubles champions
- List of US Open men's doubles champions
- List of Grand Slam men's doubles champions
Categories:
- Lists of Australian Open champions
- Lists of male tennis players
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.828","walltime":"0.993","ppvisitednodes":"value":29868,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":204628,"limit":2097152,"templateargumentsize":"value":34724,"limit":2097152,"expansiondepth":"value":8,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":15279,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 486.682 1 -total"," 55.91% 272.119 424 Template:Flagicon"," 25.30% 123.145 2 Template:Reflist"," 21.33% 103.817 424 Template:Flagicon/core"," 17.78% 86.510 264 Template:Country_data_AUS"," 15.91% 77.432 1 Template:Cite_book"," 5.93% 28.881 56 Template:Country_data_USA"," 4.29% 20.899 1 Template:Main"," 4.29% 20.883 3 Template:Navbox"," 3.92% 19.080 1 Template:Notelist"],"scribunto":"limitreport-timeusage":"value":"0.088","limit":"10.000","limitreport-memusage":"value":2685392,"limit":52428800,"cachereport":"origin":"mw1265","timestamp":"20181027191532","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":99,"wgHostname":"mw1275"););

Clash Royale CLAN TAG