Danie Visser
Danie Visser
Jump to navigation
Jump to search
Country (sports) | South Africa |
---|---|
Residence | Palm Desert, California |
Born | (1961-07-26) 26 July 1961 Rustenburg, South Africa |
Height | 1.80 m (5 ft 11 in) |
Turned pro | 1982 |
Plays | Left-handed |
Prize money | $1,528,201 |
Singles | |
Career record | 92–129 |
Career titles | 0 |
Highest ranking | No. 59 (24 September 1984) |
Grand Slam Singles results | |
Australian Open | 3R (1988, 1989) |
French Open | 2R (1982, 1983, 1985) |
Wimbledon | 4R (1985) |
US Open | 3R (1983) |
Doubles | |
Career record | 376–292 |
Career titles | 17 |
Highest ranking | No. 1 (29 January 1990) |
Grand Slam Doubles results | |
Australian Open | W (1990, 1993) |
French Open | QF (1990, 1991) |
Wimbledon | F (1990) |
US Open | W (1990) |
Danie Visser (born 26 July 1961) is a former professional tennis player from South Africa. A doubles specialist, he won 3 Grand Slam men's doubles titles (2 Australian Open and 1 US Open). Visser reached the World No. 1 doubles ranking in January 1990.
Visser won the first of 17 career doubles titles in 1985 at Bristol. In 1990 he won the men's doubles titles at both the Australian Open and the US Open, partnering his fellow South African player Pieter Aldrich. The pair were also doubles runners-up at Wimbledon that year. Visser won the Australian Open doubles crown again in 1993, partnering Laurie Warder. Visser won the final doubles title of his career in 1994 at Manchester.
Visser's best singles ranking was world no. 59, which he attained in 1984.
He attended Afrikaanse Hoër Seunskool (Afrikaans High School for Boys, also known as Affies), a popular and renowned public school located in Pretoria.
Contents
1 Grand Slam men's doubles finals (4)
1.1 Wins (3)
1.2 Runner-up (1)
2 Doubles titles (17)
2.1 Doubles performance timeline
3 External links
Grand Slam men's doubles finals (4)[edit]
Wins (3)[edit]
Year | Championship | Partnering | Opponents in Final | Score in Final |
1990 | Australian Open | Pieter Aldrich | Grant Connell Glenn Michibata | 6–4, 4–6, 6–1, 6–4 |
1990 | US Open | Pieter Aldrich | Paul Annacone David Wheaton | 6–2, 7–6(7–3), 6–2 |
1993 | Australian Open (2) | Laurie Warder | John Fitzgerald Anders Järryd | 6–4, 6–3, 6–4 |
Runner-up (1)[edit]
Year | Championship | Partnering | Opponents in Final | Score in Final |
1990 | Wimbledon | Pieter Aldrich | Rick Leach Jim Pugh | 6–7(5–7), 6–7(4–7), 6–7(5–7) |
Doubles titles (17)[edit]
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1982 | Munich, Germany | Clay | Tian Viljoen | Chip Hooper Mel Purcell | 4–6, 6–7 |
Runner-up | 2. | 1983 | La Quinta, U.S. | Hard | Tian Viljoen | Brian Gottfried Raúl Ramírez | 3–6, 3–6 |
Runner-up | 3. | 1983 | Palermo, Italy | Clay | Tian Viljoen | Pablo Arraya José Luis Clerc | 6–1, 4–6, 4–6 |
Winner | 1. | 1985 | Bristol, England | Grass | Eddie Edwards | John Alexander Russell Simpson | 6–4, 7–6 |
Runner-up | 4. | 1985 | Livingston, U.S. | Hard | Eddie Edwards | Mike De Palmer Peter Doohan | 3–6, 4–6 |
Runner-up | 5. | 1986 | Toronto Indoor, Canada | Carpet | Christo Steyn | Wojtek Fibak Joakim Nyström | 3–6, 6–7 |
Runner-up | 6. | 1986 | Atlanta, U.S. | Carpet | Christo Steyn | Andy Kohlberg Robert Van't Hof | 2–6, 3–6 |
Winner | 2. | 1986 | Bristol, England | Grass | Christo Steyn | Mark Edmondson Wally Masur | 6–7, 7–6, 12–10 |
Runner-up | 7. | 1986 | Cincinnati, U.S. | Hard | Christo Steyn | Mark Kratzmann Kim Warwick | 3–6, 4–6 |
Runner-up | 8. | 1986 | Tel Aviv, Israel | Hard | Christo Steyn | John Letts Peter Lundgren | 3–6, 6–3, 3–6 |
Runner-up | 9. | 1987 | Philadelphia, U.S. | Carpet | Christo Steyn | Sergio Casal Emilio Sánchez | 6–3, 1–6, 6–7 |
Runner-up | 10. | 1988 | Philadelphia, U.S. | Carpet | Kevin Curren | Kelly Evernden Johan Kriek | 6–7, 3–6 |
Winner | 3. | 1988 | Charleston, U.S. | Clay | Pieter Aldrich | Jorge Lozano Todd Witsken | 7–6, 6–3 |
Runner-up | 11. | 1988 | Forest Hills, U.S. | Clay | Pieter Aldrich | Jorge Lozano Todd Witsken | 3–6, 6–7 |
Runner-up | 12. | 1988 | London/Queen's Club, England | Grass | Pieter Aldrich | Ken Flach Robert Seguso | 2–6, 6–7 |
Runner-up | 13. | 1988 | Stratton Mountain, U.S. | Hard | Pieter Aldrich | Jorge Lozano Todd Witsken | 3–6, 6–7 |
Runner-up | 14. | 1989 | Sydney Outdoor, Australia | Hard | Pieter Aldrich | Darren Cahill Wally Masur | 4–6, 3–6 |
Runner-up | 15. | 1989 | Stratton Mountain, U.S. | Hard | Pieter Aldrich | Mark Kratzmann Wally Masur | 3–6, 6–4, 6–7 |
Winner | 4. | 1989 | Indianapolis, U.S. | Hard | Pieter Aldrich | Peter Doohan Laurie Warder | 7–6, 7–6 |
Runner-up | 16. | 1989 | Cincinnati, U.S. | Hard | Pieter Aldrich | Ken Flach Robert Seguso | 4–6, 4–6 |
Winner | 5. | 1989 | San Francisco, U.S. | Carpet | Pieter Aldrich | Paul Annacone Christo van Rensburg | 6–4, 6–3 |
Winner | 6. | 1989 | Frankfurt, Germany | Carpet | Pieter Aldrich | Kevin Curren Eric Jelen | 7–6, 6–7, 6–3 |
Runner-up | 17. | 1990 | Sydney Outdoor, Australia | Hard | Pieter Aldrich | Pat Cash Mark Kratzmann | 4–6, 5–7 |
Winner | 7. | 1990 | Australian Open, Melbourne | Hard | Pieter Aldrich | Grant Connell Glenn Michibata | 6–4, 4–6, 6–1, 6–4 |
Runner-up | 18. | 1990 | Wimbledon, London | Grass | Pieter Aldrich | Rick Leach Jim Pugh | 6–7, 6–7, 6–7 |
Winner | 8. | 1990 | Stuttgart Outdoor, Germany | Clay | Pieter Aldrich | Per Henricsson Nicklas Utgren | 6–3, 6–4 |
Winner | 9. | 1990 | US Open, New York | Hard | Pieter Aldrich | Paul Annacone David Wheaton | 6–2, 7–6, 6–2 |
Winner | 10. | 1990 | Berlin, Germany | Carpet | Pieter Aldrich | Kevin Curren Patrick Galbraith | 7–6, 7–6 |
Runner-up | 19. | 1991 | Munich, Germany | Clay | Anders Järryd | Patrick Galbraith Todd Witsken | 5–7, 4–6 |
Runner-up | 20. | 1991 | Hamburg, Germany | Clay | Cássio Motta | Sergio Casal Emilio Sánchez | 6–4, 3–6, 2–6 |
Winner | 11. | 1991 | Gstaad, Switzerland | Clay | Gary Muller | Guy Forget Jakob Hlasek | 7–6, 6–4 |
Runner-up | 21. | 1992 | San Francisco, U.S. | Hard (i) | Pieter Aldrich | Jim Grabb Richey Reneberg | 4–6, 5–7 |
Winner | 12. | 1992 | Johannesburg, South Africa | Hard | Pieter Aldrich | Wayne Ferreira Piet Norval | 6–4, 6–4 |
Runner-up | 22. | 1992 | Nice, France | Clay | Pieter Aldrich | Patrick Galbraith Scott Melville | 1–6, 6–3, 4–6 |
Winner | 13. | 1992 | Toronto, Canada | Hard | Patrick Galbraith | Andre Agassi John McEnroe | 6–4, 6–4 |
Runner-up | 23. | 1992 | Paris Indoor, France | Carpet | Patrick Galbraith | John McEnroe Patrick McEnroe | 4–6, 2–6 |
Winner | 14. | 1993 | Australian Open, Melbourne | Hard | Laurie Warder | John Fitzgerald Anders Järryd | 6–4, 6–3, 6–4 |
Winner | 15. | 1993 | Bologna, Italy | Clay | Laurie Warder | Luke Jensen Murphy Jensen | 4–6, 6–4, 6–4 |
Winner | 16. | 1993 | Lyon, France | Carpet | Gary Muller | John-Laffnie de Jager Stefan Kruger | 6–3, 7–6 |
Runner-up | 24. | 1993 | Stockholm, Sweden | Carpet | Gary Muller | Todd Woodbridge Mark Woodforde | 1–6, 6–3, 2–6 |
Winner | 17. | 1994 | Manchester, England | Grass | Rick Leach | Scott Davis Trevor Kronemann | 6–4, 4–6, 7–6 |
Runner-up | 25. | 1995 | Nottingham, England | Grass | Patrick Galbraith | Luke Jensen Murphy Jensen | 3–6, 7–5, 4–6 |
Doubles performance timeline[edit]
Tournament | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Career SR | Career Win-Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | ||||||||||||||||||
Australian Open | A | A | A | A | 2R | NH | 3R | 1R | 3R | W | 1R | 3R | W | 1R | 2R | A | 2 / 10 | 18–7 |
French Open | 1R | 3R | 2R | 1R | 2R | 1R | A | 1R | A | QF | QF | 2R | 1R | 1R | 2R | A | 0 / 13 | 12–13 |
Wimbledon | 1R | 3R | 2R | 2R | 1R | 3R | 1R | QF | QF | F | 2R | 1R | 3R | 2R | 1R | A | 0 / 15 | 21–15 |
US Open | A | 2R | 1R | 1R | 1R | 3R | 1R | 1R | 2R | W | 1R | 3R | 1R | 2R | 1R | A | 1 / 14 | 13–13 |
Grand Slam SR | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 3 | 2 / 4 | 0 / 4 | 0 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 0 | 3 / 52 | N/A |
Annual Win-Loss | 0–2 | 6–3 | 2–3 | 1–3 | 1–4 | 4–3 | 1–3 | 3–4 | 6–2 | 19–2 | 4–4 | 5–4 | 8–3 | 2–4 | 2–4 | 0–0 | N/A | 64–48 |
ATP Masters Series | ||||||||||||||||||
Indian Wells | These Tournaments Were Not Masters Series Events Before 1990 | 2R | 1R | 1R | 1R | 2R | 1R | A | 0 / 6 | 1–6 | ||||||||
Miami | 2R | QF | 2R | 2R | QF | 1R | A | 0 / 6 | 5–6 | |||||||||
Monte Carlo | A | 2R | 2R | A | QF | A | A | 0 / 3 | 3–3 | |||||||||
Rome | A | 1R | A | 2R | 1R | 1R | A | 0 / 4 | 1–4 | |||||||||
Hamburg | A | F | 2R | A | 1R | A | A | 0 / 3 | 5–3 | |||||||||
Canada | A | A | W | 2R | A | A | A | 1 / 2 | 5–1 | |||||||||
Cincinnati | QF | 2R | QF | 1R | 1R | A | A | 0 / 5 | 4–5 | |||||||||
Stuttgart (Stockholm) | A | QF | 2R | F | 2R | A | A | 0 / 4 | 7–4 | |||||||||
Paris | 2R | 1R | F | 1R | 1R | A | A | 0 / 5 | 4–5 | |||||||||
Masters Series SR | N/A | 0 / 4 | 0 / 8 | 1 / 8 | 0 / 7 | 0 / 8 | 0 / 3 | 0 / 0 | 1 / 38 | N/A | ||||||||
Annual Win-Loss | N/A | 1–4 | 9–8 | 14–7 | 5–7 | 6–8 | 0–3 | 0–0 | N/A | 35–37 | ||||||||
Year End Ranking | N/A | 96 | 90 | 30 | 68 | 14 | 10 | 1 | 33 | 20 | 21 | 85 | 176 | 1259 | N/A |
A = did not attend tournament
NH = tournament not held
External links[edit]
Danie Visser at the Association of Tennis Professionals
Danie Visser at the International Tennis Federation
Danie Visser at the Davis Cup
Categories:
- 1961 births
- Living people
- Afrikaner people
- White South African people
- South African people of Dutch descent
- People from Rustenburg
- South African male tennis players
- Grand Slam (tennis) champions in men's doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.844","walltime":"1.039","ppvisitednodes":"value":17686,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":211466,"limit":2097152,"templateargumentsize":"value":32193,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 528.284 1 -total"," 42.90% 226.614 191 Template:Flagicon"," 27.11% 143.201 1 Template:Infobox_tennis_biography"," 24.13% 127.464 1 Template:Infobox"," 23.19% 122.512 4 Template:Navbox"," 21.47% 113.430 1 Template:ATP_World_No.1_doubles_players"," 15.86% 83.811 52 Template:Nowrap"," 12.77% 67.442 191 Template:Flagicon/core"," 7.59% 40.118 66 Template:Country_data_USA"," 7.40% 39.071 1 Template:Height"],"scribunto":"limitreport-timeusage":"value":"0.093","limit":"10.000","limitreport-memusage":"value":5294951,"limit":52428800,"cachereport":"origin":"mw1273","timestamp":"20181026194837","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":108,"wgHostname":"mw1244"););