1994 Australian Open – Men's Doubles
1994 Australian Open – Men's Doubles
Jump to navigation
Jump to search
Men's Doubles | |
---|---|
1994 Australian Open | |
Champions | Jacco Eltingh Paul Haarhuis |
Runners-up | Byron Black Jonathan Stark |
Final score | 6–7(3–7), 6–3, 6–4, 6–3 |
Danie Visser and Laurie Warder were the defending champions, but they did not compete together this year. Visser participated alongside Jim Grabb and was defeated in the first round by Sergio Casal and Emilio Sánchez, while Warder participated alongside Brett Steven and was defeated also in the first round by Goran Ivanišević and Marc Rosset.
Jacco Eltingh and Paul Haarhuis ended up winning the title, defeating Byron Black and Jonathan Stark in the final. This was the first final and Grand Slam victory for the Dutch pair, who would go on to complete a Career Grand Slam.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom Half
2.4.1 Section 3
2.4.2 Section 4
3 External links
Seeds[edit]
Grant Connell / Patrick Galbraith (First Round)
Byron Black / Jonathan Stark (Final)
Jacco Eltingh / Paul Haarhuis (Champions)
Todd Woodbridge / Mark Woodforde (Quarterfinals)
Luke Jensen / Murphy Jensen (Second Round)
Patrick McEnroe / Richey Reneberg (First Round)
Tom Nijssen / Cyril Suk (Quarterfinals)
Scott Melville / Gary Muller (First Round)
David Adams / Andrei Olhovskiy (Third Round)
Ken Flach / Rick Leach (Quarterfinals)
Sergio Casal / Emilio Sánchez (Second Round)
Henrik Holm / Anders Järryd (Third Round)
Stefan Edberg / Petr Korda (Third Round)
Hendrik Jan Davids / Pieter Norval (Third Round)
Brad Pearce / Dave Randall (Second Round)
Wayne Ferreira / Javier Sánchez (First Round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Martin Damm Karel Nováček | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
10 | Ken Flach Rick Leach | 4 | 6 | 4 | 3 | |||||||||||||||||||||
Martin Damm Karel Nováček | 1 | 4 | 2 | |||||||||||||||||||||||
3 | Jacco Eltingh Paul Haarhuis | 6 | 6 | 6 | ||||||||||||||||||||||
3 | Jacco Eltingh Paul Haarhuis | 6 | 7 | 3 | 4 | 7 | ||||||||||||||||||||
Sébastien Lareau Daniel Nestor | 4 | 5 | 6 | 6 | 5 | |||||||||||||||||||||
3 | Jacco Eltingh Paul Haarhuis | 63 | 6 | 6 | 6 | |||||||||||||||||||||
2 | Byron Black Jonathan Stark | 77 | 3 | 4 | 3 | |||||||||||||||||||||
Jan Apell Jonas Björkman | 6 | 6 | 6 | |||||||||||||||||||||||
4 | Todd Woodbridge Mark Woodforde | 4 | 2 | 4 | ||||||||||||||||||||||
Jan Apell Jonas Björkman | 1 | 4 | 4 | |||||||||||||||||||||||
2 | Byron Black Jonathan Stark | 6 | 6 | 6 | ||||||||||||||||||||||
7 | Tom Nijssen Cyril Suk | 3 | 4 | 4 | ||||||||||||||||||||||
2 | Byron Black Jonathan Stark | 6 | 6 | 6 | ||||||||||||||||||||||
Top Half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||
1 | G Connell P Galbraith | 78 | 4 | 4 | |||||||||||||||||||||||||
A Kratzmann M Kratzmann | 66 | 6 | 6 | A Kratzmann M Kratzmann | 6 | 7 | |||||||||||||||||||||||
K Kinnear K Thorne | 0 | 63 | J Siemerink D Vacek | 4 | 5 | ||||||||||||||||||||||||
J Siemerink D Vacek | 6 | 77 | A Kratzmann M Kratzmann | 2 | 4 | ||||||||||||||||||||||||
D Rikl M Ruah | 6 | 3 | 1 | M Damm K Nováček | 6 | 6 | |||||||||||||||||||||||
M Damm K Nováček | 3 | 6 | 6 | M Damm K Nováček | 6 | 6 | |||||||||||||||||||||||
S Cannon B Talbot | 2 | 2 | 15 | B Pearce D Randall | 3 | 2 | |||||||||||||||||||||||
15 | B Pearce D Randall | 6 | 6 | M Damm K Nováček | 6 | 4 | 6 | 6 | |||||||||||||||||||||
10 | K Flach R Leach | 7 | 6 | 10 | K Flach R Leach | 4 | 6 | 4 | 3 | ||||||||||||||||||||
M Bauer D Prinosil | 5 | 4 | 10 | K Flach R Leach | 6 | 6 | |||||||||||||||||||||||
C Brandi T Carbonell | 2 | 6 | 8 | C Brandi T Carbonell | 2 | 3 | |||||||||||||||||||||||
B Devening A O'Brien | 6 | 3 | 6 | 10 | K Flach R Leach | 7 | 62 | 8 | |||||||||||||||||||||
WC | P Kilderry M Tebbutt | 7 | 6 | WC | P Kilderry M Tebbutt | 5 | 77 | 6 | |||||||||||||||||||||
B Garnett TJ Middleton | 5 | 4 | WC | P Kilderry M Tebbutt | 77 | 711 | |||||||||||||||||||||||
D Johnson J Sullivan | 6 | 6 | D Johnson J Sullivan | 62 | 69 | ||||||||||||||||||||||||
8 | S Melville G Muller | 3 | 4 |
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||
3 | J Eltingh P Haarhuis | 6 | 6 | ||||||||||||||||||||||||||
V Flégl J-P Fleurian | 3 | 3 | 3 | J Eltingh P Haarhuis | 77 | 6 | |||||||||||||||||||||||
K Jones M Keil | 6 | 5 | 6 | K Jones M Keil | 64 | 2 | |||||||||||||||||||||||
M Knowles J Palmer | 1 | 7 | 4 | 3 | J Eltingh P Haarhuis | 5 | 77 | 6 | |||||||||||||||||||||
S DeVries D Macpherson | 6 | 6 | 13 | S Edberg P Korda | 7 | 65 | 2 | ||||||||||||||||||||||
T Kempers M Oosting | 1 | 4 | S DeVries D Macpherson | 4 | 4 | ||||||||||||||||||||||||
O Delaître S Simian | 3 | 7 | 4 | 13 | S Edberg P Korda | 6 | 6 | ||||||||||||||||||||||
13 | S Edberg P Korda | 6 | 5 | 6 | 3 | J Eltingh P Haarhuis | 6 | 7 | 3 | 4 | 7 | ||||||||||||||||||
11 | S Casal E Sánchez | 6 | 77 | S Lareau D Nestor | 4 | 5 | 6 | 6 | 5 | ||||||||||||||||||||
J Grabb D Visser | 2 | 64 | 11 | S Casal E Sánchez | 4 | 4 | |||||||||||||||||||||||
S Lareau D Nestor | 4 | 6 | 6 | S Lareau D Nestor | 6 | 6 | |||||||||||||||||||||||
M Ondruska G Stafford | 6 | 3 | 4 | S Lareau D Nestor | 7 | 6 | |||||||||||||||||||||||
L Pimek G Van Emburgh | 77 | 6 | L Pimek G Van Emburgh | 5 | 3 | ||||||||||||||||||||||||
Y Kafelnikov D Nargiso | 65 | 4 | L Pimek G Van Emburgh | 6 | 3 | 6 | |||||||||||||||||||||||
T Martin B Shelton | 77 | 4 | 15 | T Martin B Shelton | 4 | 6 | 3 | ||||||||||||||||||||||
6 | P McEnroe R Reneberg | 65 | 6 | 13 |
Bottom Half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||
5 | L Jensen M Jensen | 6 | 6 | ||||||||||||||||||||||||||
P Kühnen M Stich | 4 | 3 | 5 | L Jensen M Jensen | 77 | 3 | 6 | ||||||||||||||||||||||
WC | B Larkham P Tramacchi | 2 | 4 | J Apell J Björkman | 65 | 6 | 8 | ||||||||||||||||||||||
J Apell J Björkman | 6 | 6 | J Apell J Björkman | 77 | 6 | ||||||||||||||||||||||||
P Albano L Lavalle | 3 | 4 | 12 | H Holm A Järryd | 64 | 3 | |||||||||||||||||||||||
J Hlasek W Masur | 6 | 6 | J Hlasek W Masur | 3 | 3 | ||||||||||||||||||||||||
WC | R Fromberg S Stolle | 3 | 2 | 12 | H Holm A Järryd | 6 | 6 | ||||||||||||||||||||||
12 | H Holm A Järryd | 6 | 6 | J Apell J Björkman | 6 | 6 | 6 | ||||||||||||||||||||||
14 | HJ Davids P Norval | 5 | 7 | 6 | 4 | T Woodbridge M Woodforde | 4 | 2 | 4 | ||||||||||||||||||||
WC | N Borwick S Youl | 7 | 5 | 4 | 14 | HJ Davids P Norval | w/o | ||||||||||||||||||||||
B Steven L Warder | 64 | 6 | 2 | G Ivanišević M Rosset | |||||||||||||||||||||||||
G Ivanišević M Rosset | 77 | 4 | 6 | 14 | HJ Davids P Norval | 3 | 2 | ||||||||||||||||||||||
WC | J Eagle A Florent | 6 | 3 | 6 | 4 | T Woodbridge M Woodforde | 6 | 6 | |||||||||||||||||||||
D Cahill J Fitzgerald | 3 | 6 | 4 | WC | J Eagle A Florent | 4 | 5 | ||||||||||||||||||||||
S Kruger K Ullyett | 3 | 3 | 4 | T Woodbridge M Woodforde | 6 | 7 | |||||||||||||||||||||||
4 | T Woodbridge M Woodforde | 6 | 6 |
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||
7 | T Nijssen C Suk | 4 | 6 | 9 | |||||||||||||||||||||||||
J Lozano J Pugh | 6 | 4 | 7 | 7 | T Nijssen C Suk | 4 | 6 | 6 | |||||||||||||||||||||
WC | H Denman G Doyle | 77 | 65 | 7 | WC | H Denman G Doyle | 6 | 1 | 4 | ||||||||||||||||||||
N Broad R Deppe | 62 | 77 | 5 | 7 | T Nijssen C Suk | 3 | 6 | 6 | |||||||||||||||||||||
WC | J Morgan M Philippoussis | 4 | 4 | 9 | D Adams A Olhovskiy | 6 | 2 | 4 | |||||||||||||||||||||
M Briggs B MacPhie | 6 | 6 | M Briggs B MacPhie | 77 | 4 | 11 | |||||||||||||||||||||||
P Annacone D Flach | 2 | 6 | 1 | 9 | D Adams A Olhovskiy | 64 | 6 | 13 | |||||||||||||||||||||
9 | D Adams A Olhovskiy | 6 | 4 | 6 | 7 | T Nijssen C Suk | 3 | 4 | 4 | ||||||||||||||||||||
16 | W Ferreira J Sánchez | 4 | 64 | 2 | B Black J Stark | 6 | 6 | 6 | |||||||||||||||||||||
J de Beer J-L de Jager | 6 | 77 | J de Beer J-L de Jager | 63 | 62 | ||||||||||||||||||||||||
S Davis D Pate | 6 | 4 | 3 | E Ferreira C van Rensburg | 77 | 77 | |||||||||||||||||||||||
E Ferreira C van Rensburg | 4 | 6 | 6 | E Ferreira C van Rensburg | 4 | 64 | |||||||||||||||||||||||
L Paes M Renström | 77 | 6 | 2 | B Black J Stark | 6 | 77 | |||||||||||||||||||||||
P Rafter J Stoltenberg | 63 | 1 | L Paes M Renström | 4 | 1 | ||||||||||||||||||||||||
A Mronz L-A Wahlgren | 3 | 2 | 2 | B Black J Stark | 6 | 6 | |||||||||||||||||||||||
2 | B Black J Stark | 6 | 6 |
External links[edit]
1994 Australian Open – Men's Doubles at the International Tennis Federation
Categories:
- 1994 Australian Open
- Australian Open (tennis) by year – Men's Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.876","walltime":"1.001","ppvisitednodes":"value":24968,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":559100,"limit":2097152,"templateargumentsize":"value":54141,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 545.011 1 -total"," 48.67% 265.243 4 Template:16TeamBracket-Compact-Tennis35"," 46.50% 253.423 304 Template:Flagicon"," 24.68% 134.487 1 Template:Infobox_Tennis_Grand_Slam_events"," 22.92% 124.900 1 Template:Infobox"," 16.94% 92.333 304 Template:Flagicon/core"," 11.54% 62.909 1 Template:Columns-list"," 8.73% 47.574 1 Template:8TeamBracket-Tennis5"," 7.98% 43.494 79 Template:Country_data_USA"," 5.68% 30.964 23 Template:Nowrap"],"scribunto":"limitreport-timeusage":"value":"0.130","limit":"10.000","limitreport-memusage":"value":3068722,"limit":52428800,"cachereport":"origin":"mw1308","timestamp":"20181027222112","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":115,"wgHostname":"mw1273"););