Phuket International Airport
Phuket International Airport
Jump to navigation
Jump to search
Phuket International Airport ท่าอากาศยานภูเก็ต | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Airports of Thailand PCL (AOT) | ||||||||||
Serves | Phuket | ||||||||||
Location | 222 Mai Khao, Thalang, Phuket, Thailand | ||||||||||
Hub for |
| ||||||||||
Elevation AMSL | 82 ft / 25 m | ||||||||||
Coordinates | 08°06′47″N 098°19′00″E / 8.11306°N 98.31667°E / 8.11306; 98.31667Coordinates: 08°06′47″N 098°19′00″E / 8.11306°N 98.31667°E / 8.11306; 98.31667 | ||||||||||
Website | phuketairportthai.com | ||||||||||
Map | |||||||||||
HKT Location of Phuket Airport in Thailand | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2017) | |||||||||||
| |||||||||||
Sources: Airport[1] |
Phuket International Airport (Thai: ท่าอากาศยานภูเก็ต) (IATA: HKT, ICAO: VTSP) is an international airport serving the Phuket Province of Thailand. It is in the north of Phuket Island, 32 kilometres (20 mi) from the centre of Phuket City. The airport plays a major role in Thailand's tourism industry, as Phuket Island is a popular resort destination. It is the third-busiest airport in Thailand in terms of passengers, after Suvarnabhumi Airport and Don Mueang International Airport in the Bangkok Metropolitan Region. The airport set a record 15.1 million arrivals and departures in 2016, up 17.8 percent from 2015.[2]
Contents
1 Facilities
1.1 Terminals
1.2 Flightline
2 Airlines and destinations
3 Traffic statistics
3.1 Passenger movements
3.2 Aircraft movements
3.3 Freight tonnage
3.4 Busiest international routes
3.5 Top destinations
3.6 Busiest domestic routes
3.7 Phuket Airport Passenger Totals (millions)
4 Incidents and accidents
5 References
6 External links
Facilities[edit]
Terminals[edit]
The airport has three terminals: Terminal 2 is used for international flights, and Terminal 3 for domestic flights. Terminal X for charter flights opened in February 2014.
Phuket Airport underwent a 5.14-billion-baht expansion and renovation, with the work completed in 2016.[3] The capacity of the new international terminal is five million passengers per year.[4] The expansion increased airport capacity to 12.5 million passengers a year from its previous capacity of 6.5 million.[5] A rail link from an alternate airport, Krabi, was suggested in 2012, as Phuket is congested with little room to expand.[6]
Flightline[edit]
The airport is at an elevation of 82 feet (25 m) above mean sea level. It has one runway designated 09/27 with an asphalt surface measuring 3,000 by 45 metres (9,843 ft × 148 ft).[7]
Airport facts:
Airport service hours | : 24hours |
Runway | : 09/27, 3,000 metres long and 45 metres wide. |
Capacity | : 30 flights per hour |
Characteristics | : asphaltic concrete |
Durability | : PCN 60/F/C/X/T |
Taxiways | : Seven |
Apron Area | : 56,461 m² |
Aircraft Parking Stand | : Seven parking stands provided for aircraft which are
|
Airlines and destinations[edit]
Airlines | Destinations |
---|---|
Aeroflot | Moscow–Sheremetyevo |
AirAsia | Kuala Lumpur–International, Penang |
Air China | Beijing–Capital, Chengdu (begins 29 October 2018),[8]Hangzhou |
Asia Atlantic Airlines | Charter: Harbin, Shenyang |
Asiana Airlines | Seoul–Incheon |
Bangkok Airways | Bangkok–Suvarnabhumi, Chiang Mai, Hat Yai, Ko Samui, Pattaya–U-Tapao |
Beijing Capital Airlines | Sanya |
Cathay Dragon | Hong Kong |
China Eastern Airlines | Chengdu, Hangzhou, Kunming, Nanjing, Ningbo, Shanghai–Pudong, Taiyuan, Xi'an |
China Southern Airlines | Changsha, Guangzhou, Guiyang, Nanning, Shenzhen, Wuhan, Zhengzhou |
Chongqing Airlines | Chongqing |
Edelweiss Air | Seasonal: Zürich |
Emirates | Dubai–International |
Etihad Airways | Abu Dhabi |
Finnair | Seasonal: Helsinki |
Firefly | Penang |
GoAir | Delhi,[9]Mumbai [9] |
Hainan Airlines | Beijing–Capital, Haikou, Shenzhen[10] |
Hebei Airlines | Shijiazhuang |
HK Express | Hong Kong |
IndiGo | Delhi (begins 23 November 2018) [11] |
Jetstar Airways | Melbourne, Sydney |
Jetstar Asia Airways | Singapore |
Jin Air | Seoul–Incheon |
Juneyao Airlines | Nanjing,[12]Shanghai–Pudong |
Korean Air | Seoul–Incheon |
Kunming Airlines | Kunming |
LOT Polish Airlines | Seasonal charter: Warsaw–Chopin (begins 6 November 2018)[13] |
Lucky Air | Kunming, Zhengzhou |
Mahan Air | Seasonal charter: Tehran–Imam Khomeini |
Malaysia Airlines | Kuala Lumpur–International |
Malindo Air | Kuala Lumpur–International |
Myanmar National Airlines | Yangon |
New Gen Airways | Nakhon Ratchasima[14] Charter: Hangzhou, Hohhot, Wuxi |
Nok Air | Bangkok–Don Mueang, Beijing–Capital[15] Charter: Chengdu, Nanning, Nantong |
Nordwind Airlines | Seasonal charter: Chelyabinsk,[16]Irkutsk,[16]Khabarovsk,[16]Moscow–Sheremeteyevo,[16]Nizhny Novgorod,[16]Rostov-on-don-Platov,[16]St. Petersburg,[16]Ufa,[16]Yakutsk,[16] |
Okay Airways | Tianjin, Xi'an Seasonal: Hangzhou[17] |
Pegas Fly | Seasonal charter: Belgorod (begins 30 December 2018),[16]Blagoveshchensk,[16]Chita,[16]Krasnodar (begins 27 December 2018),[16]Krasnoyarsk–Yemelyanovo,[16]Novosibirsk,[16]Orenburg,[16]Perm,[16]Petropavlovsk-Kamchatsky,[16]Samara,[16]Surgut,[16]Tyumen,[16]Yuzhno-Sakhalinsk[16] |
Qatar Airways | Doha |
Rossiya Airlines | Seasonal charter: Moscow–Vnukovo[18] |
Royal Flight | Seasonal charter: Barnaul (begins 23 December 2018),[16]Moscow–Sheremetyevo, Novokuznetsk (begins 29 December 2018),[16]Omsk (begins 11 November 2018),[16]Tomsk (begins 29 December 2018)[16] |
S7 Airlines | Irkutsk (resumes 30 December 2018 |
Scoot | Singapore |
Shandong Airlines | Changsha, Jinan, Qingdao, Xiamen[19] |
Shenzhen Airlines | Chengdu, Guangzhou,[20]Shenzhen |
Sichuan Airlines | Chengdu, Chongqing |
SilkAir | Singapore |
Spring Airlines | Chengdu, Ningbo, Shanghai–Pudong, Yangzhou |
Sunday Airlines | Seasonal charter: Almaty,[21]Astana (begins 30 October 2018),[21]Bishkek (begins 24 December 2018)[21] |
Thai AirAsia | Bangkok–Don Mueang, Chiang Mai, Hong Kong, Khon Kaen, Kunming, Macau, Pattaya–U-Tapao, Siem Reap, Singapore, Udon Thani, Wuhan |
Thai Airways | Bangkok–Suvarnabhumi, Beijing–Capital, Frankfurt, Hong Kong Seasonal: Copenhagen, Stockholm–Arlanda |
Thai Lion Air | Bangkok–Don Mueang, Changsha, Chengdu, Chongqing,[22]Hangzhou, Hefei, Nanjing, Shanghai–Pudong, Tianjin,[23]Xi'an,[24]Zhengzhou[25] |
Thai Smile | Bangkok–Suvarnabhumi, Chiang Mai, Guangzhou, Hong Kong (begins 28 October 2018)[26] Charter: Lanzhou[27] |
Thai Vietjet Air | Bangkok–Suvarnabhumi, Chiang Rai[28] |
Tianjin Airlines | Chongqing, Tianjin |
TUI Airways | Seasonal: Birmingham,[29]London–Gatwick, Manchester Seasonal charter: Copenhagen,[30]Gothenburg,[31]Helsinki,[32]Stockholm–Arlanda[31] |
Turkish Airlines | Istanbul–Atatürk |
VietJet Air | Ho Chi Minh City |
XiamenAir | Fuzhou, Xiamen |
Traffic statistics[edit]
Phuket is a favourite tourist destination in the region. International passengers mainly come from Asia Pacific and Europe.[33] In 2012 it ranked second-busiest in total passenger traffic, after Suvarnabhumi Airport in the Bangkok metropolitan area. In mid-2015 the airport, designed to handle 20 flights per hour, was servicing 23 per hour.[34]
Phuket airport handled 12.9 million passengers in 2015, 12.8 percent more than 2014, with international numbers rising 8.27 percent to 6.95 million and domestic up 18.6 percent to 5.9 million. Aircraft movements grew 11.6 percent to 84,758, with 43,996 international (up 7.63 percent) and 40,762 domestic (up 16.1 percent).[3]
Passenger movements[edit]
Year | Domestic | International | Total | Change% |
---|---|---|---|---|
1995 | 1,730,895 | 919,503 | 2,650,398 | 9.68 |
1996 | 1,896,068 | 879,688 | 2,775,756 | 4.73 |
1997 | 1,898,303 | 942,336 | 2,840,639 | 2.34 |
1998 | 2,132,108 | 1,010,606 | 3,142,714 | 10.63 |
1999 | 2,035,836 | 1,189,895 | 3,225,731 | 2.64 |
2000 | 2,171,146 | 1,358,745 | 3,541,575 | 9.43 |
2001 | 2,240,264 | 1,370,429 | 3,610,693 | 2.29 |
2002 | 2,230,663 | 1,382,858 | 3,613,521 | 0.08 |
2003 | 2,104,548 | 1,496,401 | 3,600,949 | 0.35 |
2004 | 2,826,022 | 2,024,879 | 4,850,901 | 34.71 |
2005 | 2,246,723 | 922,311 | 3,169,034 | 34.67 |
2006 | 3,032,976 | 1,677,723 | 4,710,699 | 48.65 |
2007 | 3,513,966 | 2,190,399 | 5,704,365 | 21.09 |
2008 | 3,321,443 | 2,409,305 | 5,703,748 | 0.46 |
2009 | 3,489,012 | 2,290,906 | 5,779,918 | 0.86 |
2010 | 3,701,427 | 3,342,356 | 7,043,783 | 21.87 |
2011 | 4,097,276 | 4,370,719 | 8,467,995 | 20.22 |
2012 | 4,475,624 | 5,065,928 | 9,541,552 | 12.68 |
2013 | 4,958,880 | 6,383,611 | 11,342,491 | 18.87 |
2014 | 4,976,451 | 6,425,047 | 11,401,498 | 0.52 |
2015 | 5,909,356 | 6,950,000 | 12,859,356 | 12.8 |
2016 | 6,997,879 | 8,109,306 | 15,107,185 | 17.48 |
2017 | 7,655,579 | 9,200,058 | 16,855,637 | 11.6% |
Aircraft movements[edit]
Year | Domestic | International | Total | Change% |
---|---|---|---|---|
1995 | 11,135 | 9,380 | 20,515 | 6.79 |
1996 | 11,586 | 9,626 | 21,212 | 3.40 |
1997 | 11,402 | 10,257 | 21,659 | 2.11 |
1998 | 9,673 | 10,272 | 19,945 | 7.91 |
1999 | 9,391 | 11,887 | 21,278 | 6.68 |
2000 | 11,850 | 11,472 | 23,322 | 9.61 |
2001 | 12,705 | 12,467 | 25,172 | 7.93 |
2002 | 10,920 | 12,248 | 23,168 | 7.96 |
2003 | 12,669 | 12,015 | 24,684 | 6.54 |
2004 | 16,765 | 15,917 | 32,682 | 32.40 |
2005 | 14,115 | 9,970 | 24,085 | 26.30 |
2006 | 17,207 | 13,680 | 30,887 | 28.24 |
2007 | 23,915 | 16,884 | 40,799 | 32.09 |
2008 | 20,814 | 17,177 | 37,991 | 6.88 |
2009 | 20,883 | 16,987 | 37,870 | 0.32 |
2010 | 25,311 | 23,257 | 48,568 | 28.25 |
2011 | 27,932 | 28,741 | 56,673 | 16.69 |
2012 | 28,578 | 32,426 | 61,004 | 7.64 |
2013 | 32,370 | 40,219 | 72,589 | 18.99 |
2014 | 35,096 | 40,878 | 75,974 | 4.66 |
2015 | 40,762 | 43,996 | 84,758 | 16.1 |
2016 | 48,883 | 48,930 | 97,813 | 15.40 |
2017 | 52,609 | 53,484 | 106,093 | 8.5% |
Freight tonnage[edit]
Year | Domestic | International | Total | Change% |
---|---|---|---|---|
1995 | 5,659 | 5,021 | 10,680 | 198.16 |
1996 | 7,994 | 5,620 | 13,614 | 27.47 |
1997 | 8,285 | 7,522 | 15,807 | 16.11 |
1998 | 8,213 | 7,683 | 15,896 | 0.56 |
1999 | 10,963 | 11,455 | 22,418 | 41.03 |
2000 | 9,841 | 11,091 | 20,932 | 6.63 |
2001 | 9,345 | 9,651 | 18,996 | 9.25 |
2002 | 10,352 | 12,855 | 23,207 | 22.17 |
2003 | 10,866 | 12,338 | 23,204 | 0.01 |
2004 | 13,382 | 14,659 | 28,041 | 20.85 |
2005 | 12,306 | 6,425 | 18,731 | 33.20 |
2006 | 13,384 | 4,729 | 18,113 | 3.30 |
2007 | 13,268 | 6,452 | 19,720 | 8.87 |
2008 | 12,671 | 6,535 | 19,206 | 2.61 |
2009 | 13,195 | 7,780 | 20,975 | 9.21 |
2010 | 17,434 | 12,810 | 30,244 | 44.19 |
2011 | 17,627 | 10,687 | 28,314 | 6.38 |
2012 | 18,798 | 15,541 | 34,339 | 21.28 |
2013 | 17,234 | 17,386 | 34,620 | 0.82 |
2014 | 17,653 | 22,631 | 40,284 | 16.36 |
2015 | 14,552 | 22,822 | 37,374 | 5.73 |
2016 | 14,676 | 28,538 | 43,214 | |
2017 | 15,670 | 37,529 | 53,990 | 23.1% |
Busiest international routes[edit]
Rank | Airport | Passengers handled | Change% |
---|---|---|---|
1 | Singapore | 970,219 | 2.75 |
2 | Kuala Lumpur | 689,787 | 0.31 |
3 | Hong Kong | 671,801 | 7.27 |
4 | Shanghai–Pudong | 607,549 | 2.67 |
5 | Seoul–Incheon | 568,723 | 20.43 |
6 | Chengdu | 420,339 | 11.55 |
7 | Dubai-International | 398,764 | 61,85 |
8 | Moscow-Sheremetyevo | 324,209 | 94.55 |
9 | Doha | 281,580 | 68.12 |
10 | Chongqing | 266,942 | 9.61 |
11 | Beijing-Capital | 219,287 | 28.80 |
12 | Abu Dhabi | 215,557 | 7.49 |
13 | Moscow-Domodedovo | 183,018 | 155.52 |
14 | Guangzhou | 155,068 | 41.95 |
15 | Shenzhen | 140,911 | 74.86 |
16 | Wuhan | 126,618 | 387.12 |
17 | Sydney | 109,003 | 18.56 |
18 | Melbourne | 105,687 | 16.45 |
19 | Zhengzhou | 90,072 | 118.76 |
20 | Xi'an | 84,964 | 36.94 |
Top destinations[edit]
Rank | Destinations | Frequency (Weekly) | Airlines |
---|---|---|---|
1 | Singapore | 75 | Jetstar Asia Airways, SilkAir, Thai AirAsia, Tigerair/Scoot |
2 | Kuala Lumpur–International | 56 | AirAsia, Malaysia Airlines, Malindo Air |
3 | Shanghai–Pudong, China | 42 | Juneyao Airlines, Shanghai Airlines, Spring Airlines |
4 | Hong Kong | 35 | Cathay Dragon, Hong Kong Express Airways, Thai AirAsia, Thai Airways |
5 | Beijing–Capital, China | 18 | Air China, Hainan Airlines, Thai Airways |
6 | Seoul–Incheon, South Korea | 18 | Korean Air, Asiana |
7 | Chengdu, China | 18 | China Eastern Airlines, Nok Air, Shenzhen Airlines, Sichuan Airlines |
8 | Chongqing, China | 18 | Chongqing Airlines, Sichuan Airlines, Tianjin Airlines |
9 | Dubai–International, United Arab Emirates | 14 | Emirates |
10 | Doha, Qatar | 14 | Qatar Airways |
11 | Guangzhou, China | 14 | China Southern Airlines |
12 | Shenzhen, China | 13 | China Southern Airlines, Hainan Airlines, Shenzhen Airlines |
13 | Changsha, China | 10 | China Southern Airlines, Shandong Airlines |
14 | Abu Dhabi, United Arab Emirates | 7 | Etihad |
15 | Moscow–Sheremetyevo, Russia | 7 | Aeroflot |
Busiest domestic routes[edit]
Rank | Airport | Passengers handled | Change% |
---|---|---|---|
1 | Bangkok–Don Mueang | 3,371,740 | 27.24 |
2 | Bangkok–Suvarnabhumi | 2,792,807 | 10.97 |
3 | Chiang Mai | 455,649 | 7.40 |
4 | Samui | 179,230 | 12.32 |
5 | Udon Thani | 108,754 | 2.45 |
6 | Hat Yai | 40,028 | 389.28 |
7 | Rayong | 34,791 | 5.78 |
8 | Chiang Rai | 13,622 | 151,255.56 |
Phuket Airport Passenger Totals (millions)[edit]
Incidents and accidents[edit]
- On 15 April 1985 a Thai Airways Boeing 737-2P5 crashed, killing all 11 people on board. The crew had issued a radio call informing air traffic control that both engines had flamed out. No cause could be determined for the engine shutdown.[36]
- On 31 August 1987 Thai Airways Flight 365 from Hat Yai International Airport crashed into the ocean upon final approach, killing all 83 people on board. The investigation determined pilot error as the primary cause.[37]
- On 16 September 2007 One-Two-GO Airlines Flight 269 arriving on a scheduled flight from Bangkok's Don Mueang Airport crashed after hitting the runway while attempting to land in driving rain and severe wind shear. The McDonnell Douglas MD-82 slid off the runway, split into two, and exploded into flames after an apparent attempt to execute a go-around moments before touchdown. There were 123 passengers and 7 crew on board. 89 died and 40 were injured.[citation needed]
References[edit]
^ "International Aircraft Movement" (XLSX). Aot.listedcompany.com. Retrieved 15 August 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^
"Thailand, Singapore seen as top expat locations". Investvine.com. 7 February 2013. Retrieved 19 February 2013.
^ ab Kositchotethana, Boonsong (2016-02-01). "AoT airports set new record in passenger traffic". Bangkok Post. Retrieved 1 February 2016.
^ Kositchotethana, Boonsong (2016-02-04). "New terminal in Phuket set for test run". Bangkok Post. Retrieved 4 February 2016.
^ "Phuket Magazine". Archived from the original on 15 April 2012. Retrieved 11 December 2011.
^ "Archived copy". Archived from the original on 25 March 2012. Retrieved 12 March 2012.CS1 maint: Archived copy as title (link)
^ Airport information for VTSP at World Aero Data. Data current as of October 2006.Source: DAFIF.
^ Air China adds Chengdu – Phuket service from Oct 2018 Routesonline. 13 September 2018.
^ ab "GoAir to commence international operations from October". www.goair.in. Retrieved 30 August 2018.
^ 深圳新闻网. "海航将在深开通5条国际航线 深圳-奥克兰往返最低仅990元_深圳新闻网". Sznews.com. Retrieved 15 August 2018.
^ https://www.goindigo.in/information/new-flights.html?linkNav=new-flights_footer
^ "Juneyao revises Nanjing – Phuket launch to mid-May 2017". Routesonline.com. Retrieved 17 April 2017.
^ "Charter flights". Retrieved 4 September 2018.
^ "การบินโคราชแถลง! พร้อมเหินฟ้าไฟท์แรก 3 ธ.ค.นี้ เผยค่าตั๋วไม่เกิน 1,500 บาท". Nationtv.tv. 8 October 2017. Retrieved 15 August 2018.
^ "Nok Air delays Beijing launch to June 2017". Routesonline.com. Retrieved 28 April 2017.
^ abcdefghijklmnopqrstuvwxyz "Flight Search". pegasys.pegast.ru. 19 February 2018.
^ "Okay Airways schedules Hangzhou – Phuket Dec 2016 launch". Routesonline.com. Retrieved 7 December 2016.
^ "Flight schedule". bgoperator.ru. 23 September 2018.
^ [1][dead link]
^ "Shenzhen Airlines adds Guangzhou – Phuket from June 2018". Routesonline.com. Retrieved 15 August 2018.
^ abc "Flights Availability". pegasys.pegast.ru. 21 March 2018.
^ "Archived copy". Archived from the original on 2 May 2018. Retrieved 16 April 2018.CS1 maint: Archived copy as title (link)
^ "Archived copy". Archived from the original on 29 April 2018. Retrieved 5 April 2018.CS1 maint: Archived copy as title (link)
^ "Archived copy". Archived from the original on 23 November 2017. Retrieved 19 November 2017.CS1 maint: Archived copy as title (link)
^ "New Destination: Phuket to Zhengzhou". Lionairthai.com.
^ Thai Smile adds Hong Kong service from late-Oct 2018 Routesonline. 13 September 2018.
^ "Thai Smile adds Phuket – Lanzhou scheduled charter from July 2018". Routesonline.com. Retrieved 10 August 2018.
^ "Thai Vietjet opens reservation from Sep 2016". Routesonline.com. Retrieved 12 August 2016.
^ "Flight Timetable - TUI Airways". Thomson.co.uk. Retrieved 15 August 2018.
^ "Only Flight". tui.dk.
^ ab "Only Flight". tui.se.
^ "Only Flight". tui.fi.
^ "Summary Report" (PDF). Airport of Thailand. January 2013. Archived from the original (PDF) on 4 October 2013.
^ Sritama, Suchat (2015-05-24). "Open-sky policy must continue, say airlines". The Sunday Nation. Retrieved 24 May 2015.
^ ab "Archived copy" (PDF). Archived from the original (PDF) on 21 September 2017. Retrieved 27 September 2017.CS1 maint: Archived copy as title (link)
^ "AirDisaster.Com Accident Database". Airdisaster.com. Retrieved 18 September 2007.
^ "AirDisaster.Com Accident Database". Airdisaster.com. Retrieved 18 September 2007.
External links[edit]
Media related to Phuket International Airport at Wikimedia Commons
Phuket travel guide from Wikivoyage
- Official website
Current weather for VTSP at NOAA/NWS
Accident history for HKT at Aviation Safety Network
Categories:
- Airports in Thailand
- Buildings and structures in Phuket Province
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.948","walltime":"1.308","ppvisitednodes":"value":5161,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":152884,"limit":2097152,"templateargumentsize":"value":10721,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":92229,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 1023.085 1 -total"," 30.95% 316.631 1 Template:Infobox_airport"," 30.35% 310.496 2 Template:Infobox"," 24.13% 246.900 1 Template:Reflist"," 15.12% 154.728 1 Template:Br_separated_entries"," 14.89% 152.326 25 Template:Cite_web"," 14.02% 143.398 1 Template:Lang"," 4.85% 49.574 20 Template:Flagicon"," 4.78% 48.919 1 Template:Airport_destination_list"," 4.13% 42.264 1 Template:Citation_needed"],"scribunto":"limitreport-timeusage":"value":"0.406","limit":"10.000","limitreport-memusage":"value":20750506,"limit":52428800,"cachereport":"origin":"mw1247","timestamp":"20181023233843","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":101,"wgHostname":"mw1251"););