各国自杀率列表

Multi tool use
Clash Royale CLAN TAG#URR8PPP
自杀 |
---|
![]() |
社会方面
|
自杀危机
|
自杀类型
|
自杀方法
|
自杀调查统计
|
历史
|
在战争中
|
相关现象
|
按国家
|

上图为2015年男性–女性自杀率比率。红色意味着男性自杀的流行率较高。 下图是用于得出这些比率的每10万人中男性(左)和女性(右)的自杀人数。[1].mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
低于1.0 : 1
低于1.7 : 1
低于3.0 : 1
低于4.0 : 1
高于(或等于)4.0 : 1
无数据
0 - 5
5 - 10
10 - 15
15 - 25
25 - 35
高于 35

2004世界各国自杀率(每年每10万人中自杀人数)示意图[2]
无数据
少于3
3–6
6–9
9–12
12–15
15–18
18–21
21–24
24–27
27–30
30–33
多于33

匈牙利自杀率(1950-2010), 1984年: 每100,000人46.1个自杀者, 这是人类历史的最高纪录. 东欧剧变以后 (1980年代中期开始) 自杀率迅速降低.
各国自杀率列表,数据来自世界卫生组织和其他来源,国家排名为最近有记录的一年的总体死亡率,最近的更新在2015年,世界卫生组织统计数据来自相应每个国家的官方报告,因此不比在特定国家的记录保存更准确,通常也进行修订(更新)。[3]
每年约有5,000-15,000人因自杀而死亡(占所有死亡人数的1.4%),据报道,2015年世界上每10万人中有10.7人自杀死亡(2008年为11.6人)。在西方国家,与世界其他地区相比,男性和女性的自杀行为发生率有很大差异。[4][5][6]
大约30%的全球自杀事件是由于农药中毒造成的,其中大多数发生在低收入和中等收入国家的农村农业地区,占世界人口的80%左右;其中一些农药是联合国(UN)公约禁止的。[7][8]在由剩余20%的世界人口组成的高收入国家中,最常见的自杀方法是枪支、自缢和其他用药中毒。欧洲是全世界最多自杀的地区,而东地中海最少。[9][10]
2014年的概述指出经济大衰退(2007年-2008年)是全球自杀率飙升的时期。这项研究指出中国的自杀率一直在下降:在20世纪90年代,中国是世界上自杀率最高的国家之一(每10万人中有20人以上),但在全球经济危机中,中国的自杀率也在大幅下降(原因是农村向城市地区的人口迁移)。[11]同一年也是数据可靠性的转折点:在此之前,许多国家没有官方自杀率统计,特别是非洲国家(见地图)。
由于宗教和社会的压力和公开讨论自杀的禁忌,自杀的发生率往往被低报,并可能在某些地区完全没有被报告。由于数据可能会被扭曲,国与国之间的自杀率比较在统计学上是不健全的。例如,企图自杀在尼泊尔违法,会被监禁或罚款。因此,尼泊尔自杀的统计数据都偏小。[12]对于自杀问题而言,报告不足和错误分类可能比大多数其他死亡原因更严重。[13][4]男性自杀率为男性自杀总数除以男性人口总数,女性自杀率为女性自杀总数除以女性人口总数。总体自杀率为自杀人数除以总人口数,而不是男性和女性自杀率的平均数,因为大多数国家的男女性别比例不是1:1。根据统计,在大多数国家中男性相比女性拥有更高的自杀率。在有确切自杀率统计的世界各国中,中国是唯一女性自杀率显著超过男性的国家。
.mw-parser-output .templatequotemargin-top:0;overflow:hidden.mw-parser-output .templatequote .templatequoteciteline-height:1em;text-align:left;padding-left:2em;margin-top:0.mw-parser-output .templatequote .templatequotecite citefont-size:small
在世界许多地方,出于宗教或文化原因,自杀行为经常受到侮辱和谴责。在一些国家,自杀行为是一种可依法惩处的刑事犯罪。因此,自杀通常是一种被禁忌所包围的秘密行为,可能在官方的死亡记录中被无法识别,错误分类或故意隐藏。[4]
——世界卫生组织(2002年)
目录
1 数据
1.1 世界卫生组织(2015年)
1.2 其他来源
2 注释
3 参考文献
数据
世界卫生组织(2015年)
来源:WHO[14]
世界卫生组织(WHO)将世界划分为六个世卫组织区域(更详细的次区域统计数据可在其官方网站上查阅)。由于文化和社会压力,自杀的发生率往往被低估和错误分类,并且可能在某些区域完全没有报道。由于数据可能会出现偏差,因此比较不同国家之间的自杀率可能导致不同国家关于自杀行为的统计上不正确的结论。然而,统计数据通常用于直接影响有关公共政策和公共卫生战略的决策。[15]
世卫组织区域 | 总体 | 年龄标准化率 | 男性 | 女性 | 男女比 |
---|---|---|---|---|---|
东南亚 | 13.3 | 13.3 | 14.9 | 11.7 | 1.27 |
非洲 | 7.4 | 12.8 | 9.9 | 4.9 | 2.01 |
欧洲[註 1] | 15.7 | 11.9 | 25.2 | 6.8 | 3.73 |
西太平洋 | 10.2 | 9.1 | 10.9 | 9.5 | 1.15 |
美洲 | 9.9 | 9.1 | 15.2 | 4.6 | 3.27 |
东地中海 | 3.9 | 4.3 | 5.0 | 2.7 | 1.84 |
世界 | 10.7 | 10.7 | 13.6 | 7.8 | 1.74 |
总体排名 | 国家或地区 | 总体 | 年龄标准化率 | 男性排名 | 男性 | 女性排名 | 女性 | 男女比 |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 35.3 | 34.6 | 1 | 58.8 | 9 | 13.3 | 4.42 |
2 | ![]() | 29.0 | 30.6 | 5 | 46.0 | 1 | 15.5 | 2.97 |
3 | ![]() | 28.3 | 28.1 | 2 | 48.2 | 21 | 9.2 | 5.24 |
4 | ![]() | 27.5 | 27.5 | 3 | 48.1 | 17 | 9.6 | 5.01 |
5 | ![]() | 18.1 | 27.2 | 8 | 38.8 | 3 | 14.4 | 2.69 |
6 | ![]() | 26.6 | 26.9 | 6 | 41.6 | 11 | 12.6 | 3.30 |
7 | ![]() | 22.6 | 26.6 | 7 | 39.1 | 10 | 13.2 | 2.96 |
8 | ![]() | 32.7 | 26.1 | 4 | 47.1 | 30 | 8.1 | 5.81 |
9 | ![]() | 20.5 | 25.9 | 9 | 38.1 | 5 | 14.3 | 2.66 |
10 | ![]() | 32.0 | 24.1 | 10 | 36.1 | 8 | 13.4 | 2.69 |
11 | ![]() | 15.4 | 22.1 | 16 | 29.7 | 2 | 14.7 | 2.02 |
12 | ![]() | 18.7 | 20.5 | 21 | 26.7 | 3 | 14.4 | 1.85 |
13 | ![]() | 17.4 | 19.6 | 15 | 30.3 | 20 | 9.3 | 3.26 |
14 | ![]() | 22.8 | 19.1 | 11 | 35.0 | 81 | 5.4 | 6.48 |
15 | ![]() | 22.3 | 18.5 | 12 | 32.7 | 93 | 4.9 | 6.67 |
16 | ![]() | 10.5 | 18.0 | 20 | 26.9 | 12 | 10.3 | 2.61 |
17 | ![]() | 20.1 | 17.9 | 13 | 32.2 | 72 | 5.6 | 5.75 |
17 | ![]() | 14.7 | 17.9 | 18 | 27.3 | 17 | 9.6 | 2.84 |
19 | ![]() | 11.9 | 17.5 | 19 | 27.1 | 26 | 8.5 | 3.19 |
20 | ![]() | 21.7 | 17.4 | 14 | 31.9 | 95 | 4.8 | 6.65 |
21 | ![]() | 20.1 | 16.6 | 17 | 28.7 | 54 | 6.2 | 4.63 |
22 | ![]() | 9.2 | 16.5 | 25 | 25.1 | 13 | 10.1 | 2.49 |
23 | ![]() | 20.5 | 16.1 | 30 | 23.4 | 23 | 9.1 | 2.57 |
24 | ![]() | 17.9 | 16.0 | 65 | 17.9 | 7 | 14.2 | 1.26 |
25 | ![]() | 21.6 | 15.7 | 23 | 25.8 | 42 | 6.9 | 3.74 |
26 | ![]() | 19.7 | 15.4 | 36 | 21.7 | 21 | 9.2 | 2.36 |
26 | ![]() | 9.5 | 15.4 | 32 | 23.1 | 25 | 8.7 | 2.66 |
28 | ![]() | 17.0 | 15.2 | 24 | 25.2 | 49 | 6.3 | 4.00 |
28 | ![]() | 15.8 | 15.2 | 72 | 17.3 | 6 | 14.3 | 1.21 |
30 | ![]() | 9.9 | 15.1 | 42 | 20.3 | 14 | 9.9 | 2.05 |
31 | ![]() | 21.4 | 15.0 | 26 | 24.5 | 60 | 6.0 | 4.08 |
31 | ![]() | 9.4 | 15.0 | 33 | 22.7 | 28 | 8.4 | 2.70 |
33 | ![]() | 18.9 | 14.9 | 22 | 26.4 | 95 | 4.8 | 5.50 |
34 | ![]() | – | 14.8 | 29 | 23.6 | 46 | 6.6 | 3.58 |
35 | ![]() | 16.3 | 14.2 | 37 | 21.4 | 39 | 7.2 | 2.97 |
35 | ![]() | 8.8 | 14.2 | 38 | 20.9 | 32 | 7.9 | 2.65 |
37 | ![]() | 12.3 | 14.0 | 53 | 18.5 | 14 | 9.9 | 1.87 |
38 | ![]() | 14.2 | 13.9 | 28 | 23.7 | 95 | 4.8 | 4.94 |
39 | ![]() | 10.4 | 13.6 | 45 | 19.9 | 29 | 8.2 | 2.43 |
40 | ![]() | 6.7 | 13.2 | 30 | 23.4 | 81 | 5.4 | 4.33 |
40 | ![]() | 14.6 | 13.2 | 34 | 22.4 | 103 | 4.5 | 4.98 |
42 | ![]() | 8.0 | 13.0 | 42 | 20.3 | 49 | 6.3 | 3.22 |
43 | ![]() | 8.4 | 12.9 | 41 | 20.5 | 43 | 6.7 | 3.06 |
44 | ![]() | 8.4 | 12.8 | 39 | 20.7 | 72 | 5.6 | 3.70 |
44 | ![]() | 11.9 | 12.8 | 65 | 17.9 | 26 | 8.5 | 2.11 |
46 | ![]() | 16.0 | 12.7 | 58 | 18.2 | 33 | 7.7 | 2.36 |
46 | ![]() | 15.4 | 12.7 | 68 | 17.8 | 35 | 7.6 | 2.34 |
48 | ![]() | 7.2 | 12.6 | 56 | 18.3 | 35 | 7.6 | 2.41 |
48 | ![]() | 14.3 | 12.6 | 46 | 19.5 | 66 | 5.8 | 3.36 |
48 | ![]() | 8.5 | 12.6 | 27 | 24.3 | 119 | 3.5 | 6.94 |
48 | ![]() | 9.7 | 12.6 | 46 | 19.5 | 54 | 6.2 | 3.15 |
52 | ![]() | 14.8 | 12.5 | 35 | 22.3 | 112 | 3.9 | 5.72 |
52 | ![]() | 10.9 | 12.5 | 60 | 18.1 | 40 | 7.0 | 2.59 |
54 | ![]() | 7.4 | 12.3 | 74 | 17.2 | 31 | 8.0 | 2.15 |
54 | ![]() | 16.9 | 12.3 | 51 | 19.0 | 64 | 5.9 | 3.22 |
54 | ![]() | 12.6 | 12.3 | 52 | 18.7 | 49 | 6.3 | 2.97 |
54 | ![]() | 10.7 | 12.3 | 39 | 20.7 | 90 | 5.1 | 4.06 |
58 | ![]() | 9.8 | 12.2 | 72 | 17.3 | 38 | 7.3 | 2.37 |
59 | ![]() | 11.7 | 12.1 | 100 | 13.9 | 14 | 9.9 | 1.40 |
59 | ![]() | 17.0 | 12.1 | 46 | 19.5 | 77 | 5.5 | 3.55 |
59 | ![]() | 17.5 | 12.1 | 49 | 19.2 | 69 | 5.7 | 3.37 |
62 | ![]() | 10.3 | 11.9 | 60 | 18.1 | 64 | 5.9 | 3.07 |
62 | ![]() | 9.6 | 11.9 | 65 | 17.9 | 58 | 6.1 | 2.93 |
62 | ![]() | 8.5 | 11.9 | 53 | 18.5 | 40 | 7.0 | 2.64 |
65 | ![]() | 13.1 | 11.8 | 74 | 17.2 | 49 | 6.3 | 2.73 |
65 | ![]() | 6.1 | 11.8 | 44 | 20.2 | 86 | 5.2 | 3.88 |
67 | ![]() | 16.4 | 11.7 | 53 | 18.5 | 84 | 5.3 | 3.49 |
67 | ![]() | 11.2 | 11.7 | 70 | 17.7 | 60 | 6.0 | 2.95 |
69 | ![]() | 6.2 | 11.6 | 87 | 15.5 | 33 | 7.7 | 2.01 |
70 | ![]() | 10.2 | 11.4 | 78 | 16.6 | 49 | 6.3 | 2.63 |
70 | ![]() | 7.7 | 11.4 | 87 | 15.5 | 37 | 7.5 | 2.07 |
72 | ![]() | 6.4 | 11.2 | 58 | 18.2 | 91 | 5.0 | 3.64 |
72 | ![]() | 15.9 | 11.2 | 56 | 18.3 | 95 | 4.8 | 3.81 |
72 | ![]() | – | 11.2 | 85 | 15.7 | 43 | 6.7 | 2.34 |
75 | ![]() | 11.7 | 11.1 | 63 | 18.0 | 108 | 4.2 | 4.29 |
76 | ![]() | 7.0 | 11.0 | 79 | 16.5 | 66 | 5.8 | 2.84 |
76 | ![]() | 11.1 | 11.0 | 49 | 19.2 | 106 | 4.4 | 4.36 |
76 | ![]() | 8.6 | 11.0 | 110 | 13.1 | 24 | 8.9 | 1.47 |
79 | ![]() | 6.9 | 10.9 | 68 | 17.8 | 112 | 3.9 | 4.56 |
80 | ![]() | 5.5 | 10.8 | 63 | 18.0 | 95 | 4.8 | 3.75 |
80 | ![]() | 8.6 | 10.8 | 90 | 15.4 | 48 | 6.5 | 2.37 |
82 | ![]() | 15.1 | 10.7 | 87 | 15.5 | 60 | 6.0 | 2.58 |
83 | ![]() | 13.7 | 10.6 | 70 | 17.7 | 112 | 3.9 | 4.54 |
84 | ![]() | 6.5 | 10.5 | 76 | 17.1 | 103 | 4.5 | 3.80 |
84 | ![]() | 14.1 | 10.5 | 77 | 17.0 | 108 | 4.2 | 4.05 |
84 | ![]() | 5.7 | 10.5 | 95 | 14.5 | 43 | 6.7 | 2.16 |
87 | ![]() | 11.8 | 10.4 | 91 | 15.3 | 72 | 5.6 | 2.73 |
87 | ![]() | 12.3 | 10.4 | 91 | 15.3 | 72 | 5.6 | 2.73 |
87 | ![]() | 7.7 | 10.4 | 80 | 16.4 | 77 | 5.5 | 2.98 |
90 | ![]() | 10.0 | 10.3 | 84 | 15.8 | 86 | 5.2 | 3.04 |
90 | ![]() | 6.3 | 10.3 | 82 | 16.1 | 93 | 4.9 | 3.29 |
92 | ![]() | 12.5 | 9.9 | 60 | 18.1 | 141 | 2.5 | 7.24 |
92 | ![]() | 10.3 | 9.9 | 102 | 13.7 | 58 | 6.1 | 2.25 |
94 | ![]() | 9.5 | 9.8 | 83 | 15.9 | 108 | 4.2 | 3.79 |
94 | ![]() | 5.9 | 9.8 | 95 | 14.5 | 69 | 5.7 | 2.54 |
96 | ![]() | 6.4 | 9.6 | 97 | 14.3 | 81 | 5.4 | 2.65 |
97 | ![]() | 6.3 | 9.5 | 104 | 13.6 | 66 | 5.8 | 2.34 |
98 | ![]() | 7.9 | 9.4 | 102 | 13.7 | 91 | 5.0 | 2.74 |
98 | ![]() | 11.9 | 9.4 | 111 | 12.9 | 60 | 6.0 | 2.15 |
98 | ![]() | 7.1 | 9.4 | 109 | 13.2 | 72 | 5.6 | 2.36 |
98 | ![]() | 8.2 | 9.4 | 114 | 12.6 | 54 | 6.2 | 2.03 |
102 | ![]() | 10.9 | 9.3 | 111 | 12.9 | 69 | 5.7 | 2.26 |
103 | ![]() | 11.7 | 9.2 | 80 | 16.4 | 141 | 2.5 | 6.56 |
103 | ![]() | 9.3 | 9.2 | 104 | 13.6 | 86 | 5.2 | 2.62 |
105 | ![]() | 9.9 | 9.1 | 91 | 15.3 | 125 | 3.3 | 4.64 |
105 | ![]() | 13.4 | 9.1 | 100 | 13.9 | 103 | 4.5 | 3.09 |
105 | ![]() | 12.3 | 9.1 | 106 | 13.5 | 101 | 4.7 | 2.87 |
108 | ![]() | 8.5 | 8.9 | 106 | 13.5 | 107 | 4.3 | 3.14 |
109 | ![]() | 9.3 | 8.8 | 99 | 14.0 | 116 | 3.7 | 3.78 |
110 | ![]() | 11.0 | 8.7 | 118 | 12.4 | 84 | 5.3 | 2.34 |
110 | ![]() | – | 8.7 | 85 | 15.7 | 158 | 1.9 | 8.26 |
112 | ![]() | 5.4 | 8.6 | 113 | 12.7 | 95 | 4.8 | 2.65 |
112 | ![]() | 8.7 | 8.6 | 114 | 12.6 | 101 | 4.7 | 2.68 |
112 | ![]() | 9.9 | 8.6 | 121 | 11.9 | 77 | 5.5 | 2.16 |
115 | ![]() | 11.1 | 8.5 | 123 | 11.6 | 86 | 5.2 | 2.23 |
115 | ![]() | 13.7 | 8.5 | 97 | 14.3 | 116 | 3.7 | 3.86 |
115 | ![]() | 10.0 | 8.5 | 146 | 7.7 | 19 | 9.5 | 0.81 |
115 | ![]() | 4.1 | 8.5 | 124 | 11.5 | 77 | 5.5 | 2.09 |
119 | ![]() | 7.3 | 8.3 | 94 | 14.7 | 153 | 2.0 | 7.35 |
120 | ![]() | 7.4 | 8.2 | 108 | 13.4 | 122 | 3.4 | 3.94 |
121 | ![]() | 4.7 | 8.0 | 117 | 12.5 | 112 | 3.9 | 3.21 |
122 | ![]() | 7.5 | 7.6 | 124 | 11.5 | 116 | 3.7 | 3.11 |
123 | ![]() | 8.5 | 7.4 | 122 | 11.7 | 129 | 3.2 | 3.66 |
124 | ![]() | 7.7 | 7.3 | 114 | 12.6 | 153 | 2.0 | 6.30 |
124 | ![]() | 6.8 | 7.3 | 119 | 12.2 | 139 | 2.6 | 4.69 |
126 | ![]() | 6.0 | 7.2 | 142 | 8.2 | 54 | 6.2 | 1.32 |
126 | ![]() | 7.4 | 7.2 | 127 | 11.3 | 122 | 3.4 | 3.32 |
128 | ![]() | 5.5 | 7.1 | 128 | 10.9 | 130 | 3.1 | 3.52 |
129 | ![]() | – | 7.0 | 126 | 11.4 | 136 | 2.8 | 4.07 |
129 | ![]() | – | 7.0 | 129 | 10.8 | 125 | 3.3 | 3.27 |
131 | ![]() | 6.5 | 6.9 | 135 | 9.5 | 132 | 2.9 | 3.28 |
132 | ![]() | – | 6.7 | 120 | 12.0 | 164 | 1.6 | 7.50 |
133 | ![]() | 5.8 | 6.5 | 135 | 9.5 | 122 | 3.4 | 2.79 |
134 | ![]() | 8.1 | 6.4 | 132 | 9.9 | 130 | 3.1 | 3.19 |
135 | ![]() | 5.5 | 6.0 | 161 | 5.3 | 46 | 6.6 | 0.80 |
135 | ![]() | 6.3 | 6.0 | 134 | 9.6 | 138 | 2.7 | 3.56 |
135 | ![]() | 6.1 | 6.0 | 130 | 10.1 | 150 | 2.1 | 4.81 |
135 | ![]() | 8.5 | 6.0 | 137 | 9.4 | 132 | 2.9 | 3.24 |
135 | ![]() | 5.8 | 6.0 | 138 | 9.2 | 132 | 2.9 | 3.17 |
135 | ![]() | 5.5 | 6.0 | 138 | 9.2 | 136 | 2.8 | 3.29 |
141 | ![]() | 6.4 | 5.7 | 147 | 7.3 | 170 | 1.2 | 6.08 |
142 | ![]() | 5.5 | 5.6 | 130 | 10.1 | 173 | 1.1 | 9.18 |
143 | ![]() | 5.5 | 5.4 | 140 | 8.7 | 147 | 2.3 | 3.78 |
143 | ![]() | 7.9 | 5.4 | 140 | 8.7 | 148 | 2.2 | 3.95 |
143 | ![]() | 5.5 | 5.4 | 151 | 6.7 | 111 | 4.1 | 1.63 |
146 | ![]() | 6.7 | 5.3 | 133 | 9.7 | 166 | 1.5 | 6.47 |
147 | ![]() | 4.8 | 5.2 | 150 | 7.0 | 119 | 3.5 | 2.00 |
148 | ![]() | 6.0 | 5.0 | 142 | 8.2 | 153 | 2.0 | 4.10 |
148 | ![]() | 5.0 | 5.0 | 144 | 8.1 | 150 | 2.1 | 3.86 |
150 | ![]() | 4.0 | 4.9 | 148 | 7.2 | 141 | 2.5 | 2.88 |
151 | ![]() | 5.6 | 4.8 | 153 | 6.4 | 153 | 2.0 | 3.20 |
152 | ![]() | 5.4 | 4.6 | 145 | 8.0 | 161 | 1.8 | 4.44 |
153 | ![]() | 4.3 | 4.5 | 154 | 5.9 | 125 | 3.3 | 1.79 |
154 | ![]() | 6.0 | 4.4 | 149 | 7.1 | 159 | 1.9 | 3.74 |
155 | ![]() | 3.6 | 4.2 | 155 | 5.8 | 139 | 2.6 | 2.23 |
156 | ![]() | 3.0 | 4.1 | 169 | 4.8 | 119 | 3.5 | 1.37 |
156 | ![]() | 4.0 | 4.1 | 157 | 5.7 | 150 | 2.1 | 2.71 |
156 | ![]() | – | 4.1 | 166 | 5.1 | 125 | 3.3 | 1.55 |
159 | ![]() | 4.7 | 3.9 | 151 | 6.7 | 176 | 1.0 | 6.70 |
159 | ![]() | 3.2 | 3.9 | 161 | 5.3 | 144 | 2.4 | 2.21 |
159 | ![]() | 3.4 | 3.9 | 158 | 5.5 | 148 | 2.2 | 2.50 |
162 | ![]() | 4.3 | 3.8 | 161 | 5.3 | 144 | 2.4 | 2.21 |
162 | ![]() | 3.4 | 3.8 | 155 | 5.8 | 159 | 1.9 | 3.05 |
164 | ![]() | 3.6 | 3.6 | 172 | 4.2 | 132 | 2.9 | 1.45 |
165 | ![]() | 4.3 | 3.2 | 159 | 5.4 | 170 | 1.2 | 4.50 |
165 | ![]() | 2.7 | 3.2 | 165 | 5.2 | 170 | 1.2 | 4.33 |
167 | ![]() | 3.0 | 3.1 | 159 | 5.4 | 173 | 1.1 | 4.91 |
167 | ![]() | 3.1 | 3.1 | 167 | 5.0 | 168 | 1.3 | 3.85 |
167 | ![]() | 2.6 | 3.1 | 170 | 4.5 | 161 | 1.8 | 2.50 |
167 | ![]() | 3.3 | 3.1 | 161 | 5.3 | 173 | 1.1 | 4.82 |
167 | ![]() | 3.1 | 3.1 | 174 | 4.0 | 153 | 2.0 | 2.00 |
172 | ![]() | 2.9 | 3.0 | 170 | 4.5 | 164 | 1.6 | 2.81 |
173 | ![]() | 2.9 | 2.8 | 175 | 3.6 | 177 | 0.9 | 4.00 |
174 | ![]() | 2.5 | 2.7 | 172 | 4.2 | 166 | 1.5 | 2.80 |
175 | ![]() | – | 2.6 | 175 | 3.6 | 163 | 1.7 | 2.12 |
175 | ![]() | – | 2.6 | 168 | 4.9 | 179 | 0.4 | 12.2 |
177 | ![]() | 2.1 | 2.5 | 179 | 2.5 | 144 | 2.4 | 1.04 |
178 | ![]() | 1.8 | 1.6 | 177 | 2.9 | 180 | 0.4 | 7.25 |
179 | ![]() | 1.3 | 1.4 | 180 | 1.4 | 168 | 1.3 | 1.08 |
179 | ![]() | 1.4 | 1.4 | 178 | 2.6 | 181 | 0.3 | 8.67 |
181 | ![]() | – | 0.4 | 182 | 0.0 | 178 | 0.5 | 0 |
182 | ![]() | 0.4 | 0.3 | 181 | 0.5 | 182 | 0.1 | 5.00 |
183 | ![]() | – | 0.0 | 182 | 0.0 | 183 | 0.0 | NC |
- ^b 在该国,自杀企图是非法的,并可判处监禁或其他处罚。 这可能是这些国家自杀率低的原因。
其他来源
各国自杀率(每10万人,1978年-2009年)。[19]
排名 | 国家或地区 | 男性 | 女性 | 平均 | 年份 |
---|---|---|---|---|---|
1 | ![]() | 116.9 | 45.0 | 83.0 (0.0830%) | 2011 |
2 | ![]() | 65.1 | 12.4 | 36.7 (0.0367%) | 2013 |
3 | ![]() | 39.0 | 13.4 | 26.4 (0.0264%) | 2006 |
4 | ![]() | 36.2 | 15.0 | 25.6 (0.0256%) | 2016 |
5 | ![]() | 43.0 | 9.4 | 25.6 (0.0256%) | 2008 |
6 | ![]() | 34.6 | 9.4 | 21.8 (0.0218%) | 2011 |
7 | ![]() | 34.8 | 9.24 | 21.3 (0.0213%) | 2011 |
8 | ![]() | 21.1 (0.0211%) | 2013 | ||
9 | ![]() | 19.8 (0.0198%) | 2012 | ||
10 | ![]() | 19.0 (0.0190%) | 2013 | ||
11 | ![]() | 20.5 (0.0205%) | 2017 | ||
12 | ![]() | 17.6 (0.0176%) | 2008 | ||
13 | ![]() | 24.9 | 9.0 | 17.3 (0.0173%) | 2011 |
14 | ![]() | 17.0 (0.0170%) | 2009 | ||
15 | ![]() | 23.4 | 10.2 | 16.8 (0.0168%) | 2017 |
17 | ![]() | 16.5 (0.0165%) | 2012 | ||
18 | ![]() | 16.3 (0.0163%) | 2013 | ||
19 | ![]() | 16.2 (0.0162%) | 2011 | ||
20 | ![]() | 23.8 | 7.1 | 15.45 (0.01545%) | 2009 |
21 | ![]() | 15.4 (0.0154%) | 2005 | ||
22 | ![]() | 20.5 | 9.7 | 15.1 (0.0151%) | 2011 |
23 | ![]() | 27.3 | 4.5 | 14.8 (0.0148%) | 2010 |
24 | ![]() | 22.8 | 7.4 | 14.7 (0.0147%) | 2010 |
25 | ![]() | 23.9 | 4.8 | 14.4 (0.0144%) | 2005 |
![]() | 22.3 | 6.9 | 14.4 (0.0144%) | 2014 | |
– | ![]() | 23.1 | 5.8 | 14.2 (0.0142%) | 2008 |
28 | ![]() | 21.8 | 6.0 | 13.9 (0.0126%) | 2016 |
29 | ![]() | 13.8 (0.0138%) | 2017 | ||
30 | ![]() | 13.7 (0.0137%) | 2017 | ||
31 | ![]() | 13.6 (0.0136%) | 2012 | ||
32 | ![]() | 12.8 (0.0128%) | 2010 | ||
33 | ![]() | 18.9 | 6.4 | 12.5 (0.0125%) | 2013 |
34 | ![]() | 19.0 | 5.5 | 12.3 (0.0123%) | 2008 |
![]() | 18.8 | 6.2 | 12.3 (0.0123%) | 2008 | |
![]() | 19.0 | 5.8 | 12.3 (0.0123%) | 2014–15 | |
![]() | 16.2 | 8.8 | 12.3 (0.0123%) | 2011 | |
38 | ![]() | 17.3 | 6.9 | 12.0 (0.0120%) | 2012 |
![]() | 20 | 4.0 | 12.0 (0.0120%) | 2015 | |
40 | ![]() | 20.8 | 3.7 | 11.9 (0.0119%) | 2009 |
![]() | 14.0 | 5.0 | 11.9 (0.0119%) | 2012 | |
42 | ![]() | 18.2 | 5.1 | 11.8 (0.0118%) | 2011 |
43 | ![]() | 16.9 | 5.3 | 11.5 (0.0115%) | 2009 |
44 | ![]() | 18.3 | 4.6 | 11.3 (0.0113%) | 2009 |
45 | ![]() | 18.2 | 4.2 | 11.2 (0.0112%) | 2007 |
46 | ![]() | 17 | 5.8 | 11.2 (0.0112%) | 2011 |
47 | ![]() | 18.0 | 6.0 | 12.0 (0.0012%) | 2015 |
48 | ![]() | 17.9 | 3.8 | 10.7 (0.0107%) | 2006 |
49 | ![]() | 13.0 | 7.8 | 10.5 (0.0105%) | 2009 |
50 | ![]() | 17.4 | 3.4 | 10.3 (0.0103%) | 2013 |
![]() | 13.3 | 7.3 | 10.3 (0.0103%) | 2012 | |
52 | ![]() | 12.0 (0.012%) | 2014 | ||
53 | ![]() | 17.4 | 2.8 | 9.9 (0.0099%) | 2011 |
54 | ![]() | 9.8 (0.0098%) | 2014 | ||
55 | ![]() | 14.1 | 3.6 | 8.8 (0.0088%) | 2009 |
56 | ![]() | 13.8 | 3.5 | 8.6 (0.0086%) | 1998 |
57 | ![]() | 12.7 | 4.1 | 8.3 (0.0083%) | 2013 |
58 | ![]() | 12.6 | 3.9 | 8.0 (0.008%) | 2009 |
![]() | 12.9 | 3.6 | 8.0 (0.008%) | 2008 | |
59 | ![]() | 12.7 | 3.8 | 8.0 (0.0080%) | 2016 |
60 | ![]() | 10.6 | 5.2 | 7.9 (0.0079%) | 1990 |
61 | ![]() | 13.2 | 2.9 | 7.8 (0.0078%) | 2008 |
62 | ![]() | 12.6 | 3.0 | 7.7 (0.0077%) | 2008 |
63 | ![]() | 10.5 | 3.6 | 7.1 (0.0071%) | 2009 |
64 | ![]() | 11.8 | 1.9 | 6.8 (0.0068%) | 2008 |
65 | ![]() | 10.2 | 1.9 | 6.1 (0.0061%) | 2009 |
66 | ![]() | 9.7 | 2.58 | 6.03 (0.0613%) | 2013 |
67 | ![]() | 8.6 | 3.1 | 5.85 (0.0058%) | 2011 |
68 | ![]() | 9.9 | 2.1 | 5.8 (0.0058%) | 2007 |
![]() | 9.0 | 2.6 | 5.8 (0.0058%) | 2006 | |
70 | ![]() | 9.0 | 1.9 | 5.5 (0.0055%) | 2008 |
71 | ![]() | 7.9 | 2.0 | 4.9 (0.0049%) | 2007 |
