UK railway stations – K
UK railway stations – K
Jump to navigation
Jump to search
Station name | Postcode External link to map of station at MultiMap | Code External link to livedepartureboards showing current departures and arrivals for this station |
---|---|---|
Kearsley | BL4 8DU | KSL |
Kearsney | CT17 0RN | KSN |
Keighley | BD21 4HP | KEI |
Keith | AB55 5GB | KEH |
Kelvedon | CO5 9LT | KEL |
Kelvindale | G20 0TA | KVD |
Kemble | GL7 6AU | KEM |
Kempston Hardwick | MK43 9NR | KMH |
Kempton Park | TW16 5BX | KMP |
Kemsing | TN15 6YP | KMS |
Kemsley | ME10 2PL | KML |
Kendal | LA9 6SA | KEN |
Kenley | CR8 5DF | KLY |
Kennett | CB8 7QF | KNE |
Kennishead | G46 8HN | KNS |
Kensal Green | NW10 5JT | KNL |
Kensal Rise | NW10 5RT | KNR |
Kensington (Olympia) | W14 8HW | KPA |
Kent House | BR3 1JD | KTH |
Kentish Town | NW5 2TU | KTN |
Kentish Town West | NW5 3ED | KTW |
Kenton | HA3 0JA | KNT |
Kents Bank | LA11 7BG | KBK |
Kettering | NN15 7JT | KET |
Kew Bridge | TW8 0JA | KWB |
Kew Gardens | TW9 3QA | KWG |
Keyham | PL2 2BD | KEY |
Keynsham | BS31 2BT | KYN |
Kidbrooke | SE3 9PL | KDB |
Kidderminster | DY10 1UG | KID |
Kidsgrove | ST7 1BX | KDG |
Kidwelly | SA17 4UW | KWL |
Kilburn High Road | NW6 5UD | KBN |
Kildale | YO21 2RJ | KLD |
Kildonan | KW8 6HY | KIL |
Kilgetty | SA68 0XR | KGT |
Kilmarnock | KA1 2AF | KMK |
Kilmaurs | KA3 2TU | KLM |
Kilpatrick | G60 5LX | KPT |
Kilwinning | KA13 6NT | KWN |
Kinbrace | KW11 6UB | KBC |
Kingham | OX7 6UP | KGM |
Kinghorn | KY3 9RA | KGH |
King's Cross | N1 9AX | KGX |
King's Cross Thameslink | N1 9NL | KCM |
Kings Langley | WD4 8LL | KGL |
King's Lynn | PE30 1NX | KLN |
Kings Norton | B30 1AB | KNN |
King's Nympton | EX37 9EU | KGN |
King's Park | G44 4HS | KGP |
Kings Sutton | OX17 3NZ | KGS |
Kingsknowe | EH14 2EF | KGE |
Kingston | KT1 1UJ | KNG |
Kingswood | KT20 6HS | KND |
Kingussie | PH21 1JA | KIN |
Kintbury | RG17 9UN | KIT |
Kirby Cross | CO13 0LU | KBX |
Kirk Sandall | DN3 1SE | KKS |
Kirkby (Merseyside) | L32 2AE | KIR |
Kirkby-in-Ashfield | NG17 8DB | KKB |
Kirkby-in-Furness | LA17 7TA | KBF |
Kirkby Stephen | CA17 4LF | KSW |
Kirkcaldy | KY1 1YL | KDY |
Kirkconnel | DG4 6LU | KRK |
Kirkdale | L20 2BX | KKD |
Kirkham and Wesham | PR4 3AH | KKM |
Kirkhill | G72 8NB | KKH |
Kirknewton | EH27 8DD | KKN |
Kirkstall Forge | LS5 3NF | KLF |
Kirkwood | ML5 5NQ | KWD |
Kirton Lindsey | DN21 4BE | KTL |
Kiveton Bridge | S26 6QX | KIV |
Kiveton Park | S26 6NP | KVP |
Knaresborough | HG5 8BX | KNA |
Knebworth | SG3 6HL | KBW |
Knighton | LD7 1DY | KNI |
Knockholt | TN14 7HR | KCK |
Knottingley | WF11 8RN | KNO |
Knucklas | LD7 1RR | KNU |
Knutsford | WA16 6DN | KNF |
Kyle of Lochalsh | IV40 8AQ | KYL |
See also[edit]
- List of heritage railway stations in the United Kingdom
Categories:
- Lists of railway stations in the United Kingdom
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.124","walltime":"0.154","ppvisitednodes":"value":2185,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":21634,"limit":2097152,"templateargumentsize":"value":2290,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 83.728 1 -total"," 31.47% 26.351 1 Template:Use_dmy_dates"," 24.95% 20.887 2 Template:UK_railway_stations"," 21.54% 18.035 1 Template:Navbox"," 16.55% 13.860 2 Template:DMCA"," 14.09% 11.801 2 Template:Dated_maintenance_category"," 13.81% 11.565 81 Template:Brldb"," 9.07% 7.597 2 Template:FULLROOTPAGENAME"," 7.83% 6.558 80 Template:Mmukpc"," 6.72% 5.627 1 Template:Mmukscaled"],"scribunto":"limitreport-timeusage":"value":"0.010","limit":"10.000","limitreport-memusage":"value":810860,"limit":52428800,"cachereport":"origin":"mw1331","timestamp":"20181010174152","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":68,"wgHostname":"mw1256"););