UK railway stations – T
UK railway stations – T
Jump to navigation
Jump to search
Station name | Postcode External link to map of station at Multimap.com | Code External link to livedepartureboards showing current departures and arrivals for this station |
---|---|---|
Tackley | OX5 3AT | TAC |
Tadworth | KT20 5SP | TAD |
Taffs Well | CF15 7PE | TAF |
Tain | IV19 1JA | TAI |
Tal-y-Cafn | LL28 5RR | TLC |
Talsarnau | LL47 6UA | TAL |
Talybont | LL43 2AR | TLB |
Tame Bridge Parkway | B71 3NP | TAB |
Tamworth | B79 7JT | TAM |
Tanygrisiau, Ffestiniog Railway | LL41 3SU | Timetable |
Tan-y-Bwlch, Ffestiniog Railway | LL41 3AQ | Timetable |
Taplow | SL6 0NT | TAP |
Tattenham Corner | KT18 5QD | TAT |
Taunton | TA1 1QP | TAU |
Taynuilt | PA35 1JN | TAY |
Teddington | TW11 0AZ | TED |
Teesside Airport | DL2 1NX | TEA |
Teignmouth | TQ14 8PG | TGM |
Telford Central | TF3 4LZ | TFC |
Templecombe | BA8 0JR | TMC |
Tenby | SA70 7LZ | TEN |
Teynham | ME9 9EA | TEY |
Thames Ditton | KT7 0PD | THD |
Thatcham | RG19 4NU | THA |
Thatto Heath | WA9 5NY | THH |
The Hawthorns | B71 4LW | THW |
The Lakes | B94 5SE | TLK |
Theale | RG7 4AG | THE |
Theobalds Grove | EN8 7BG | TEO |
Thetford | IP24 1AS | TTF |
Thirsk | YO7 4LT | THI |
Thornaby | TS17 6AN | TBY |
Thorne North | DN8 4HZ | TNN |
Thorne South | DN8 5PA | TNS |
Thornford | DT9 6HE | THO |
Thornliebank | G46 7RJ | THB |
Thornton Abbey | DN39 6UX | TNA |
Thornton Heath | CR7 8RX | TTH |
Thorntonhall | G74 5QA | THT |
Thorpe Bay | SS1 3QH | TPB |
Thorpe Culvert | PE24 4NL | TPC |
Thorpe-le-Soken | CO16 0HJ | TLS |
Three Bridges | RH10 7AZ | TBD |
Three Oaks | TN35 4PN | TOK |
Thurgarton | NG14 7HD | THU |
Thurnscoe | S63 0JR | THC |
Thurso | KW14 7DL | THS |
Thurston | IP31 3NZ | TRS |
Tilbury Town | RM18 7JT | TIL |
Tile Hill | CV4 8AR | THL |
Tilehurst | RG31 6TQ | TLH |
Tipton | DY4 9BP | TIP |
Tir-Phil | NP24 6EL | TIR |
Tisbury | SP3 6JT | TIS |
Tiverton Parkway | EX16 7HD | TVP |
Todmorden | OL14 7AP | TOD |
Tolworth | KT5 9NX | TOL |
Ton Pentre | CF41 7PN | TPN |
Tonbridge | TN9 1TX | TON |
Tondu | CF34 9HS | TDU |
Tonfanau | LL36 9LP | TNF |
Tonypandy | CF40 2NP | TNP |
Tooting | CR4 2BX | TOO |
Topsham | EX3 0DS | TOP |
Torquay | TQ2 6NU | TQY |
Torre | TQ2 5DD | TRR |
Totnes | TQ9 6LS | TOT |
Tottenham Hale | N17 9LJ | TOM |
Totton | SO40 3AD | TTN |
Town Green | L39 6RH | TWN |
Trafford Park | M32 0NX | TRA |
Treforest | CF37 1SY | TRF |
Treforest Estate | CF38 1SG | TRE |
Trehafod | CF37 2LL | TRH |
Treherbert | CF42 5JJ | TRB |
Treorchy | CF42 6UE | TRY |
Trimley | IP11 0UB | TRM |
Tring | HP23 5QP | TRI |
Troed-y-rhiw | CF48 4DY | TRD |
Troon | KA10 6JY | TRN |
Trooperslane | BT38 8PD | |
Trowbridge | BA14 8HW | TRO |
Truro | TR1 3HH | TRU |
Tulloch | PH31 4AR | TUL |
Tulse Hill | SE27 9BW | TUH |
Tunbridge Wells | TN1 1GE | TBW |
Turkey Street | EN1 4QG | TUR |
Tutbury and Hatton | DE65 5DY | TUT |
Tweedbank | TD1 3SP | TWB |
Twickenham | TW1 3JB | TWI |
Twyford | RG10 9NA | TWY |
Ty Croes | LL63 5HX | TYC |
Ty Glas | CF14 5DL | TGS |
Tygwyn | LL47 6TF | TYG |
Tyndrum Lower | FK20 8RZ | TYL |
Tyndrum Upper | FK20 8RQ | UTY |
Tyseley | B11 2HH | TYS |
Tywyn | LL36 9EY | TYW |
See also[edit]
- List of closed railway stations in Britain
- List of heritage railway stations in the United Kingdom
External links[edit]
List of National Rail Station codesNational Rail covers railways in Great Britain only. Stations in Northern Ireland are not listed.
Categories:
- Lists of railway stations in the United Kingdom
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.276","walltime":"0.331","ppvisitednodes":"value":2599,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":24116,"limit":2097152,"templateargumentsize":"value":2760,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 160.502 1 -total"," 35.61% 57.152 1 Template:Use_dmy_dates"," 18.70% 30.018 2 Template:DMCA"," 17.99% 28.872 2 Template:UK_railway_stations"," 16.74% 26.873 95 Template:Brldb"," 15.55% 24.954 1 Template:Navbox"," 15.49% 24.865 2 Template:Dated_maintenance_category"," 10.80% 17.329 2 Template:FULLROOTPAGENAME"," 8.71% 13.978 96 Template:Mmukpc"," 7.18% 11.519 95 Template:Brldb_prim"],"scribunto":"limitreport-timeusage":"value":"0.016","limit":"10.000","limitreport-memusage":"value":810860,"limit":52428800,"cachereport":"origin":"mw1244","timestamp":"20181010153755","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":67,"wgHostname":"mw1268"););