UK railway stations – R
UK railway stations – R
Jump to navigation
Jump to search
Station name | Postcode External links to map of station at Multimap.com | Code External links to livedepartureboards.com showing current departures and arrivals for this station |
---|---|---|
Radcliffe on Trent | NG12 1BG | RDF Timetable |
Radlett | WD7 7AJ | RDT Timetable |
Radley | OX14 3BJ | RAD Timetable |
Radyr | CF14 2TJ | RDR Timetable |
Rainford | WA11 7JX | RNF Timetable |
Rainham (London) | RM13 9YN | RNM Timetable |
Rainham (Kent) | ME8 7SG | RAI Timetable |
Rainhill | L35 3TY | RNH Timetable |
Ramsgate | CT11 7RE | RAM Timetable |
Ramsgreave and Wilpshire | BB1 9BQ | RGW Timetable |
Rannoch | PH17 2QA | RAN Timetable |
Rauceby | NG34 8PT | RAU Timetable |
Ravenglass for Eskdale | CA18 1SJ | RAV Timetable |
Ravensbourne | BR2 0BX | RVB Timetable |
Ravensthorpe | WF12 9ED | RVN Timetable |
Rawcliffe | DN14 8NQ | RWC Timetable |
Rayleigh | SS6 7HJ | RLG Timetable |
Raynes Park | SW20 8NE | RAY Timetable |
Reading | RG1 1LY | RDG Timetable |
Reading West | RG30 1AS | RDW Timetable |
Rectory Road | N16 7SQ | REC Timetable |
Redbridge | SO15 0LR | RDB Timetable |
Redcar British Steel | TS10 5RE | RBS Timetable |
Redcar Central | TS10 1ER | RCC Timetable |
Redcar East | TS10 3PF | RCE Timetable |
Reddish North | SK5 6PZ | RDN Timetable |
Reddish South | SK5 6TH | RDS Timetable |
Redditch | B97 4RB | RDC Timetable |
Redhill | RH1 1RB | RDH Timetable |
Redland | BS6 6QP | RDA Timetable |
Redruth | TR15 2AB | RED Timetable |
Reedham (Norfolk) | NR13 3EZ | REE Timetable |
Reedham (Surrey) | CR8 4DG | RHM Timetable |
Reigate | RH2 0BD | REI Timetable |
Renton | G82 4ND | RTN Timetable |
Retford | DN22 7TB | RET Timetable |
Rhiwbina | CF14 6EP | RHI Timetable |
Rhoose Cardiff International Airport | CF62 3DB | RIA Timetable |
Rhosneigr | LL64 5QZ | RHO Timetable |
Rhyd Ddu, Welsh Highland Railway | Map | Timetable |
Rhyl | LL18 1AT | RHL Timetable |
Rhymney | NP22 5LW | RHY Timetable |
Ribblehead | LA6 3JF | RHD Timetable |
Rice Lane | L9 3DD | RIL Timetable |
Richmond | TW9 1DL | RMD Timetable |
Rickmansworth | HA1 1BB | RIC |
Riddlesdown | CR8 1HN | RDD Timetable |
Ridgmont | MK43 0XR | RID Timetable |
Riding Mill | NE44 6EP | RDM Timetable |
Risca and Pontymister | NP11 6BB | RCA Timetable |
Rishton | BB1 4PH | RIS Timetable |
Robertsbridge | TN32 5DJ | RBR Timetable |
Roby | L36 4HU | ROB Timetable |
Rochdale | OL12 8LN | RCD Timetable |
Roche | PL26 8LG | ROC Timetable |
Rochester | ME1 1PA | RTR Timetable |
Rochford | SS4 1AU | RFD Timetable |
Rock Ferry | CH42 3YB | RFY Timetable |
Rogart | IV28 3XA | ROG Timetable |
Rogerstone | NP10 9LG | ROR Timetable |
Rolleston | NG25 0SG | ROL Timetable |
Roman Bridge | LL25 0JG | RMB Timetable |
Romford | RM1 1TU | RMF Timetable |
Romiley | SK6 4BP | RML Timetable |
Romsey | SO51 8DU | ROM Timetable |
Roose | LA13 0ER | ROO Timetable |
Ropley | ||
Rose Grove | BB12 6EU | RSG Timetable |
Rose Hill | SK6 6EE | RSH Timetable |
Rosyth | KY11 2XW | ROS Timetable |
Rotherham Central | S60 1QH | RMC Timetable |
Rotherhithe | SE16 4LF | ROE |
Roughton Road | NR27 9LN | RNR Timetable |
Rowlands Castle | PO9 6BP | RLN Timetable |
Rowley Regis | B65 0LJ | ROW Timetable |
Roy Bridge | PH31 4AG | RYB Timetable |
Roydon | CM19 5EH | RYN Timetable |
Royston | SG8 5AG | RYS Timetable |
Ruabon | LL14 6EA | RUA Timetable |
Rufford | L40 1TB | RUF Timetable |
Rugby | CV21 3LA | RUG Timetable |
Rugeley Town | WS15 1BL | RGT Timetable |
Rugeley Trent Valley | WS15 2HQ | RGL Timetable |
Runcorn | WA7 5UB | RUN Timetable |
Runcorn East | WA7 6JU | RUE Timetable |
Ruskington | NG34 9ED | RKT Timetable |
Ruswarp | YO21 1YL | RUS Timetable |
Rutherglen | G73 1DT | RUT Timetable |
Ryde Esplanade | PO33 2HE | RYD Timetable |
Ryde Pier Head | PO33 2HF | RYP Timetable |
Ryde St John's Road | PO33 2BA | RYR Timetable |
Ryder Brow | M18 7PT | RRB Timetable |
Rye (East Sussex) | TN31 7AB | RYE Timetable |
Rye House | EN11 0EW | RYH Timetable |
See also[edit]
- List of closed railway stations in Britain
- List of heritage railway stations in the United Kingdom
External links[edit]
List of National Rail Station codes. National Rail covers railways in Great Britain only. Stations in Northern Ireland are not listed.
Categories:
- Lists of railway stations in the United Kingdom
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.136","walltime":"0.166","ppvisitednodes":"value":375,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":6524,"limit":2097152,"templateargumentsize":"value":288,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 68.885 1 -total"," 50.28% 34.637 1 Template:Use_dmy_dates"," 26.56% 18.298 2 Template:UK_railway_stations"," 26.00% 17.907 2 Template:DMCA"," 23.50% 16.185 2 Template:Dated_maintenance_category"," 22.89% 15.769 1 Template:Navbox"," 17.46% 12.029 2 Template:FULLROOTPAGENAME"," 9.83% 6.772 1 Template:Use_British_English"," 8.84% 6.092 2 Template:Ns_has_subpages"," 6.81% 4.690 2 Template:Mmukpc"],"scribunto":"limitreport-timeusage":"value":"0.012","limit":"10.000","limitreport-memusage":"value":810860,"limit":52428800,"cachereport":"origin":"mw1329","timestamp":"20181010161858","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":74,"wgHostname":"mw1246"););