UK railway stations – N
UK railway stations – N
Jump to navigation
Jump to search
Station name | Postcode External links to map of station at Multimap.com | Code External links to livedepartureboards.com showing current departures and arrivals for this station |
---|---|---|
Nafferton | YO25 4LU | NFN Timetable |
Nailsea and Backwell | BS48 3LE | NLS Timetable |
Nairn | IV12 4QP | NRN Timetable |
Nantwich | CW5 7BG | NAN Timetable |
Narberth | SA67 8TY | NAR Timetable |
Narborough | LE9 5HR | NBR Timetable |
Navigation Road | WA15 6RJ | NVR Timetable |
Neath | SA11 1BY | NTH Timetable |
Needham Market | IP6 8AS | NMT Timetable |
Neilston | G78 3DY | NEI Timetable |
Nelson | BB9 9AW | NEL Timetable |
Neston | CH64 3RG | NES Timetable |
Netherfield | NG4 2FP | NET Timetable |
Nethertown | CA22 2UQ | NRT Timetable |
Netley | SO31 5AX | NTL Timetable |
New Barnet | EN5 1LW | NBA Timetable |
New Beckenham | BR3 1QJ | NBC Timetable |
New Brighton | CH45 2NY | NBN Timetable |
New Clee | DN31 3AE | NCE Timetable |
New Cross | SE14 6LL | NWX Timetable |
New Cross Gate | SE14 6BL | NXG Timetable |
New Cumnock | KA18 4DF | NCK Timetable |
New Eltham | SE9 2AA | NEH Timetable |
New Holland | DN19 7RU | NHL Timetable |
New Hythe | ME20 6XS | NHE Timetable |
New Lane | L40 0RP | NLN Timetable |
New Malden | KT3 4JQ | NEM Timetable |
New Mills Central | SK22 3FB | NMC Timetable |
New Mills Newtown | SK22 3JW | NMN Timetable |
New Milton | BH25 6JS | NWM Timetable |
New Pudsey | LS28 6QG | NQC Timetable |
New Southgate | N11 1QH | NSG Timetable |
Newark Castle | NG24 1BW | NCT Timetable |
Newark North Gate | NG24 1LP | NNG Timetable |
Newbridge | NP11 5FH | NBE Timetable |
Newbury | RG14 7LP | NBY Timetable |
Newbury Racecourse | RG14 5UT | NRC Timetable |
Newcastle | NE1 5DL | NCL Timetable |
Newcourt | NCO Timetable | |
Newcraighall | EH21 8SG | NEW Timetable |
Newhaven Harbour | BN9 0BB | NVH Timetable |
Newhaven Town | BN9 0AS | NVN Timetable |
Newhey | OL16 3RW | NHY Timetable |
Newington | ME9 7LQ | NGT Timetable |
Newmarket | CB8 9WT | NMK Timetable |
Newport (Essex) | CB11 3RN | NWE Timetable |
Newport (South Wales) | NP20 4AA | NWP Timetable |
Newquay | TR7 1SE | NQY Timetable |
Newry | BT35 6JW | Not applicable |
Newstead | NG17 9AQ | NSD Timetable |
Newton (Lanark) | ML12 6HT | NTN Timetable |
Newton Abbot | TQ12 2BT | NTA Timetable |
Newton Aycliffe | DL5 7BD | NAY Timetable |
Newton for Hyde | SK14 4AE | NWN Timetable |
Newton-on-Ayr | KA8 8LL | NOA Timetable |
Newton St Cyres | EX5 5AS | NTC Timetable |
Newton-le-Willows | WA12 9SF | NLW Timetable |
Newtongrange | NEG Timetable | |
Newtonmore | PH20 1AL | NWR Timetable |
Newtown (Powys) | SY16 1BE | NWT Timetable |
Ninian Park | CF11 8AH | NNP Timetable |
Nitshill | G53 7NX | NIT Timetable |
Norbiton | KT1 3QT | NBT Timetable |
Norbury | SW16 4BU | NRB Timetable |
Norden | BH20 5DW | Not applicable |
Normans Bay | BN24 6PR | NSB Timetable |
Normanton | WF6 2BP | NOR Timetable |
North Berwick | EH39 4DA | NBW Timetable |
North Camp | GU12 5QA | NCM Timetable |
North Dulwich | SE22 8TB | NDL Timetable |
North Fambridge | CM3 6NE | NFA Timetable |
North Llanrwst | LL26 0EG | NLR Timetable |
North Queensferry | KY11 1JH | NQU Timetable |
North Road | DL3 6ST | NRD Timetable |
North Sheen | TW9 4QQ | NSH Timetable |
North Walsham | NR28 0DT | NWA Timetable |
North Wembley | HA9 7NT | NWB Timetable |
North Woolwich | E16 2JD | NWW Timetable |
Northallerton | DL7 8DE | NTR Timetable |
Northampton | NN1 1SP | NMP Timetable |
Northfield | B31 3UB | NFD Timetable |
Northfleet | DA11 9DY | NFL Timetable |
Northolt Park | UB5 4PB | NLT Timetable |
Northumberland Park | N17 0UQ | NUM Timetable |
Northwich | CW9 7FF | NWI Timetable |
Norton Bridge | ST15 0NY | NTB Timetable |
Norwich | NR1 1EF | NRW Timetable |
Norwood Junction | SE25 5AQ | NWD Timetable |
Nottingham | NG2 3AQ | NOT Timetable |
Nuneaton | CV11 4BU | NUN Timetable |
Nunhead | SE15 3XD | NHD Timetable |
Nunthorpe | TS7 0BL | NNT Timetable |
Nutbourne | PO18 8SJ | NUT Timetable |
Nutfield | RH1 5RR | NUF Timetable |
See also[edit]
- List of closed railway stations in Britain
- List of heritage railway stations in the United Kingdom
External links[edit]
List of National Rail Station codes. National Rail covers railways in Great Britain only. Stations in Northern Ireland are not listed.
Categories:
- Lists of railway stations in the United Kingdom
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.128","walltime":"0.158","ppvisitednodes":"value":339,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":6260,"limit":2097152,"templateargumentsize":"value":268,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 54.881 1 -total"," 55.39% 30.396 1 Template:Use_dmy_dates"," 29.83% 16.371 2 Template:UK_railway_stations"," 28.14% 15.445 2 Template:DMCA"," 26.09% 14.321 1 Template:Navbox"," 24.86% 13.641 2 Template:Dated_maintenance_category"," 16.45% 9.028 2 Template:FULLROOTPAGENAME"," 9.73% 5.342 2 Template:Ns_has_subpages"," 8.57% 4.701 1 Template:Use_British_English"," 5.53% 3.032 2 Template:Grey"],"scribunto":"limitreport-timeusage":"value":"0.010","limit":"10.000","limitreport-memusage":"value":810860,"limit":52428800,"cachereport":"origin":"mw1268","timestamp":"20181010165908","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":90,"wgHostname":"mw1238"););