UK railway stations – P
UK railway stations – P
Jump to navigation
Jump to search
Station name | Postcode External links to map of station at Multimap.com | Code External links to livedepartureboards.com showing current departures and arrivals for this station |
---|---|---|
Paddington (London) | W2 6HT | PAD Timetable |
Paddock Wood | TN12 6ER | PDW Timetable |
Padgate | WA2 0QT | PDG Timetable |
Paignton | TQ4 5EF | PGN Timetable |
Paisley Canal | PA1 1YU | PCN Timetable |
Paisley Gilmour Street | PA1 1BS | PYG Timetable |
Paisley St James | PA3 1RQ | PYJ Timetable |
Palmers Green | N13 4QU | PAL Timetable |
Pangbourne | RG8 7DY | PAN Timetable |
Pannal | HG3 1JL | PNL Timetable |
Pantyffynnon | SA18 3HN | PTF Timetable |
Par | PL24 2LT | PAR Timetable |
Parbold | WN8 7DD | PBL Timetable |
Park Street | AL2 2NZ | PKT Timetable |
Parkstone | BH14 8TE | PKS Timetable |
Parson Street | BS3 5NG | PSN Timetable |
Partick | G11 6DB | PTK Timetable |
Parton | CA28 6NZ | PRN Timetable |
Patchway | BS34 6HW | PWY Timetable |
Patricroft | M30 0UR | PAT Timetable |
Patterton | G77 6NR | PTT Timetable |
Peartree | DE23 8WP | PEA Timetable |
Peckham Rye | SE15 4QL | PMR Timetable |
Pegswood | NE61 6SJ | PEG Timetable |
Pemberton | WN5 8DE | PEM Timetable |
Pembrey and Burry Port | SA16 0LP | PBY Timetable |
Pembroke | SA71 4AD | PMB Timetable |
Pembroke Dock | SA72 6HJ | PMD Timetable |
Pen-y-Bont | LD1 6RE | PNY Timetable |
Penally | SA70 7PS | PNA Timetable |
Penarth | CF64 3EB | PEN Timetable |
Pencoed | CF35 5NN | PCD Timetable |
Pengam | NP12 3XX | PGM Timetable |
Penge East | SE26 5HT | PNE Timetable |
Penge West | SE20 8RZ | PNW Timetable |
Penhelig | LL35 0PS | PHG Timetable |
Penistone | S36 6HN | PNS Timetable |
Penkridge | ST19 5AJ | PKG Timetable |
Penmaenmawr | LL34 6AT | PMW Timetable |
Penmere | TR11 4AE | PNM Timetable |
Penrhiwceiber | CF45 3SS | PER Timetable |
Penrhyn, Ffestiniog Railway | Map | Timetable |
Penrhyndeudraeth | LL48 6LL | PRH Timetable |
Penrith | CA11 7JQ | PNR Timetable |
Penryn Cornwall | TR10 8QW | PYN Timetable |
Pensarn | LL45 2HU | PES Timetable |
Penshurst | TN11 8JJ | PHR Timetable |
Pentre-bach | CF48 4BD | PTB Timetable |
Penychain | LL53 6HJ | PNC Timetable |
Penyffordd | CH4 0JT | PNF Timetable |
Penzance | TR18 2DB | PNZ Timetable |
Perranwell | TR3 7LF | PRW Timetable |
Perry Barr | B20 3JE | PRY Timetable |
Pershore | WR10 2DJ | PSH Timetable |
Perth | PH2 0DR | PTH Timetable |
Peterborough | PE1 1QL | PBO Timetable |
Petersfield | GU32 3EE | PTR Timetable |
Petts Wood | BR5 1DH | PET Timetable |
Pevensey and Westham | BN24 5NB | PEV Timetable |
Pevensey Bay | BN24 6AA | PEB Timetable |
Pewsey | SN9 5EL | PEW Timetable |
Piccadilly (Manchester) | M1 2PZ | MAN Timetable |
Pilning | BS35 4JH | PIL Timetable |
Pinhoe | EX1 3SY | PIN Timetable |
Pitlochry | PH16 5BN | PIT Timetable |
Pitsea | SS13 3JX | PSE Timetable |
Plas Halt, Ffestiniog Railway | LL41 3AQ | Timetable |
Pleasington | BB2 5JQ | PLS Timetable |
Plockton | IV52 8TF | PLK Timetable |
Pluckley | TN27 0RT | PLC Timetable |
Plumley | WA16 9RX | PLM Timetable |
Plumpton | BN7 3BW | PMP Timetable |
Plumstead | SE18 7EA | PLU Timetable |
Plymouth | PL4 6AB | PLY Timetable |
Pokesdown | BH7 6JU | POK Timetable |
Polegate | BN26 5AG | PLG Timetable |
Polesworth | B78 1BJ | PSW Timetable |
Pollokshaws East | G43 1UB | PWE Timetable |
Pollokshaws West | G43 1NZ | PWW Timetable |
Pollokshields East | G41 2SX | PLE Timetable |
Pollokshields West | G41 4LW | PLW Timetable |
Polmont | FK2 0UF | PMT Timetable |
Polsloe Bridge | EX1 2RY | POL Timetable |
Ponders End | EN3 4QE | PON Timetable |
Pont-y-Pant | LL25 0PJ | PYP Timetable |
Pontarddulais | SA4 1TL | PTD Timetable |
Pontefract Baghill | WF8 1RB | PFR Timetable |
Pontefract Monkhill | WF8 1JA | PFM Timetable |
Pontefract Tanshelf | WF8 4PJ | POT Timetable |
Pontlottyn | CF81 9QX | PLT Timetable |
Pontyclun | CF72 9ES | PYC Timetable |
Pontypool and New Inn | NP4 0RE | PPL Timetable |
Pontypridd | CF37 1LJ | PPD Timetable |
Poole | BH15 1YL | POO Timetable |
Poppleton | YO26 6QA | POP Timetable |
Port Glasgow | PA14 5JN | PTG Timetable |
Port Sunlight | CH62 4XB | PSL Timetable |
Port Talbot Parkway | SA13 1SA | PTA Timetable |
Portadown | BT62 1JJ | |
Portchester | PO16 8PE | PTC Timetable |
Porth | CF39 9NY | POR Timetable |
Porthmadog | LL49 9ND | PTM Timetable |
Porthmadog Harbour, Ffestiniog Railway | LL49 9NF | Timetable |
Portlethen | AB12 4PT | PLN Timetable |
Portrush | BT56 8DJ | |
Portslade | BN3 7HD | PLD Timetable |
Portsmouth & Southsea | PO1 1EQ | PMS Timetable |
Portsmouth Arms | EX37 9ND | PMA Timetable |
Portsmouth Harbour | PO1 3EU | PMH Timetable |
Possilpark and Parkhouse | G22 6LW | PPK Timetable |
Potters Bar | EN6 1AU | PBR Timetable |
Poulton-le-Fylde | FY6 7BD | PFY Timetable |
Poynton | SK12 1GA | PYT Timetable |
Poyntzpass | BT35 6SN | |
Prees | SY13 2DW | PRS Timetable |
Prescot | L34 5SY | PSC Timetable |
Prestatyn | LL19 9AF | PRT Timetable |
Prestbury | SK10 4HT | PRB Timetable |
Preston (Lancs) | PR1 8AP | PRE Timetable |
Preston Park | BN1 6SF | PRP Timetable |
Prestonpans | EH32 9ES | PST Timetable |
Prestwick International Airport | KA9 2PJ | PRA |
Prestwick Town | KA9 1HQ | PTW Timetable |
Priesthill & Darnley | G53 6UL | PTL Timetable |
Princes Risborough | HP27 9DD | PRR Timetable |
Prittlewell | SS2 6LG | PRL Timetable |
Prudhoe | NE42 6NR | PRU Timetable |
Pulborough | RH20 1AX | PUL Timetable |
Purfleet | RM19 1QS | PFL Timetable |
Purley | CR8 2AP | PUR Timetable |
Purley Oaks | CR2 0QA | PUO Timetable |
Putney | SW15 1TE | PUT Timetable |
Pwllheli | LL53 5HL | PWL Timetable |
Pye Corner | ||
Pyle | CF33 4NL | PYL Timetable |
See also[edit]
- List of closed railway stations in Britain
- List of heritage railway stations in the United Kingdom
External links[edit]
List of National Rail Station codes. National Rail covers railways in Great Britain only. Stations in Northern Ireland are not listed.
Categories:
- Lists of railway stations in the United Kingdom
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.124","walltime":"0.153","ppvisitednodes":"value":401,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":6340,"limit":2097152,"templateargumentsize":"value":262,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 50.275 1 -total"," 48.27% 24.269 1 Template:Use_dmy_dates"," 31.31% 15.739 2 Template:UK_railway_stations"," 26.72% 13.431 1 Template:Navbox"," 25.95% 13.045 2 Template:DMCA"," 23.13% 11.631 2 Template:Dated_maintenance_category"," 14.96% 7.523 2 Template:FULLROOTPAGENAME"," 9.44% 4.747 2 Template:Ns_has_subpages"," 8.35% 4.200 1 Template:Use_British_English"," 6.10% 3.069 2 Template:Grey"],"scribunto":"limitreport-timeusage":"value":"0.007","limit":"10.000","limitreport-memusage":"value":810860,"limit":52428800,"cachereport":"origin":"mw1271","timestamp":"20181010202331","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":70,"wgHostname":"mw1247"););