National Register of Historic Places listings in Richmond County, North Carolina
National Register of Historic Places listings in Richmond County, North Carolina
Jump to navigation
Jump to search
This list includes properties and districts listed on the National Register of Historic Places in Richmond County, North Carolina. Click the "Map of all coordinates" link to the right to view a Google map of all properties and districts with latitude and longitude coordinates in the table below.[1]
Contents
1 Current listings
2 Former listing
3 See also
4 References
Current listings[edit]
This National Park Service list is complete through NPS recent listings posted December 21, 2018.[2]
| [3] | Name on the Register | Image | Date listed[4] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Bank of Pee Dee Building | September 22, 1983 (#83001905) | 201 E. Washington St. 34°56′22″N 79°46′25″W / 34.939444°N 79.773611°W / 34.939444; -79.773611 (Bank of Pee Dee Building) | Rockingham | ||
2 | Bostick School | April 20, 2005 (#05000327) | 604 Clayton Carriker Rd. 35°07′34″N 79°46′22″W / 35.126111°N 79.772778°W / 35.126111; -79.772778 (Bostick School) | Ellerbe | ||
3 | Covington Plantation House | May 28, 1980 (#80002897) | Southwest of Rockingham 34°53′49″N 79°48′12″W / 34.896944°N 79.803472°W / 34.896944; -79.803472 (Covington Plantation House) | Rockingham | ||
4 | Alfred Dockery House | November 20, 1986 (#86003350) | E side SR 1005, 0.1 mile S of jct. with SR 1143 35°00′38″N 79°48′48″W / 35.010556°N 79.813333°W / 35.010556; -79.813333 (Alfred Dockery House) | Rockingham | ||
5 | Ellerbe Springs Hotel | June 4, 1980 (#80002896) | N of Ellerbe 35°05′30″N 79°45′48″W / 35.091667°N 79.763197°W / 35.091667; -79.763197 (Ellerbe Springs Hotel) | Ellerbe | ||
6 | Hannah Pickett Mill No. 1 | September 22, 1983 (#83001906) | 300 King Edward St. 34°55′02″N 79°45′40″W / 34.917222°N 79.761111°W / 34.917222; -79.761111 (Hannah Pickett Mill No. 1) | Rockingham | ||
7 | Liberty Hill School | January 17, 2008 (#07001409) | 234 Covington Comm. Rd. 35°08′15″N 79°52′00″W / 35.1375°N 79.866667°W / 35.1375; -79.866667 (Liberty Hill School) | Ellerbe | ||
8 | John Phillips Little House | December 20, 1984 (#84000590) | Off NC 73 35°09′11″N 79°55′12″W / 35.153056°N 79.92°W / 35.153056; -79.92 (John Phillips Little House) | Little's Mill | ||
9 | Main Street Commercial Historic District | March 19, 1992 (#92000169) | 2-105 Main St. 34°53′03″N 79°41′59″W / 34.884167°N 79.699722°W / 34.884167; -79.699722 (Main Street Commercial Historic District) | Hamlet | ||
10 | Manufacturers Building | May 29, 1979 (#79003348) | 220 E. Washington St. 34°56′21″N 79°46′22″W / 34.939303°N 79.772908°W / 34.939303; -79.772908 (Manufacturers Building) | Rockingham | ||
11 | Powell-Brookshire-Parker Farm | January 16, 2008 (#07001410) | 1881 E. NC 73 35°08′07″N 79°53′17″W / 35.135147°N 79.888014°W / 35.135147; -79.888014 (Powell-Brookshire-Parker Farm) | Ellerbe | ||
12 | Richmond County Courthouse | May 10, 1979 (#79001747) | Franklin St. between Hancock and Lee Sts. 34°56′15″N 79°46′26″W / 34.9375°N 79.773889°W / 34.9375; -79.773889 (Richmond County Courthouse) | Rockingham | ||
13 | Roberdel Mill No. 1 Company Store | September 22, 1983 (#83001907) | 1106 Roberdel Rd. 34°58′18″N 79°44′40″W / 34.971667°N 79.744444°W / 34.971667; -79.744444 (Roberdel Mill No. 1 Company Store) | Rockingham | ||
14 | Rockingham Historic District | November 21, 1983 (#83003981) | Roughly bounded by LeGrand and Brookwood Aves., Leak and Ann Sts. 34°56′29″N 79°45′47″W / 34.941389°N 79.763056°W / 34.941389; -79.763056 (Rockingham Historic District) | Rockingham | ||
15 | Seaboard Air Line Passenger Depot | November 19, 1971 (#71000617) | 2 Main St. 34°53′01″N 79°41′58″W / 34.883611°N 79.699444°W / 34.883611; -79.699444 (Seaboard Air Line Passenger Depot) | Hamlet | Continues in use as an Amtrak station. | |
16 | U. S. Post Office and Federal Building | September 22, 1983 (#83001908) | 125 S. Hancock St. 34°56′18″N 79°46′24″W / 34.938467°N 79.773258°W / 34.938467; -79.773258 (U. S. Post Office and Federal Building) | Rockingham | ||
17 | H. C. Watson House | September 22, 1983 (#83001909) | 526 Caroline St. 34°55′50″N 79°46′39″W / 34.930494°N 79.777617°W / 34.930494; -79.777617 (H. C. Watson House) | Rockingham |
Former listing[edit]
| [3] | Name on the Register | Image | Date listed | Date removed | Location | City or town | Summary |
|---|---|---|---|---|---|---|---|
1 | Great Falls Mill | 1971 (#71001069) | 1973 | W. Washington and Broad Aves. | Rockingham | Destroyed by fire in 1972. Facade still standing. |
See also[edit]
| Wikimedia Commons has media related to National Register of Historic Places in Richmond County, North Carolina. |
- National Register of Historic Places listings in North Carolina
- List of National Historic Landmarks in North Carolina
References[edit]
^ The latitude and longitude information provided in this table was derived originally from the National Register Information System, which has been found to be fairly accurate for about 99% of listings. For about 1% of NRIS original coordinates, experience has shown that one or both coordinates are typos or otherwise extremely far off; some corrections may have been made. A more subtle problem causes many locations to be off by up to 150 yards, depending on location in the country: most NRIS coordinates were derived from tracing out latitude and longitudes from USGS topographical quadrant maps created under the North American Datum of 1927, which differs from the current, highly accurate WGS84 GPS system used by most on-line maps. Chicago is about right, but NRIS longitudes in Washington are higher by about 4.5 seconds, and are lower by about 2.0 seconds in Maine. Latitudes differ by about 1.0 second in Florida. Some locations in this table may have been corrected to current GPS standards.
^ "National Register of Historic Places: Weekly List Actions". National Park Service, United States Department of the Interior. Retrieved on December 21, 2018.
^ ab Numbers represent an ordering by significant words. Various colorings, defined here, differentiate National Historic Landmarks and historic districts from other NRHP buildings, structures, sites or objects.
^ The eight-digit number below each date is the number assigned to each location in the National Register Information System database, which can be viewed by clicking the number.
Categories:
- Richmond County, North Carolina
- Lists of National Register of Historic Places in North Carolina by county
- Buildings and structures in Richmond County, North Carolina
- National Register of Historic Places in Richmond County, North Carolina
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.476","walltime":"0.605","ppvisitednodes":"value":7868,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":180643,"limit":2097152,"templateargumentsize":"value":10807,"limit":2097152,"expansiondepth":"value":10,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":3221,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 422.790 1 -total"," 50.35% 212.895 18 Template:NRHP_row"," 16.05% 67.848 1 Template:Commons_category"," 11.87% 50.165 19 Template:Dts"," 11.74% 49.642 19 Template:Designation/color"," 11.71% 49.519 29 Template:NRHP_color"," 9.84% 41.586 36 Template:First_word"," 9.64% 40.763 17 Template:Coord"," 9.07% 38.367 3 Template:Navbox"," 6.61% 27.929 17 Template:NRHP_Focus"],"scribunto":"limitreport-timeusage":"value":"0.119","limit":"10.000","limitreport-memusage":"value":2977004,"limit":52428800,"cachereport":"origin":"mw1296","timestamp":"20181228024527","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":128,"wgHostname":"mw1265"););

Clash Royale CLAN TAG