List of United States Senators from Kansas
List of United States Senators from Kansas
Jump to navigation
Jump to search
@media all and (max-width:720px).mw-parser-output .tmulti>.thumbinnerwidth:100%!important;max-width:none!important.mw-parser-output .tmulti .tsinglefloat:none!important;max-width:none!important;width:100%!important;text-align:center
This is a list of United States Senators from Kansas. Kansas was admitted to the Union on January 29, 1861, and its senators belong to Class 2 and Class 3. Kansas's current senators are Republicans Pat Roberts and Jerry Moran. 29 of Kansas's senators have been Republicans, 3 have been Democrats, and 2 have been Populists. Kansas last elected a Democrat in 1932, which is the longest streak of having Republican senators in the nation.
Contents
1 List of Senators
2 Living former U.S. Senators from Kansas
3 Notes
4 References
5 See also
List of Senators[edit]
Class 2 Class 2 U.S. Senators belong to the electoral cycle that were elected in the first elections of 1861. The seat in recent years have been contested in 1996, 2002, 2008, and 2014. The next election will be in 2020. | C o n g r e s s | Class 3 Class 3 U.S. Senators belong to the electoral cycle that were elected in the first elections of 1861. The seat in recent years have been contested in 1998, 2004, 2010, and 2016. The next election will be in 2022. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Senator | Party | Years in office | Electoral history | T e r m | T e r m | Electoral history | Years in office | Party | Senator | # | |
Vacant | January 29, 1861 – April 4, 1861 | Kansas did not elect its Senators until two months after statehood. | 1 | 36th | — | Kansas did not elect its Senators until two months after statehood. | January 29, 1861 – April 4, 1861 | Vacant | ||||
37th | 1 | |||||||||||
1 | James H. Lane | Republican[1] | April 4, 1861 – July 11, 1866[1] | Elected in 1861.[1] | Elected in 1861. | April 4, 1861 – March 3, 1873 | Republican | Samuel C. Pomeroy | 1 | |||
38th | ||||||||||||
Re-elected in 1865.[1] Died.[1] | 2 | 39th | ||||||||||
Vacant | July 11, 1866 – July 25, 1866 | | ||||||||||
2 | Edmund G. Ross | Republican[2] | July 25, 1866 – March 3, 1871[2] | Appointed to continue Lane's term.[2] Elected January 23, 1867 to finish Lane's term.[3] Lost re-election.[2] | ||||||||
40th | 2 | Re-elected in 1867. Lost re-election. | ||||||||||
41st | ||||||||||||
3 | Alexander Caldwell | Republican[4] | March 4, 1871 – March 24, 1873[4] | Elected in 1871.[4] Resigned in 1873.[4] | 3 | 42nd | ||||||
43rd | 3 | Elected in 1873. | March 4, 1873 – March 3, 1891 | Republican | John James Ingalls | 2 | ||||||
Vacant | March 24, 1873 – November 24, 1873 | | ||||||||||
4 | Robert Crozier | Republican | November 24, 1873 – February 2, 1874 | Appointed to continue Caldwell's term. Retired when successor elected. | ||||||||
5 | James M. Harvey | Republican | February 2, 1874 – March 3, 1877 | Elected in 1874 to finish Caldwell's term. [Data unknown/missing.] | ||||||||
44th | ||||||||||||
6 | Preston B. Plumb | Republican | March 4, 1877 – December 20, 1891 | Elected in 1877. | 4 | 45th | ||||||
46th | 4 | Re-elected in 1879. | ||||||||||
47th | ||||||||||||
Re-elected January 24, 1883.[5] | 5 | 48th | ||||||||||
49th | 5 | Re-elected in 1885. Lost re-election. | ||||||||||
50th | ||||||||||||
Re-elected in 1888. Died. | 6 | 51st | ||||||||||
52nd | 6 | Elected in 1891. Lost re-election. | March 4, 1891 – March 3, 1897 | Populist | William A. Peffer | 3 | ||||||
Vacant | December 20, 1891 – January 1, 1892 | | ||||||||||
7 | Bishop W. Perkins | Republican | January 1, 1892 – March 4, 1893 | Appointed to continue Plumb's term. Retired when successor qualified | ||||||||
8 | John Martin | Democratic | March 4, 1893 – March 3, 1895 | Elected January 25, 1893 to finish Plumb's term, but didn't qualify until March 4, 1893. [Data unknown/missing.] | 53rd | |||||||
9 | Lucien Baker | Republican | March 4, 1895 – March 3, 1901 | Elected in January 1895. Lost renomination. | 7 | 54th | ||||||
55th | 7 | Elected January 27, 1897.[6] Lost re-election. | March 4, 1897 – March 3, 1903 | Populist | William A. Harris | 4 | ||||||
56th | ||||||||||||
10 | Joseph R. Burton | Republican | March 4, 1901 – June 4, 1906 | Elected January 22, 1901.[7] Resigned when convicted of bribery. | 8 | 57th | ||||||
58th | 8 | Elected January 28, 1903.[8] Lost renomination. | March 4, 1903 – March 3, 1909 | Republican | Chester I. Long | 5 | ||||||
59th | ||||||||||||
Vacant | June 4, 1906 – June 11, 1906 | | ||||||||||
11 | Alfred W. Benson | Republican | June 11, 1906 – January 22, 1907 | Appointed to continue Burton's term. Lost election to finish Burton's term. | ||||||||
12 | Charles Curtis | Republican | January 22, 1907 – March 3, 1913 | Elected January 22, 1907 to finish Burton's term. | ||||||||
Elected January 22, 1907 to the next term. Lost re-election. | 9 | 60th | ||||||||||
61st | 9 | Elected January 26, 1909. Lost renomination. | March 4, 1909 – March 3, 1915 | Republican | Joseph L. Bristow | 6 | ||||||
62nd | ||||||||||||
13 | William H. Thompson | Democratic | March 4, 1913 – March 3, 1919 | Elected January 28, 1913. Lost re-election. | 10 | 63rd | ||||||
64th | 10 | Elected in 1914. | March 4, 1915 – March 3, 1929 | Republican | Charles Curtis | 7 | ||||||
65th | ||||||||||||
14 | Arthur Capper | Republican | March 4, 1919 – January 3, 1949 | Elected in 1918. | 11 | 66th | ||||||
67th | 11 | Re-elected in 1920. | ||||||||||
68th | ||||||||||||
Re-elected in 1924. | 12 | 69th | ||||||||||
70th | 12 | Re-elected in 1926. Resigned to become U.S. Vice President | ||||||||||
71st | | March 3, 1929 – April 1, 1929 | Vacant | |||||||||
Appointed to continue Curtis's term. Lost election to finish Curtis's term. | April 1, 1929 – November 30, 1930 | Republican | Henry Justin Allen | 8 | ||||||||
Elected November 4, 1930 to finish Curtis's term. | December 1, 1930 – January 3, 1939 | Democratic | George McGill | 9 | ||||||||
Re-elected in 1930. | 13 | 72nd | ||||||||||
73rd | 13 | Re-elected in 1932. Lost re-election. | ||||||||||
74th | ||||||||||||
Re-elected in 1936. | 14 | 75th | ||||||||||
76th | 14 | Elected in 1938. | January 3, 1939 – November 8, 1949 | Republican | Clyde M. Reed | 10 | ||||||
77th | ||||||||||||
Re-elected in 1942. Retired | 15 | 78th | ||||||||||
79th | 15 | Re-elected in 1944. Died. | ||||||||||
80th | ||||||||||||
15 | Andrew F. Schoeppel | Republican | January 3, 1949 – January 21, 1962 | Elected in 1948. | 16 | 81st | ||||||
| November 8, 1949 – December 2, 1949 | Vacant | ||||||||||
Appointed to continue Reed's term. Retired when successor elected. | December 2, 1949 – November 28, 1950 | Republican | Harry Darby | 11 | ||||||||
Elected in 1950 to finish Reed's term. | November 29, 1950 – January 3, 1969 | Republican | Frank Carlson | 12 | ||||||||
82nd | 16 | Elected to full term in 1950. | ||||||||||
83rd | ||||||||||||
Re-elected in 1954. | 17 | 84th | ||||||||||
85th | 17 | Re-elected in 1956. | ||||||||||
86th | ||||||||||||
Re-elected in 1960. Died. | 18 | 87th | ||||||||||
Vacant | January 21, 1962 – January 31, 1962 | | ||||||||||
16 | James B. Pearson | Republican | January 31, 1962 – December 23, 1978 | Appointed to continue Schoeppel's term. Elected November 6, 1962 to finish Schoeppel's term.[3] | ||||||||
88th | 18 | Re-elected in 1962. Retired | ||||||||||
89th | ||||||||||||
Re-elected in 1966. | 19 | 90th | ||||||||||
91st | 19 | Elected in 1968. | January 3, 1969 – June 11, 1996 | Republican | Bob Dole | 13 | ||||||
92nd | ||||||||||||
Re-elected in 1972. Retired and resigned early to allow successor gain seniority. | 20 | 93rd | ||||||||||
94th | 20 | Re-elected in 1974. | ||||||||||
95th | ||||||||||||
17 | Nancy Kassebaum | Republican | December 23, 1978 – January 3, 1997 | Appointed to finish Pearson's term, having already been elected to the next term. | ||||||||
Elected in 1978. | 21 | 96th | ||||||||||
97th | 21 | Re-elected in 1980. | ||||||||||
98th | ||||||||||||
Re-elected in 1984. | 22 | 99th | ||||||||||
100th | 22 | Re-elected in 1986. | ||||||||||
101st | ||||||||||||
Re-elected in 1990. Retired. | 23 | 102nd | ||||||||||
103rd | 23 | Re-elected in 1992. Resigned to campaign for U.S. President. | ||||||||||
104th | ||||||||||||
Appointed to continue Dole's term. Lost nomination to finish Dole's term. | June 11, 1996 – November 6, 1996 | Republican | Sheila Frahm | 14 | ||||||||
Elected in 1996 to finish Dole's term | November 7, 1996 – January 3, 2011 | Republican | Sam Brownback | 15 | ||||||||
18 | Pat Roberts | Republican | January 3, 1997 – Present | Elected in 1996. | 24 | 105th | ||||||
106th | 24 | Re-elected in 1998. | ||||||||||
107th | ||||||||||||
Re-elected in 2002. | 25 | 108th | ||||||||||
109th | 25 | Re-elected in 2004. Retired to run for Governor of Kansas. | ||||||||||
110th | ||||||||||||
Re-elected in 2008. | 26 | 111th | ||||||||||
112th | 26 | Elected in 2010. | January 3, 2011 – Present | Republican | Jerry Moran | 16 | ||||||
113th | ||||||||||||
Re-elected in 2014. | 27 | 114th | ||||||||||
115th | 27 | Re-elected in 2016. | ||||||||||
116th | ||||||||||||
To be decided in the 2020 election. | 28 | 117th | ||||||||||
118th | 28 | To be decided in the 2022 election. | ||||||||||
# | Senator | Party | Years in office | Electoral history | T e r m | | T e r m | Electoral history | Years in office | Party | Senator | # |
Class 2 | Class 3 |
Living former U.S. Senators from Kansas[edit]
As of October 2016[update], there are four living former U.S. Senators from Kansas, one from Class 2 and three from Class 3. The most recent senator to die was James B. Pearson of Class 2 (1962–1978) on January 13, 2009. The most recent Class 3 senator to die was Frank Carlson (1950–1969) on May 30, 1987.
Senator | Term of office | Class | Date of birth (and age) |
---|---|---|---|
Bob Dole | 1969–1996 | 3 | (1923-07-22) July 22, 1923 |
Nancy Kassebaum | 1978–1997 | 2 | (1932-07-29) July 29, 1932 |
Sheila Frahm | 1996 | 3 | (1945-03-22) March 22, 1945 |
Sam Brownback | 1996–2011 | 3 | (1956-09-12) September 12, 1956 |
Notes[edit]
^ abcde United States Congress. "James Henry Lane (id: L000061)". Biographical Directory of the United States Congress..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em, Retrieved January 15, 2011
^ abcd United States Congress. "Edmund Gibson Ross (id: R000445)". Biographical Directory of the United States Congress., Retrieved January 15, 2011
^ ab Byrd, p. 108.
^ abcd United States Congress. "Alexander Caldwell (id: C000027)". Biographical Directory of the United States Congress.
^ Blackmar, Frank Wilson (1912). Kansas: A Cyclopedia of State History, Embracing Events, Institutions, Industries, Counties, Cities, Towns, Prominent Persons, Etc. ... Kansas: Standard Publishing Company. p. 757.
^ "Peffer's Successor Chosen". The New York Times. January 28, 1897. p. 1.
^ "J.R. Burton the Choice in Kansas". The New York Times. January 23, 1901. p. 5.
^ Proceedings of the House of Representatives of the State of Kansas. Thirteenth Biennial Session, Topka, January 13 to March 13, 1903. Topeka, Kansas. 1903. p. 303-306.
References[edit]
Byrd, Robert C. (October 1, 1993). Wolff, Wendy, ed. "The Senate, 1789-1989: Historical Statistics, 1789-1992". United States Senate Historical Office (volume 4 Bicentennial ed.). Washington, D.C.: U.S. Government Printing Office.
See also[edit]
- Lists of people from Kansas
- List of United States Representatives from Kansas
- United States congressional delegations from Kansas
Categories:
- Lists of Kansas politicians
- Lists of United States Senators by state
- United States Senators from Kansas
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.660","walltime":"0.862","ppvisitednodes":"value":3757,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":75344,"limit":2097152,"templateargumentsize":"value":2995,"limit":2097152,"expansiondepth":"value":20,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":22226,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 495.575 1 -total"," 33.00% 163.528 83 Template:List_of_United_States_Senators_Congress"," 30.42% 150.765 1 Template:Reflist"," 29.52% 146.310 83 Template:USCongressOrdinal"," 26.92% 133.394 166 Template:Ordinal"," 21.03% 104.242 3 Template:CongBio"," 20.69% 102.538 4 Template:Cite_web"," 6.17% 30.576 1 Template:Use_mdy_dates"," 4.99% 24.735 1 Template:U.S._congressional_delegations"," 4.12% 20.426 1 Template:Navbox"],"scribunto":"limitreport-timeusage":"value":"0.213","limit":"10.000","limitreport-memusage":"value":4084287,"limit":52428800,"cachereport":"origin":"mw1247","timestamp":"20181111164304","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":100,"wgHostname":"mw1331"););