List of United States Senators from Illinois
List of United States Senators from Illinois
Jump to navigation
Jump to search
@media all and (max-width:720px).mw-parser-output .tmulti>.thumbinnerwidth:100%!important;max-width:none!important.mw-parser-output .tmulti .tsinglefloat:none!important;max-width:none!important;width:100%!important;text-align:center
Illinois was admitted to the Union on December 3, 1818, and has been represented in the United States Senate by 47 senators. Senators from Illinois are elected to Class 2 and Class 3.
The Senate twice refused to seat Frank L. Smith, in December 1926 for an appointed term and in March 1927 for an elected one, due to corruption, but he is included in this list because Smith and the Governor considered him to be a senator for approximately two years.
Of the eight African Americans ever to sit in the U.S. Senate since Reconstruction, three have held Illinois's Class 3 seat, including Barack Obama who went on to become the President of the United States. This makes Illinois the state with the most African-American senators.
Contents
1 List of Senators
2 Living former Senators
3 Notes
4 References
5 See also
List of Senators[edit]
Class 2 Class 2 U.S. Senators belong to the electoral cycle that were elected for three U.S. Congresses in the first elections of 1818, and then the seat was contested every three Congresses (six years) thereafter. The seat in recent years have been contested in 1996, 2002, 2008, and 2014. The next election will be in 2020. | C o n g r e s s | Class 3 Class 3 U.S. Senators belong to the electoral cycle that were elected for one United States Congress in the first elections of 1818, and then the seat was contested every three Congresses (six years) thereafter. The seat in recent years have been contested in 1998, 2004, 2010, and 2016. The next election will be in 2022. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Senator | Party | Years in office | Electoral history | T e r m | T e r m | Electoral history | Years in office | Party | Senator | # | |
1 | Jesse B. Thomas | Democratic- Republican | December 3, 1818 – March 3, 1829 | Elected October 7, 1818. | 1 | 15th | 1 | Elected October 7, 1818. | December 3, 1818 – March 3, 1824 | Democratic- Republican | Ninian Edwards | 1 |
16th | 2 | Re-elected in early February 1819. Resigned. | ||||||||||
17th | ||||||||||||
Crawford Democratic- Republican | Re-elected in 1823. Retired. | 2 | 18th | Adams-Clay Democratic- Republican | ||||||||
| March 4, 1824 – November 24, 1824 | Vacant | ||||||||||
Elected to finish Edwards's term. Retired. | November 24, 1824 – March 3, 1825 | Crawford Democratic- Republican | John McLean | 2 | ||||||||
Anti- Jacksonian | 19th | 3 | Elected in 1825. | March 4, 1825 – December 12, 1835 | Jacksonian | Elias Kane | 3 | |||||
Adams | 20th | |||||||||||
2 | John McLean | Jacksonian | March 4, 1829 – October 14, 1830 | Elected in 1829. Died. | 3 | 21st | ||||||
Vacant | October 14, 1830 – November 12, 1830 | | ||||||||||
3 | David J. Baker | Jacksonian | November 12, 1830 – December 11, 1830 | Appointed to continue McLean's term. Retired. | ||||||||
4 | John M. Robinson | Jacksonian | December 11, 1830 – March 3, 1841 | Elected to finish McLean's term. | ||||||||
22nd | 4 | Re-elected in 1831. Died. | ||||||||||
23rd | ||||||||||||
Re-elected in 1835. Retired. | 4 | 24th | ||||||||||
| December 12, 1835 – December 30, 1835 | Vacant | ||||||||||
Appointed to finish Kane's term. Lost election to full term. | December 30, 1835 – March 3, 1837 | Jacksonian | William Lee D. Ewing | 4 | ||||||||
Democratic | 25th | 5 | Elected in 1837. Retired. | March 4, 1837 – March 3, 1843 | Democratic | Richard M. Young | 5 | |||||
26th | ||||||||||||
5 | Samuel McRoberts | Democratic | March 4, 1841 – March 27, 1843 | Elected in 1841. Died. | 5 | 27th | ||||||
28th | 6 | Elected in 1843. Lost renomination. | March 4, 1843 – March 3, 1849 | Democratic | Sidney Breese | 6 | ||||||
Vacant | March 27, 1843 – August 16, 1843 | | ||||||||||
6 | James Semple | Democratic | August 16, 1843 – March 3, 1847 | Appointed to continue McRoberts's term. Elected December 11, 1844 to finish McRoberts's term.[1] Retired. | ||||||||
29th | ||||||||||||
7 | Stephen A. Douglas | Democratic | March 4, 1847 – June 3, 1861 | Elected in 1846. | 6 | 30th | ||||||
31st | 7 | Elected January 13, 1849.[2] Election voided.[3] | March 4, 1849 – March 15, 1849 | Democratic | James Shields | 7 | ||||||
| March 15, 1849 – October 27, 1849 | Vacant | ||||||||||
Elected to finish his own term. Lost re-election. | October 27, 1849 – March 3, 1855 | Democratic | James Shields | |||||||||
32nd | ||||||||||||
Re-elected in 1852. | 7 | 33rd | ||||||||||
34th | 8 | Elected in 1854 or 1855. | March 4, 1855 – March 3, 1873 | Democratic | Lyman Trumbull | 8 | ||||||
35th | Republican | |||||||||||
Re-elected in 1858. Died. | 8 | 36th | ||||||||||
37th | 9 | Re-elected in 1861. | ||||||||||
Vacant | June 3, 1861 – June 26, 1861 | | ||||||||||
8 | Orville Browning | Republican | June 26, 1861 – January 12, 1863 | Appointed to continue Douglas's term. Lost election to finish Douglas's term. | ||||||||
9 | William A. Richardson | Democratic | January 12, 1863 – March 3, 1865 | Elected to finish Douglas's term. Retired. | ||||||||
38th | ||||||||||||
10 | Richard Yates | Republican | March 4, 1865 – March 3, 1871 | Elected in 1864 or 1865. Retired. | 9 | 39th | ||||||
40th | 10 | Re-elected in 1867. [Data unknown/missing.] | ||||||||||
41st | ||||||||||||
11 | John A. Logan | Republican | March 4, 1871 – March 3, 1877 | Elected in 1870 or 1871. Lost re-election. | 10 | 42nd | Liberal Republican | |||||
43rd | 11 | Elected in 1872 or 1873. Retired. | March 4, 1873 – March 3, 1879 | Republican | Richard J. Oglesby | 9 | ||||||
44th | ||||||||||||
12 | David Davis | Independent | March 4, 1877 – March 3, 1883 | Election year unknown. Retired. | 11 | 45th | ||||||
46th | 12 | Elected in 1879. | March 4, 1879 – March 3, 1885 | Republican | John A. Logan | 10 | ||||||
47th | ||||||||||||
13 | Shelby Moore Cullom | Republican | March 4, 1883 – March 3, 1913 | Elected in 1882. | 12 | 48th | ||||||
49th | 13 | Legislature failed to elect. | ||||||||||
Re-elected late in 1885. Died. | May 19, 1885 – December 26, 1886 | Republican | John A. Logan | |||||||||
| December 26, 1886 – January 19, 1887 | Vacant | ||||||||||
Elected to finish Logan's term. Retired. | January 19, 1887 – March 3, 1891 | Republican | Charles B. Farwell | 11 | ||||||||
50th | ||||||||||||
Re-elected in 1888. | 13 | 51st | ||||||||||
52nd | 14 | Elected in 1890. Retired. | March 4, 1891 – March 3, 1897 | Democratic | John M. Palmer | 12 | ||||||
53rd | ||||||||||||
Re-elected in 1894. | 14 | 54th | ||||||||||
55th | 15 | Elected January 20, 1897.[4] Retired. | March 4, 1897 – March 3, 1903 | Republican | William E. Mason | 13 | ||||||
56th | ||||||||||||
Re-elected January 22, 1901. | 15 | 57th | ||||||||||
58th | 16 | Elected January 20, 1903. Lost re-election. | March 4, 1903 – March 3, 1909 | Republican | Albert J. Hopkins | 14 | ||||||
59th | ||||||||||||
Re-elected January 22, 1907.[5] Lost renomination. | 16 | 60th | ||||||||||
61st | 17 | | March 4, 1909 – June 18, 1909 | Vacant | ||||||||
Elected May 26, 1909, but ineligible until resignation from U.S. House. Election voided. | June 18, 1909 – July 13, 1912 | Republican | William Lorimer | 15 | ||||||||
62nd | ||||||||||||
| July 13, 1912 – March 26, 1913 | Vacant | ||||||||||
Vacant | March 4, 1913 – March 26, 1913 | Legislature failed to elect. | 17 | 63rd | ||||||||
14 | J. Hamilton Lewis | Democratic | March 26, 1913 – March 3, 1919 | Elected March 26, 1913 to finish the vacant term. Lost re-election. | Elected March 26, 1913 to finish Lorimer's term. | March 26, 1913 – March 3, 1921 | Republican | Lawrence Y. Sherman | 16 | |||
64th | 18 | Re-elected in 1914. Retired. | ||||||||||
65th | ||||||||||||
15 | Joseph M. McCormick | Republican | March 4, 1919 – February 25, 1925 | Elected in 1918. Lost renomination and died just before the end of the term. | 18 | 66th | ||||||
67th | 19 | Elected in 1920. Lost renomination and died just before the end of the term. | March 4, 1921 – December 7, 1926 | Republican | William B. McKinley | 17 | ||||||
68th | ||||||||||||
16 | Charles S. Deneen | Republican | February 26, 1925 – March 3, 1931 | Appointed to finish McCormick's term, having already been elected to the next term. | ||||||||
Elected in 1924. Lost renomination. | 19 | 69th | ||||||||||
Appointed to continue McKinley's term. Not seated/resigned.[6] | December 7, 1926 | Republican | Frank L. Smith | 18 | ||||||||
| December 7, 1926 – December 3, 1928 | Vacant | ||||||||||
70th | 20 | |||||||||||
Elected to finish the term. Lost re-election. | December 3, 1928 – March 3, 1933 | Republican | Otis F. Glenn | 19 | ||||||||
71st | ||||||||||||
17 | J. Hamilton Lewis | Democratic | March 4, 1931 – April 9, 1939 | Elected in 1930. | 20 | 72nd | ||||||
73rd | 21 | Elected in 1932. Retired. | March 4, 1933 – January 3, 1939 | Democratic | William H. Dieterich | 20 | ||||||
74th | ||||||||||||
Re-elected in 1936. Died. | 21 | 75th | ||||||||||
76th | 22 | Elected in 1938. | January 3, 1939 – January 3, 1951 | Democratic | Scott W. Lucas | 21 | ||||||
Vacant | April 9, 1939 – April 14, 1939 | | ||||||||||
18 | James M. Slattery | Democratic | April 14, 1939 – November 21, 1940 | Appointed to continue Lewis's term. Lost election to finish Lewis's term. | ||||||||
19 | Charles W. Brooks | Republican | November 22, 1940 – January 3, 1949 | Elected to finish Lewis's term. | ||||||||
77th | ||||||||||||
Re-elected in 1942. Lost re-election. | 22 | 78th | ||||||||||
79th | 23 | Re-elected in 1944. Lost re-election. | ||||||||||
80th | ||||||||||||
20 | Paul Douglas | Democratic | January 3, 1949 – January 3, 1967 | Elected in 1948. | 23 | 81st | ||||||
82nd | 24 | Elected in 1950. | January 3, 1951 – September 7, 1969 | Republican | Everett Dirksen | 22 | ||||||
83rd | ||||||||||||
Re-elected in 1954. | 24 | 84th | ||||||||||
85th | 25 | Re-elected in 1956. | ||||||||||
86th | ||||||||||||
Re-elected in 1960. Lost re-election. | 25 | 87th | ||||||||||
88th | 26 | Re-elected in 1962. | ||||||||||
89th | ||||||||||||
21 | Charles H. Percy | Republican | January 3, 1967 – January 3, 1985 | Elected in 1966. | 26 | 90th | ||||||
91st | 27 | Re-elected in 1968. Died. | ||||||||||
| September 7, 1969 – September 17, 1969 | Vacant | ||||||||||
Appointed to continue Dirksen's term. Lost election to finish Dirksen's term. | September 17, 1969 – November 3, 1970 | Republican | Ralph Tyler Smith | 23 | ||||||||
| November 3, 1970 – November 17, 1970 | Vacant | ||||||||||
Elected to finish Dirksen's term. | November 17, 1970 – January 3, 1981 | Democratic | Adlai Stevenson III | 24 | ||||||||
92nd | ||||||||||||
Re-elected in 1972. | 27 | 93rd | ||||||||||
94th | 28 | Re-elected in 1974. Retired. | ||||||||||
95th | ||||||||||||
Re-elected in 1978. Lost re-election. | 28 | 96th | ||||||||||
97th | 29 | Elected in 1980. | January 3, 1981 – January 3, 1993 | Democratic | Alan J. Dixon | 25 | ||||||
98th | ||||||||||||
22 | Paul Simon | Democratic | January 3, 1985 – January 3, 1997 | Elected in 1984. | 29 | 99th | ||||||
100th | 30 | Re-elected in 1986. Lost renomination. | ||||||||||
101st | ||||||||||||
Re-elected in 1990. Retired. | 30 | 102nd | ||||||||||
103rd | 31 | Elected in 1992. Lost re-election. | January 3, 1993 – January 3, 1999 | Democratic | Carol Moseley Braun | 26 | ||||||
104th | ||||||||||||
23 | Dick Durbin | Democratic | January 3, 1997 – Present | Elected in 1996. | 31 | 105th | ||||||
106th | 32 | Elected in 1998. Retired. | January 3, 1999 – January 3, 2005 | Republican | Peter Fitzgerald | 27 | ||||||
107th | ||||||||||||
Re-elected in 2002. | 32 | 108th | ||||||||||
109th | 33 | Elected in 2004. Resigned to become U.S. President. | January 3, 2005 – November 16, 2008 | Democratic | Barack Obama | 28 | ||||||
110th | ||||||||||||
| November 16, 2008 – January 12, 2009 | Vacant | ||||||||||
Re-elected in 2008. | 33 | 111th | ||||||||||
Appointed to continue Obama's term.[7] Retired when successor qualified. | January 12, 2009 – November 29, 2010 | Democratic | Roland Burris | 29 | ||||||||
Elected to finish Obama's term.[8] | November 29, 2010 – January 3, 2017 | Republican | Mark Kirk | 30 | ||||||||
112th | 34 | Elected to full term in 2010.[8] Lost re-election. | ||||||||||
113th | ||||||||||||
Re-elected in 2014. | 34 | 114th | ||||||||||
115th | 35 | Elected in 2016. | January 3, 2017 – Present | Democratic | Tammy Duckworth | 31 | ||||||
116th | ||||||||||||
To be determined in the 2020 election. | 35 | 117th | ||||||||||
118th | 36 | To be determined in the 2022 election. | ||||||||||
# | Senator | Party | Years in office | Electoral history | T e r m | | T e r m | Electoral history | Years in office | Party | Senator | # |
Class 2 | Class 3 |
Living former Senators[edit]
As of January 2017[update], there are six living former Senators. The most recent senator to die was Alan J. Dixon on July 6, 2014. The most recently serving senator to die was Paul Simon (1985–1997) on December 9, 2003.
Senator | Class | Term of office | Date of birth (and age) |
---|---|---|---|
Adlai Stevenson III | 3 | November 17, 1970 – January 3, 1981 | (1930-10-10) October 10, 1930 |
Carol Moseley Braun | 3 | January 3, 1993 – January 3, 1999 | (1947-08-16) August 16, 1947 |
Peter Fitzgerald | 3 | January 3, 1999 – January 3, 2005 | (1960-10-20) October 20, 1960 |
Barack Obama | 3 | January 3, 2005 – November 16, 2008 | (1961-08-04) August 4, 1961 |
Roland Burris | 3 | January 12, 2009 – November 29, 2010 | (1937-08-03) August 3, 1937 |
Mark Kirk | 3 | November 29, 2010 – January 3, 2017 | (1959-09-15) September 15, 1959 |
Notes[edit]
^ Byrd, p. 101.
^ Polk, James (1853). The Statesman's Manual: The Addresses and Messages of the Presidents of the United States, Inaugural, Annual, and Special, from 1789 to 1851. E. Walker. p. 1890. Retrieved May 16, 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Shields was not seated because he had not been a citizen for the required nine years. He reached that mark on October 21, 1849, so his subsequent election was accepted by the Senate.
^ "Mason in Illinois". The New York Times. January 21, 1897. p. 2.
^ "NO CHOICE IN RHODE ISLAND". The New York Times. January 23, 1907. p. 1.
^ When Smith presented his credentials to serve the remainder of McKinely's term, the Senate refused to seat him based on what it saw as an election rife with fraud and corruption When Smith returned with his credentials for the term he was elected to, the Senate again refused to seat him for the same reasons. Smith and the Governor considered him to be the rightful senator, but he resigned in February 1928. The Senate does not consider him to have been a senator.
^ Burris was appointed on December 30, 2008, but was certified late because his appointment was disputed.
^ ab Kirk was elected to fill the remainder of Barack Obama's term in a special election held the same day as the general election for the next term, which he also won.
References[edit]
"Party Division in the Senate, 1789-Present". via Senate.gov.
Byrd, Robert C. (October 1, 1993). Wolff, Wendy, ed. "The Senate, 1789-1989: Historical Statistics, 1789-1992". United States Senate Historical Office (volume 4 Bicentennial ed.). Washington, D.C.: U.S. Government Printing Office.
Taft, George S.; Furber, George P.; Buck, George M.; Webb, Charles A.; Pierce, Herbert R. (1913). "Compilation of Senate Election Cases from 1789 to 1913". U.S. Senate Committee on Privileges and Elections. Washington, D.C.: U.S. Government Printing Office.
See also[edit]
- List of United States Representatives from Illinois
- United States congressional delegations from Illinois
Categories:
- United States Senators from Illinois
- Lists of Illinois politicians
- Lists of United States Senators by state
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.864","walltime":"1.066","ppvisitednodes":"value":4984,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":137543,"limit":2097152,"templateargumentsize":"value":13826,"limit":2097152,"expansiondepth":"value":20,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":15109,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 640.967 1 -total"," 39.00% 249.951 104 Template:List_of_United_States_Senators_Congress"," 34.86% 223.410 104 Template:USCongressOrdinal"," 31.69% 203.142 208 Template:Ordinal"," 16.26% 104.216 1 Template:Reflist"," 11.34% 72.683 1 Template:Cite_book"," 6.00% 38.456 1 Template:Use_mdy_dates"," 5.06% 32.438 3 Template:Navbox"," 4.11% 26.316 3 Template:Cite_web"," 3.98% 25.526 6 Template:Birth_date_and_age"],"scribunto":"limitreport-timeusage":"value":"0.271","limit":"10.000","limitreport-memusage":"value":3365357,"limit":52428800,"cachereport":"origin":"mw1249","timestamp":"20181110030929","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":1176,"wgHostname":"mw1249"););