Alsco 300 (Charlotte)
Alsco 300 (Charlotte)
Jump to navigation
Jump to search
NASCAR Xfinity Series | |
---|---|
Venue | Charlotte Motor Speedway |
Location | Concord, North Carolina, United States |
Corporate sponsor | Alsco[1] |
First race | 1978 |
First race | 1982 |
Distance | 300 miles (480 km) |
Laps | 200 (Stage 1: 45 Stage 2: 45 Stage 3: 110) |
Previous names | Sportsman 100 (1978) Sun Drop 300 (1979) Mello Yello 300 (1980–1984) Winn-Dixie 300 (1985–1988) Champion Spark Plug 300 (1989–1994) Red Dog 300 (1995–1996) Carquest Auto Parts 300 (1997–2009) Tech-Net Professional Auto Service 300 presented by CarQuest (2010) Top Gear 300 (2011) History 300 (2012–2014) Hisense 300 (2015) Hisense 4K TV 300 (2016–2017) |
Most wins (driver) | Kyle Busch (5) |
Most wins (team) | Roush Fenway Racing (6) |
Most wins (manufacturer) | Chevrolet Ford (10) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The Alsco 300 is an annual 300-mile (482.803 km) NASCAR Xfinity Series race held at the Charlotte Motor Speedway in Concord, North Carolina during Memorial Day weekend as a support race for the Coca-Cola 600.
The race's origins trace back to 1978, when a NASCAR race was held the day before the World 600 as a Late Model Sportsman Series race, and in 1982 it became a Busch Series race.
From 2005 to 2009 the race was a Saturday night race. For 2010, the starting time was moved to 2:30 p.m. EST in response to fans wanting an afternoon NNS race and allowing for ABC coverage, allowing it to be part of a television doubleheader weekend for ESPN, paired with the Indianapolis 500 the next day. In 2015, the race's broadcast was transferred to Fox NASCAR after the departure of the NASCAR on ESPN content, allowing both of the races in Charlotte (the Hisense 300 on Saturday, and the Coca-Cola 600 on Sunday) to air on Fox.
Contents
1 Past winners
1.1 Multiple winners (drivers)
1.2 Multiple winners (teams)
1.3 Manufacturer wins
2 Television broadcasters
3 References
4 External links
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1978 | May 27 | 7 | Morgan Shepherd | Pontiac | 67 | 100.5 (161.739) | 0:51:45 | 116.49 | |
1979 | May 26 | Darrell Waltrip | Chevrolet | 200 | 300 (482.803) | 2:17:09 | 131.243 | ||
1980 | May 24 | 21 | David Pearson | Pontiac | 200 | 300 (482.803) | 2:30:17 | 119.773 | |
1981 | May 23 | Morgan Shepherd | Pontiac | 200 | 300 (482.803) | 2:36:14 | 115.212 | ||
1982 | May 29 | 77 | Harry Gant | Harry Gant | Pontiac | 200 | 300 (482.803) | 2:22:02 | 126.731 |
1983 | May 28 | 15 | Dale Earnhardt | Robert Gee | Pontiac | 200 | 300 (482.803) | 2:32:54 | 117.724 |
1984 | May 26 | 22 | Bobby Allison | Frank Plessinger | Oldsmobile | 200 | 300 (482.803) | 2:22:38 | 126.198 |
1985 | May 25 | 15 | Tim Richmond | Hendrick Motorsports | Pontiac | 200 | 300 (482.803) | 2:30:54 | 119.284 |
1986 | May 24 | 15 | Tim Richmond | Hendrick Motorsports | Pontiac | 200 | 300 (482.803) | 2:08:50 | 139.715 |
1987 | May 23 | 7 | Harry Gant | Whitaker Racing | Buick | 200 | 300 (482.803) | 2:08:54 | 139.643 |
1988 | May 28 | 32 | Dale Jarrett | Horace Isenhower | Oldsmobile | 200 | 300 (482.803) | 2:08:36 | 139.969 |
1989 | May 27 | 25 | Rob Moroso | Dick Moroso | Oldsmobile | 200 | 300 (482.803) | 2:11:55 | 136.45 |
1990 | May 26 | 32 | Dale Jarrett | Horace Isenhower | Pontiac | 200 | 300 (482.803) | 2:16:01 | 132.337 |
1991 | May 25 | 3 | Dale Earnhardt | Dale Earnhardt, Inc. | Chevrolet | 200 | 300 (482.803) | 2:15:06 | 133.235 |
1992 | May 23 | 1 | Jeff Gordon | Bill Davis Racing | Ford | 200 | 300 (482.803) | 2:21:31 | 127.207 |
1993 | May 29 | 30 | Michael Waltrip | Bahari Racing | Pontiac | 200 | 300 (482.803) | 2:21:08 | 127.539 |
1994 | May 28 | 29 | Phil Parsons | Phil Parsons Racing | Chevrolet | 200 | 300 (482.803) | 2:20:57 | 127.704 |
1995 | May 27 | 23 | Chad Little | Mark Rypien Motorsports | Ford | 200 | 300 (482.803) | 2:16:40 | 131.707 |
1996 | May 25 | 60 | Mark Martin | Roush Racing | Ford | 200 | 300 (482.803) | 1:55:32 | 155.799 |
1997 | May 24 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 200 | 300 (482.803) | 2:21:47 | 126.954 |
1998 | May 23 | 60 | Mark Martin | Roush Racing | Ford | 200 | 300 (482.803) | 2:14:53 | 133.449 |
1999 | May 29 | 60 | Mark Martin | Roush Racing | Ford | 200 | 300 (482.803) | 2:30:47 | 119.377 |
2000 | May 27 | 9 | Jeff Burton | Roush Racing | Ford | 200 | 300 (482.803) | 2:27:50 | 121.759 |
2001 | May 26 | 10 | Jeff Green | ppc Racing | Ford | 200 | 300 (482.803) | 2:20:24 | 128.205 |
2002 | May 25 | 21 | Jeff Green | Richard Childress Racing | Chevrolet | 200 | 300 (482.803) | 2:29:09 | 120.684 |
2003 | May 24 | 17 | Matt Kenseth | Reiser Enterprises | Ford | 200 | 300 (482.803) | 2:10:09 | 138.302 |
2004 | May 29 | 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 200 | 300 (482.803) | 2:37:31 | 114.275 |
2005 | May 28 | 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 200 | 300 (482.803) | 2:32:35 | 117.968 |
2006 | May 27 | 60 | Carl Edwards | Roush Racing | Ford | 200 | 300 (482.803) | 2:42:33 | 110.735 |
2007 | May 26 | 9 | Kasey Kahne | Evernham Motorsports | Dodge | 200 | 300 (482.803) | 2:16:07 | 132.24 |
2008 | May 24 | 32 | Kyle Busch | Braun Racing | Toyota | 202* | 303 (487.631) | 2:31:05 | 120.331 |
2009 | May 23 | 1 | Mike Bliss | Phoenix Racing | Chevrolet | 170* | 255 (410.382) | 1:58:31 | 129.096 |
2010 | May 29 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 203* | 304.5 (490.045) | 2:18:11 | 132.216 |
2011 | May 28 | 16 | Matt Kenseth | Roush Fenway Racing | Ford | 200 | 300 (482.803) | 2:11:44 | 136.64 |
2012 | May 26 | 22 | Brad Keselowski | Penske Racing | Dodge | 200 | 300 (482.803) | 2:25:51 | 123.414 |
2013 | May 25 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:18:33 | 129.917 |
2014 | May 24 | 42 | Kyle Larson | Turner Scott Motorsports | Chevrolet | 200 | 300 (482.803) | 2:00:11 | 149.771 |
2015 | May 23 | 33 | Austin Dillon | Richard Childress Racing | Chevrolet | 200 | 300 (482.803) | 2:08:44 | 139.824 |
2016 | May 28 | 18 | Denny Hamlin | Joe Gibbs Racing | Toyota | 206* | 309 (497.287) | 2:41:54 | 114.515 |
2017 | May 27 | 12 | Ryan Blaney | Team Penske | Ford | 200 | 300 (482.803) | 2:38:17 | 113.72 |
2018 | May 26 | 22 | Brad Keselowski | Team Penske | Ford | 204* | 306 (492.459) | 2:49:04 | 108.596 |
2008, 2010, 2016, and 2018: Race extended due to an overtime.
2009: Race shortened due to rain.[2]
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
5 | Kyle Busch | 2004, 2005, 2008, 2010, 2013 |
3 | Mark Martin | 1996, 1998, 1999 |
2 | Morgan Shepherd | 1978, 1981 |
Harry Gant | 1982, 1987 | |
Dale Earnhardt | 1983, 1991 | |
Tim Richmond | 1985, 1986 | |
Dale Jarrett | 1988, 1990 | |
Jeff Green | 2001, 2002 | |
Matt Kenseth | 2003, 2011 | |
Brad Keselowski | 2012, 2018 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
6 | Roush Fenway Racing | 1996, 1998, 1999, 2000, 2006, 2011 |
4 | Hendrick Motorsports | 1985, 1986, 2004, 2005 |
3 | Joe Gibbs Racing | 2010, 2013, 2016 |
Team Penske | 2012, 2017, 2018 | |
2 | Horace Isenhower | 1988, 1990 |
Richard Childress Racing | 2002, 2015 |
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
12 | Ford | 1992, 1995, 1996, 1998, 1999, 2000, 2001, 2003, 2006, 2011, 2017, 2018 |
10 | Chevrolet | 1979, 1991, 1994, 1997, 2002, 2004, 2005, 2009, 2014, 2015 |
9 | Pontiac | 1978, 1980, 1981, 1982, 1983, 1985, 1986, 1990, 1993 |
4 | Toyota | 2008, 2010, 2013, 2016 |
3 | Oldsmobile | 1984, 1988, 1989 |
2 | Dodge | 2007, 2012 |
1 | Buick | 1987 |
Television broadcasters[edit]
Year | Network | Lap-by-lap | Color commentator(s) |
---|---|---|---|
1978 | CBS | Ken Squier | Ned Jarrett Chris Economaki |
1979 | |||
1980 | ESPN | Bob Jenkins | Ned Jarrett Larry Nuber |
1981 | |||
1982 | Ned Jarrett Benny Parsons | ||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | |||
1988 | |||
1989 | |||
1990 | TBS | Eli Gold | Buddy Baker Geoff Bodine |
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1999 | |||
1999 | |||
2000 | |||
2001 | FX | Mike Joy | Darrell Waltrip Larry McReynolds |
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | ESPN2 | Jerry Punch | Rusty Wallace Andy Petree |
2008 | |||
2009 | |||
2010 | ABC | Allen Bestwick | Dale Jarrett Andy Petree |
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | Fox | Adam Alexander | Michael Waltrip Clint Bowyer |
2016 | FS1 | ||
2017 | |||
2018 | FS1 FS2* | Adam Alexander | Michael Waltrip Erik Jones |
2018: Race started on FS1, but was pushed to FS2 due to rain delay
References[edit]
^ http://www.charlottemotorspeedway.com/fans/news/alsco-makes-history-entitlement-sponsor-for-alsco-300-nascar-xfinity-series-race-may.html
^ "Bliss wins rain-shortened race, first victory since '04". Sporting News Wire Service. NASCAR. May 25, 2009. Retrieved May 26, 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
- Ultimate Racing History - Charlotte Motor Speedway
Previous race: One Main Financial 200 | Xfinity Series Alsco 300 | Next race: Pocono Green 250 |
Categories:
- 1982 establishments in North Carolina
- Xfinity Series races
- NASCAR races at Charlotte Motor Speedway
- Recurring sporting events established in 1982
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.320","walltime":"0.453","ppvisitednodes":"value":1368,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":25423,"limit":2097152,"templateargumentsize":"value":1966,"limit":2097152,"expansiondepth":"value":8,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":3351,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 297.671 1 -total"," 43.02% 128.051 1 Template:Infobox_motor_race"," 38.64% 115.006 1 Template:Infobox"," 31.10% 92.583 1 Template:Reflist"," 21.83% 64.991 1 Template:Cite_web"," 14.70% 43.759 2 Template:Convert"," 8.14% 24.243 7 Template:Flagicon"," 7.38% 21.961 1 Template:NASCAR_Nationwide_Series_races"," 7.11% 21.162 1 Template:NASCAR_next_race"," 6.15% 18.321 6 Template:Country_data_USA"],"scribunto":"limitreport-timeusage":"value":"0.107","limit":"10.000","limitreport-memusage":"value":3051164,"limit":52428800,"cachereport":"origin":"mw2239","timestamp":"20180929141555","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":78,"wgHostname":"mw2175"););