Pocono 400
Pocono 400
(Redirected from Pocono 500)
Jump to navigation
Jump to search
This article needs additional citations for verification. (December 2009) (Learn how and when to remove this template message) |
Monster Energy NASCAR Cup Series | |
---|---|
Venue | Pocono Raceway |
Location | Long Pond, Pennsylvania, United States |
First race | 1982 |
Distance | 400 miles (640 km) |
Laps | 160 (Stage 1: 50 Stage 2: 50 Stage 3: 60) |
Previous names | Van Scoy Diamond Mine 500 (1982–1985) Miller High Life 500 (1986–1989) Miller Genuine Draft 500 (1990) Champion Spark Plug 500 (1991–1993) UAW-GM Teamwork 500 (1994–1996) Pocono 500 (1997–2009) Gillette Fusion ProGlide 500 (2010) 5-hour Energy 500 (2011) Pocono 400 Presented by #NASCAR (2012)[1] Party in the Poconos 400 Presented by Walmart (2013) Pocono 400 (2014, 2018) Axalta "We Paint Winners" 400 (2015–2016) Axalta presents the Pocono 400 (2017) |
Most wins (driver) | Jeff Gordon (4) |
Most wins (team) | Hendrick Motorsports (11) |
Most wins (manufacturer) | Chevrolet (18) |
Circuit information | |
Surface | Asphalt |
Length | 2.5 mi (4.0 km) |
Turns | 3 |
The Pocono 400 is a Monster Energy NASCAR Cup Series stock car race held annually at Pocono Raceway in Long Pond, Pennsylvania. The race is the first of two NASCAR Cup Series races at Pocono Raceway, with the other being the Gander Outdoors 400. First held as a 500-mile (800 km) race during the 1982 season, it served as a replacement for the 400-mile (640 km) race at Texas World Speedway. Starting in 2012, the race distance was reduced to 400 miles.[2]
Contents
1 Past winners
1.1 Notes
1.2 Multiple winners (drivers)
1.3 Multiple winners (teams)
1.4 Manufacturer wins
2 Notable races
3 Television broadcasters
4 References
5 External links
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race distance | Race time | Average speed (mph) | Report | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
1982 | June 6 | 88 | Bobby Allison | DiGard Motorsports | Buick | 200 | 500 (804.672) | 4:24:08 | 113.579 | Report |
1983 | June 12 | 22 | Bobby Allison | DiGard Motorsports | Buick | 200 | 500 (804.672) | 3:53:13 | 128.636 | Report |
1984 | June 10 | 28 | Cale Yarborough | Ranier-Lundy | Chevrolet | 200 | 500 (804.672) | 3:37:08 | 138.164 | Report |
1985 | June 9 | 9 | Bill Elliott | Melling Racing | Ford | 200 | 500 (804.672) | 3:35:48 | 138.974 | Report |
1986 | June 8 | 25 | Tim Richmond | Hendrick Motorsports | Chevrolet | 200 | 500 (804.672) | 4:24:50 | 113.279 | Report |
1987 | June 14 | 25 | Tim Richmond | Hendrick Motorsports | Chevrolet | 200 | 500 (804.672) | 4:05:57 | 122.166 | Report |
1988 | June 19 | 5 | Geoffrey Bodine | Hendrick Motorsports | Chevrolet | 200 | 500 (804.672) | 3:58:21 | 126.147 | Report |
1989 | June 18 | 11 | Terry Labonte | Junior Johnson & Associates | Ford | 200 | 500 (804.672) | 3:48:27 | 131.32 | Report |
1990 | June 17 | 33 | Harry Gant | Leo Jackson Racing | Oldsmobile | 200 | 500 (804.672) | 4:08:25 | 120.6 | Report |
1991 | June 16 | 17 | Darrell Waltrip | DarWal, Inc. | Chevrolet | 200 | 500 (804.672) | 4:04:34 | 122.666 | Report |
1992 | June 14 | 7 | Alan Kulwicki | AK Racing | Ford | 200 | 500 (804.672) | 3:28:18 | 144.023 | Report |
1993 | June 13 | 42 | Kyle Petty | SABCO Racing | Pontiac | 200 | 500 (804.672) | 3:37:23 | 138.005 | Report |
1994 | June 12 | 2 | Rusty Wallace | Penske Racing | Ford | 200 | 500 (804.672) | 3:52:55 | 128.801 | Report |
1995 | June 11 | 5 | Terry Labonte | Hendrick Motorsports | Chevrolet | 200 | 500 (804.672) | 3:37:50 | 137.72 | Report |
1996 | June 16 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 200 | 500 (804.672) | 3:35:40 | 139.104 | Report |
1997 | June 8 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 200 | 500 (804.672) | 3:34:33 | 139.828 | Report |
1998 | June 21 | 12 | Jeremy Mayfield | Penske Racing | Ford | 200 | 500 (804.672) | 4:14:39 | 117.809 | Report |
1999 | June 20 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | 200 | 500 (804.672) | 4:12:19 | 118.898 | Report |
2000 | June 19* | 12 | Jeremy Mayfield | Penske Racing | Ford | 200 | 500 (804.672) | 3:34:41 | 139.741 | Report |
2001 | June 17 | 28 | Ricky Rudd | Robert Yates Racing | Ford | 200 | 500 (804.672) | 3:43:14 | 134.389 | Report |
2002 | June 9 | 88 | Dale Jarrett | Robert Yates Racing | Ford | 200 | 500 (804.672) | 3:29:10 | 143.426 | Report |
2003 | June 8 | 20 | Tony Stewart | Joe Gibbs Racing | Chevrolet | 200 | 500 (804.672) | 3:42:24 | 134.892 | Report |
2004 | June 13 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 200 | 500 (804.672) | 4:27:33 | 112.129 | Report |
2005 | June 12 | 99 | Carl Edwards | Roush Racing | Ford | 201* | 502.5 (808.695) | 3:53:24 | 129.177 | Report |
2006 | June 11 | 11 | Denny Hamlin | Joe Gibbs Racing | Chevrolet | 200 | 500 (804.672) | 3:47:52 | 131.656 | Report |
2007 | June 10 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 106* | 265 (426.476) | 1:57:15 | 135.608 | Report |
2008 | June 8 | 9 | Kasey Kahne | Gillett Evernham Motorsports | Dodge | 200 | 500 (804.672) | 3:59:36 | 125.209 | Report |
2009 | June 7 | 14 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 200 | 500 (804.672) | 3:36:35 | 138.515 | Report |
2010 | June 6 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 204* | 510 (820.765) | 3:44:30 | 136.303 | Report |
2011 | June 12 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 200 | 500 (804.672) | 3:26:21 | 145.384 | Report |
2012* | June 10 | 20 | Joey Logano | Joe Gibbs Racing | Toyota | 160 | 400 (643.737) | 3:03:12 | 131.004 | Report |
2013 | June 9 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 160 | 400 (643.737) | 2:46:26 | 144.202 | Report |
2014 | June 8 | 88 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 160 | 400 (643.737) | 2:52:07 | 139.44 | Report |
2015 | June 7 | 78 | Martin Truex Jr. | Furniture Row Racing | Chevrolet | 160 | 400 (643.737) | 2:58:45 | 134.266 | Report |
2016 | June 6* | 41 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 160 | 400 (643.737) | 3:11:15 | 125.49 | Report |
2017 | June 11 | 21 | Ryan Blaney | Wood Brothers Racing | Ford | 160 | 400 (643.747) | 2:48:40 | 142.292 | Report |
2018 | June 3 | 78 | Martin Truex Jr. | Furniture Row Racing | Toyota | 160 | 400 (643.747) | 2:52:00 | 139.535 | Report |
Notes[edit]
2000 and 2016: Race postponed from Sunday to Monday due to rain
2005 and 2010: Race was extended due to a NASCAR overtime finish
2007: Race was shortened due to rain and darkness
2012: Race distance was reduced from 500 miles to 400 miles
Multiple winners (drivers)[edit]
No. of wins | Driver | Years won |
---|---|---|
4 | Jeff Gordon | 1996, 1997, 2007, 2011 |
2 | Bobby Allison | 1982, 1983 |
Tim Richmond | 1986, 1987 | |
Terry Labonte | 1989, 1995 | |
Jeremy Mayfield | 1998, 2000 | |
Tony Stewart | 2003, 2009 | |
Denny Hamlin | 2006, 2010 | |
Jimmie Johnson | 2004, 2013 | |
Martin Truex Jr. | 2015, 2018 |
Multiple winners (teams)[edit]
No. of wins | Team | Years won |
---|---|---|
11 | Hendrick Motorsports | 1986, 1987, 1988, 1995, 1996, 1997, 2004, 2007, 2011, 2013, 2014 |
5 | Joe Gibbs Racing | 1999, 2003, 2006, 2010, 2012 |
3 | Penske Racing | 1994, 1998, 2000 |
2 | DiGard Motorsports | 1982, 1983 |
Robert Yates Racing | 2001, 2002 | |
Stewart-Haas Racing | 2009, 2016 | |
Furniture Row Racing | 2015, 2018 |
Manufacturer wins[edit]
No. of wins | Manufacturer | Years won |
---|---|---|
18 | Chevrolet | 1984, 1986, 1987, 1988, 1991, 1995, 1996, 1997, 2003, 2004, 2006, 2007, 2009, 2011, 2013, 2014, 2015, 2016 |
10 | Ford | 1985, 1989, 1992, 1994, 1998, 2000, 2001, 2002, 2005, 2017 |
3 | Toyota | 2010, 2012, 2018 |
2 | Buick | 1982, 1983 |
Pontiac | 1993, 1999 | |
1 | Oldsmobile | 1990 |
Dodge | 2008 |
Notable races[edit]
1982: Dale Earnhardt flipped over Tim Richmond going into turn one, and suffered a neck injury that he hid until the end of the season. Because of a 1984 Busch Clash crash involving Ricky Rudd where he hid his injuries, NASCAR changed the rules later that season mandating medical clearance from NASCAR officials before racing.
1988: Bobby Allison reported a flat tire before the race, tried to complete a lap, but he did not. Driving into the tunnel turn, Allison blew the tire and slammed the outside wall. Then, Jocko Maggiacomo T-boned Allison in the driver's side door and Allison suffered career-ending injuries.
2009: Tony Stewart became the first owner-driver to win since Ricky Rudd at Martinsville in 1998. It was also the first race in NASCAR's history to introduce double-file restarts.
2010: On the Long Pond straightaway, Kasey Kahne spun across the track on the last lap and went airborne, collecting Greg Biffle, Mark Martin, Martin Truex Jr., Ryan Newman and others. Denny Hamlin won the race, which had been delayed for several hours due to rain.
2012: Twenty-two-year-old Joey Logano muscled his way past his mentor, 53-year-old Mark Martin, to score his second win (first in a race that was not truncated), on a newly repaved Pocono Raceway, snapping a 104-race winless streak. Logano started on the pole with a new track record, led 49 of the 160 laps, and won by about a second.
2014: Brad Keselowski dominated the race, leading 95 of 160 laps, but Earnhardt Jr. passed him with four laps to go to take the victory when Keselowski tried to use the lapped car of Danica Patrick to clean trash from his grille.
2015: Martin Truex, Jr. dominated the race, leading 97 of 160 laps en route to his victory. The race was aired on Fox Sports Television for the first time on FS1 after eight years on TNT, Brad Keselowski, running seventh, made an unscheduled stop on lap 21. Matt Kenseth, Joey Logano and Paul Menard were tagged for speeding on pit road. Kenseth and Logano were forced to serve drive-through penalties. Menard was given a stop-go penalty for speeding in the pits, then had to come a second time for speeding again. He cut down his left-front tire and came down pit road for a third time. Truex, Jr. made his first pit stop on lap 29 and handed the lead to Edwards. Edwards pitted on lap 30 and handed the lead to Kasey Kahne, who made his stop on lap 32. Then the lead was given back to Kevin Harvick.[3]
2017: Ryan Blaney won his first Monster Energy NASCAR Cup Series race after passing Kyle Busch with 10 laps to go and holding off Kevin Harvick for the final nine laps of the race.
Television broadcasters[edit]
Year | Network | Lap-by-lap | Color commentator(s) |
1982 | Mizlou | Dave Despain | Dick Brooks |
1983 | Ken Squier | Donnie Allison | |
1984 | ESPN | Bob Jenkins | Larry Nuber |
1985 | |||
1986 | SETN | Mike Joy | Jerry Punch |
1987 | Eli Gold | ||
1988 | FNN SCORE | Pat Patterson | Bob Latford |
1989 | Showtime PPV | Dave Despain | Gary Nelson Lyn St. James |
1990 | |||
1991 | ESPN | Bob Jenkins | Ned Jarrett |
1992 | Benny Parsons Ned Jarrett | ||
1993 | |||
1994 | TNN | Mike Joy | Buddy Baker Dick Berggren |
1995 | |||
1996 | Eli Gold | ||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | Fox | Mike Joy | Darrell Waltrip Larry McReynolds |
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | TNT | Bill Weber | Wally Dallenbach Kyle Petty |
2008 | |||
2009 | |||
2010 | Adam Alexander | ||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | FS1 | Mike Joy | Darrell Waltrip Larry McReynolds |
2016 | Darrell Waltrip Jeff Gordon | ||
2017 | |||
2018 |
References[edit]
^ "Renamed Pocono race reflects Twitter partnership". Track Release. NASCAR. June 4, 2012. Retrieved June 8, 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Pocono downshifting to 400 Miles in 2012". Staff Report. USA Today. August 10, 2011. Retrieved June 6, 2012.
^ "2015 Axalta "We Paint Winners" 400". Sprint Cup Series. Season 67. Long Pond, Pennsylvania. June 14, 2015. Event occurs at 1:21 p.m. Fox Sports. Fox Sports 1. Retrieved July 21, 2015.
External links[edit]
- Ratings and viewership for Pocono 500 since 2000
Previous race: Coca-Cola 600 | Monster Energy NASCAR Cup Series Pocono 400 | Next race: FireKeepers Casino 400 |
Categories:
- 1982 establishments in Pennsylvania
- NASCAR races at Pocono Raceway
- Monster Energy NASCAR Cup Series races
- Recurring sporting events established in 1982
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.324","walltime":"0.387","ppvisitednodes":"value":989,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":42099,"limit":2097152,"templateargumentsize":"value":1250,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":7898,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 241.950 1 -total"," 29.98% 72.531 1 Template:Reflist"," 28.58% 69.160 1 Template:Infobox_motor_race"," 26.99% 65.310 1 Template:Infobox"," 20.17% 48.807 1 Template:Cite_web"," 15.62% 37.803 4 Template:Convert"," 13.51% 32.697 1 Template:Redirect2"," 13.43% 32.493 1 Template:More_citations_needed"," 10.81% 26.165 1 Template:Ambox"," 8.88% 21.492 1 Template:Monster_Energy_NASCAR_Cup_races"],"scribunto":"limitreport-timeusage":"value":"0.124","limit":"10.000","limitreport-memusage":"value":5255774,"limit":52428800,"cachereport":"origin":"mw2233","timestamp":"20180929155836","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":78,"wgHostname":"mw2226"););