LTi Printing 250
LTi Printing 250
(Redirected from NAPA 200 (Michigan))
Jump to navigation
Jump to search
NASCAR Xfinity Series | |
---|---|
Venue | Michigan International Speedway |
Location | Brooklyn, Michigan, United States |
Corporate sponsor | LTi Printing |
First race | 1992 (1992) |
Distance | 250 miles (400 km) |
Laps | 125 (Stage 1: 30 Stage 2: 30 Stage 3: 65) |
Previous names | Detroit Gasket 200 (1992–1997) Pepsi 200 Presented by DeVilbiss (1998) NAPA 200 (1999) NAPAonline.com 250 (2000–2001) Cabela's 250 (2002–2004) Domino's Pizza 250 (2005) Carfax 250 (2006–2010) Alliance Truck Parts 250 (2011–2013) Ollie's Bargain Outlet 250 (2014) Great Clips 250 benefiting Paralyzed Veterans of America (2015) Menards 250 presented by Valvoline (2016) Irish Hills 250 (2017) |
Most wins (driver) | Todd Bodine Kyle Busch Dale Earnhardt Jr. Carl Edwards Mark Martin Ryan Newman Brad Keselowski Denny Hamlin (2) |
Most wins (team) | Roush Fenway Racing Joe Gibbs Racing (5) |
Most wins (manufacturer) | Chevrolet (15) |
Circuit information | |
Surface | Asphalt |
Length | 2.0 mi (3.2 km) |
Turns | 4 |
The LTi Printing 250 is a NASCAR Xfinity Series race that takes place at Michigan International Speedway. First held in 1992, the race was a 200 miles (320 km) event from its inception through 1999, and was extended to 250 miles starting with the 2000 race, it is held the day before the Monster Energy NASCAR Cup Series FireKeepers Casino 400.
The 2007 Carfax 250 was the first-ever carbon neutral stock car event. Through partnerships with The Conservation Fund and Carbonfund.org, Carfax offset all carbon emissions generated by the race, including carbon emissions from fans attending the race.[1][2]
Contents
1 Past winners
1.1 Notes
1.2 Multiple winners (drivers)
1.3 Multiple winners (teams)
1.4 Manufacturer wins
2 References
3 External links
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1992 | August 15 | 34 | Todd Bodine | Team 34 | Chevrolet | 100 | 200 (321.868) | 1:35:41 | 125.414 |
1993 | August 14 | 60 | Mark Martin | Roush Racing | Ford | 100 | 200 (321.868) | 1:36:18 | 124.611 |
1994 | August 20 | 33 | Bobby Labonte | Carl Wegner | Chevrolet | 100 | 200 (321.868) | 1:24:14 | 142.461 |
1995 | August 19 | 60 | Mark Martin* | Roush Racing | Ford | 100 | 200 (321.868) | 1:10:46 | 169.571 |
1996 | August 17 | 4 | Jeff Purvis | Phoenix Racing | Chevrolet | 100 | 200 (321.868) | 1:14:31 | 161.038 |
1997 | August 16 | 3 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | 100 | 200 (321.868) | 1:15:15 | 159.681 |
1998 | August 15 | 9 | Jeff Burton | Roush Racing | Ford | 100 | 200 (321.868) | 1:11:28 | 167.91 |
1999 | August 21 | 3 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | 100 | 200 (321.868) | 1:15:29 | 158.975 |
2000 | August 19 | 66 | Todd Bodine | Cicci-Welliver Racing | Chevrolet | 125 | 250 (402.336) | 1:32:10 | 162.749 |
2001 | August 18 | 02 | Ryan Newman | Penske Racing | Ford | 125 | 250 (402.336) | 1:47:29 | 139.557 |
2002 | August 17 | 99 | Michael Waltrip | Michael Waltrip Racing | Chevrolet | 125 | 250 (402.336) | 1:50:35 | 135.644 |
2003 | August 16 | 21 | Kevin Harvick | Richard Childress Racing | Chevrolet | 110* | 220 (354.055) | 1:33:43 | 140.85 |
2004 | August 21 | 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 125 | 250 (402.336) | 2:02:47 | 122.166 |
2005 | August 20 | 39 | Ryan Newman | Penske Racing | Dodge | 125 | 250 (402.336) | 1:49:30 | 136.986 |
2006 | August 19 | 8 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | 128* | 256 (411.992) | 2:03:21 | 124.524 |
2007 | August 18 | 20 | Denny Hamlin | Joe Gibbs Racing | Chevrolet | 125 | 250 (402.336) | 1:35:52 | 156.467 |
2008 | August 16 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 125 | 250 (402.336) | 1:49:50 | 136.571 |
2009 | August 15 | 88 | Brad Keselowski | JR Motorsports | Chevrolet | 125 | 250 (402.336) | 1:52:43 | 133.077 |
2010 | August 14 | 22 | Brad Keselowski | Penske Racing | Dodge | 125 | 250 (402.336) | 1:39:33 | 150.678 |
2011 | June 18 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 125 | 250 (402.336) | 1:43:34 | 144.834 |
2012 | June 16 | 18 | Joey Logano | Joe Gibbs Racing | Toyota | 125 | 250 (402.336) | 1:52:48 | 132.979 |
2013 | June 15 | 7 | Regan Smith | JR Motorsports | Chevrolet | 125 | 250 (402.336) | 1:48:50 | 137.825 |
2014 | June 14 | 33 | Paul Menard | Richard Childress Racing | Chevrolet | 125 | 250 (402.336) | 1:47:33 | 139.557 |
2015 | June 13 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 125 | 250 (402.336) | 1:53:09 | 132.567 |
2016 | June 11 | 19 | Daniel Suárez | Joe Gibbs Racing | Toyota | 125 | 250 (402.336) | 1:36:11 | 155.952 |
2017 | June 17 | 20 | Denny Hamlin | Joe Gibbs Racing | Toyota | 125 | 250 (402.336) | 2:00:19 | 124.671 |
2018 | June 9 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 91* | 182 (292.901) | 1:45:57 | 103.067 |
Notes[edit]
1995: Dale Jarrett won the race, but was disqualified due to an unapproved engine part.[3]
2003 and 2018: Race shortened due to rain.
2006: Race extended due to a green–white–checker finish.
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
2 | Todd Bodine | 1992, 2000 |
Mark Martin | 1993, 1995 | |
Dale Earnhardt Jr. | 1999, 2006 | |
Ryan Newman | 2001, 2005 | |
Carl Edwards | 2008, 2011 | |
Brad Keselowski | 2009, 2010 | |
Kyle Busch | 2004, 2015 | |
Denny Hamlin | 2007, 2017 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
5 | Roush Fenway Racing | 1993, 1995, 1998, 2008, 2011 |
Joe Gibbs Racing | 2007, 2012, 2015, 2016, 2017 | |
3 | Dale Earnhardt, Inc. | 1997, 1999, 2006 |
Penske Racing | 2001, 2005, 2010 | |
Richard Childress Racing | 2003, 2014, 2018 | |
2 | Cicci-Welliver Racing | 1992, 2000 |
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
15 | Chevrolet | 1992, 1994, 1996, 1997, 1999, 2000, 2002, 2003, 2004, 2006, 2007, 2009, 2013, 2014, 2018 |
6 | Ford | 1993, 1995, 1998, 2001, 2008, 2011 |
4 | Toyota | 2012, 2015, 2016, 2017 |
2 | Dodge | 2005, 2010 |
References[edit]
^ 2007 CARFAX 250 NASCAR Busch Series Race
^ Thompson, Jena, CARFAX Announces Carbon Neutral Campaign, retrieved July 25, 2008.mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Press, Associated (20 August 1995). "Upon Review, Martin Wins When Jarrett Is Disqualified" – via LA Times.
External links[edit]
- Racing-Reference.info – Michigan International Speedway Race Results
Previous race: Pocono Green 250 | Xfinity Series LTi Printing 250 | Next race: Iowa 250 |
This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in Michigan is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1992 establishments in Michigan
- Xfinity Series races
- NASCAR races at Michigan International Speedway
- Recurring sporting events established in 1992
- NASCAR stubs
- Michigan sport stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.300","walltime":"0.392","ppvisitednodes":"value":1225,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":33464,"limit":2097152,"templateargumentsize":"value":2101,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":5398,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 265.622 1 -total"," 30.22% 80.270 1 Template:Reflist"," 29.18% 77.521 1 Template:Infobox_motor_race"," 27.17% 72.180 1 Template:Infobox"," 23.17% 61.548 1 Template:Citation"," 13.10% 34.803 1 Template:Use_mdy_dates"," 11.87% 31.535 3 Template:Convert"," 6.53% 17.344 1 Template:DMCA"," 6.53% 17.343 2 Template:Asbox"," 6.30% 16.727 4 Template:Flagicon"],"scribunto":"limitreport-timeusage":"value":"0.105","limit":"10.000","limitreport-memusage":"value":3975903,"limit":52428800,"cachereport":"origin":"mw2188","timestamp":"20180929144251","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":109,"wgHostname":"mw2238"););