Federated Auto Parts 400
Federated Auto Parts 400
Jump to navigation
Jump to search
Monster Energy NASCAR Cup Series | |
---|---|
Venue | Richmond Raceway |
Location | Richmond, Virginia, United States |
Corporate sponsor | Federated Auto Parts |
First race | 1958 (1958) |
Distance | 300 miles (480 km) |
Laps | 400 (Stage 1: 100 Stage 2: 100 Stage 3: 200) |
Previous names | Richmond 200 (1958) Capital City 200 (1959–1961) Capital City 300 (1962–1968) Capital City 250 (1969) Capital City 500 (1970–1975) Capital City 400 (1976–1980) Wrangler Sanfor-Set 400 (1981–1985) Wrangler Jeans Indigo 400 (1986–1987) Miller High Life 400 (1988–1989) Miller Genuine Draft 400 (1990–1995) Miller 400 (1996) Exide NASCAR Select Batteries 400 (1997–1999) Chevrolet Monte Carlo 400 (2000) Chevrolet Monte Carlo 400 with the Looney Tunes (2001–2002) Chevy Rock & Roll 400 (2003–2009) Air Guard 400 (2010) Wonderful Pistachios 400 (2011) |
Most wins (driver) | Richard Petty (7) |
Most wins (team) | Petty Enterprises (7) |
Most wins (manufacturer) | Chevrolet (17) |
Circuit information | |
Surface | Asphalt |
Length | 0.75 mi (1.21 km) |
Turns | 4 |
The Federated Auto Parts 400 is an annual Monster Energy NASCAR Cup Series stock car race held at the Richmond Raceway in Richmond, Virginia, being the second of two races at the track with the first one being the Toyota Owners 400 in the spring. As of 2018 the race is one of the ten races in the Cup Series playoffs, run as the second race in the Round of 16. Previously, Richmond was home to the final race before the playoffs began and had been since NASCAR implemented them for the 2004 season; after the latest round of schedule realignment that distinction now belongs to the Brickyard 400 at Indianapolis Motor Speedway.
Starting in 1991, the race was moved from Sunday afternoon to Saturday night. It became the second night race on the NASCAR schedule, following Bristol which takes place a few weeks earlier.
From 2000–2009, the race was sponsored in some form by Chevrolet. For 2001 and 2002, the race sponsorship was in conjunction with Warner Bros., with Looney Tunes characters featured in several cars' paint jobs. For the 2003–2009 races the race was known as the Chevy Rock and Roll 400 and various cars were painted to promote various rock music acts. The 2010 race saw the sponsorship move from Chevrolet to the Air National Guard, a branch of the United States Air Force. The race was sponsored by Roll Global through its Wonderful Pistachios brand, a division of Roll Global subsidiary Paramount Nuts in 2011. On May 2, 2012, Federated Auto Parts and Richmond International Raceway announced that Federated Auto Parts will be the race's sponsor starting in 2012.[1]
Because of its proximity to (and its occasionally being run on) Patriot Day, the Pledge of Allegiance is included as part of the opening ceremony.
Contents
1 Past winners
1.1 Notes
1.2 Track length notes
1.3 Multiple winners (drivers)
1.4 Multiple winners (teams)
1.5 Manufacturer wins
2 Notable moments
3 Television broadcasters
3.1 Notes
4 References
5 External links
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | Report | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
1958 | September 14 | 46 | Speedy Thompson | Speedy Thompson | Chevrolet | 200 | 100 (160.934) | 1:43:40 | 57.878 | Report |
1959 | September 13 | 6 | Cotton Owens | W.H. Watson | T-Bird | 200 | 100 (160.934) | 1:39:22 | 60.362 | Report |
1960 | October 23 | 21 | Speedy Thompson | Wood Brothers Racing | Ford | 200 | 100 (160.934) | 1:34:08 | 63.739 | Report |
1961 | September 10 | 8 | Joe Weatherly | Bud Moore Engineering | Pontiac | 200 | 100 (160.934) | 2:01:36 | 61.677 | Report |
1962 | September 9 | 8 | Joe Weatherly | Bud Moore Engineering | Pontiac | 300 | 150 (241.401) | 2:18:30 | 64.981 | Report |
1963 | September 8 | 11 | Ned Jarrett | Charles Robinson | Ford | 300 | 150 (241.401) | 2:15:04 | 66.339 | Report |
1964 | September 14 | 5 | Cotton Owens | Cotton Owens | Dodge | 300 | 150 (241.401) | 2:25:16 | 61.955 | Report |
1965 | September 18 | 6 | David Pearson | Cotton Owens | Dodge | 300 | 150 (241.401) | 2:27:35 | 60.983 | Report |
1966 | September 11 | 6 | David Pearson | Cotton Owens | Dodge | 300 | 150 (241.401) | 2:23:07 | 62.886 | Report |
1967 | September 10 | 43 | Richard Petty | Petty Enterprises | Plymouth | 300 | 150 (241.401) | 2:36:10 | 57.631 | Report |
1968 | September 8 | 43 | Richard Petty | Petty Enterprises | Plymouth | 300 | 187.5 (301.752) | 2:11:20 | 85.659 | Report |
1969 | September 7 | 22 | Bobby Allison | Mario Rossi | Dodge | 462* | 250.404 (402.986) | 3:16:32 | 76.388 | Report |
1970 | September 13 | 43 | Richard Petty | Petty Enterprises | Plymouth | 500 | 271 (436.132) | 3:19:34 | 81.476 | Report |
1971 | November 14 | 43 | Richard Petty | Petty Enterprises | Plymouth | 500 | 271 (436.132) | 3:23:11 | 80.025 | Report |
1972 | September 10 | 43 | Richard Petty | Petty Enterprises | Plymouth | 500 | 271 (436.132) | 3:34:14 | 75.899 | Report |
1973 | September 9 | 43 | Richard Petty | Petty Enterprises | Dodge | 500 | 271 (436.132) | 4:13:17 | 63.215 | Report |
1974 | September 8 | 43 | Richard Petty | Petty Enterprises | Dodge | 500 | 271 (436.132) | 4:12:22 | 64.43 | Report |
1975 | October 12 | 88 | Darrell Waltrip | DiGard Motorsports | Chevrolet | 500 | 271 (436.132) | 3:18:34 | 81.886 | Report |
1976 | September 12 | 11 | Cale Yarborough | Junior Johnson & Associates | Chevrolet | 400 | 216.8 (348.905) | 2:46:47 | 77.993 | Report |
1977 | September 11 | 5 | Neil Bonnett | Jim Stacy | Dodge | 400 | 216.8 (348.905) | 2:41:18 | 80.644 | Report |
1978 | September 10 | 88 | Darrell Waltrip | DiGard Motorsports | Chevrolet | 400 | 216.8 (348.905) | 2:43:19 | 79.568 | Report |
1979 | September 9 | 15 | Bobby Allison | Bud Moore Engineering | Ford | 400 | 216.8 (348.905) | 2:41:23 | 80.604 | Report |
1980 | September 7 | 15 | Bobby Allison | Bud Moore Engineering | Ford | 400 | 216.8 (348.905) | 2:43:10 | 79.722 | Report |
1981 | September 13 | 15 | Benny Parsons | Bud Moore Engineering | Ford | 400 | 216.8 (348.905) | 3:05:50 | 69.998 | Report |
1982 | September 12 | 88 | Bobby Allison | DiGard Motorsports | Chevrolet | 400 | 216.8 (348.905) | 2:37:06 | 82.8 | Report |
1983 | September 11 | 22 | Bobby Allison | DiGard Motorsports | Buick | 400 | 216.8 (348.905) | 2:43:08 | 79.381 | Report |
1984 | September 9 | 11 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet | 400 | 216.8 (348.905) | 2:53:57 | 74.78 | Report |
1985 | September 8 | 11 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet | 400 | 216.8 (348.905) | 2:58:54 | 72.508 | Report |
1986 | September 7 | 25 | Tim Richmond | Hendrick Motorsports | Chevrolet | 400 | 216.8 (348.905) | 3:05:24 | 70.161 | Report |
1987 | September 13 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | 400 | 216.8 (348.905) | 3:03:56 | 67.074 | Report |
1988* | September 11 | 28 | Davey Allison | Ranier-Lundy | Ford | 400 | 300 (482.803) | 3:07:57 | 95.77 | Report |
1989 | September 10 | 27 | Rusty Wallace | Blue Max Racing | Pontiac | 400 | 300 (482.803) | 3:23:40 | 88.38 | Report |
1990 | September 9 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | 400 | 300 (482.803) | 3:08:21 | 95.567 | Report |
1991* | September 7 | 33 | Harry Gant | Leo Jackson Racing | Oldsmobile | 400 | 300 (482.803) | 2:57:35 | 101.361 | Report |
1992 | September 12 | 2 | Rusty Wallace | Penske Racing | Pontiac | 400 | 300 (482.803) | 2:51:59 | 104.661 | Report |
1993 | September 11 | 2 | Rusty Wallace | Penske Racing | Pontiac | 400 | 300 (482.803) | 3:00:09 | 99.917 | Report |
1994 | September 10 | 5 | Terry Labonte | Hendrick Motorsports | Chevrolet | 400 | 300 (482.803) | 2:52:59 | 104.156 | Report |
1995 | September 9 | 2 | Rusty Wallace | Penske Racing | Ford | 400 | 300 (482.803) | 2:52:19 | 104.459 | Report |
1996 | September 7 | 28 | Ernie Irvan | Robert Yates Racing | Ford | 400 | 300 (482.803) | 2:50:40 | 105.469 | Report |
1997 | September 6 | 88 | Dale Jarrett | Robert Yates Racing | Ford | 400 | 300 (482.803) | 2:45:04 | 109.047 | Report |
1998 | September 12 | 99 | Jeff Burton | Roush Racing | Ford | 400 | 300 (482.803) | 3:15:41 | 91.985 | Report |
1999 | September 11 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | 400 | 300 (482.803) | 2:53:04 | 104.006 | Report |
2000 | September 9 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 400 | 300 (482.803) | 3:00:14 | 99.871 | Report |
2001 | September 8 | 28 | Ricky Rudd | Robert Yates Racing | Ford | 400 | 300 (482.803) | 3:09:11 | 95.146 | Report |
2002 | September 7 | 17 | Matt Kenseth | Roush Racing | Ford | 400 | 300 (482.803) | 3:09:54 | 94.787 | Report |
2003 | September 6 | 12 | Ryan Newman | Penske Racing | Dodge | 393* | 294.75 (474.356) | 3:09:35 | 94.945 | Report |
2004 | September 11 | 19 | Jeremy Mayfield | Evernham Motorsports | Dodge | 400 | 300 (482.803) | 3:01:55 | 98.946 | Report |
2005 | September 10 | 97 | Kurt Busch | Roush Racing | Ford | 400 | 300 (482.803) | 3:02:37 | 98.567 | Report |
2006 | September 9 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 400 | 300 (482.803) | 2:57:37 | 101.342 | Report |
2007 | September 8 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 400 | 300 (482.803) | 3:16:03 | 91.813 | Report |
2008 | September 7* | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 400 | 300 (482.803) | 3:14:13 | 92.68 | Report |
2009 | September 12 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 400 | 300 (482.803) | 3:06:20 | 96.601 | Report |
2010 | September 11 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 400 | 300 (482.803) | 2:52:55 | 104.096 | Report |
2011 | September 10 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 400 | 300 (482.803) | 3:20:12 | 89.91 | Report |
2012 | September 8/9* | 15 | Clint Bowyer | Michael Waltrip Racing | Toyota | 400 | 300 (482.803) | 2:59:58 | 100.019 | Report |
2013 | September 7 | 99 | Carl Edwards | Roush Fenway Racing | Ford | 400 | 300 (482.803) | 2:51:23 | 105.028 | Report |
2014 | September 6 | 2 | Brad Keselowski | Team Penske | Ford | 400 | 300 (482.803) | 2:51:55 | 104.702 | Report |
2015 | September 12 | 20 | Matt Kenseth | Joe Gibbs Racing | Toyota | 400 | 300 (482.803) | 2:59:22 | 100.353 | Report |
2016 | September 10 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 407* | 305.25 (491.252) | 3:31:33 | 85.778 | Report |
2017 | September 9 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 404* | 303 (487.631) | 3:02:52 | 99.417 | Report |
2018 | September 22 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 400 | 300 (482.803) | 2:54:30 | 103.152 | Report |
Notes[edit]
1969: Race shortened from 500 laps due to rain.
1988: Track reconfigured to 0.75 miles.
1991: Race moved to a Saturday night event.
2003: Race shortened from 400 laps due to rain.
2008: Race postponed from Saturday night to Sunday afternoon due to Hurricane Hanna.
2012: Race started late due to rain; race finished on Sunday approximately 1:30am.
2016 and 2017: Race extended due to an overtime finish.
Track length notes[edit]
1958–1967: 0.5 mile course
1968: 0.625 mile course
1969–1987: 0.542 mile course
1988–present: 0.75 mile course
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
7 | Richard Petty | 1967, 1968, 1970, 1971, 1972, 1973, 1974 |
5 | Bobby Allison | 1969, 1979, 1980, 1982, 1983 |
4 | Darrell Waltrip | 1975, 1978, 1984, 1985 |
Rusty Wallace | 1989, 1992, 1993, 1995 | |
3 | Denny Hamlin | 2009, 2010, 2016 |
2 | Speedy Thompson | 1958, 1960 |
Joe Weatherly | 1961, 1962 | |
Cotton Owens | 1959, 1964 | |
David Pearson | 1965, 1966 | |
Dale Earnhardt | 1987, 1990 | |
Jimmie Johnson | 2007, 2008 | |
Kevin Harvick | 2006, 2011 | |
Matt Kenseth | 2002, 2015 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
7 | Petty Enterprises | 1967, 1968, 1970, 1971, 1972, 1973, 1974 |
6 | Joe Gibbs Racing | 1999, 2009, 2010, 2015, 2016, 2018 |
5 | Bud Moore Engineering | 1961, 1962, 1979, 1980, 1981 |
Hendrick Motorsports | 1986, 1994, 2000, 2007, 2008 | |
Team Penske | 1992, 1993, 1995, 2003, 2014 | |
4 | DiGard Motorsports | 1975, 1978, 1982, 1983 |
Richard Childress Racing | 1987, 1990, 2006, 2011 | |
Roush Fenway Racing | 1998, 2002, 2005, 2013 | |
3 | Cotton Owens | 1964, 1965, 1966 |
Junior Johnson & Associates | 1976, 1984, 1985 | |
Robert Yates Racing | 1996, 1997, 2001 |
Manufacturer wins[edit]
# Wins | Manufacturer | Years Won |
---|---|---|
17 | Chevrolet | 1958, 1975, 1976, 1978, 1982, 1984, 1985, 1986, 1987, 1990, 1994, 2000, 2006, 2007, 2008, 2011, 2017 |
15 | Ford | 1960, 1963, 1979, 1980, 1981, 1988, 1995, 1996, 1997, 1998, 2001, 2002, 2005, 2013, 2014 |
9 | Dodge | 1964, 1965, 1966, 1969, 1973, 1974, 1977, 2003, 2004 |
6 | Pontiac | 1961, 1962, 1989, 1992, 1993, 1999 |
Toyota | 2009, 2010, 2012, 2015, 2016, 2018 | |
5 | Plymouth | 1967, 1968, 1970, 1971, 1972 |
1 | T-Bird | 1959 |
Buick | 1983 | |
Oldsmobile | 1991 |
Notable moments[edit]
This section is empty. You can help by adding to it. (February 2014) |
Television broadcasters[edit]
Year | Network | Lap-by-lap | Color commentator(s) |
---|---|---|---|
1982 | ESPN | ||
1983 | |||
1985 | SETN | Mike Joy | Benny Parsons |
1986 | Eli Gold | ||
1987 | |||
1988 | TBS | Ken Squier | Johnny Hayes |
1989 | Johnny Hayes Phil Parsons | ||
1990 | Johnny Hayes Chris Economaki | ||
1991 | Neil Bonnett | ||
1992 | |||
1993 | |||
1994 | Chuck Bown | ||
1995 | Richard Petty | ||
1996 | ESPN | Bob Jenkins | Benny Parsons Ned Jarrett |
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | TNT | Allen Bestwick | Benny Parsons Wally Dallenbach |
2002 | |||
2003 | |||
2004 | |||
2005 | Bill Weber | ||
2006 | |||
2007 | ABC | Jerry Punch | Rusty Wallace Andy Petree |
2008 | ESPN | Dale Jarrett Andy Petree | |
2009 | ABC | ||
2010 | Marty Reid | ||
2011 | Allen Bestwick | ||
2012 | |||
2013 | |||
2014 | |||
2015 | NBCSN | Rick Allen | Jeff Burton Steve Letarte |
2016 | |||
2017 | |||
2018 | Jeff Burton Steve Letarte Dale Earnhardt Jr. |
Notes[edit]
- The Super Chargers chose to tape delay the 1984 race for fourteen days and commentators Jan Gabriel and Darrell Waltrip. Darrell Waltrip did the commentary fourteen days after the race.
- The 2008 race, scheduled for ABC, was rained out and shown on ESPN due to scheduling conflicts with the 2008 Indycar Series Championship race from Chicagoland Speedway.
References[edit]
^ Phillips, Michael (May 3, 2012). "Federated Auto Parts will sponsor September RIR race". Richmond-Times Dispatch. Archived from the original on February 4, 2013. Retrieved May 3, 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
- NASCAR Commentators Crews and Networks
- Sour Sixteen: NASCAR Has 16th Ratings Decline Of Season Entering Chase
Previous race: South Point 400 | Monster Energy NASCAR Cup Series Federated Auto Parts 400 | Next race: Bank of America Roval 400 |
Categories:
- 1958 establishments in Virginia
- NASCAR races at Richmond Raceway
- Monster Energy NASCAR Cup Series races
- Recurring sporting events established in 1958
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.320","walltime":"0.402","ppvisitednodes":"value":1081,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":40494,"limit":2097152,"templateargumentsize":"value":1652,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":3139,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 245.470 1 -total"," 32.24% 79.144 1 Template:Infobox_motor_race"," 30.72% 75.411 1 Template:Infobox"," 26.96% 66.171 1 Template:Reflist"," 23.32% 57.238 1 Template:Cite_web"," 15.19% 37.277 1 Template:About"," 14.40% 35.357 2 Template:Convert"," 11.27% 27.670 1 Template:Empty_section"," 9.44% 23.184 1 Template:Ambox"," 8.63% 21.183 1 Template:Monster_Energy_NASCAR_Cup_races"],"scribunto":"limitreport-timeusage":"value":"0.119","limit":"10.000","limitreport-memusage":"value":4580622,"limit":52428800,"cachereport":"origin":"mw2274","timestamp":"20180929142749","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":72,"wgHostname":"mw2183"););