Copart 200
Copart 200
(Redirected from DieHard 200)
Jump to navigation
Jump to search
This article does not cite any sources. (December 2009) (Learn how and when to remove this template message) |
NASCAR Camping World Truck Series | |
---|---|
Venue | Milwaukee Mile |
Location | West Allis, Wisconsin, United States |
Corporate sponsor | Copart |
First race | 1995 |
Last race | 2009 |
Distance | 200 miles (321.87 km) |
Laps | 200 |
Previous names | Sears Auto Center 125 (1995) Sears Auto Center 200 (1996) Sears DieHard 200 (1997, 2000) DieHard 200 (1998–1999) GNC Live Well 200 (2001–2002) GNC 200 (2003) Black Cat Fireworks (2004) Toyota Tundra Milwaukee 200 (2005–2007) Camping World RV Sales 200 (2008) Copart 200 (2009) |
Most wins (driver) | Johnny Benson, Jr. (3) |
Most wins (team) | Ultra Motorsports and Bill Davis Racing (3) |
Most wins (manufacturer) | Chevrolet (5) |
Circuit information | |
Surface | Asphalt |
Length | 1 mi (1.6 km) |
Turns | 4 |
The Copart 200 was a race in the NASCAR Camping World Truck Series which took place at the Milwaukee Mile.
Contents
1 Past winners
1.1 Multiple winners (drivers)
1.2 Multiple winners (teams)
1.3 Manufacturer wins
Past winners[edit]
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||
1995 | July 1 | Mike Skinner | Richard Childress Racing | Chevrolet | 125 | 125 (201.168) | 1:25:48 | 87.413 |
1996 | July 6 | Jack Sprague | Hendrick Motorsports | Chevrolet | 200 | 200 (321.868) | 2:06:39 | 87.816 |
1997 | July 5 | Ron Hornaday, Jr. | Dale Earnhardt, Inc. | Chevrolet | 200 | 200 (321.868) | 1:53:34 | 105.665 |
1998 | July 4 | Mike Bliss | Ultra Motorsports | Ford | 200 | 200 (321.868) | 1:55:00 | 104.347 |
1999 | July 3 | Greg Biffle | Roush Racing | Ford | 200 | 200 (321.868) | 1:52:27 | 106.714 |
2000 | July 1 | Kurt Busch | Roush Racing | Ford | 200 | 200 (321.868) | 2:14:26 | 89.264 |
2001 | June 30 | Ted Musgrave | Ultra Motorsports | Dodge | 200 | 200 (321.868) | 2:09:07 | 92.939 |
2002 | June 29 | Terry Cook | K Automotive Racing | Ford | 203* | 203 (326.696) | 1:56:34 | 104.49 |
2003 | June 28 | Brendan Gaughan | Orleans Racing | Dodge | 200 | 200 (321.868) | 1:49:24 | 109.689 |
2004 | June 25 | Ted Musgrave | Ultra Motorsports | Dodge | 205* | 205 (321.868) | 2:27:47 | 83.230 |
2005 | June 24 | Dennis Setzer | Morgan-Dollar Motorsports | Chevrolet | 200 | 200 (321.868) | 1:49:11 | 109.907 |
2006 | June 23 | Johnny Benson, Jr. | Bill Davis Racing | Toyota | 200 | 200 (321.868) | 2:20:04 | 85.673 |
2007 | June 22 | Johnny Benson, Jr. | Bill Davis Racing | Toyota | 200 | 200 (321.868) | 2:05:39 | 95.503 |
2008 | June 20 | Johnny Benson, Jr. | Bill Davis Racing | Toyota | 200 | 200 (321.868) | 2:13:48 | 89.686 |
2009 | June 20* | Ron Hornaday, Jr. | Kevin Harvick Inc. | Chevrolet | 200 | 200 (321.868) | 2:06:18 | 95.012 |
2002 & 2004: Race extended due to a green–white–checker finish.
2009: Race postponed from Friday to Saturday due to rain.
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
3 | Johnny Benson, Jr. | 2006, 2007, 2008 |
2 | Ron Hornaday, Jr. | 1997, 2009 |
Ted Musgrave | 2001, 2004 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
3 | Ultra Motorsports | 1998, 2001, 2004 |
Bill Davis Racing | 2006, 2007, 2008 | |
2 | Roush Racing | 1999, 2000 |
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
5 | Chevrolet | 1995, 1996, 1997, 2005, 2009 |
4 | Ford | 1998, 1999, 2000, 2002 |
3 | Dodge | 2001, 2003, 2004 |
Toyota | 2006, 2007, 2008 |
This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in Wisconsin is a stub. You can help Wikipedia by expanding it. |
Categories:
- Former NASCAR races
- NASCAR races at the Milwaukee Mile
- NASCAR stubs
- Wisconsin sport stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.184","walltime":"0.246","ppvisitednodes":"value":894,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":32824,"limit":2097152,"templateargumentsize":"value":1268,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 171.777 1 -total"," 36.91% 63.396 1 Template:Infobox_motor_race"," 34.83% 59.834 1 Template:Infobox"," 18.56% 31.882 2 Template:Convert"," 18.06% 31.024 1 Template:About"," 13.54% 23.267 1 Template:Unreferenced"," 11.18% 19.210 2 Template:Asbox"," 10.91% 18.741 1 Template:Ambox"," 10.05% 17.272 1 Template:NASCAR_Truck_Series_races"," 8.66% 14.872 1 Template:Navbox"],"scribunto":"limitreport-timeusage":"value":"0.072","limit":"10.000","limitreport-memusage":"value":3204777,"limit":52428800,"cachereport":"origin":"mw2232","timestamp":"20181005151617","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":83,"wgHostname":"mw2241"););