Lucas Oil 150
Lucas Oil 150
(Redirected from Chevy Trucks NASCAR 150)
Jump to navigation
Jump to search
NASCAR Camping World Truck Series | |
---|---|
Venue | ISM Raceway |
Location | Avondale, Arizona, United States |
Corporate sponsor | Lucas Oil |
First race | 1995 (1995) |
Distance | 150 miles (241.402 km) |
Laps | 150 (Stage 1: 40 Stage 2: 40 Stage 3: 70) |
Previous names | Skoal Bandit Copper World Classic 1st (1995) GM Goodwrench / Delco Battery 200 2nd (1995) Chevy Desert Star Classic 1st (1996)–1st (1997) GM Goodwrench / AC Delco 300 2nd (1996) GM Goodwrench / Delco 300 2nd (1997) Chevy Trucks NASCAR 150 1st (1998), (1999–2000) GM Goodwrench Service Plus / AC Delco 300 2nd (1998) Chevy Silverado 150 (2001–2003, 2005) Chevy Silverado 150 Presented by Valley Chevy Dealers (2004) Casino Arizona 150 (2006–2007) |
Most wins (driver) | Kevin Harvick (4) |
Most wins (team) | Kevin Harvick, Inc. Kyle Busch Motorsports (5) |
Most wins (manufacturer) | Chevrolet (15) |
Circuit information | |
Surface | Asphalt |
Length | 1 mi (1.6 km) |
Turns | 4 |
The Lucas Oil 150 is a NASCAR Camping World Truck Series race that takes place at ISM Raceway. The 1995 edition was the inaugural Truck Series event.
From 1995 until 1998, two races were held each year at Phoenix for the series.
Contents
1 Past winners
1.1 Multiple winners (drivers)
1.2 Multiple winners (teams)
1.3 Manufacturer wins
2 References
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1995 | February 5 | 3 | Mike Skinner | Richard Childress Racing | Chevrolet | 80 | 80 (128.747) | 0:54:49 | 87.565 |
October 28 | 3 | Mike Skinner | Richard Childress Racing | Chevrolet | 124 | 124 (199.558) | 1:21:40 | 91.102 | |
1996 | April 21 | 24 | Jack Sprague | Hendrick Motorsports | Chevrolet | 186 | 186 (299.337) | 2:11:38 | 84.78 |
October 26 | 24 | Jack Sprague | Hendrick Motorsports | Chevrolet | 186 | 186 (299.337) | 1:57:07 | 95.289 | |
1997 | April 20 | 24 | Jack Sprague | Hendrick Motorsports | Chevrolet | 150 | 150 (241.401) | 1:27:20 | 103.053 |
November 1 | 80 | Joe Ruttman | Roush Racing | Ford | 186 | 186 (299.337) | 1:47:22 | 103.942 | |
1998 | April 19 | 16 | Ron Hornaday Jr. | Dale Earnhardt, Inc. | Chevrolet | 150 | 150 (241.401) | 1:28:29 | 101.714 |
October 24 | 2 | Mike Bliss | Ultra Motorsports | Ford | 186 | 186 (299.337) | 1:48:13 | 103.669 | |
1999 | March 27 | 16 | Ron Hornaday Jr. | Dale Earnhardt, Inc. | Chevrolet | 150 | 150 (241.401) | 1:34:36 | 95.137 |
2000 | March 18 | 18 | Joe Ruttman | Bobby Hamilton Racing | Dodge | 150 | 150 (241.401) | 1:30:11 | 99.797 |
2001 | October 26 | 99 | Greg Biffle | Roush Racing | Ford | 159* | 159 (255.885) | 1:42:53 | 92.726 |
2002 | November 8 | 6 | Kevin Harvick | Kevin Harvick Inc. | Chevrolet | 152* | 152 (244.620) | 1:24:26 | 108.014 |
2003 | October 31 | 6 | Kevin Harvick | Kevin Harvick Inc. | Chevrolet | 150 | 150 (241.401) | 1:23:42 | 107.527 |
2004 | November 5 | 75 | David Starr | Spears Motorsports | Chevrolet | 150 | 150 (241.401) | 1:39:10 | 90.756 |
2005 | November 11 | 30 | Todd Bodine | Germain Racing | Toyota | 150 | 150 (241.401) | 1:33:15 | 96.515 |
2006 | November 10 | 23 | Johnny Benson Jr. | Bill Davis Racing | Toyota | 150 | 150 (241.401) | 1:44:23 | 86.221 |
2007 | November 9 | 51 | Kyle Busch | Billy Ballew Motorsports | Chevrolet | 150 | 150 (241.401) | 1:48:09 | 83.218 |
2008 | November 7 | 2 | Kevin Harvick | Kevin Harvick Inc. | Chevrolet | 150 | 150 (241.401) | 1:42:04 | 88.178 |
2009 | November 13 | 4 | Kevin Harvick | Kevin Harvick Inc. | Chevrolet | 151* | 151 (243.01) | 1:30:50 | 99.743 |
2010 | November 12 | 2 | Clint Bowyer | Kevin Harvick Inc. | Chevrolet | 150 | 150 (241.401) | 1:30:25 | 99.539 |
2011 | February 25 | 18 | Kyle Busch | Kyle Busch Motorsports | Toyota | 150 | 150 (241.401) | 1:40:45 | 89.33 |
2012 | November 9 | 18 | Brian Scott | Kyle Busch Motorsports | Toyota | 153* | 153 (246.23) | 1:44:49 | 87.581 |
2013 | November 8 | 51 | Erik Jones | Kyle Busch Motorsports | Toyota | 150 | 150 (241.401) | 1:41:25 | 88.743 |
2014 | November 7 | 51 | Erik Jones | Kyle Busch Motorsports | Toyota | 126* | 126 (202.777) | 1:39:00 | 76.364 |
2015 | November 13 | 17 | Timothy Peters | Red Horse Racing | Toyota | 150 | 150 (241.401) | 1:37:05 | 92.704 |
2016 | November 11 | 51 | Daniel Suárez | Kyle Busch Motorsports | Toyota | 150 | 150 (241.401) | 1:46:35 | 84.441 |
2017 | November 10 | 21 | Johnny Sauter | GMS Racing | Chevrolet | 150 | 150 (241.401) | 1:41:04 | 89.05 |
2018 | November 9 |
2001, 2002, 2009, 2012 : Race extended due to Nascar ovetime. 2001 race took 2 attempts.
2014: Race shortened due to power outage.
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
4 | Kevin Harvick | 2002, 2003, 2008, 2009 |
3 | Jack Sprague | 1996 (2 of 2), 1997 (1 of 2) |
2 | Mike Skinner | 1995 (2 of 2) |
Joe Ruttman | 1997 (1 of 2), 2000 | |
Ron Hornaday Jr. | 1998 (1 of 2), 1999 | |
Kyle Busch | 2007, 2011 | |
Erik Jones | 2013, 2014 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
5 | Kevin Harvick Inc. | 2002, 2003, 2008, 2009, 2010 |
Kyle Busch Motorsports | 2011, 2012, 2013, 2014, 2016 | |
3 | Hendrick Motorsports | 1996 (2 of 2), 1997 (1 of 2) |
2 | Richard Childress Racing | 1995 (2 of 2) |
Roush Racing | 1997 (1 of 2), 2001 | |
Dale Earnhardt, Inc. | 1998 (1 of 2), 1999 |
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
15 | Chevrolet | 1995 (2 of 2), 1996 (2 of 2), 1997 (1 of 2), 1998 (1 of 2), 1999, 2002, 2003, 2004, 2007, 2008, 2009, 2010, 2017 |
8 | Toyota | 2005, 2006, 2011, 2012, 2013, 2014, 2015, 2016 |
3 | Ford | 1997 (1 of 2), 1998 (1 of 2), 2001 |
1 | Dodge | 2000 |
References[edit]
Previous race: Jag Metals 350 | Camping World Truck Series Lucas Oil 150 | Next race: Ford EcoBoost 200 |
This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in Arizona is a stub. You can help Wikipedia by expanding it. |
Categories:
- Camping World Truck Series races
- NASCAR races at Phoenix International Raceway
- NASCAR stubs
- Arizona sport stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.256","walltime":"0.314","ppvisitednodes":"value":1019,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":30048,"limit":2097152,"templateargumentsize":"value":1818,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":12,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 179.997 1 -total"," 56.53% 101.748 1 Template:Infobox_motor_race"," 54.32% 97.777 1 Template:Infobox"," 20.48% 36.861 2 Template:Convert"," 11.05% 19.881 2 Template:Asbox"," 10.21% 18.383 1 Template:NASCAR_Truck_Series_races"," 8.42% 15.148 1 Template:Navbox"," 8.04% 14.477 4 Template:Flagicon"," 7.35% 13.233 1 Template:NASCAR-stub"," 6.30% 11.340 1 Template:Br_separated_entries"],"scribunto":"limitreport-timeusage":"value":"0.066","limit":"10.000","limitreport-memusage":"value":3050836,"limit":52428800,"cachereport":"origin":"mw2228","timestamp":"20181005170938","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":73,"wgHostname":"mw2189"););