Kroger 200 (Nationwide)
Kroger 200 (Nationwide)
Jump to navigation
Jump to search
NASCAR Nationwide Series | |
---|---|
Venue | Lucas Oil Raceway in Clermont, Indiana |
Corporate sponsor | Kroger |
First race | 1982 |
Last race | 2011 |
Distance | 137.2 miles (220.801 km) |
Laps | 200 |
The Kroger 200 was a race for the NASCAR Nationwide Series which took place at Lucas Oil Raceway at Indianapolis in Clermont, Indiana.
It originally debuted as a summer night race, and was the only major NASCAR event in the state of Indiana. In previous years, USAC stock car races were held at the facility, although the two events were not associated.
In 1994, the Kroger 200 was moved to the night before the Winston Cup Brickyard 400 at the nearby Indianapolis Motor Speedway. It appropriately began serving as an unofficial support race for larger Speedway's event. From 1994–2000, it was held on Friday night. Beginning in 2001, when the Brickyard 400 moved to Sundays, this race was held on Saturday night.
From 1995–2011, the race was held as a doubleheader weekend with the Truck Series AAA Insurance 200.
The race was sponsored by Kroger during its entire existence from 1982–2011. It is the only race to keep its title sponsor since the inception of the series.
In 2011, the race was held for the last time in the foreseeable future. Starting in 2012, the Nationwide Series moved to the Indianapolis Motor Speedway for the Indiana 250. An ARCA race is scheduled to take its place.
Race results[edit]
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||
1982 | August 13 | Morgan Shepherd | Whitaker Racing | Oldsmobile | 200 | 137.2 (220.801) | 2:02:26 | 67.234 |
1983 | August 13 | Tommy Houston | Mike Day | Chevrolet | 200 | 137.2 (220.801) | 1:43:25 | 79.600 |
1984 | August 4 | Morgan Shepherd | Shepherd Racing | Pontiac | 200 | 137.2 (220.801) | 1:32:56 | 88.579 |
1985 | June 22 | Jimmy Hensley | Thomas Brothers Racing | Oldsmobile | 200 | 137.2 (220.801) | 1:24:56 | 96.923 |
1986 | June 21 | Butch Miller | Throop Motorsports | Pontiac | 200 | 137.2 (220.801) | 1:49:08 | 75.431 |
1987 | June 6 | Larry Pearson | Pearson Racing | Pontiac | 200 | 137.2 (220.801) | 1:52:09 | 73.402 |
1988 | August 6 | Morgan Shepherd | Shepherd Racing | Buick | 200 | 137.2 (220.801) | 1:47:32 | 76.553 |
1989 | August 5 | Michael Waltrip | Bahari Racing | Pontiac | 200 | 137.2 (220.801) | 1:37:16 | 84.633 |
1990 | August 4 | Steve Grissom | Grissom Racing Enterprises | Oldsmobile | 200 | 137.2 (220.801) | 1:48:43 | 75.719 |
1991 | August 3 | Bobby Labonte | Labonte Motorsports | Oldsmobile | 200 | 137.2 (220.801) | 1:48:16 | 76.034 |
1992 | August 1 | Joe Nemechek | NEMCO Motorports | Chevrolet | 200 | 137.2 (220.801) | 1:38:04 | 83.943 |
1993 | July 31 | Tracy Leslie | Parker Racing | Oldsmobile | 200 | 137.2 (220.801) | 1:57:57 | 69.792 |
1994 | August 5 | Mike Wallace | Owen Racing | Chevrolet | 200 | 137.2 (220.801) | 1:40:14 | 82.156 |
1995 | August 4 | Jason Keller | KEL Racing | Chevrolet | 200 | 137.2 (220.801) | 1:35:21 | 80.335 |
1996 | August 2 | Randy LaJoie | BACE Motorsports | Chevrolet | 200 | 137.2 (220.801) | 1:46:09 | 77.551 |
1997 | August 1 | Randy LaJoie | BACE Motorsports | Chevrolet | 200 | 137.2 (220.801) | 2:18:00 | 59.652 |
1998 | July 31 | Dale Earnhardt, Jr. | Dale Earnhardt, Inc. | Chevrolet | 200 | 137.2 (220.801) | 1:44:23 | 78.883 |
1999 | August 6 | Jason Keller | Progressive Motorsports | Chevrolet | 200 | 137.2 (220.801) | 1:52:19 | 73.293 |
2000 | August 4 | Ron Hornaday, Jr. | Dale Earnhardt, Inc. | Chevrolet | 200 | 137.2 (220.801) | 1:43:23 | 79.626 |
2001 | August 4 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 137.2 (220.801) | 1:53:05 | 72.785 |
2002 | August 3 | Greg Biffle | Roush Racing | Ford | 200 | 137.2 (220.801) | 1:40:39 | 81.788 |
2003 | August 2 | Brian Vickers | Hendrick Motorsports | Chevrolet | 200 | 137.2 (220.801) | 1:31:25 | 90.049 |
2004 | August 7 | Kyle Busch | Hendrick Motorsports | Chevrolet | 200 | 137.2 (220.801) | 1:41:19 | 81.25 |
2005 | August 6 | Martin Truex, Jr. | Dale Earnhardt, Inc. | Chevrolet | 204* | 139.944 (225.218) | 1:55:08 | 72.93 |
2006 | August 5 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 137.2 (220.801) | 1:41:02 | 81.478 |
2007 | July 28 | Jason Leffler | Braun Racing | Toyota | 200 | 137.2 (220.801) | 1:42:43 | 80.143 |
2008 | July 26 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 137.2 (220.801) | 1:42:14 | 80.522 |
2009 | July 25 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 137.2 (220.801) | 1:39:01 | 83.138 |
2010 | July 24 | Kyle Busch | Joe Gibbs Racing | Toyota | 201* | 137.886 (221.906) | 1:42:29 | 80.727 |
2011 | July 30 | Brad Keselowski | Penske Racing | Dodge | 204* | 139.944 (225.218) | 1:40:36 | 83.466 |
2005, 2010, & 2011: Race extended due to a Green-white-checker finish.
USAC Stock Car race[edit]
- 1961 – Don White
- 1961 – Len Sutton
- 1961 – Norm Nelson
- 1962 – Norm Nelson
- 1963 – A. J. Foyt
- 1963 – A. J. Foyt
- 1964 – Fred Lorenzen
- 1965 – Norm Nelson
- 1965 – Paul Goldsmith
- 1966 – Norm Nelson
- 1967 – Parnelli Jones
- 1968 – A. J. Foyt
- 1969 – Parnelli Jones
- 1970 – A. J. Foyt
- 1971 – Dave Whitcomb
- 1972 – Roger McCluskey
- 1980 – Joe Ruttman
- 1982 – Scott Stovall
References[edit]
- Racing-Reference.info – O'Reilly Raceway Park at Indianapolis Race Results
- Ultimate Racing History – Indianapolis Raceway Park Race Results
This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in Indiana is a stub. You can help Wikipedia by expanding it. |
Categories:
- Former NASCAR races
- NASCAR races at Lucas Oil Raceway at Indianapolis
- Recurring sporting events established in 1982
- Recurring sporting events disestablished in 2011
- 1982 establishments in Indiana
- 2011 disestablishments in Indiana
- NASCAR stubs
- Indiana sport stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.148","walltime":"0.210","ppvisitednodes":"value":499,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":22677,"limit":2097152,"templateargumentsize":"value":462,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 117.924 1 -total"," 34.18% 40.310 1 Template:For"," 33.23% 39.187 1 Template:Infobox_motor_race"," 30.83% 36.352 1 Template:Infobox"," 15.18% 17.897 2 Template:Asbox"," 11.64% 13.732 1 Template:NASCAR_Nationwide_Series_races"," 11.53% 13.598 1 Template:Indiana-sport-stub"," 9.00% 10.613 1 Template:NASCAR-stub"," 8.04% 9.486 1 Template:Navbox"," 7.05% 8.319 1 Template:Br_separated_entries"],"scribunto":"limitreport-timeusage":"value":"0.031","limit":"10.000","limitreport-memusage":"value":1433766,"limit":52428800,"cachereport":"origin":"mw2160","timestamp":"20180921181840","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":76,"wgHostname":"mw2194"););