JAG Metals 350
JAG Metals 350
(Redirected from O'Reilly 300 (Truck Series))
Jump to navigation
Jump to search
NASCAR Camping World Truck Series | |
---|---|
Venue | Texas Motor Speedway |
Location | Fort Worth, Texas, United States |
Corporate sponsor | JAG Metals |
First race | 1999 |
Distance | 220.5 miles (354.9 km) |
Laps | 147 (Stage 1: 35 Stage 2: 35 Stage 3: 77) |
Previous names | O'Reilly 300 (1999) O'Reilly 400 (2000) Silverado 350 (2001–2003) Silverado 350K (2004–2008) WinStar World Casino 350 (2009, 2012–2013) WinStar World Casino 350K (2010–2011) WinStar World Casino & Resort 350 (2014–2015) Striping Technology 350 (2016) |
Most wins (driver) | Kyle Busch Johnny Sauter (3) |
Most wins (team) | Germain Racing Kyle Busch Motorsports (3) |
Most wins (manufacturer) | Chevrolet (9) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The JAG Metals 350 is a NASCAR Camping World Truck Series race that takes place at Texas Motor Speedway. The 1999 race was 300 kilometers and the 2000 race was 400 kilometers. Starting in 2001, the race is now 350 kilometers. This race will move to the spring for the 2019 season.
Contents
1 Past winners
1.1 Multiple winners (drivers)
1.2 Multiple winners (teams)
1.3 Manufacturer wins
2 See also
3 References
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1999 | October 15 | 3 | Jay Sauter | Richard Childress Racing | Chevrolet | 125 | 187.5 (301.752) | 1:24:57 | 132.43 |
2000* | October 13 | 3 | Bryan Reffner | Team Menard | Chevrolet | 167 | 250.5 (403.14) | 2:13:01 | 112.933 |
2001 | October 5* | 60 | Travis Kvapil | Addington Racing | Chevrolet | 146 | 219 (352.446) | 1:57:18 | 112.02 |
2002 | September 13 | 62 | Brendan Gaughan | Orleans Racing | Dodge | 146 | 219 (352.446) | 1:35:24 | 137.736 |
2003 | October 11 | 62 | Brendan Gaughan | Orleans Racing | Dodge | 146 | 219 (352.446) | 1:47:04 | 122.727 |
2004 | October 16 | 30 | Todd Bodine | Germain Racing | Toyota | 146 | 219 (352.446) | 1:54:06 | 115.169 |
2005 | November 4 | 30 | Todd Bodine | Germain Racing | Toyota | 147 | 220.5 (354.86) | 1:43:10 | 128.259 |
2006 | November 3 | 46 | Clint Bowyer | Morgan-Dollar Motorsports | Chevrolet | 148* | 222 (357.274) | 1:46:39 | 124.895 |
2007 | November 2 | 9 | Ted Musgrave | Germain Racing | Toyota | 149* | 223.5 (359.688) | 1:42:05 | 131.363 |
2008 | October 31 | 33 | Ron Hornaday, Jr. | Kevin Harvick Inc. | Chevrolet | 147 | 220.5 (354.86) | 1:44:49 | 126.22 |
2009 | November 6 | 51 | Kyle Busch | Billy Ballew Motorsports | Toyota | 147 | 220.5 (354.86) | 1:30:26 | 146.296 |
2010 | November 5 | 18 | Kyle Busch | Kyle Busch Motorsports | Toyota | 147 | 220.5 (354.86) | 1:39:57 | 132.366 |
2011 | November 4 | 2 | Kevin Harvick | Kevin Harvick Inc. | Chevrolet | 148* | 222 (357.274) | 1:49:50 | 121.275 |
2012 | November 2 | 13 | Johnny Sauter | ThorSport Racing | Toyota | 147 | 220.5 (354.86) | 1:25:30 | 154.737 |
2013 | November 1 | 3 | Ty Dillon | Richard Childress Racing | Chevrolet | 147 | 220.5 (354.86) | 1:30:53 | 145.571 |
2014 | October 31 | 51 | Kyle Busch | Kyle Busch Motorsports | Toyota | 152* | 228 (366.93) | 1:55:05 | 118.87 |
2015 | November 6 | 4 | Erik Jones | Kyle Busch Motorsports | Toyota | 147 | 220.5 (354.86) | 1:23:44 | 158.002 |
2016 | November 4 | 21 | Johnny Sauter | GMS Racing | Chevrolet | 147 | 220.5 (354.86) | 1:29:13 | 148.291 |
2017 | November 3 | 21 | Johnny Sauter | GMS Racing | Chevrolet | 147 | 220.5 (354.86) | 1:40:42 | 131.38 |
2018 | November 2 |
2000: Greg Biffle clinched the 2000 series title in this race; additionally, driver Tony Roper was severely injured in a crash on lap 33, and died the following day, becoming the third NASCAR fatality that year.
2001: Race postponed from September 15 because of the September 11 attacks.
2006, 2007, 2011 & 2014: Race extended because of a green–white–checker finish.
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
3 | Kyle Busch | 2009, 2010, 2014 |
Johnny Sauter | 2012, 2016, 2017 | |
2 | Brendan Gaughan | 2002, 2003 |
Todd Bodine | 2004, 2005 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
3 | Germain Racing | 2004, 2005, 2007 |
Kyle Busch Motorsports | 2010, 2014, 2015 | |
2 | Orleans Racing | 2002, 2003 |
Kevin Harvick Inc. | 2008, 2012 | |
Richard Childress Racing | 1999, 2013 | |
GMS Racing | 2016, 2017 |
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
9 | Chevrolet | 1999, 2000, 2001, 2006, 2008, 2011, 2013, 2016, 2017 |
8 | Toyota | 2004, 2005, 2007, 2009, 2010, 2012, 2014, 2015 |
2 | Dodge | 2002, 2003 |
See also[edit]
- 2011 WinStar World Casino 350K
References[edit]
Previous race: Texas Roadhouse 200 | Camping World Truck Series JAG Metals 350 | Next race: Lucas Oil 150 |
This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in Texas is a stub. You can help Wikipedia by expanding it. |
Categories:
- Camping World Truck Series races
- NASCAR races at Texas Motor Speedway
- NASCAR stubs
- Texas sport stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.180","walltime":"0.239","ppvisitednodes":"value":878,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":28541,"limit":2097152,"templateargumentsize":"value":1393,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":12,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 157.188 1 -total"," 57.33% 90.120 1 Template:Infobox_motor_race"," 55.27% 86.872 1 Template:Infobox"," 22.44% 35.279 2 Template:Convert"," 10.92% 17.168 2 Template:Asbox"," 8.87% 13.942 1 Template:NASCAR_Truck_Series_races"," 8.17% 12.844 3 Template:Flagicon"," 7.64% 12.014 1 Template:NASCAR-stub"," 7.57% 11.905 1 Template:Navbox"," 5.88% 9.239 1 Template:Br_separated_entries"],"scribunto":"limitreport-timeusage":"value":"0.059","limit":"10.000","limitreport-memusage":"value":3051300,"limit":52428800,"cachereport":"origin":"mw2230","timestamp":"20181005171436","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":71,"wgHostname":"mw2169"););