Target House 200
Target House 200
Jump to navigation
Jump to search
NASCAR Busch Series | |
---|---|
Venue | North Carolina Speedway |
Corporate sponsor | Target |
First race | 1984 |
Last race | 2003 |
Distance | 200.3 miles (322.4 km) |
Laps | 197 |
Previous names | Komfort Koach 200 (1984) Sandhills 200 (1985-1986) AC-Delco 200 (1987-1998) Kmart 200 (1999) Sam's Club 200 (2000-2002) Target House 200 (2003) |
The Target House 200 was a NASCAR Busch Series stock car race held at North Carolina Speedway as an accompanying race to the Pop Secret 400. It was last run in 2003, after which the fall weekend of racing at Rockingham was removed from both the Busch as well as Winston Cup Series schedules.
Like its Winston Cup counterpart, the Target House sponsorship carried over to its successor race, the now-CampingWorld.com 300 at Auto Club Speedway. (Although the race dates were given originally to Darlington Raceway, Rockingham's races were considered to be replaced by the Fontana races because a second race weekend was given to Fontana after the removal of Rockingham.)
In the twenty runnings of this race, Mark Martin led all drivers with six wins. Harry Gant, Morgan Shepherd, and Jamie McMurray each won this race twice.
Past winners[edit]
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||
1984 | October 20 | Geoffrey Bodine | Hendrick Motorsports | Pontiac | 197 | 200.349 (322.43) | 2:06:51 | 94.765 |
1985 | October 19 | Brett Bodine | Hendrick Motorsports | Pontiac | 197 | 200.349 (322.43) | 1:56:00 | 103.629 |
1986 | October 18 | Morgan Shepherd | Whitaker Racing | Buick | 197 | 200.349 (322.43) | 1:39:08 | 101.177 |
1987 | October 24 | Morgan Shepherd | Morgan Shepherd | Buick | 197 | 200.349 (322.43) | 1:52:29 | 106.396 |
1988 | October 22 | Harry Gant | Whitaker Racing | Buick | 197 | 200.349 (322.43) | 1:50:09 | 109.132 |
1989 | October 21 | Harry Gant | Whitaker Racing | Buick | 197 | 200.349 (322.43) | 1:47:32 | 111.788 |
1990 | October 20 | Steve Grissom | Grissom Racing Enterprises | Oldsmobile | 197 | 200.349 (322.43) | 1:53:31 | 105.896 |
1991 | October 19 | Ernie Irvan | Ernie Irvan | Chevrolet | 197 | 200.349 (322.43) | 1:55:13 | 104.333 |
1992 | October 24 | Mark Martin | Mark Martin | Ford | 197 | 200.349 (322.43) | 1:41:30 | 118.433 |
1993 | October 23 | Mark Martin | Roush Racing | Ford | 197 | 200.349 (322.43) | 1:42:37 | 117.144 |
1994 | October 22 | Mark Martin | Roush Racing | Ford | 197 | 200.349 (322.43) | 1:49:15 | 110.032 |
1995 | October 21 | Todd Bodine | Parker Racing | Chevrolet | 197 | 200.349 (322.43) | 2:01:48 | 98.694 |
1996 | October 19 | Mark Martin | Roush Racing | Ford | 197 | 200.349 (322.43) | 1:36:38 | 124.397 |
1997 | October 25 | Mark Martin | Roush Racing | Ford | 197 | 200.349 (322.43) | 1:59:42 | 100.426 |
1998 | October 31 | Elliott Sadler | Diamond Ridge Motorsports | Chevrolet | 197 | 200.349 (322.43) | 1:43:31 | 116.126 |
1999 | October 23 | Mark Martin | Roush Racing | Ford | 197 | 200.349 (322.43) | 1:45:36 | 113.835 |
2000 | October 21 | Jeff Green | ppc Racing | Chevrolet | 197 | 200.349 (322.43) | 1:46:15 | 113.138 |
2001 | November 3 | Kenny Wallace | Innovative Motorsports | Chevrolet | 197 | 200.349 (322.43) | 1:36:56 | 124.012 |
2002 | November 2 | Jamie McMurray | Brewco Motorsports | Chevrolet | 197 | 200.349 (322.43) | 1:41:18 | 118.667 |
2003 | November 8 | Jamie McMurray | Phoenix Racing | Dodge | 197 | 200.349 (322.43) | 1:40:19 | 119.83 |
References[edit]
- Racing-Reference.info North Carolina Speedway Race Results
This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in North Carolina is a stub. You can help Wikipedia by expanding it. |
Categories:
- Former NASCAR races
- NASCAR races at Rockingham Speedway
- NASCAR stubs
- North Carolina sport stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.156","walltime":"0.212","ppvisitednodes":"value":428,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":22768,"limit":2097152,"templateargumentsize":"value":647,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 132.398 1 -total"," 69.38% 91.854 1 Template:Infobox_motor_race"," 67.28% 89.075 1 Template:Infobox"," 22.98% 30.430 1 Template:Convert"," 15.84% 20.974 2 Template:Asbox"," 11.78% 15.590 1 Template:Br_separated_entries"," 10.70% 14.170 1 Template:NASCAR-stub"," 10.59% 14.025 1 Template:NASCAR_Nationwide_Series_races"," 9.04% 11.964 1 Template:NorthCarolina-sport-stub"," 7.30% 9.664 1 Template:Navbox"],"scribunto":"limitreport-timeusage":"value":"0.051","limit":"10.000","limitreport-memusage":"value":2885801,"limit":52428800,"cachereport":"origin":"mw2160","timestamp":"20180921181841","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":68,"wgHostname":"mw2177"););