Fitzgerald Glider Kits 300
Fitzgerald Glider Kits 300
Jump to navigation
Jump to search
NASCAR Xfinity Series | |
---|---|
Venue | Bristol Motor Speedway |
Location | Bristol, Tennessee, United States |
Corporate sponsor | Fitzgerald Glider Kits |
First race | 1982 (1982) |
Distance | 159.9 miles (257.3 km) |
Laps | 300 (Stage 1: 85 Stage 2: 85 Stage 3: 130) |
Previous names | Southeastern 150 (1982–1983) Budweiser 200 (1985–1989) Budweiser 250 (1990–1993) Goody's 250 (1994–1995) Goody's Headache Powder 250 (1996) Moore's Snacks 250 (1997–1999) Cheez-It 250 (2000–2001) Channellock 250 (2002–2003) Sharpie Professional 250 (2004–2005) Sharpie Mini 300 (2006–2008) Scotts Turf Builder 300 (2009–2010) Scotts EZ Seed 300 (2011) Ford EcoBoost 300 (2012) Jeff Foxworthy's Grit Chips 300 (2013) Drive to Stop Diabetes 300 (2014–2015)[1] |
Most wins (driver) | Kyle Busch (4) |
Most wins (team) | Joe Gibbs Racing (6) |
Most wins (manufacturer) | Chevrolet (16) |
Circuit information | |
Surface | Concrete |
Length | 0.533 mi (0.858 km) |
Turns | 4 |
The Fitzgerald Glider Kits 300[2] is a NASCAR Xfinity Series stock car race that takes place at Bristol Motor Speedway, the first of two Bristol races on the schedule.
The first Busch Series race at Bristol was 150 laps, and was won by Phil Parsons in 1982. The race was not held in 1984. The race has increased in length several times since then. It was lengthened to 200 laps in 1985, 250 laps in 1990, and 300 laps in 2006.
In 2016, the Bristol format was changed to include two 50-lap heat races and a 200-lap feature for a total of 300 laps, as part of the Xfinity Dash 4 Cash program. In 2017 that format did not return and instead reverted to its 300-lap distance with the new stage format. Stages 1 and 2 will be 85 laps each, with stage 3 being the final 130 laps.
The race has been put on broadcast network television to heighten the popularity of the circuit; Fox's broadcasts of Bristol's Food City 500 were the first time broadcast network television covered the event; the races between 2004 and 2006 aired as Nationwide/Cup Fox doubleheaders. Beginning in 2007 the event aired on ABC as part of ESPN2's new Nationwide Series television package, as ESPN2 had committed to the NCAA Women's Basketball Tournament at the time.
Contents
1 Past winners
1.1 Multiple winners (drivers)
1.2 Multiple winners (teams)
1.3 Manufacturer wins
1.4 Qualifying race winners
2 References
3 External links
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1982 | March 13 | 28 | Phil Parsons | Johnny Hayes | Pontiac | 150 | 79.95 (128.667) | 0:59:20 | 80.848 |
1983 | May 21 | 7 | Morgan Shepherd | Whitaker Racing | Oldsmobile | 150 | 79.95 (128.667) | 0:56:16 | 85.255 |
1984 | Not held | ||||||||
1985 | March 30 | 17 | Darrell Waltrip | DarWal, Inc. | Chevrolet | 200 | 106.6 (171.556) | 1:26:00 | 74.372 |
1986 | April 5 | 77 | Morgan Shepherd | Morgan Shepherd | Buick | 200 | 106.6 (171.556) | 1:26:00 | 71.511 |
1987 | April 11 | 97 | Morgan Shepherd | Morgan Shepherd | Buick | 200 | 106.6 (171.556) | 1:25:16 | 75.032 |
1988 | April 9 | 8 | Dale Earnhardt | Dale Earnhardt, Inc. | Chevrolet | 200 | 106.6 (171.556) | 1:28:38 | 76.162 |
1989 | April 10 | 75 | Rick Wilson | Charlie Henderson | Oldsmobile | 200 | 106.6 (171.556) | 1:14:34 | 85.776 |
1990 | April 7 | 2 | L. D. Ottinger | Parker Racing | Oldsmobile | 250 | 133.25 (214.445) | 1:40:01 | 79.936 |
1991 | April 13 | 44 | Bobby Labonte | Labonte Motorsports | Oldsmobile | 250 | 133.25 (214.445) | 1:26:07 | 92.839 |
1992 | April 4 | 7 | Harry Gant | Whitaker Racing | Buick | 250 | 133.25 (214.445) | 1:26:02 | 92.929 |
1993 | April 3 | 30 | Michael Waltrip | Bahari Racing | Pontiac | 250 | 133.25 (214.445) | 1:42:37 | 77.911 |
1994 | April 9 | 44 | David Green | Labonte Motorsports | Chevrolet | 250 | 133.25 (214.445) | 1:38:36 | 81.085 |
1995 | April 1 | 29 | Steve Grissom | Diamond Ridge Motorsports | Chevrolet | 250 | 133.25 (214.445) | 1:29:10 | 89.664 |
1996 | March 30 | 60 | Mark Martin | Roush Racing | Ford | 250 | 133.25 (214.445) | 1:33:19 | 85.783 |
1997 | April 12 | 9 | Jeff Burton | Roush Racing | Ford | 250 | 133.25 (214.445) | 1:46:58 | 74.743 |
1998 | March 28 | 66 | Elliott Sadler | Diamond Ridge Motorsports | Chevrolet | 250 | 133.25 (214.445) | 1:45:55 | 75.484 |
1999 | April 10 | 57 | Jason Keller | Progressive Motorsports | Chevrolet | 250 | 133.25 (214.445) | 1:49:30 | 73.014 |
2000 | March 25 | 82 | Sterling Marlin | SABCO Racing | Chevrolet | 250 | 133.25 (214.445) | 1:46:52 | 74.813 |
2001 | March 24 | 17 | Matt Kenseth | Reiser Enterprises | Chevrolet | 250 | 133.25 (214.445) | 1:50:53 | 72.103 |
2002 | March 23 | 21 | Jeff Green | Richard Childress Racing | Chevrolet | 250 | 133.25 (214.445) | 2:00:58 | 66.093 |
2003 | March 22 | 21 | Kevin Harvick | Richard Childress Racing | Chevrolet | 250 | 133.25 (214.445) | 1:57:03 | 68.304 |
2004 | March 27 | 8 | Martin Truex Jr. | Dale Earnhardt, Inc. | Chevrolet | 250 | 133.25 (214.445) | 1:42:21 | 78.114 |
2005 | April 4* | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 256* | 136.448 (219.591) | 2:17:31 | 59.534 |
2006 | March 25* | 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 300 | 159.9 (257.334) | 2:13:59 | 71.606 |
2007 | March 24 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 300 | 159.9 (257.334) | 2:29:49 | 64.038 |
2008 | March 15 | 2 | Clint Bowyer | Richard Childress Racing | Chevrolet | 171* | 91.143 (146.68) | 1:09:20 | 78.874 |
2009 | March 21 | 33 | Kevin Harvick | Kevin Harvick Inc. | Chevrolet | 300 | 159.9 (257.334) | 2:00:21 | 79.717 |
2010 | March 20 | 12 | Justin Allgaier | Penske Racing | Dodge | 300 | 159.9 (257.334) | 2:05:14 | 76.609 |
2011 | March 19 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 300 | 159.9 (257.334) | 1:52:39 | 85.166 |
2012 | March 17 | 2 | Elliott Sadler | Richard Childress Racing | Chevrolet | 300 | 159.9 (257.334) | 1:41:16 | 94.74 |
2013 | March 16 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 300 | 159.9 (257.334) | 1:57:11 | 81.872 |
2014 | March 15 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 300 | 159.9 (257.334) | 1:50:04 | 87.165 |
2015 | April 18 | 22 | Joey Logano* | Team Penske | Ford | 300 | 159.9 (257.334) | 1:50:00 | 87.218 |
2016* | April 16 | 20 | Erik Jones[3] | Joe Gibbs Racing | Toyota | 200 | 106.6 (171.556) | 1:08:10 | 93.829 |
2017 | April 22 | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 300 | 159.9 (257.334) | 2:21:38 | 67.738 |
2018 | April 14 | 18 | Ryan Preece | Joe Gibbs Racing | Toyota | 300 | 159.9 (257.334) | 2:21:57 | 67.857 |
2005: Race postponed from Saturday to Monday due to rain and extended due to a green–white–checker finish.
2006: Race had a snow delay after 32 laps, which led to it finishing under the lights.
2008: Race shortened due to rain.
2015: Joey Logano won the race after leading all 300 laps.
2016: The main event was reduced to 200 laps, while the other 100 laps were divided into two heat races for the Xfinity Dash 4 Cash program.
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
4 | Kyle Busch | 2006, 2011, 2013, 2014 |
3 | Morgan Shepherd | 1983, 1986, 1987 |
Kevin Harvick | 2003, 2005, 2009 | |
2 | Elliott Sadler | 1998, 2012 |
Erik Jones | 2016, 2017 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
6 | Joe Gibbs Racing | 2011, 2013, 2014, 2016, 2017, 2018 |
5 | Richard Childress Racing | 2002, 2003, 2005, 2008, 2012 |
3 | Roush Fenway Racing | 1996, 1997, 2007 |
2 | Whitaker Racing | 1983, 1992 |
Morgan Shepherd | 1986, 1987 | |
Dale Earnhardt, Inc. | 1988, 2004 | |
Labonte Motorsports | 1991, 1994 | |
Diamond Ridge Motorsports | 1995, 1998 | |
Team Penske | 2010, 2015 |
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
16 | Chevrolet | 1985, 1988, 1994, 1995, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2012 |
6 | Toyota | 2011, 2013, 2014, 2016, 2017, 2018 |
4 | Oldsmobile | 1983, 1989, 1990, 1991 |
Ford | 1996, 1997, 2007, 2015 | |
3 | Buick | 1986, 1987, 1992 |
2 | Pontiac | 1982, 1993 |
1 | Dodge | 2010 |
Qualifying race winners[edit]
Year | Date | Race | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
2016 | April 16 | 1[4] | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 50 | 26.65 (42.89) | 00:13:16 | 121.047 |
2[5] | 2 | Austin Dillon | Richard Childress Racing | Chevrolet | 50 | 26.65 (42.89) | 00:13:15 | 120.977 |
References[edit]
^ "BMS Officials Announce Drive To Stop Diabetes 300 Presented By Lilly Diabetes". Bristol Motor Speedway. February 13, 2014. Retrieved February 14, 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Fitzgerald Glider Kits sponsors Dash 4 Cash Heat Racing at BMS April 16". Bristol Motor Speedway. March 15, 2016. Retrieved March 15, 2016.
^ "2016 Fitzgerald Glider Kits 300 Race Results". Motor Racing Network (MRN). April 16, 2016. Retrieved April 16, 2016.
^ "2016 Fitzgerald Glider Kits 300 Heat 1 Results" (PDF). Jayski's Silly Season Site. ESPN Internet Ventures. April 16, 2016. Retrieved April 16, 2016.
^ "2016 Fitzgerald Glider Kits 300 Heat 2 Results" (PDF). Jayski's Silly Season Site. ESPN Internet Ventures. April 16, 2016. Retrieved April 16, 2016.
External links[edit]
- Bristol Motor Speedway
- Sharpie MINI 300 Events Schedule
Previous race: My Bariatric Solutions 300 | Xfinity Series Fitzgerald Glider Kits 300 | Next race: ToyotaCare 250 |
Categories:
- 1982 establishments in Tennessee
- Xfinity Series races
- NASCAR races at Bristol Motor Speedway
- Recurring sporting events established in 1982
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.284","walltime":"0.341","ppvisitednodes":"value":1459,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":33216,"limit":2097152,"templateargumentsize":"value":2257,"limit":2097152,"expansiondepth":"value":8,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":13659,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 238.668 1 -total"," 40.30% 96.176 1 Template:Reflist"," 39.63% 94.585 1 Template:Infobox_motor_race"," 37.56% 89.642 1 Template:Infobox"," 34.43% 82.164 5 Template:Cite_web"," 14.20% 33.896 2 Template:Convert"," 7.85% 18.742 7 Template:Flagicon"," 6.11% 14.576 6 Template:Country_data_USA"," 5.31% 12.663 1 Template:NASCAR_Nationwide_Series_races"," 4.17% 9.947 1 Template:Br_separated_entries"],"scribunto":"limitreport-timeusage":"value":"0.117","limit":"10.000","limitreport-memusage":"value":4308221,"limit":52428800,"cachereport":"origin":"mw2277","timestamp":"20180929141553","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":89,"wgHostname":"mw2228"););