Roseanne 300
Roseanne 300
(Redirected from Auto Club 300)
Jump to navigation
Jump to search
NASCAR Xfinity Series | |
---|---|
Venue | Auto Club Speedway |
Location | Fontana, California, United States |
Corporate sponsor | Roseanne[1] |
First race | 1997 (1997) |
Distance | 300 miles (480 km) |
Laps | 150 (Stage 1: 35 Stage 2: 35 Stage 3: 80) |
Previous names | Kenwood Home & Car Audio 300 (1997–1998) Auto Club 300 (1999–2002) 1-800-Pitshop.com 300 (2003) Stater Brothers 300 Presented by Gatorade (2004) Stater Brothers 300 (2005–2010) Royal Purple 300 (2011–2013) Treatmyclot.com 300 (2014) Drive4Clots.com 300 (2015) Treatmyclot.com 300 by Janssen (2016) Service King 300 (2017) |
Most wins (driver) | Kyle Busch, Matt Kenseth (4) |
Most wins (team) | Joe Gibbs Racing (6) |
Most wins (manufacturer) | Chevrolet (8) |
Circuit information | |
Surface | Asphalt |
Length | 2.0 mi (3.2 km) |
Turns | 4 |
The Roseanne 300 is a 300-mile (480 km) NASCAR Xfinity Series stock car race held at Auto Club Speedway in Fontana, California. The inaugural event occurred in 1997. The race is usually scheduled in late March as the fifth event of the schedule, and as a support event for the Monster Energy NASCAR Cup Series' Auto Club 400 . It has previously been held in October and late April or early May. Joey Logano is the defending winner of the event, after winning it in 2018.
Contents
1 Past winners
1.1 Multiple winners (drivers)
1.2 Multiple winners (teams)
1.3 Manufacturer wins
2 References
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1997 | October 19 | 36 | Todd Bodine | Team 34 | Pontiac | 150 | 300 (482.803) | 2:04:04 | 145.083 |
1998 | July 19 | 3 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | 150 | 300 (482.803) | 2:01:09 | 148.576 |
1999 | May 1 | 17 | Matt Kenseth | Reiser Enterprises | Chevrolet | 150 | 300 (482.803) | 2:30:03 | 119.96 |
2000 | April 29 | 17 | Matt Kenseth | Reiser Enterprises | Chevrolet | 150 | 300 (482.803) | 2:22:25 | 126.375 |
2001 | April 28 | 36 | Hank Parker Jr. | Cicci-Welliver Racing | Chevrolet | 150 | 300 (482.803) | 1:55:25 | 155.957 |
2002 | April 27 | 10 | Scott Riggs | ppc Racing | Ford | 150 | 300 (482.803) | 2:16:59 | 131.403 |
2003 | April 26 | 17 | Matt Kenseth | Reiser Enterprises | Ford | 150 | 300 (482.803) | 2:19:05 | 129.419 |
2004 | May 1 | 60 | Greg Biffle | Roush Racing | Ford | 150 | 300 (482.803) | 2:09:31 | 138.978 |
2005 | February 26 | 9 | Mark Martin | Roush Racing | Ford | 150 | 300 (482.803) | 2:33:31 | 117.251 |
2006 | February 25 | 16 | Greg Biffle | Roush Racing | Ford | 150 | 300 (482.803) | 2:02:02 | 147.501 |
2007 | February 24 | 17 | Matt Kenseth | Roush Fenway Racing | Ford | 150 | 300 (482.803) | 2:20:46 | 127.871 |
2008 | February 25* | 20 | Tony Stewart | Joe Gibbs Racing | Toyota | 150 | 300 (482.803) | 2:06:58 | 141.769 |
2009 | February 21 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 150 | 300 (482.803) | 2:11:13 | 137.178 |
2010 | February 20 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 152* | 304 (489.24) | 2:06:46 | 143.886 |
2011 | March 26 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 150 | 300 (482.803) | 2:07:52 | 140.772 |
2012 | March 24 | 18 | Joey Logano | Joe Gibbs Racing | Toyota | 150 | 300 (482.803) | 2:06:28 | 142.33 |
2013 | March 23 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 150 | 300 (482.803) | 2:07:11 | 141.528 |
2014 | March 22 | 42 | Kyle Larson | Turner Scott Motorsports | Chevrolet | 150 | 300 (482.803) | 2:05:03 | 143.942 |
2015 | March 21 | 88 | Kevin Harvick | JR Motorsports | Chevrolet | 150 | 300 (482.803) | 2:01:51 | 147.723 |
2016 | March 19 | 2 | Austin Dillon | Richard Childress Racing | Chevrolet | 150 | 300 (482.803) | 2:05:52 | 143.008 |
2017 | March 25 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 150 | 300 (482.803) | 2:34:00 | 116.883 |
2018 | March 17 | 22 | Joey Logano | Team Penske | Ford | 150 | 300 (482.803) | 2:21:25 | 127.283 |
2008: Race postponed from Saturday night to Monday afternoon due to rain.
2010: Race extended due to a green–white–checker finish.
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
4 | Matt Kenseth | 1999, 2000, 2003, 2007 |
Kyle Busch | 2009, 2010, 2011, 2013 | |
2 | Greg Biffle | 2004, 2006 |
Kyle Larson | 2014, 2017 | |
Joey Logano | 2012, 2018 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
6 | Joe Gibbs Racing | 2008, 2009, 2010, 2011, 2012, 2013 |
4 | Roush Fenway Racing | 2004, 2005, 2006, 2007 |
3 | Reiser Enterprises | 1999, 2000, 2003 |
2 | Cicci-Welliver Racing | 1997, 2001 |
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
8 | Chevrolet | 1998, 1999, 2000, 2001, 2014, 2015, 2016, 2017 |
7 | Ford | 2002, 2003, 2004, 2005, 2006, 2007, 2018 |
6 | Toyota | 2008, 2009, 2010, 2011, 2012, 2013 |
1 | Pontiac | 1997 |
References[edit]
^ Nakamura, Reid (March 15, 2018). "ABC Pulls Out All the Marketing (Pit) Stops With 'Roseanne'-Branded NASCAR Race (Exclusive)". San Francisco Chronicle. Retrieved March 15, 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Previous race: DC Solar 200 | Xfinity Series Roseanne 300 | Next race: My Bariatric Solutions 300 |
This NASCAR-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in California is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1997 establishments in California
- Xfinity Series races
- NASCAR races at Auto Club Speedway
- Recurring sporting events established in 1997
- Roseanne
- NASCAR stubs
- California sport stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.652","walltime":"0.786","ppvisitednodes":"value":1040,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":31101,"limit":2097152,"templateargumentsize":"value":1777,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":2903,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 379.654 1 -total"," 39.82% 151.169 1 Template:Reflist"," 32.45% 123.200 1 Template:Cite_news"," 27.04% 102.651 1 Template:Infobox_motor_race"," 25.52% 96.894 1 Template:Infobox"," 9.76% 37.056 2 Template:Asbox"," 9.30% 35.322 1 Template:NASCAR_Nationwide_Series_races"," 7.81% 29.634 2 Template:Convert"," 6.58% 24.968 1 Template:NASCAR-stub"," 5.98% 22.695 1 Template:Navbox"],"scribunto":"limitreport-timeusage":"value":"0.164","limit":"10.000","limitreport-memusage":"value":3522432,"limit":52428800,"cachereport":"origin":"mw2164","timestamp":"20180929134526","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":99,"wgHostname":"mw2230"););