Food City 300
Food City 300
(Redirected from Food City 250)
Jump to navigation
Jump to search
NASCAR Xfinity Series | |
---|---|
Venue | Bristol Motor Speedway |
Location | Bristol, Tennessee, United States |
Corporate sponsor | Food City |
First race | 1982 (1982) |
Distance | 159.9 miles (257.3 km) |
Laps | 300 (Stage 1: 85 Stage 2: 85 Stage 3: 130) |
Previous names | Pet Dairy 150 (1982) Free Service 150 (1983) Free 200 (1984) Tri-City Pontiac 200 (1985–1988) Jay Johnson 200 (1989) Jay Johnson 250 (1990–1991) Food City 250 (1992–2013) |
Most wins (driver) | Kyle Busch (5) |
Most wins (team) | Joe Gibbs Racing (6) |
Most wins (manufacturer) | Chevrolet (16) |
Circuit information | |
Surface | Concrete |
Length | 0.533 mi (0.858 km) |
Turns | 4 |
The Food City 300 is a NASCAR Xfinity Series stock car race that takes place each August under the lights at Bristol Motor Speedway in Bristol, Tennessee. The second race at Bristol of the season, it is held the night before the Monster Energy NASCAR Cup Series race the Bass Pro Shops NRA Night Race.
First held as a 150 lap event, the race has increased in length several times, first to 200 laps in 1985, and to 250 laps in 1990. In 2014, the length of the race was increased to 300 laps, making it the same number of laps as the spring race.
Contents
1 Past winners
1.1 Multiple winners (drivers)
1.2 Multiple winners (teams)
1.3 Manufacturer wins
2 References
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1982 | August 27 | 11 | Jack Ingram | Jack Ingram Racing | Pontiac | 150 | 79.95 (128.667) | 79.923 | |
1983 | August 26 | 00 | Sam Ard | Thomas Brothers Racing | Oldsmobile | 150 | 79.95 (128.667) | 85.255 | |
1984 | August 24 | 1 | Morgan Shepherd | Lindy White | Pontiac | 200 | 106.6 (171.556) | 1:24:18 | 75.872 |
1985 | August 23 | 5 | Brett Bodine | Hendrick Motorsports | Pontiac | 200 | 106.6 (171.556) | 1:29:40 | 71.331 |
1986 | August 22 | 00 | Brett Bodine | Thomas Brothers Racing | Oldsmobile | 200 | 106.6 (171.556) | 1:23:05 | 76.293 |
1987 | August 21 | 21 | Larry Pearson | David Pearson | Chevrolet | 200 | 106.6 (171.556) | 1:30:35 | 70.609 |
1988 | August 26 | 21 | Larry Pearson | David Pearson | Chevrolet | 200 | 106.6 (171.556) | 1:28:40 | 72.135 |
1989 | August 25 | 1 | Mark Martin | Bill Davis Racing | Ford | 200 | 106.6 (171.556) | 1:23:47 | 76.309 |
1990 | August 24 | 22 | Rick Mast | A.G. Dillard Motorsports | Buick | 250 | 133.25 (214.445) | 1:33:34 | 85.447 |
1991 | August 23 | 32 | Dale Jarrett | Dale Jarrett | Pontiac | 250 | 133.25 (214.445) | 1:51:19 | 71.822 |
1992 | August 28 | 34 | Todd Bodine | Team 34 | Buick | 250 | 133.25 (214.445) | 1:39:09 | 80.635 |
1993 | August 27 | 34 | Todd Bodine | Team 34 | Chevrolet | 250 | 133.25 (214.445) | 1:49:30 | 73.014 |
1994 | August 26 | 8 | Kenny Wallace | FILMAR Racing | Ford | 250 | 133.25 (214.445) | 1:31:15 | 87.616 |
1995 | August 25 | 29 | Steve Grissom | Diamond Ridge Motorsports | Chevrolet | 250 | 133.25 (214.445) | 1:31:39 | 87.234 |
1996 | August 23 | 47 | Jeff Fuller | ST Motorsports | Chevrolet | 250 | 133.25 (214.445) | 1:47:10 | 74.603 |
1997 | August 22 | 20 | Jimmy Spencer | Crestinger Racing | Chevrolet | 250 | 133.25 (214.445) | 2:02:02 | 65.515 |
1998 | August 21 | 40 | Kevin Lepage | Specialty Racing | Chevrolet | 250 | 133.25 (214.445) | 1:43:59 | 76.887 |
1999 | August 27 | 17 | Matt Kenseth | Reiser Enterprises | Chevrolet | 250 | 133.25 (214.445) | 1:35:27 | 83.761 |
2000 | August 25 | 2 | Kevin Harvick | Richard Childress Racing | Chevrolet | 250 | 133.25 (214.445) | 1:30:41 | 88.164 |
2001 | August 24 | 2 | Kevin Harvick | Richard Childress Racing | Chevrolet | 250 | 133.25 (214.445) | 1:41:22 | 78.872 |
2002 | August 23 | 1 | Jimmy Spencer | Phoenix Racing | Chevrolet | 250 | 133.25 (214.445) | 1:35:48 | 83.455 |
2003 | August 23 | 99 | Michael Waltrip | Michael Waltrip Racing | Chevrolet | 250 | 133.25 (214.445) | 1:51:07 | 71.951 |
2004 | August 27 | 81 | Dale Earnhardt, Jr. | Dale Earnhardt, Inc. | Chevrolet | 256* | 136.448 (219.591) | 2:06:12 | 64.872 |
2005 | August 26 | 39 | Ryan Newman | Penske Racing | Dodge | 252* | 134.316 (216.160) | 2:17:02 | 58.81 |
2006 | August 25 | 17 | Matt Kenseth | Roush Racing | Ford | 250 | 133.25 (214.445) | 2:04:02 | 64.458 |
2007 | August 24 | 9 | Kasey Kahne | Gillett Evernham Motorsports | Dodge | 250 | 133.25 (214.445) | 1:45:02 | 76.119 |
2008 | August 22 | 88 | Brad Keselowski | JR Motorsports | Chevrolet | 250 | 133.25 (214.445) | 1:25:30 | 93.509 |
2009 | August 21 | 6 | David Ragan | Roush Fenway Racing | Ford | 254* | 135.382 (217.876) | 1:49:27 | 74.216 |
2010 | August 20 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 250 | 133.25 (214.445) | 1:36:08 | 83.166 |
2011 | August 26 | 18 | Kyle Busch* | Joe Gibbs Racing | Toyota | 250 | 133.25 (214.445) | 1:25:46 | 93.218 |
2012 | August 24 | 18 | Joey Logano | Joe Gibbs Racing | Toyota | 250 | 133.25 (214.445) | 1:44:26 | 76.556 |
2013 | August 23 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 250 | 133.25 (214.445) | 1:26:55 | 91.985 |
2014 | August 22 | 22 | Ryan Blaney | Team Penske | Ford | 300 | 159.9 (257.334) | 1:56:44 | 82.187 |
2015 | August 21 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 302* | 160.966 (259.049) | 1:51:57 | 86.27 |
2016 | August 19 | 2 | Austin Dillon | Richard Childress Racing | Chevrolet | 308* | 164.164 (264.196) | 1:56:07 | 84.827 |
2017 | August 18 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 300 | 159.9 (257.334) | 1:48:30 | 88.424 |
2018 | August 17 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 310* | 165.23 (265.912) | 2:00:27 | 82.306 |
2004, 2005, 2009, 2015-16 and 2018: The Race was extended due to a NASCAR overtime finish. The 2004 race marked the first time a NASCAR Xfinity Series race used the green-white-checker format/overtime to finish a race.
2011: Kyle Busch's record-breaking and milestone 50th career Nationwide win.
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
5 | Kyle Busch | 2010, 2011, 2013, 2015, 2017 |
2 | Brett Bodine | 1985, 1986 |
Larry Pearson | 1987, 1988 | |
Todd Bodine | 1992, 1993 | |
Jimmy Spencer | 1997, 2002 | |
Matt Kenseth | 1999, 2006 | |
Kevin Harvick | 2000, 2001 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
6 | Joe Gibbs Racing | 2010, 2011, 2012, 2013, 2015, 2017 |
3 | Richard Childress Racing | 2000, 2001, 2016 |
2 | Thomas Brothers Racing | 1983, 1986 |
David Pearson | 1987, 1988 | |
Team 34 | 1992, 1993 | |
Roush Fenway Racing | 2006, 2009 | |
Team Penske | 2005, 2014 |
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
16 | Chevrolet | 1987, 1988, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2008, 2016, 2018 |
6 | Toyota | 2010, 2011, 2012, 2013, 2015, 2017 |
5 | Ford | 1989, 1994, 2006, 2009, 2014 |
4 | Pontiac | 1982, 1984, 1985, 1991 |
2 | Oldsmobile | 1983, 1986 |
Buick | 1990, 1992 | |
Dodge | 2005, 2007 |
References[edit]
- Racing-Reference.info – Bristol Motor Speedway Race Results
Previous race: Rock N Roll Tequila 170 | Xfinity Series Food City 300 | Next race: Johnsonville 180 |
Categories:
- 1982 establishments in Tennessee
- Xfinity Series races
- NASCAR races at Bristol Motor Speedway
- Recurring sporting events established in 1982
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.204","walltime":"0.265","ppvisitednodes":"value":1175,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":22874,"limit":2097152,"templateargumentsize":"value":1707,"limit":2097152,"expansiondepth":"value":8,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":10,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 130.678 1 -total"," 66.48% 86.873 1 Template:Infobox_motor_race"," 63.32% 82.744 1 Template:Infobox"," 25.73% 33.628 2 Template:Convert"," 12.42% 16.234 7 Template:Flagicon"," 11.68% 15.261 1 Template:NASCAR_Nationwide_Series_races"," 7.59% 9.918 1 Template:Br_separated_entries"," 7.23% 9.443 6 Template:Country_data_USA"," 6.96% 9.100 1 Template:Navbox"," 4.49% 5.864 1 Template:Tooltip"],"scribunto":"limitreport-timeusage":"value":"0.049","limit":"10.000","limitreport-memusage":"value":2662914,"limit":52428800,"cachereport":"origin":"mw2179","timestamp":"20180921180105","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":81,"wgHostname":"mw2233"););