Ford EcoBoost 300
Ford EcoBoost 300
Jump to navigation
Jump to search
NASCAR Xfinity Series | |
---|---|
Venue | Homestead–Miami Speedway |
Location | Homestead, Florida, United States |
Corporate sponsor | Ford Motor Company |
First race | 1995 (1995) |
Distance | 200 miles (320 km) |
Laps | 200 (Stage 1: 45 Stage 2: 45 Stage 3: 110) |
Previous names | Jiffy Lube Miami 300 (1995–1998) HotWheels.com 300 (1999) Miami 300 (2000) GNC Live Well 300 (2001) Ford 300 (2002–2011) |
Most wins (driver) | Joe Nemechek (3) |
Most wins (team) | Joe Gibbs Racing (4) |
Most wins (manufacturer) | Chevrolet (9) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The Ford EcoBoost 300 is a NASCAR Xfinity Series race that takes place at Homestead–Miami Speedway. The race is part of the NASCAR Ford Championship Weekend, and is the Championship Round (final race of the season for the Xfinity Series), It takes place the day before the Ford EcoBoost 400, the Championship round of the Monster Energy NASCAR Cup Series playoffs.
Contents
1 Television coverage
2 Past winners
2.1 Multiple winners (drivers)
2.2 Multiple winners (teams)
2.3 Manufacturer wins
3 See also
4 References
Television coverage[edit]
The 1995 event was the first race held at the newly opened Metro-Dade Homestead Motorsport Complex, and was covered by CBS from 1995–97. However, the 1998 running was covered by ESPN because CBS had regained the rights to the NFL. One year later, from 1999–2004, the race was broadcast on NBC, who would continue to broadcast the event until 2004 until the rights were shifted to TNT for 2005 and 2006. NBC was expected to air the 2005 race, but moved it to TNT due to commitments to show a Notre Dame home game. From 2007 to 2014, the race aired on ESPN2. The 2015 event was scheduled to be broadcast on NBC, the 2016 race will be broadcast on NBCSN (still part of the NBC package).[1]
Year | Network | Lap-by-lap | Color commentator(s) |
---|---|---|---|
1995 | CBS | Ken Squier | Buddy Baker Ned Jarrett |
1996 | |||
1997 | |||
1998 | ESPN | Jerry Punch | Kyle Petty Benny Parsons |
1999 | NBC | Allen Bestwick | Joe Gibbs Mike Wallace |
2000 | Benny Parsons | ||
2001 | Benny Parsons Wally Dallenbach | ||
2002 | |||
2003 | |||
2004 | Dale Jarrett* | ||
2005 | TNT | Bill Weber | Benny Parsons Wally Dallenbach |
2006 | |||
2007 | ESPN2 | Jerry Punch | Rusty Wallace Andy Petree |
2008 | |||
2009 | Marty Reid | Dale Jarrett Andy Petree | |
2010 | |||
2011 | |||
2012 | |||
2013 | Allen Bestwick | ||
2014 | |||
2015 | NBC | Rick Allen | Jeff Burton Steve Letarte |
2016 | NBCSN | ||
2017 | |||
2018 | NBCSN |
- Dale Jarrett, who was scheduled to be guest commentator at Daytona until the rain hit, was the guest commentator again at Homestead because Dallenbach was in the race.
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1995 | November 5 | 32 | Dale Jarrett | Dale Jarrett | Ford | 200 | 300 (482.803) | 3:16:28 | 92.229 |
1996 | November 3 | 88 | Kevin Lepage | Lepage Racing | Chevrolet | 200 | 300 (482.803) | 2:32:04 | 119.158 |
1997 | November 9 | 87 | Joe Nemechek* | NEMCO Motorsports | Chevrolet | 200 | 300 (482.803) | 2:39:26 | 112.9 |
1998 | November 15 | 9 | Jeff Burton | Roush Racing | Ford | 200 | 300 (482.803) | 2:18:53 | 129.605 |
1999 | November 13 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 200 | 300 (482.803) | 2:24:28 | 124.596 |
2000 | November 11 | 24 | Jeff Gordon | JG Motorsports | Chevrolet | 200 | 300 (482.803) | 2:23:29 | 125.45 |
2001 | November 10 | 87 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 200 | 300 (482.803) | 2:16:10 | 132.191 |
2002 | November 16 | 23 | Scott Wimmer | Bill Davis Racing | Pontiac | 200 | 300 (482.803) | 2:25:42 | 123.542 |
2003 | November 15 | 38 | Kasey Kahne | Akins Motorsports | Ford | 200 | 300 (482.803) | 2:28:18 | 121.376 |
2004 | November 20 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 202* | 303 (487.631) | 2:45:22 | 110.482 |
2005* | November 19 | 39 | Ryan Newman | Penske Racing | Dodge | 200 | 300 (482.803) | 2:24:41 | 124.41 |
2006 | November 18 | 17 | Matt Kenseth | Roush Racing | Ford | 200 | 300 (482.803) | 2:22:16 | 126.523 |
2007* | November 17 | 29 | Jeff Burton | Richard Childress Racing | Chevrolet | 200 | 300 (482.803) | 2:39:59 | 112.512 |
2008 | November 15 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 300 (482.803) | 2:33:24 | 117.34 |
2009 | November 21 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:21:49 | 126.924 |
2010 | November 20 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:42:32 | 110.747 |
2011 | November 19 | 22 | Brad Keselowski | Penske Racing | Dodge | 200 | 300 (482.803) | 2:30:47 | 119.377 |
2012 | November 17 | 5 | Regan Smith | JR Motorsports | Chevrolet | 200 | 300 (482.803) | 2:19:44 | 128.817 |
2013 | November 16 | 48 | Brad Keselowski | Penske Racing | Ford | 200 | 300 (482.803) | 2:45:06 | 109.025 |
2014*[2] | November 15 | 20 | Matt Kenseth | Joe Gibbs Racing | Toyota | 206* | 309 (497.287) | 2:40:36 | 115.442 |
2015 | November 21 | 42 | Kyle Larson | HScott Motorsports | Chevrolet | 200 | 300 (482.803) | 2:20:20 | 128.266 |
2016 | November 19 | 19 | Daniel Suárez | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:34:34 | 116.455 |
2017 | November 18 | 00 | Cole Custer | Stewart-Haas Racing | Ford | 200 | 300 (482.803) | 2:12:13 | 136.14 |
2018 | November 17 |
2004 & 2014: Race extended due to a green–white–checker finish.
2005: First race at night.
2007: Final race under Anheuser-Busch sponsorship.
2009: Kyle Busch won both the race and championship.
2014: Final race under Nationwide Insurance sponsorship.
2016: Daniel Suárez won both the race and championship.
Track configuration notes
1995–1996: Rectangular oval
1997–2002: Standard oval with flat turns
2003–present: Standard oval with steep variable banking
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
3 | Joe Nemechek | 1997, 1999, 2001 |
2 | Jeff Burton | 1998, 2007 |
Kyle Busch | 2009, 2010 | |
Brad Keselowski | 2011, 2013 | |
Matt Kenseth | 2006, 2014 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
4 | Joe Gibbs Racing | 2009, 2010, 2014, 2016 |
3 | NEMCO Motorsports | 1997, 1999, 2001 |
Roush Fenway Racing | 1998, 2006, 2008 | |
Penske Racing | 2005, 2011, 2013 | |
2 | Richard Childress Racing | 2004, 2007 |
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
9 | Chevrolet | 1996, 1997, 1999, 2000, 2001, 2004, 2007, 2012, 2015 |
7 | Ford | 1995, 1998, 2003, 2006, 2008, 2013, 2017 |
4 | Toyota | 2009, 2010, 2014, 2016 |
2 | Dodge | 2005, 2011 |
1 | Pontiac | 2002 |
See also[edit]
- Ford EcoBoost 200
- Ford EcoBoost 400
- Ford Championship Weekend
References[edit]
^ "2015 NBC SPORTS GROUP NASCAR SPRINT CUP AND NATIONWIDE SERIES SCHEDULES ANNOUNCED". NBC Sports Group. 26 August 2014. Retrieved 16 November 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "2014 Ford EcoBoost 300". Racing-Reference. Retrieved 16 November 2014.
Previous race: Ticket Galaxy 200 | Xfinity Series Ford EcoBoost 300 | Next race: PowerShares QQQ 300 |
Categories:
- 1995 establishments in Florida
- Xfinity Series races
- NASCAR races at Homestead-Miami Speedway
- Recurring sporting events established in 1995
- Ford Motor Company
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.276","walltime":"0.351","ppvisitednodes":"value":1146,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":25676,"limit":2097152,"templateargumentsize":"value":1535,"limit":2097152,"expansiondepth":"value":8,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":5300,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 246.028 1 -total"," 35.43% 87.158 1 Template:Infobox_motor_race"," 34.25% 84.264 1 Template:Infobox"," 29.93% 73.637 1 Template:Reflist"," 25.15% 61.887 2 Template:Cite_web"," 17.56% 43.211 2 Template:Convert"," 14.96% 36.800 1 Template:About"," 6.82% 16.768 5 Template:Flagicon"," 5.58% 13.739 1 Template:NASCAR_Nationwide_Series_races"," 4.38% 10.767 4 Template:Country_data_USA"],"scribunto":"limitreport-timeusage":"value":"0.116","limit":"10.000","limitreport-memusage":"value":4013181,"limit":52428800,"cachereport":"origin":"mw2239","timestamp":"20181002043447","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":94,"wgHostname":"mw2224"););