BI-LO 200
BI-LO 200
(Redirected from Dura Lube 200)
Jump to navigation
Jump to search
NASCAR Busch Series | |
---|---|
Venue | Darlington Raceway |
Location | Darlington, South Carolina, United States |
Corporate sponsor | BI-LO Supermarkets |
First race | 1983 |
Last race | 2004 |
Distance | 200.8 miles (323.156 km) |
Laps | 147 |
Previous names | Darlington 250 (1983) Darlington 200 (1984) Pontiac Winners' Circle 200 (1985) Gatorade 200 (1986–1995, 2002) Dura-Lube 200 Presented by BI-LO (1998) Dura Lube 200 (1996–1997, 1999-2000) South Carolina 200 (2001) Winn-Dixie 200 Presented by PepsiCo (2003) BI-LO 200 (2004) |
Most wins (driver) | Mark Martin (5) |
Most wins (team) | Roush Racing (8) |
Most wins (manufacturer) | Ford (8) |
Circuit information | |
Surface | Asphalt |
Length | 1.366 mi (2.198 km) |
Turns | 4 |
The BI-LO 200 is a discontinued NASCAR Busch Series event held from 1983 to 2004 as an accompanying race to the Southern 500. When the Southern 500 was dropped from the schedule and Darlington's Busch Series schedule was reduced to one race, this race was removed in favor of the O'Reilly Auto Parts Challenge at Texas Motor Speedway because of the Ferko lawsuit.
Mark Martin led all drivers in race wins with five. Only two other drivers, Harry Gant and Jeff Burton, won multiple BI-LO 200s, with both drivers winning three times.
Past winners[edit]
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||
1983 | September 4 | Neil Bonnett | Butch Mock | Pontiac | 183 | 249.978 (402.3) | 1:54:14 | 131.299 |
1984 | September 1 | Ron Bouchard | Race Hill Farm Team | Pontiac | 147 | 200.802 (323.159) | 1:50:25 | 109.115 |
1985 | August 31 | Darrell Waltrip | DarWal, Inc. | Chevrolet | 147 | 200.802 (323.159) | 1:43:20 | 116.595 |
1986 | September 1 | Dale Earnhardt | Dale Earnhardt, Inc. | Pontiac | 147 | 200.802 (323.159) | 2:06:02 | 95.468 |
1987 | September 5 | Harry Gant | Whitaker Racing | Buick | 147 | 200.802 (323.159) | 1:56:45 | 103.196 |
1988 | September 3 | Harry Gant | Whitaker Racing | Buick | 147 | 200.802 (323.159) | 1:28:35 | 136.009 |
1989 | September 2 | Harry Gant | Whitaker Racing | Buick | 147 | 200.802 (323.159) | 1:41:06 | 119.17 |
1990 | September 1 | Dale Jarrett | Horace Isenhower | Pontiac | 147 | 200.802 (323.159) | 1:28:22 | 136.342 |
1991 | August 31 | Dale Earnhardt | Dale Earnhardt, Inc. | Chevrolet | 147 | 200.802 (323.159) | 1:29:49 | 134.141 |
1992 | September 5 | Michael Waltrip | Bahari Racing | Pontiac | 147 | 200.802 (323.159) | 1:27:13 | 138.14 |
1993 | September 4 | Mark Martin | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:42:25 | 117.638 |
1994 | September 3 | Mark Martin | Roush Racing | Ford | 111* | 151.626 (244.018) | 1:12:53 | 124.824 |
1995 | September 2 | Mark Martin | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:44:36 | 115.183 |
1996 | August 31 | Terry Labonte | Labonte Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:33:47 | 128.468 |
1997 | August 30 | Jeff Burton | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:42:02 | 118.08 |
1998 | September 5 | Dick Trickle | Shoemaker Racing | Chevrolet | 147 | 200.802 (323.159) | 1:37:46 | 123.233 |
1999 | September 4 | Mark Martin | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:31:07 | 132.227 |
2000 | September 2 | Mark Martin | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:41:55 | 118.215 |
2001 | September 1 | Jeff Burton | Roush Racing | Ford | 147 | 200.802 (323.159) | 1:57:34 | 102.479 |
2002 | August 31 | Jeff Burton | Roush Racing | Ford | 74* | 101.084 (162.678) | 1:05:33 | 92.525 |
2003 | August 30 | Brian Vickers | Hendrick Motorsports | Chevrolet | 147 | 200.802 (323.159) | 1:45:00 | 114.744 |
2004 | November 13 | Jamie McMurray | Rusty Wallace Racing | Dodge | 147 | 200.802 (323.159) | 1:49:49 | 109.711 |
1994 and 2002: Race shortened due to rain.
See also[edit]
Winn-Dixie 300 - Another NASCAR Xfinity Series race sponsored by Bi-Lo Holdings.
References[edit]
NASCAR.com race indexes
Categories:
- Former NASCAR races
- NASCAR races at Darlington Raceway
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.144","walltime":"0.175","ppvisitednodes":"value":404,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":19594,"limit":2097152,"templateargumentsize":"value":883,"limit":2097152,"expansiondepth":"value":8,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 115.703 1 -total"," 67.89% 78.548 1 Template:Infobox_motor_race"," 64.34% 74.446 1 Template:Infobox"," 33.65% 38.933 2 Template:Convert"," 21.39% 24.751 1 Template:Redirect"," 10.47% 12.109 1 Template:NASCAR_Nationwide_Series_races"," 7.13% 8.246 1 Template:Navbox"," 6.92% 8.012 1 Template:Br_separated_entries"," 1.68% 1.945 1 Template:Template_other"," 1.12% 1.291 1 Template:Small"],"scribunto":"limitreport-timeusage":"value":"0.059","limit":"10.000","limitreport-memusage":"value":2641487,"limit":52428800,"cachereport":"origin":"mw2288","timestamp":"20180928024237","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":86,"wgHostname":"mw2257"););